Results - Teams

PDF PDF (top 8 only) CSV JSON

Team
Non-compound
1 Nottingham Uni 2335 240 179
Andrew Randall 593 60 54
Phil Middleton 584 60 44
George Harding 583 60 44
Oliver Jackson 575 60 37
2 Oxford Uni 2277 240 139
Matthew Langton 583 60 44
Kirstie Smith 579 60 40
Alexander Smith 568 60 31
Jack Sobey 547 60 24
3 Warwick Uni 2253 240 122
Tom Hall 580 60 41
Manuel Goncalves Gil 571 60 36
James Edmonson 558 60 26
Enrik Nako 544 60 19
4 Loughborough Uni 2251 240 118
Thomas Cram 575 60 37
Edward Reeves 565 60 32
Louis Richardson 556 60 23
Arthur Coventry 555 60 26
5 Edinburgh Uni 2237 240 118
Douglas Jardine 567 60 30
Margaux Mesle 565 60 31
Keir Fraser 564 60 35
Migle Petruskeviciute 541 60 22
6 Nottingham Trent Uni 2223 240 106
Amy Curnock 577 60 38
Thomas Hetherington 550 60 24
Ellie Dyson 550 60 20
Rebecca Lantsbery 546 60 24
7 Cambridge Uni 2182 240 99
Maryia Karpiyevich 574 60 36
Eleanor Brug 544 60 25
Tak Ho 535 60 21
Jack Atkinson 529 60 17
8 Derby Uni 2179 240 85
Shaun Rhodes 562 60 30
Tom Currall 542 60 19
Brian Martin 539 60 14
Matt Charter 536 60 22
9 London Uni 2178 240 95
Sherman Ip 558 60 28
David Barnes 549 60 27
Benson Li 540 60 18
Lifei Zhang 531 60 22
10 Liverpool Uni 2176 240 92
Chirs Sebastian 554 60 24
Robert Smith 551 60 23
Richard Jones 550 60 27
Michael Rainford 521 60 18
11 Sheffield Uni 2173 239 96
Rory Campbell 563 60 34
Hugh Williams 549 60 24
Stuart Archer 540 59 23
Willow Jinks 521 60 15
12 Birmingham Uni 2157 240 100
Ashe Morgan 588 60 49
Sarah Russell 529 60 18
Eloise Cornish 520 60 17
Andrew Cottrell 520 60 16
13 Southampton Uni 2146 238 79
Theo Chen-Sverre 549 58 31
Chris Skipper 548 60 17
Simon King 528 60 12
Matt Leivers 521 60 19
14 Durham Uni 2145 240 82
Robert Storrar 558 60 29
Sara Emanuelsson 555 60 25
Colin Affleck 539 60 18
Andrew Wallis 493 60 10
15 Keele Uni 2140 240 68
Dan Ellingham 546 60 20
Matt Howard 545 60 21
James Robbins 543 60 19
Adrian Leithead 506 60 8
16 Aberdeen Uni 2140 240 67
Simon Garrett 545 60 23
Rebekah Tipping 540 60 18
Morag Douglas 528 60 13
Veronique Heijnsbroek 527 60 13
17 Plymouth Uni 2138 240 86
Kayleigh Bunker 553 60 30
Michael Bend 547 60 23
David Whittington 543 60 19
Daniel Sutcliffe 495 60 14
18 York Uni 2134 240 74
Sigourney Lee 547 60 20
Bethany Woodcock 537 60 19
Joe Birley 527 60 19
Theo Townend 523 60 16
19 Exeter Uni 2127 240 80
Gerda Poliunaite 573 60 34
Shaun Mudd 532 60 18
Yufan Chen 515 60 13
Adam Williams 507 60 15
20 Lancaster Uni 2098 240 64
Matt McCormack 556 60 31
Sam Evans 533 60 14
Christopher Woodhead 505 60 9
Adam Shorrock 504 60 10
21 Bath Uni 2092 240 64
Alexander Hickson 571 60 35
Cansu Ozkan 508 60 8
Daniel Paterson 507 60 9
Jonathan Hilliard 506 60 12
22 Surrey Uni 2088 240 62
Matthew Sharpe 557 60 26
Robert Cieslicki 540 60 18
Oli Davis 500 60 8
Sidong Ma 491 60 10
23 Imperial 2087 238 65
Wan Fung Calvin Lui 538 59 18
Richard Hwarn Yip Yim 530 59 18
Tim Weenink 515 60 15
Yun Shi 504 60 14
24 Strathclyde Uni 2079 240 71
Jamie Paton 550 60 26
Dominick Perrocco 535 60 20
Jun Qin 498 60 14
Philip Tolland 496 60 11
25 Swansea Uni 2028 238 52
Dave Jenner 556 60 25
Jakub Srsen 508 60 14
Victoria Moore 485 59 6
Guy Szablewski 479 59 7
26 East Anglia Uni 2022 240 61
Tom Van Baalen 570 60 36
James Powell 510 60 11
Anthony Farrell 481 60 10
Lee Barnes 461 60 4
27 Queen Mary Uni 1979 237 67
Victoria Saduikis 558 60 28
Naveed Azam 536 59 23
Albarra Ali 456 60 12
Jessie Wong 429 58 4
28 Huddersfield Uni 1961 238 64
Michael Wallhead 569 60 30
Stephen Wilkinson 543 60 24
Jennifer Parkin 438 59 8
Sarah Dickinson 411 59 2
29 Napier Uni 1928 238 44
Piotr Wojtczuk 548 60 22
Graeme Black 531 60 14
Dominika Bohmova 489 60 7
Piotr Wojtczuk 360 58 1
30 Essex Uni 1907 237 35
Arran Constantine 501 60 9
Emile Douilet 500 60 11
Camille Roux 467 60 10
Oleg Oniscuks 439 57 5
31 Aberystwyth Uni 1890 240 34
Charlie Whittaker 491 60 8
Dave O'Brien 483 60 10
Emily Zaadstra 463 60 13
Oliver Glenister 453 60 3
32 Kent Uni 1887 240 52
Alannah Garnham 542 60 22
Andrew Vo 535 60 23
Chris Cunningham 429 60 2
Matthew Jones 381 60 5
33 Dundee Uni 1867 240 33
Niall Millar 481 60 11
Emily Winder 475 60 5
Charlotte Brown 456 60 8
Jake Brooks 455 60 9
34 Reading Uni 1838 239 31
Daniel Cripps 508 60 12
Siobhan Boyle 488 59 9
Sophia Schaefer 440 60 6
Beki Mole 402 60 4
35 Manchester Met Uni 1520 231 16
Dan Woodthorpe 448 60 4
Rhys Patimore 433 58 4
Richard Conway 332 58 6
Natascha Dickinson 307 55 2
36 St Andrews Uni 1428 218 11
Victoria Bielby 444 60 6
Adryon Kozel 404 57 3
Matthew Warke 385 60 2
Ludmila Sheytanova 195 41 0
37 Sunderland Uni 1401 178 46
Daniel Simmons 555 60 28
Daniel Magill 459 60 11
Stephen Foster 387 58 7
38 Portsmouth Uni 1012 119 25
William Chan 530 59 19
Tim Fagg 482 60 6
39 Leeds Uni 927 160 7
Marcus Zhou 409 60 4
Darren Machin 261 48 1
Stuart Croft 257 52 2
40 Heriot-Watt 656 101 10
Jack Corps 437 59 9
Jarrod Gorrell 219 42 1
41 Gloucestershire Uni 591 60 51
Sean Evans 591 60 51
42 Bangor Uni 588 108 4
Toby Hosker 302 58 1
James Smith 286 50 3
43 Leicester Uni 586 60 48
Kieran Slater 586 60 48
Novice
1 Nottingham Uni 1617 180 64
Ravee Srivuthicharn 553 60 26
Max Pyuman 548 60 23
Nadja Albiez 516 60 15
2 Napier Uni 1588 180 44
Andrej Chrustaliov 539 60 16
Bethan Koller 533 60 16
Fraser Bisset 516 60 12
3 Loughborough Uni 1579 180 47
Curtis Tatner 542 60 20
Danyal Pike 529 60 15
Andrew Pyatt 508 60 12
4 Edinburgh Uni 1577 180 46
Roy Hotrabhvanon 557 60 24
Julie Saigusa 521 60 14
Vlad Cecati 499 60 8
5 Nottingham Trent Uni 1559 180 43
Adeel Qadir 527 60 16
Steph Reynolds 523 60 14
Ben Viney 509 60 13
6 Southampton Uni 1547 180 38
Andrew Howe 545 60 18
Will Homer 503 60 10
Jamie Parkin 499 60 10
7 Oxford Uni 1526 180 46
Werner Guevara Ortiz 522 60 19
Mihail Hurmuzov 511 60 14
Matthew Jordan 493 60 13
8 Birmingham Uni 1521 180 34
Matthew Harrison 516 60 15
Christopher Avins 508 60 10
Ian Hayes 497 60 9
9 Warwick Uni 1517 180 38
James Jeffs 527 60 20
Matthew Wall 501 60 7
Chris Stubbs 489 60 11
10 Exeter Uni 1514 180 41
Chris Self 540 60 18
Chris Boulton 519 60 16
William Tittle 455 60 7
11 London Uni 1477 180 30
Jonathan Biderman 504 60 15
Bin Samin Asmin Ibrahim 500 60 10
Joss Smith 473 60 5
12 Derby Uni 1475 180 29
Glen West 529 60 17
Neira Miljkovic 499 60 10
Leanne Scollan 447 60 2
13 Sheffield Uni 1469 180 28
Harry Cook 517 60 13
Gemma Crickmore 501 60 8
Rebecca Murray 451 60 7
14 Cambridge Uni 1444 178 29
Brian Duong 497 60 12
Luke Reynolds 488 58 14
Dan Rogerson 459 60 3
15 Liverpool Uni 1410 180 16
Harry Baggaley 471 60 7
Ricky Lee 470 60 2
Declan Crew 469 60 7
16 Swansea Uni 1370 179 18
William Murphy 494 60 9
Stephen Moore 478 60 7
Alan Wan 398 59 2
17 Bath Uni 1364 177 31
Liam Man 535 60 21
Richard Cramp 482 60 7
Daniel Nicholson 347 57 3
18 Lancaster Uni 1351 180 17
Kevin Lo 470 60 6
Laura Hodgkinson 444 60 8
Gemma Ainsworth 437 60 3
19 Strathclyde Uni 1342 179 23
Jamie Smith 482 60 11
Bradley Hall 447 60 7
Nadezhda Shivarova 413 59 5
20 Reading Uni 1296 179 17
Stefan White 460 60 5
Harry Gill 454 60 6
Matt Ives 382 59 6
21 Durham Uni 1281 180 22
Sam Spring 481 60 11
Jennie Millar 426 60 6
Oban Lewsley 374 60 5
22 Kent Uni 1276 179 17
Rafael Veses Garcia 460 60 6
Lewis Dunn 429 60 7
Tom Fielder 387 59 4
23 Portsmouth Uni 1275 177 18
Janna Collier 459 60 6
Alex Bray 413 60 7
Gemma-Kirstie Noble 403 57 5
24 Leeds Uni 1268 172 31
Bilal Saloo 526 60 17
Steven Whitehead 492 60 12
Kelly Humprhies 250 52 2
25 Huddersfield Uni 1251 176 21
Vojta Plesak 452 60 9
Adam Fazakerley 410 58 5
Nicole Segar 389 58 7
26 St Andrews Uni 1243 177 15
Cooper Goldman 472 60 7
Jack Kelleher 392 58 5
John Murray 379 59 3
27 Keele Uni 1234 166 21
Dickson Kam 507 60 11
Chris Brennan 489 60 9
Bethany Steed 238 46 1
28 Manchester Met Uni 1156 179 6
Matthew O'Donnell 388 60 3
Liam Dyer 385 59 0
Will Ng 383 60 3
29 Essex Uni 1153 171 16
Joshua Burton 505 60 13
Saira Hussain 363 59 0
Michael Morgan 285 52 3
30 Plymouth Uni 1096 174 10
Sarah Murray 388 60 2
Callum Tomsett 374 57 4
Nick Hughes 334 57 4
31 Imperial 935 156 8
ZiGuang Eng 342 56 3
Diane Pople 311 52 2
Kuo Wong 282 48 3
32 Sunderland Uni 899 120 13
Alex Lowe 456 60 8
Shauna Davis 443 60 5
33 Dundee Uni 894 119 15
Anika Matern 450 60 5
Rhayan Ranalho 444 59 10
34 East Anglia Uni 792 113 8
James Brinded 423 60 3
Caron Hutchinson 369 53 5
35 Surrey Uni 786 118 9
Amer Chowdhury 400 60 3
Charly Knight 386 58 6
36 Aberystwyth Uni 684 114 6
Jon Aldrige 357 56 4
Rebecca Callan 327 58 2
37 Aberdeen Uni 491 59 7
Amy Bode 491 59 7
38 York Uni 490 98 2
David Graham 334 58 2
Darren Williamson 156 40 0
39 Queen Mary Uni 421 59 5
Sean Yoon 421 59 5
40 Heriot-Watt 356 60 3
Lauren Marsland 356 60 3