Results - By round

PDF PDF (top 8 only) CSV JSON

Portsmouth
Recurve Men
1 Andrew Randall Nottingham Uni 298 295 593 60 54
2 Sean Evans Gloucestershire Uni 294 297 591 60 51
3 Ashe Morgan Birmingham Uni 296 292 588 60 49
4 Kieran Slater Leicester Uni 294 292 586 60 48
5 Phil Middleton Nottingham Uni 290 294 584 60 44
6 George Harding Nottingham Uni 293 290 583 60 44
6 Matthew Langton Oxford Uni 292 291 583 60 44
8 Tom Hall Warwick Uni 290 290 580 60 41
9 Oliver Jackson Nottingham Uni 292 283 575 60 37
9 Thomas Cram Loughborough Uni 291 284 575 60 37
11 Chris Fry Nottingham Uni 286 289 575 60 36
12 Manuel Goncalves Gil Warwick Uni 284 287 571 60 36
13 Alexander Hickson Bath Uni 285 286 571 60 35
14 Tom Van Baalen East Anglia Uni 284 286 570 60 36
15 Michael Wallhead Huddersfield Uni 280 289 569 60 30
16 Alexander Smith Oxford Uni 281 287 568 60 31
17 Douglas Jardine Edinburgh Uni 281 286 567 60 30
18 Edward Reeves Loughborough Uni 286 279 565 60 32
19 Keir Fraser Edinburgh Uni 288 276 564 60 35
20 Rory Campbell Sheffield Uni 288 275 563 60 34
21 Shaun Rhodes Derby Uni 284 278 562 60 30
22 Robert Storrar Durham Uni 277 281 558 60 29
23 Sherman Ip London Uni 274 284 558 60 28
24 James Edmonson Warwick Uni 281 277 558 60 26
25 Matthew Sharpe Surrey Uni 279 278 557 60 26
26 Matt McCormack Lancaster Uni 278 278 556 60 31
27 Dave Jenner Swansea Uni 274 282 556 60 25
28 Louis Richardson Loughborough Uni 274 282 556 60 23
29 Daniel Simmons Sunderland Uni 275 280 555 60 28
30 Arthur Coventry Loughborough Uni 279 276 555 60 26
31 Chirs Sebastian Liverpool Uni 279 275 554 60 24
32 Robert Smith Liverpool Uni 274 277 551 60 23
33 Richard Jones Liverpool Uni 276 274 550 60 27
34 Jamie Paton Strathclyde Uni 277 273 550 60 26
35 Thomas Hetherington Nottingham Trent Uni 278 272 550 60 24
36 David Barnes London Uni 276 273 549 60 27
37 Hugh Williams Sheffield Uni 272 277 549 60 24
38 Theo Chen-Sverre Southampton Uni 281 268 549 58 31
39 Piotr Wojtczuk Napier Uni 273 275 548 60 22
40 Chris Skipper Southampton Uni 276 272 548 60 17
41 Jack Sobey Oxford Uni 269 278 547 60 24
42 Michael Bend Plymouth Uni 279 268 547 60 23
43 Dan Ellingham Keele Uni 267 279 546 60 20
44 Simon Garrett Aberdeen Uni 267 278 545 60 23
45 Matt Howard Keele Uni 272 273 545 60 21
46 Enrik Nako Warwick Uni 278 266 544 60 19
47 Jorge Lindley Warwick Uni 269 274 543 60 24
47 Stephen Wilkinson Huddersfield Uni 270 273 543 60 24
49 David Whittington Plymouth Uni 264 279 543 60 19
49 James Robbins Keele Uni 275 268 543 60 19
51 Jack Dumanat Loughborough Uni 269 273 542 60 21
52 Tom Currall Derby Uni 283 259 542 60 19
53 Christopher Guerin Warwick Uni 268 272 540 60 23
54 Benson Li London Uni 267 273 540 60 18
54 Robert Cieslicki Surrey Uni 265 275 540 60 18
56 Stuart Archer Sheffield Uni 272 268 540 59 23
57 Colin Affleck Durham Uni 268 271 539 60 18
58 Brian Martin Derby Uni 266 273 539 60 14
59 Adam Lack Warwick Uni 270 268 538 60 27
60 Robbie Crick Edinburgh Uni 272 266 538 60 24
61 Wan Fung Calvin Lui Imperial 281 257 538 59 18
62 Alex Henman Warwick Uni 266 271 537 60 20
63 Matt Charter Derby Uni 268 268 536 60 22
64 Naveed Azam Queen Mary Uni 273 263 536 59 23
65 Andrew Vo Kent Uni 269 266 535 60 23
66 Tak Ho Cambridge Uni 270 265 535 60 21
67 Dominick Perrocco Strathclyde Uni 270 265 535 60 20
68 Sam Evans Lancaster Uni 263 270 533 60 14
69 Shaun Mudd Exeter Uni 259 273 532 60 18
70 Lifei Zhang London Uni 270 261 531 60 22
71 Graeme Black Napier Uni 268 263 531 60 14
72 William Chan Portsmouth Uni 270 260 530 59 19
73 Richard Hwarn Yip Yim Imperial 270 260 530 59 18
74 Jack Atkinson Cambridge Uni 262 267 529 60 17
75 Simon King Southampton Uni 261 267 528 60 12
76 Joe Birley York Uni 272 255 527 60 19
77 Anthony Tang London Uni 262 265 527 60 14
78 Connor Silverton Stewart Nottingham Trent Uni 266 261 527 60 11
79 Jacob Bellamy Warwick Uni 269 257 526 60 17
80 Benjamin Arenas Edinburgh Uni 262 264 526 59 14
81 Samuel Stevenson Nottingham Trent Uni 266 259 525 60 19
82 Theo Townend York Uni 260 263 523 60 16
83 Matt Leivers Southampton Uni 259 262 521 60 19
84 Michael Rainford Liverpool Uni 257 264 521 60 18
85 Johan Kangasniemi Aberdeen Uni 259 262 521 60 13
86 Andrew Cottrell Birmingham Uni 264 256 520 60 16
86 Rob Warner Derby Uni 263 257 520 60 16
88 Christopher Draper Oxford Uni 256 264 520 60 14
89 Colin Gordon London Uni 264 255 519 60 17
90 David Thelan Liverpool Uni 254 265 519 60 12
91 John Bowes Southampton Uni 257 261 518 60 13
92 Aidan Lummer Nottingham Trent Uni 258 260 518 60 11
93 Ho Cheung Leung London Uni 263 254 517 60 13
94 Tim Weenink Imperial 253 262 515 60 15
95 Lewis Clarke Birmingham Uni 257 258 515 60 13
95 Yufan Chen Exeter Uni 258 257 515 60 13
97 Joe Glover Cambridge Uni 252 263 515 59 14
98 Stephen Fawcett Southampton Uni 266 248 514 60 15
99 Oliver Vavasour Warwick Uni 257 257 514 60 11
100 James Powell East Anglia Uni 255 255 510 60 11
101 Jakub Srsen Swansea Uni 256 252 508 60 14
102 Daniel Cripps Reading Uni 255 253 508 60 12
103 Adam Williams Exeter Uni 253 254 507 60 15
104 David Williams Southampton Uni 252 255 507 60 12
105 Jack Barber Sheffield Uni 262 244 506 60 16
106 Jonathan Hilliard Bath Uni 240 266 506 60 12
107 Adrian Leithead Keele Uni 255 251 506 60 8
108 Christopher Woodhead Lancaster Uni 255 250 505 60 9
109 Yun Shi Imperial 249 255 504 60 14
110 Adam Shorrock Lancaster Uni 257 247 504 60 10
111 Douglas Dutton Aberdeen Uni 250 254 504 60 7
112 Richard Whiter Cambridge Uni 260 243 503 60 16
113 Jonathan Troop Bath Uni 250 253 503 60 11
114 Emile Douilet Essex Uni 247 253 500 60 11
115 Oli Davis Surrey Uni 246 254 500 60 8
116 Jun Qin Strathclyde Uni 244 254 498 60 14
117 Declan Ashworth Southampton Uni 247 250 497 60 14
118 Philip Tolland Strathclyde Uni 253 243 496 60 11
118 Tom Watson Sheffield Uni 237 259 496 60 11
120 Daniel Sutcliffe Plymouth Uni 260 235 495 60 14
121 Christopher Addison Aberdeen Uni 241 254 495 60 11
122 Jonathan Malcolm Birmingham Uni 238 257 495 60 7
123 Andrew Wallis Durham Uni 240 253 493 60 10
124 Richard Morris Oxford Uni 254 238 492 60 11
125 Jethro Cooke Bath Uni 252 239 491 60 11
126 Sidong Ma Surrey Uni 244 247 491 60 10
127 Charlie Whittaker Aberystwyth Uni 243 248 491 60 8
128 Robin Virgo York Uni 245 245 490 60 6
129 James Strudwick Southampton Uni 242 247 489 60 13
130 Nuno Miguel Pinto Santos Silva Loughborough Uni 248 240 488 60 12
131 Jason Hammett Southampton Uni 260 228 488 60 8
131 Iain Cramphorn Sheffield Uni 248 240 488 60 8
133 James Donovan Surrey Uni 243 240 483 60 12
134 Dave O'Brien Aberystwyth Uni 248 235 483 60 10
135 James Nicol Keele Uni 238 245 483 60 9
136 Stuart Campbell Plymouth Uni 247 236 483 60 8
137 Tim Fagg Portsmouth Uni 231 251 482 60 6
138 Anthony Farrell East Anglia Uni 249 232 481 60 10
139 Michael Lindsay Lancaster Uni 235 245 480 60 9
140 Dan Mullen Keele Uni 240 239 479 60 7
140 Peter Storey Sheffield Uni 252 227 479 60 7
142 Guy Szablewski Swansea Uni 237 242 479 59 7
143 Jonathan Lappin Aberdeen Uni 226 252 478 60 9
144 Jonathan Li Strathclyde Uni 241 235 476 60 6
145 Aaron Fawcett Plymouth Uni 233 242 475 60 7
146 Daniel Sproston Birmingham Uni 236 239 475 59 2
147 Hsiang-Fu Huang London Uni 238 231 469 60 7
148 Ian Cain York Uni 238 227 465 60 9
149 Mark Dowsett York Uni 230 233 463 60 6
150 Lee Barnes East Anglia Uni 230 231 461 60 4
151 Daniel Magill Sunderland Uni 233 226 459 60 11
152 Daniel Jennison Keele Uni 223 235 458 60 6
153 Jonathan Jacobs Strathclyde Uni 234 223 457 57 8
154 Albarra Ali Queen Mary Uni 228 228 456 60 12
155 Alex Carey Carey Liverpool Uni 233 223 456 59 4
156 Jake Brooks Dundee Uni 206 249 455 60 9
157 Oliver Glenister Aberystwyth Uni 235 218 453 60 3
158 Mathew Tripp Lancaster Uni 233 216 449 60 7
159 Bradley Burrell Plymouth Uni 216 230 446 60 5
160 Caleb Gamble Aberdeen Uni 224 220 444 59 10
161 Alex Hill Nottingham Trent Uni 230 207 437 60 2
162 Jack Corps Heriot-Watt 216 221 437 59 9
163 Daniel Clapham York Uni 202 234 436 60 6
164 Benjamin Johnson Exeter Uni 228 204 432 60 1
165 Chris Cunningham Kent Uni 206 223 429 60 2
166 Edward Jackson Imperial 233 177 410 59 5
167 Marcus Zhou Leeds Uni 214 195 409 60 4
168 Stephen Foster Sunderland Uni 216 171 387 58 7
169 Matthew Warke St Andrews Uni 189 196 385 60 2
170 Matthew Jones Kent Uni 195 186 381 60 5
171 Jacob Phillips Reading Uni 165 187 352 58 2
172 Alexander Broadbent Huddersfield Uni 169 179 348 53 3
173 Timothy Noble Huddersfield Uni 151 192 343 58 2
174 Alan Hua Queen Mary Uni 138 128 266 50 3
175 Stewart Reeves Huddersfield Uni 149 110 259 51 1
176 Alan Dawson Warwick Uni 193 0 193 Retired
177 Elliot Sewell Dundee Uni 84 89 173 41 0
Lewis Munroe Sunderland Uni DNS
Stuart Thorn Liverpool Uni DNS
Andrew Mecrow Manchester Met Uni DNS
Robert Russell Durham Uni DNS
Peter Tomlinson Liverpool Uni DNS
Benjamin Pooley Warwick Uni DNS
James Penlington Portsmouth Uni DNS
George Avil Durham Uni DNS
Aapo Lempinen Aberdeen Uni DNS
Kofi Agyemang Portsmouth Uni DNS
Stephen Mendonca Warwick Uni DNS
Muhammad Danial Mohamad Azahan London Uni DNS
Connor Gallagher Warwick Uni DNS
David Gardner Aberdeen Uni DNS
Jamie Graney Lancaster Uni DNS
Bois Safiev Essex Uni DNS
Recurve Women
1 Kirstie Smith Oxford Uni 291 288 579 60 40
2 Amy Curnock Nottingham Trent Uni 288 289 577 60 38
3 Maryia Karpiyevich Cambridge Uni 289 285 574 60 36
4 Gerda Poliunaite Exeter Uni 288 285 573 60 34
5 Charlie Birch Nottingham Uni 285 282 567 60 31
6 Margaux Mesle Edinburgh Uni 284 281 565 60 31
7 Victoria Saduikis Queen Mary Uni 283 275 558 60 28
8 Kayleigh Bunker Plymouth Uni 271 282 553 60 30
9 Ellie Dyson Nottingham Trent Uni 272 278 550 60 20
10 Sigourney Lee York Uni 272 275 547 60 20
11 Rebecca Lantsbery Nottingham Trent Uni 279 267 546 60 24
12 Eleanor Brug Cambridge Uni 271 273 544 60 25
13 Alannah Garnham Kent Uni 266 276 542 60 22
14 Migle Petruskeviciute Edinburgh Uni 272 269 541 60 22
15 Emma Davis Warwick Uni 269 271 540 60 21
16 Rebekah Tipping Aberdeen Uni 266 274 540 60 18
17 Bethany Woodcock York Uni 271 266 537 60 19
18 Angelina Measures Oxford Uni 267 266 533 60 18
19 Sarah Russell Birmingham Uni 275 254 529 60 18
20 Veronique Heijnsbroek Aberdeen Uni 262 265 527 60 13
21 Bethany Farrow Nottingham Trent Uni 267 255 522 60 16
22 Victoria Bratty Nottingham Trent Uni 276 246 522 60 15
23 Willow Jinks Sheffield Uni 255 266 521 60 15
24 Rachael Hutchison Warwick Uni 263 258 521 60 13
25 Eloise Cornish Birmingham Uni 259 261 520 60 17
26 Lucy Chambers Cambridge Uni 262 256 518 60 15
27 Ruth Walton Southampton Uni 246 266 512 60 14
28 Cansu Ozkan Bath Uni 252 256 508 60 8
29 Emer Montgomery Bath Uni 252 244 496 60 9
30 Dominika Bohmova Napier Uni 253 236 489 60 7
31 Siobhan Boyle Reading Uni 245 243 488 59 9
32 Kimberley Taylor Loughborough Uni 246 240 486 60 11
33 Victoria Moore Swansea Uni 255 230 485 59 6
34 Hannah Whitmore Surrey Uni 238 244 482 60 11
35 Emily Winder Dundee Uni 244 231 475 60 5
36 Camille Roux Essex Uni 218 249 467 60 10
37 Yvonne Zanker Southampton Uni 234 233 467 59 10
38 Emily Zaadstra Aberystwyth Uni 215 248 463 60 13
39 Imola Cseke Edinburgh Uni 237 224 461 60 8
40 Charlotte Brown Dundee Uni 226 230 456 60 8
41 Jodie Clements Derby Uni 184 261 445 52 13
42 Victoria Bielby St Andrews Uni 202 242 444 60 6
43 Sophia Schaefer Reading Uni 233 207 440 60 6
44 Brittaney Day Nottingham Trent Uni 216 217 433 60 5
45 Jessie Wong Queen Mary Uni 221 208 429 58 4
46 Frances Bolton-King Lancaster Uni 212 216 428 60 6
47 Lana Innes Keele Uni 232 193 425 59 5
48 Cassandre Lucy Epps Imperial 196 228 424 59 5
49 Gemma Porter Essex Uni 218 205 423 60 1
50 Monsterrat Thorp Liverpool Uni 212 210 422 60 5
51 Rebecca Holland Plymouth Uni 205 203 408 58 3
52 Sam Reeve Derby Uni 208 199 407 60 2
53 Helen Littler Plymouth Uni 223 181 404 59 5
54 Adryon Kozel St Andrews Uni 189 215 404 57 3
55 Beki Mole Reading Uni 190 212 402 60 4
56 Emily Barrington Aberystwyth Uni 210 188 398 59 3
57 Rachel Foster Nottingham Trent Uni 169 176 345 60 0
58 Claire Dixon Exeter Uni 156 176 332 58 1
59 Tamsin Timbrell York Uni 153 177 330 55 2
60 Anni Shepherd Aberdeen Uni 158 157 315 51 3
61 Natascha Dickinson Manchester Met Uni 153 154 307 55 2
62 Nicola Wright Reading Uni 92 101 193 38 2
Nasreen Toorabally Essex Uni DNS
Shefali Srivastava Exeter Uni DNS
Amy Lucas Sunderland Uni DNS
Hayleigh Monk Reading Uni DNS
Hannah Ruth Beasley-Suffolk Imperial DNS
Madeleine Meatyard Warwick Uni DNS
Sara Rubio Southampton Uni DNS
Compound Men
1 Alex Bridgman Cardiff Met 295 296 591 60 51
2 Chris Tombe Birmingham Uni 286 290 576 60 37
3 Stuart Taylor Keele Uni 291 283 574 60 34
4 Mathew Cole Loughborough Uni 288 285 573 60 33
5 Alex Blake Strathclyde Uni 286 285 571 60 33
6 Billy Gao Birmingham Uni 284 287 571 60 32
7 Richard Mill Swansea Uni 284 286 570 60 30
8 Jamie Paton Strathclyde Uni 283 282 565 60 26
9 Matthew Dale Warwick Uni 282 281 563 60 23
10 Benjamin Glover Oxford Uni 281 279 560 60 21
11 Elliot Moss Plymouth Uni 278 277 555 60 17
12 Jack Feeley Napier Uni 271 279 550 60 14
13 David Williams Southampton Uni 270 279 549 60 14
14 Alan Faulkner Warwick Uni 272 272 544 60 17
15 Tom Wilson Lancaster Uni 272 270 542 60 9
16 Devon Compton Exeter Uni 273 257 530 59 10
17 Oliver Pakenham-Walsh Exeter Uni 260 107 367 42 5
Scott Sharp Bangor Uni DNS
Compound Women
1 Zoe Coggins Sunderland Uni 290 289 579 60 39
2 Hope Greenwood Edinburgh Uni 278 282 560 60 20
3 Georgina Brown Birmingham City Uni 276 280 556 60 16
4 Rhiannon Norfolk Bath Uni 276 276 552 60 14
5 Lauren Bennett Birmingham Uni 274 274 548 60 12
6 Jess James John Moores 280 264 544 60 13
7 Mary Perrott Portsmouth Uni 267 267 534 60 11
8 Brittany Davidson Edinburgh Uni 251 267 518 59 8
9 Steph Gooch Surrey Uni 258 253 511 60 5
10 Amyce Aurora-Smith Bath Uni 267 244 511 56 18
Longbow Men
1 Luke Rieman Warwick Uni 214 192 406 60 1
2 Ralph Vickery Derby Uni 185 188 373 58 3
3 Jonathan Ellis Warwick Uni 191 180 371 59 4
4 Michael Wooster Bath Uni 160 187 347 55 2
5 Craig Carvey London Uni 182 164 346 56 4
6 Jack Sobey Oxford Uni 169 162 331 54 3
7 Toby Hosker Bangor Uni 131 171 302 58 1
8 Paul Charles Keele Uni 148 143 291 51 3
9 James Smith Bangor Uni 149 137 286 50 3
10 Darren Machin Leeds Uni 133 128 261 48 1
11 Daniel Cross Birmingham Uni 114 143 257 48 0
12 James Barnaby Queen Mary Uni 115 134 249 54 0
13 Christopher Guerin Warwick Uni 122 117 239 47 1
14 Jamie Walsh Manchester Met Uni 82 109 191 39 3
15 Daniel Knight Surrey Uni 77 95 172 36 1
16 Duncan Jinks Liverpool Uni 72 87 159 37 1
17 Matt Evans Lancaster Uni 76 64 140 36 1
James Maskery Bangor Uni DNS
Tom Overy Bangor Uni DNS
Thomas Burden Bangor Uni DNS
Longbow Women
1 Victoria Swann Bath Uni 166 142 308 57 2
2 Katy Campbell Warwick Uni 128 175 303 53 2
3 Rachael Hutchison Warwick Uni 113 141 254 51 0
4 Annie White Oxford Uni 111 132 243 46 1
5 Catriona Cunningham Aberdeen Uni 117 116 233 44 2
6 Llinos Murray Williams Liverpool Uni 121 93 214 43 1
7 Sarah Nash Plymouth Uni 111 103 214 41 1
8 Kimberley Bogstrup Birmingham Uni 75 69 144 34 0
9 Isabel Wade Manchester Met Uni 50 72 122 27 0
10 Helen Ball Keele Uni 48 61 109 28 0
Barebow Men
1 John Hodgson Loughborough Uni 256 268 524 60 14
2 Daniel Paterson Bath Uni 258 249 507 60 9
3 Matthew Batchelor Exeter Uni 239 263 502 60 11
4 Arran Constantine Essex Uni 247 254 501 60 9
5 Alexander Gilliland Edinburgh Uni 259 240 499 60 11
6 Joe Blatch Sheffield Uni 244 245 489 60 7
7 Niall Millar Dundee Uni 234 247 481 60 11
8 Michal Ivanic Aberdeen Uni 242 235 477 60 9
9 Huw Vaughan-Jackson Edinburgh Uni 231 245 476 60 4
10 Ste Jones Swansea Uni 236 232 468 60 7
11 Christopher McLean Bath Uni 224 242 466 60 4
12 Robert Macauley Loughborough Uni 239 226 465 60 2
13 Dan Woodthorpe Manchester Met Uni 227 221 448 60 4
14 Liam McDonnell Southampton Uni 225 223 448 60 3
15 Oleg Oniscuks Essex Uni 214 225 439 57 5
16 Rhys Patimore Manchester Met Uni 216 217 433 58 4
17 Richard Henshaw Warwick Uni 222 203 425 59 3
18 David Sutcliffe Bath Uni 218 201 419 59 4
19 Reuben Parsons Aberystwyth Uni 200 211 411 60 5
20 Aaron Fawcett Plymouth Uni 194 205 399 60 3
21 Lewis Shaw Huddersfield Uni 200 189 389 59 5
22 David Whittle Durham Uni 203 182 385 60 4
23 Piotr Wojtczuk Napier Uni 186 174 360 58 1
24 Edward Cramphorn Sheffield Uni 162 173 335 56 1
25 Richard Conway Manchester Met Uni 179 153 332 58 6
26 Andrew Norris Imperial 158 150 308 55 2
27 Kelvin Cheng Dundee Uni 160 139 299 53 3
28 Tyler Pollard Exeter Uni 115 168 283 58 2
29 Stuart Croft Leeds Uni 162 95 257 52 2
30 Michael Bend Plymouth Uni 144 103 247 48 0
31 Jarrod Gorrell Heriot-Watt 132 87 219 42 1
32 Graham Evans Huddersfield Uni 48 54 102 27 1
Christopher Squires Exeter Uni DNS
Barebow Women
1 Sara Emanuelsson Durham Uni 277 278 555 60 25
2 Morag Douglas Aberdeen Uni 263 265 528 60 13
3 Jos Sarsby Birmingham Uni 259 254 513 60 9
4 Alix Snell Bath Uni 246 249 495 60 9
5 Jennifer Mankin Edinburgh Uni 239 242 481 60 7
6 Juliet Spedding Liverpool Uni 224 238 462 60 6
7 Anna Lawrence Swansea Uni 227 227 454 60 10
8 Gwenan Evans Swansea Uni 233 220 453 60 6
9 Jennifer Parkin Huddersfield Uni 209 229 438 59 8
10 Kirsty Dunnett Warwick Uni 224 206 430 57 4
11 Sarah Dickinson Huddersfield Uni 183 228 411 59 2
12 Laura Warren Bath Uni 206 195 401 58 6
13 Annie White Oxford Uni 213 187 400 59 4
14 Katie Larner Dundee Uni 210 177 387 59 1
15 Naomi Bacon Liverpool Uni 184 195 379 59 1
16 Catriona Cunningham Aberdeen Uni 158 204 362 60 2
17 Octavia Quinn Derby Uni 177 185 362 59 3
18 Christine Kavanagh Queen Mary Uni 171 167 338 58 1
19 Bethany Woodcock York Uni 161 177 338 54 2
20 Caitlin Southern Dundee Uni 171 157 328 53 1
21 Sarah Nash Plymouth Uni 135 181 316 54 1
22 Catherine Beck Aberdeen Uni 142 119 261 50 3
23 Kayleigh Bunker Plymouth Uni 130 124 254 47 2
24 Rebecca Holland Plymouth Uni 126 117 243 49 2
25 Sally O'Hara Loughborough Uni 124 87 211 45 1
26 Ludmila Sheytanova St Andrews Uni 104 91 195 41 0
27 Lisa O'Shea Manchester Met Uni 114 68 182 35 1
Rhiannon Morris Aberystwyth Uni DNS
Alison Douglas Manchester Met Uni DNS
Novice Recurve Men
1 Roy Hotrabhvanon Edinburgh Uni Novice 280 277 557 60 24
2 Ravee Srivuthicharn Nottingham Uni Novice 279 274 553 60 26
3 Max Pyuman Nottingham Uni Novice 275 273 548 60 23
4 Andrew Howe Southampton Uni Novice 272 273 545 60 18
5 Curtis Tatner Loughborough Uni Novice 271 271 542 60 20
6 Chris Self Exeter Uni Novice 271 269 540 60 18
7 Andrej Chrustaliov Napier Uni Novice 271 268 539 60 16
8 Liam Man Bath Uni Novice 277 258 535 60 21
9 Glen West Derby Uni Novice 264 265 529 60 17
10 Danyal Pike Loughborough Uni Novice 257 272 529 60 15
11 James Jeffs Warwick Uni Novice 251 276 527 60 20
12 Adeel Qadir Nottingham Trent Uni Novice 260 267 527 60 16
13 Bilal Saloo Leeds Uni Novice 260 266 526 60 17
14 Werner Guevara Ortiz Oxford Uni Novice 262 260 522 60 19
15 Chris Boulton Exeter Uni Novice 269 250 519 60 16
16 Harry Cook Sheffield Uni Novice 254 263 517 60 13
17 Matthew Harrison Birmingham Uni Novice 261 255 516 60 15
18 Fraser Bisset Napier Uni Novice 258 258 516 60 12
19 Steve Tuplin Nottingham Uni Novice 259 256 515 60 15
20 Dan Freeman Nottingham Uni Novice 253 258 511 60 15
21 Mihail Hurmuzov Oxford Uni Novice 259 252 511 60 14
22 Ben Viney Nottingham Trent Uni Novice 254 255 509 60 13
23 Andrew Pyatt Loughborough Uni Novice 252 256 508 60 12
24 Christopher Avins Birmingham Uni Novice 250 258 508 60 10
25 Dickson Kam Keele Uni Novice 259 248 507 60 11
26 Joshua Burton Essex Uni Novice 262 243 505 60 13
27 James McCartney Loughborough Uni Novice 254 250 504 60 14
28 Will Homer Southampton Uni Novice 250 253 503 60 10
29 Matthew Wall Warwick Uni Novice 258 243 501 60 7
30 Bin Samin Asmin Ibrahim London Uni Novice 245 255 500 60 10
31 Jamie Parkin Southampton Uni Novice 245 254 499 60 10
32 Vlad Cecati Edinburgh Uni Novice 248 251 499 60 8
33 Brian Duong Cambridge Uni Novice 246 251 497 60 12
34 William Murphy Swansea Uni Novice 243 251 494 60 9
35 Matthew Jordan Oxford Uni Novice 244 249 493 60 13
36 Luke Bray Nottingham Uni Novice 245 248 493 59 7
37 Steven Whitehead Leeds Uni Novice 247 245 492 60 12
38 Chris Stubbs Warwick Uni Novice 251 238 489 60 11
39 Chris Brennan Keele Uni Novice 249 240 489 60 9
40 Luke Reynolds Cambridge Uni Novice 262 226 488 58 14
41 James Radcliffe Birmingham Uni Novice 245 240 485 60 7
42 Adam Peers Loughborough Uni Novice 240 242 482 60 13
43 Jamie Smith Strathclyde Uni Novice 233 249 482 60 11
44 Perry Fung Southampton Uni Novice 233 249 482 60 8
45 Matt Potticary Southampton Uni Novice 244 238 482 60 7
45 Richard Cramp Bath Uni Novice 256 226 482 60 7
47 Sam Spring Durham Uni Novice 248 233 481 60 11
48 Stephen Moore Swansea Uni Novice 245 233 478 60 7
49 Ciprian Zahan Oxford Uni Novice 237 241 478 60 4
50 Dominic Collis Southampton Uni Novice 229 248 477 60 11
51 David Jones Edinburgh Uni Novice 234 243 477 60 5
52 Joss Smith London Uni Novice 228 245 473 60 5
53 Cooper Goldman St Andrews Uni Novice 240 232 472 60 7
54 Richard Anderson Loughborough Uni Novice 225 247 472 60 4
55 Steven Wright Edinburgh Uni Novice 238 234 472 59 9
56 Kevin Lo Lancaster Uni Novice 237 233 470 60 6
57 Ricky Lee Liverpool Uni Novice 244 226 470 60 2
58 Declan Crew Liverpool Uni Novice 218 251 469 60 7
59 James Isbister Nottingham Uni Novice 228 235 463 60 6
60 Rafael Veses Garcia Kent Uni Novice 232 228 460 60 6
61 Stefan White Reading Uni Novice 233 227 460 60 5
62 Dan Rogerson Cambridge Uni Novice 236 223 459 60 3
63 Richard Williams Liverpool Uni Novice 240 217 457 60 3
64 William Tittle Exeter Uni Novice 232 223 455 60 7
65 Harry Gill Reading Uni Novice 236 218 454 60 6
66 Vojta Plesak Huddersfield Uni Novice 222 230 452 60 9
67 Connor Robertson Napier Uni Novice 221 231 452 60 6
68 Gregory Hammond Birmingham Uni Novice 215 235 450 60 6
69 Bradley Hall Strathclyde Uni Novice 234 213 447 60 7
70 Rhayan Ranalho Dundee Uni Novice 213 231 444 59 10
71 Andrew Smith Napier Uni Novice 211 230 441 60 3
72 Edward Wilson Nottingham Trent Uni Novice 212 222 434 60 4
73 Lewis Dunn Kent Uni Novice 199 230 429 60 7
74 Carlo Miani Exeter Uni Novice 210 215 425 59 4
75 Craig Holroyd Warwick Uni Novice 228 196 424 59 4
76 James Brinded East Anglia Uni Novice 199 224 423 60 3
77 Sean Yoon Queen Mary Uni Novice 228 193 421 59 5
78 John Hopkins Exeter Uni Novice 209 209 418 59 7
79 Luke Mudie Lancaster Uni Novice 223 195 418 59 5
80 Kim Andrews Lancaster Uni Novice 197 217 414 60 3
81 Alex Bray Portsmouth Uni Novice 204 209 413 60 7
82 Sylvain Louis Exeter Uni Novice 196 215 411 60 7
83 Adam Fazakerley Huddersfield Uni Novice 215 195 410 58 5
84 Wei Chan Exeter Uni Novice 191 215 406 60 3
85 Jon Kingsley Mills Nottingham Trent Uni Novice 206 199 405 60 5
86 Amer Chowdhury Surrey Uni Novice 192 208 400 60 3
87 Alan Wan Swansea Uni Novice 185 213 398 59 2
88 Connor Joyce Strathclyde Uni Novice 186 212 398 57 2
89 Nicolas Loubaresse-Nichols Exeter Uni Novice 193 204 397 59 5
90 Nathaniel Laker Derby Uni Novice 203 190 393 58 4
91 William Dawson Nottingham Trent Uni Novice 188 204 392 59 5
92 Jack Kelleher St Andrews Uni Novice 202 190 392 58 5
93 Jonny Hawkins Portsmouth Uni Novice 203 188 391 60 2
94 Thomas Padley Portsmouth Uni Novice 178 213 391 59 2
95 Matt Critcher Nottingham Trent Uni Novice 179 208 387 60 4
96 Tom Fielder Kent Uni Novice 209 178 387 59 4
97 James Thomas Cambridge Uni Novice 171 214 385 58 3
98 Oliver Colebrooke Portsmouth Uni Novice 209 175 384 60 6
99 Will Ng Manchester Met Uni Novice 190 193 383 60 3
100 Steve Williams Swansea Uni Novice 198 185 383 57 3
101 Paul Clayton Liverpool Uni Novice 186 194 380 59 4
102 John Murray St Andrews Uni Novice 195 184 379 59 3
