Leaderboard - By round

PDF PDF (top 8 only) CSV JSON

Portsmouth
Recurve Men
1 Andrew Randall Nottingham Uni 593 60 54
2 Sean Evans Gloucestershire Uni 591 60 51
3 Ashe Morgan Birmingham Uni 588 60 49
4 Kieran Slater Leicester Uni 586 60 48
5 Phil Middleton Nottingham Uni 584 60 44
6 George Harding Nottingham Uni 583 60 44
6 Matthew Langton Oxford Uni 583 60 44
8 Tom Hall Warwick Uni 580 60 41
9 Oliver Jackson Nottingham Uni 575 60 37
9 Thomas Cram Loughborough Uni 575 60 37
11 Chris Fry Nottingham Uni 575 60 36
12 Manuel Goncalves Gil Warwick Uni 571 60 36
13 Alexander Hickson Bath Uni 571 60 35
14 Tom Van Baalen East Anglia Uni 570 60 36
15 Michael Wallhead Huddersfield Uni 569 60 30
16 Alexander Smith Oxford Uni 568 60 31
17 Douglas Jardine Edinburgh Uni 567 60 30
18 Edward Reeves Loughborough Uni 565 60 32
19 Keir Fraser Edinburgh Uni 564 60 35
20 Rory Campbell Sheffield Uni 563 60 34
21 Shaun Rhodes Derby Uni 562 60 30
22 Robert Storrar Durham Uni 558 60 29
23 Sherman Ip London Uni 558 60 28
24 James Edmonson Warwick Uni 558 60 26
25 Matthew Sharpe Surrey Uni 557 60 26
26 Matt McCormack Lancaster Uni 556 60 31
27 Dave Jenner Swansea Uni 556 60 25
28 Louis Richardson Loughborough Uni 556 60 23
29 Daniel Simmons Sunderland Uni 555 60 28
30 Arthur Coventry Loughborough Uni 555 60 26
31 Chirs Sebastian Liverpool Uni 554 60 24
32 Robert Smith Liverpool Uni 551 60 23
33 Richard Jones Liverpool Uni 550 60 27
34 Jamie Paton Strathclyde Uni 550 60 26
35 Thomas Hetherington Nottingham Trent Uni 550 60 24
36 David Barnes London Uni 549 60 27
37 Hugh Williams Sheffield Uni 549 60 24
38 Theo Chen-Sverre Southampton Uni 549 58 31
39 Piotr Wojtczuk Napier Uni 548 60 22
40 Chris Skipper Southampton Uni 548 60 17
41 Jack Sobey Oxford Uni 547 60 24
42 Michael Bend Plymouth Uni 547 60 23
43 Dan Ellingham Keele Uni 546 60 20
44 Simon Garrett Aberdeen Uni 545 60 23
45 Matt Howard Keele Uni 545 60 21
46 Enrik Nako Warwick Uni 544 60 19
47 Jorge Lindley Warwick Uni 543 60 24
47 Stephen Wilkinson Huddersfield Uni 543 60 24
49 David Whittington Plymouth Uni 543 60 19
49 James Robbins Keele Uni 543 60 19
51 Jack Dumanat Loughborough Uni 542 60 21
52 Tom Currall Derby Uni 542 60 19
53 Christopher Guerin Warwick Uni 540 60 23
54 Benson Li London Uni 540 60 18
54 Robert Cieslicki Surrey Uni 540 60 18
56 Stuart Archer Sheffield Uni 540 59 23
57 Colin Affleck Durham Uni 539 60 18
58 Brian Martin Derby Uni 539 60 14
59 Adam Lack Warwick Uni 538 60 27
60 Robbie Crick Edinburgh Uni 538 60 24
61 Wan Fung Calvin Lui Imperial 538 59 18
62 Alex Henman Warwick Uni 537 60 20
63 Matt Charter Derby Uni 536 60 22
64 Naveed Azam Queen Mary Uni 536 59 23
65 Andrew Vo Kent Uni 535 60 23
66 Tak Ho Cambridge Uni 535 60 21
67 Dominick Perrocco Strathclyde Uni 535 60 20
68 Sam Evans Lancaster Uni 533 60 14
69 Shaun Mudd Exeter Uni 532 60 18
70 Lifei Zhang London Uni 531 60 22
71 Graeme Black Napier Uni 531 60 14
72 William Chan Portsmouth Uni 530 59 19
73 Richard Hwarn Yip Yim Imperial 530 59 18
74 Jack Atkinson Cambridge Uni 529 60 17
75 Simon King Southampton Uni 528 60 12
76 Joe Birley York Uni 527 60 19
77 Anthony Tang London Uni 527 60 14
78 Connor Silverton Stewart Nottingham Trent Uni 527 60 11
79 Jacob Bellamy Warwick Uni 526 60 17
80 Benjamin Arenas Edinburgh Uni 526 59 14
81 Samuel Stevenson Nottingham Trent Uni 525 60 19
82 Theo Townend York Uni 523 60 16
83 Matt Leivers Southampton Uni 521 60 19
84 Michael Rainford Liverpool Uni 521 60 18
85 Johan Kangasniemi Aberdeen Uni 521 60 13
86 Andrew Cottrell Birmingham Uni 520 60 16
86 Rob Warner Derby Uni 520 60 16
88 Christopher Draper Oxford Uni 520 60 14
89 Colin Gordon London Uni 519 60 17
90 David Thelan Liverpool Uni 519 60 12
91 John Bowes Southampton Uni 518 60 13
92 Aidan Lummer Nottingham Trent Uni 518 60 11
93 Ho Cheung Leung London Uni 517 60 13
94 Tim Weenink Imperial 515 60 15
95 Lewis Clarke Birmingham Uni 515 60 13
95 Yufan Chen Exeter Uni 515 60 13
97 Joe Glover Cambridge Uni 515 59 14
98 Stephen Fawcett Southampton Uni 514 60 15
99 Oliver Vavasour Warwick Uni 514 60 11
100 James Powell East Anglia Uni 510 60 11
101 Jakub Srsen Swansea Uni 508 60 14
102 Daniel Cripps Reading Uni 508 60 12
103 Adam Williams Exeter Uni 507 60 15
104 David Williams Southampton Uni 507 60 12
105 Jack Barber Sheffield Uni 506 60 16
106 Jonathan Hilliard Bath Uni 506 60 12
107 Adrian Leithead Keele Uni 506 60 8
108 Christopher Woodhead Lancaster Uni 505 60 9
109 Yun Shi Imperial 504 60 14
110 Adam Shorrock Lancaster Uni 504 60 10
111 Douglas Dutton Aberdeen Uni 504 60 7
112 Richard Whiter Cambridge Uni 503 60 16
113 Jonathan Troop Bath Uni 503 60 11
114 Emile Douilet Essex Uni 500 60 11
115 Oli Davis Surrey Uni 500 60 8
116 Jun Qin Strathclyde Uni 498 60 14
117 Declan Ashworth Southampton Uni 497 60 14
118 Philip Tolland Strathclyde Uni 496 60 11
118 Tom Watson Sheffield Uni 496 60 11
120 Daniel Sutcliffe Plymouth Uni 495 60 14
121 Christopher Addison Aberdeen Uni 495 60 11
122 Jonathan Malcolm Birmingham Uni 495 60 7
123 Andrew Wallis Durham Uni 493 60 10
124 Richard Morris Oxford Uni 492 60 11
125 Jethro Cooke Bath Uni 491 60 11
126 Sidong Ma Surrey Uni 491 60 10
127 Charlie Whittaker Aberystwyth Uni 491 60 8
128 Robin Virgo York Uni 490 60 6
129 James Strudwick Southampton Uni 489 60 13
130 Nuno Miguel Pinto Santos Silva Loughborough Uni 488 60 12
131 Jason Hammett Southampton Uni 488 60 8
131 Iain Cramphorn Sheffield Uni 488 60 8
133 James Donovan Surrey Uni 483 60 12
134 Dave O'Brien Aberystwyth Uni 483 60 10
135 James Nicol Keele Uni 483 60 9
136 Stuart Campbell Plymouth Uni 483 60 8
137 Tim Fagg Portsmouth Uni 482 60 6
138 Anthony Farrell East Anglia Uni 481 60 10
139 Michael Lindsay Lancaster Uni 480 60 9
140 Dan Mullen Keele Uni 479 60 7
140 Peter Storey Sheffield Uni 479 60 7
142 Guy Szablewski Swansea Uni 479 59 7
143 Jonathan Lappin Aberdeen Uni 478 60 9
144 Jonathan Li Strathclyde Uni 476 60 6
145 Aaron Fawcett Plymouth Uni 475 60 7
146 Daniel Sproston Birmingham Uni 475 59 2
147 Hsiang-Fu Huang London Uni 469 60 7
148 Ian Cain York Uni 465 60 9
149 Mark Dowsett York Uni 463 60 6
150 Lee Barnes East Anglia Uni 461 60 4
151 Daniel Magill Sunderland Uni 459 60 11
152 Daniel Jennison Keele Uni 458 60 6
153 Jonathan Jacobs Strathclyde Uni 457 57 8
154 Albarra Ali Queen Mary Uni 456 60 12
155 Alex Carey Carey Liverpool Uni 456 59 4
156 Jake Brooks Dundee Uni 455 60 9
157 Oliver Glenister Aberystwyth Uni 453 60 3
158 Mathew Tripp Lancaster Uni 449 60 7
159 Bradley Burrell Plymouth Uni 446 60 5
160 Caleb Gamble Aberdeen Uni 444 59 10
161 Alex Hill Nottingham Trent Uni 437 60 2
162 Jack Corps Heriot-Watt 437 59 9
163 Daniel Clapham York Uni 436 60 6
164 Benjamin Johnson Exeter Uni 432 60 1
165 Chris Cunningham Kent Uni 429 60 2
166 Edward Jackson Imperial 410 59 5
167 Marcus Zhou Leeds Uni 409 60 4
168 Stephen Foster Sunderland Uni 387 58 7
169 Matthew Warke St Andrews Uni 385 60 2
170 Matthew Jones Kent Uni 381 60 5
171 Jacob Phillips Reading Uni 352 58 2
172 Alexander Broadbent Huddersfield Uni 348 53 3
173 Timothy Noble Huddersfield Uni 343 58 2
174 Alan Hua Queen Mary Uni 266 50 3
175 Stewart Reeves Huddersfield Uni 259 51 1
176 Alan Dawson Warwick Uni 193 Retired
177 Elliot Sewell Dundee Uni 173 41 0
178 Lewis Munroe Sunderland Uni 0 0 0
178 Stuart Thorn Liverpool Uni 0 0 0
178 Andrew Mecrow Manchester Met Uni 0 0 0
178 Robert Russell Durham Uni 0 0 0
178 Peter Tomlinson Liverpool Uni 0 0 0
178 Benjamin Pooley Warwick Uni 0 0 0
178 James Penlington Portsmouth Uni 0 0 0
178 George Avil Durham Uni 0 0 0
178 Aapo Lempinen Aberdeen Uni 0 0 0
178 Kofi Agyemang Portsmouth Uni 0 0 0
178 Stephen Mendonca Warwick Uni 0 0 0
178 Muhammad Danial Mohamad Azahan London Uni 0 0 0
178 Connor Gallagher Warwick Uni 0 0 0
178 David Gardner Aberdeen Uni 0 0 0
178 Jamie Graney Lancaster Uni 0 0 0
178 Bois Safiev Essex Uni 0 0 0
Recurve Women
1 Kirstie Smith Oxford Uni 579 60 40
2 Amy Curnock Nottingham Trent Uni 577 60 38
3 Maryia Karpiyevich Cambridge Uni 574 60 36
4 Gerda Poliunaite Exeter Uni 573 60 34
5 Charlie Birch Nottingham Uni 567 60 31
6 Margaux Mesle Edinburgh Uni 565 60 31
7 Victoria Saduikis Queen Mary Uni 558 60 28
8 Kayleigh Bunker Plymouth Uni 553 60 30
9 Ellie Dyson Nottingham Trent Uni 550 60 20
10 Sigourney Lee York Uni 547 60 20
11 Rebecca Lantsbery Nottingham Trent Uni 546 60 24
12 Eleanor Brug Cambridge Uni 544 60 25
13 Alannah Garnham Kent Uni 542 60 22
14 Migle Petruskeviciute Edinburgh Uni 541 60 22
15 Emma Davis Warwick Uni 540 60 21
16 Rebekah Tipping Aberdeen Uni 540 60 18
17 Bethany Woodcock York Uni 537 60 19
18 Angelina Measures Oxford Uni 533 60 18
19 Sarah Russell Birmingham Uni 529 60 18
20 Veronique Heijnsbroek Aberdeen Uni 527 60 13
21 Bethany Farrow Nottingham Trent Uni 522 60 16
22 Victoria Bratty Nottingham Trent Uni 522 60 15
23 Willow Jinks Sheffield Uni 521 60 15
24 Rachael Hutchison Warwick Uni 521 60 13
25 Eloise Cornish Birmingham Uni 520 60 17
26 Lucy Chambers Cambridge Uni 518 60 15
27 Ruth Walton Southampton Uni 512 60 14
28 Cansu Ozkan Bath Uni 508 60 8
29 Emer Montgomery Bath Uni 496 60 9
30 Dominika Bohmova Napier Uni 489 60 7
31 Siobhan Boyle Reading Uni 488 59 9
32 Kimberley Taylor Loughborough Uni 486 60 11
33 Victoria Moore Swansea Uni 485 59 6
34 Hannah Whitmore Surrey Uni 482 60 11
35 Emily Winder Dundee Uni 475 60 5
36 Camille Roux Essex Uni 467 60 10
37 Yvonne Zanker Southampton Uni 467 59 10
38 Emily Zaadstra Aberystwyth Uni 463 60 13
39 Imola Cseke Edinburgh Uni 461 60 8
40 Charlotte Brown Dundee Uni 456 60 8
41 Jodie Clements Derby Uni 445 52 13
42 Victoria Bielby St Andrews Uni 444 60 6
43 Sophia Schaefer Reading Uni 440 60 6
44 Brittaney Day Nottingham Trent Uni 433 60 5
45 Jessie Wong Queen Mary Uni 429 58 4
46 Frances Bolton-King Lancaster Uni 428 60 6
47 Lana Innes Keele Uni 425 59 5
48 Cassandre Lucy Epps Imperial 424 59 5
49 Gemma Porter Essex Uni 423 60 1
50 Monsterrat Thorp Liverpool Uni 422 60 5
51 Rebecca Holland Plymouth Uni 408 58 3
52 Sam Reeve Derby Uni 407 60 2
53 Helen Littler Plymouth Uni 404 59 5
54 Adryon Kozel St Andrews Uni 404 57 3
55 Beki Mole Reading Uni 402 60 4
56 Emily Barrington Aberystwyth Uni 398 59 3
57 Rachel Foster Nottingham Trent Uni 345 60 0
58 Claire Dixon Exeter Uni 332 58 1
59 Tamsin Timbrell York Uni 330 55 2
60 Anni Shepherd Aberdeen Uni 315 51 3
61 Natascha Dickinson Manchester Met Uni 307 55 2
62 Nicola Wright Reading Uni 193 38 2
63 Nasreen Toorabally Essex Uni 0 0 0
63 Shefali Srivastava Exeter Uni 0 0 0
63 Amy Lucas Sunderland Uni 0 0 0
63 Hayleigh Monk Reading Uni 0 0 0
63 Hannah Ruth Beasley-Suffolk Imperial 0 0 0
63 Madeleine Meatyard Warwick Uni 0 0 0
63 Sara Rubio Southampton Uni 0 0 0
Compound Men
1 Alex Bridgman Cardiff Met 591 60 51
2 Chris Tombe Birmingham Uni 576 60 37
3 Stuart Taylor Keele Uni 574 60 34
4 Mathew Cole Loughborough Uni 573 60 33
5 Alex Blake Strathclyde Uni 571 60 33
6 Billy Gao Birmingham Uni 571 60 32
7 Richard Mill Swansea Uni 570 60 30
8 Jamie Paton Strathclyde Uni 565 60 26
9 Matthew Dale Warwick Uni 563 60 23
10 Benjamin Glover Oxford Uni 560 60 21
11 Elliot Moss Plymouth Uni 555 60 17
12 Jack Feeley Napier Uni 550 60 14
13 David Williams Southampton Uni 549 60 14
14 Alan Faulkner Warwick Uni 544 60 17
15 Tom Wilson Lancaster Uni 542 60 9
16 Devon Compton Exeter Uni 530 59 10
17 Oliver Pakenham-Walsh Exeter Uni 367 42 5
18 Scott Sharp Bangor Uni 0 0 0
Compound Women
1 Zoe Coggins Sunderland Uni 579 60 39
2 Hope Greenwood Edinburgh Uni 560 60 20
3 Georgina Brown Birmingham City Uni 556 60 16
4 Rhiannon Norfolk Bath Uni 552 60 14
5 Lauren Bennett Birmingham Uni 548 60 12
6 Jess James John Moores 544 60 13
7 Mary Perrott Portsmouth Uni 534 60 11
8 Brittany Davidson Edinburgh Uni 518 59 8
9 Steph Gooch Surrey Uni 511 60 5
10 Amyce Aurora-Smith Bath Uni 511 56 18
Longbow Men
1 Luke Rieman Warwick Uni 406 60 1
2 Ralph Vickery Derby Uni 373 58 3
3 Jonathan Ellis Warwick Uni 371 59 4
4 Michael Wooster Bath Uni 347 55 2
5 Craig Carvey London Uni 346 56 4
6 Jack Sobey Oxford Uni 331 54 3
7 Toby Hosker Bangor Uni 302 58 1
8 Paul Charles Keele Uni 291 51 3
9 James Smith Bangor Uni 286 50 3
10 Darren Machin Leeds Uni 261 48 1
11 Daniel Cross Birmingham Uni 257 48 0
12 James Barnaby Queen Mary Uni 249 54 0
13 Christopher Guerin Warwick Uni 239 47 1
14 Jamie Walsh Manchester Met Uni 191 39 3
15 Daniel Knight Surrey Uni 172 36 1
16 Duncan Jinks Liverpool Uni 159 37 1
17 Matt Evans Lancaster Uni 140 36 1
18 James Maskery Bangor Uni 0 0 0
18 Tom Overy Bangor Uni 0 0 0
18 Thomas Burden Bangor Uni 0 0 0
Longbow Women
1 Victoria Swann Bath Uni 308 57 2
2 Katy Campbell Warwick Uni 303 53 2
3 Rachael Hutchison Warwick Uni 254 51 0
4 Annie White Oxford Uni 243 46 1
5 Catriona Cunningham Aberdeen Uni 233 44 2
6 Llinos Murray Williams Liverpool Uni 214 43 1
7 Sarah Nash Plymouth Uni 214 41 1
8 Kimberley Bogstrup Birmingham Uni 144 34 0
9 Isabel Wade Manchester Met Uni 122 27 0
10 Helen Ball Keele Uni 109 28 0
Barebow Men
1 John Hodgson Loughborough Uni 524 60 14
2 Daniel Paterson Bath Uni 507 60 9
3 Matthew Batchelor Exeter Uni 502 60 11
4 Arran Constantine Essex Uni 501 60 9
5 Alexander Gilliland Edinburgh Uni 499 60 11
6 Joe Blatch Sheffield Uni 489 60 7
7 Niall Millar Dundee Uni 481 60 11
8 Michal Ivanic Aberdeen Uni 477 60 9
9 Huw Vaughan-Jackson Edinburgh Uni 476 60 4
10 Ste Jones Swansea Uni 468 60 7
11 Christopher McLean Bath Uni 466 60 4
12 Robert Macauley Loughborough Uni 465 60 2
13 Dan Woodthorpe Manchester Met Uni 448 60 4
14 Liam McDonnell Southampton Uni 448 60 3
15 Oleg Oniscuks Essex Uni 439 57 5
16 Rhys Patimore Manchester Met Uni 433 58 4
17 Richard Henshaw Warwick Uni 425 59 3
18 David Sutcliffe Bath Uni 419 59 4
19 Reuben Parsons Aberystwyth Uni 411 60 5
20 Aaron Fawcett Plymouth Uni 399 60 3
21 Lewis Shaw Huddersfield Uni 389 59 5
22 David Whittle Durham Uni 385 60 4
23 Piotr Wojtczuk Napier Uni 360 58 1
24 Edward Cramphorn Sheffield Uni 335 56 1
25 Richard Conway Manchester Met Uni 332 58 6
26 Andrew Norris Imperial 308 55 2
27 Kelvin Cheng Dundee Uni 299 53 3
28 Tyler Pollard Exeter Uni 283 58 2
29 Stuart Croft Leeds Uni 257 52 2
30 Michael Bend Plymouth Uni 247 48 0
31 Jarrod Gorrell Heriot-Watt 219 42 1
32 Graham Evans Huddersfield Uni 102 27 1
33 Christopher Squires Exeter Uni 0 0 0
Barebow Women
1 Sara Emanuelsson Durham Uni 555 60 25
2 Morag Douglas Aberdeen Uni 528 60 13
3 Jos Sarsby Birmingham Uni 513 60 9
4 Alix Snell Bath Uni 495 60 9
5 Jennifer Mankin Edinburgh Uni 481 60 7
6 Juliet Spedding Liverpool Uni 462 60 6
7 Anna Lawrence Swansea Uni 454 60 10
8 Gwenan Evans Swansea Uni 453 60 6
9 Jennifer Parkin Huddersfield Uni 438 59 8
10 Kirsty Dunnett Warwick Uni 430 57 4
11 Sarah Dickinson Huddersfield Uni 411 59 2
12 Laura Warren Bath Uni 401 58 6
13 Annie White Oxford Uni 400 59 4
14 Katie Larner Dundee Uni 387 59 1
15 Naomi Bacon Liverpool Uni 379 59 1
16 Catriona Cunningham Aberdeen Uni 362 60 2
17 Octavia Quinn Derby Uni 362 59 3
18 Christine Kavanagh Queen Mary Uni 338 58 1
19 Bethany Woodcock York Uni 338 54 2
20 Caitlin Southern Dundee Uni 328 53 1
21 Sarah Nash Plymouth Uni 316 54 1
22 Catherine Beck Aberdeen Uni 261 50 3
23 Kayleigh Bunker Plymouth Uni 254 47 2
24 Rebecca Holland Plymouth Uni 243 49 2
25 Sally O'Hara Loughborough Uni 211 45 1
26 Ludmila Sheytanova St Andrews Uni 195 41 0
27 Lisa O'Shea Manchester Met Uni 182 35 1
28 Rhiannon Morris Aberystwyth Uni 0 0 0
28 Alison Douglas Manchester Met Uni 0 0 0
Novice Recurve Men
1 Roy Hotrabhvanon Edinburgh Uni Novice 557 60 24
2 Ravee Srivuthicharn Nottingham Uni Novice 553 60 26
3 Max Pyuman Nottingham Uni Novice 548 60 23
4 Andrew Howe Southampton Uni Novice 545 60 18
5 Curtis Tatner Loughborough Uni Novice 542 60 20
6 Chris Self Exeter Uni Novice 540 60 18
7 Andrej Chrustaliov Napier Uni Novice 539 60 16
8 Liam Man Bath Uni Novice 535 60 21
9 Glen West Derby Uni Novice 529 60 17
10 Danyal Pike Loughborough Uni Novice 529 60 15
11 James Jeffs Warwick Uni Novice 527 60 20
12 Adeel Qadir Nottingham Trent Uni Novice 527 60 16
13 Bilal Saloo Leeds Uni Novice 526 60 17
14 Werner Guevara Ortiz Oxford Uni Novice 522 60 19
15 Chris Boulton Exeter Uni Novice 519 60 16
16 Harry Cook Sheffield Uni Novice 517 60 13
17 Matthew Harrison Birmingham Uni Novice 516 60 15
18 Fraser Bisset Napier Uni Novice 516 60 12
19 Steve Tuplin Nottingham Uni Novice 515 60 15
20 Dan Freeman Nottingham Uni Novice 511 60 15
21 Mihail Hurmuzov Oxford Uni Novice 511 60 14
22 Ben Viney Nottingham Trent Uni Novice 509 60 13
23 Andrew Pyatt Loughborough Uni Novice 508 60 12
24 Christopher Avins Birmingham Uni Novice 508 60 10
25 Dickson Kam Keele Uni Novice 507 60 11
26 Joshua Burton Essex Uni Novice 505 60 13
27 James McCartney Loughborough Uni Novice 504 60 14
28 Will Homer Southampton Uni Novice 503 60 10
29 Matthew Wall Warwick Uni Novice 501 60 7
30 Bin Samin Asmin Ibrahim London Uni Novice 500 60 10
31 Jamie Parkin Southampton Uni Novice 499 60 10
32 Vlad Cecati Edinburgh Uni Novice 499 60 8
33 Brian Duong Cambridge Uni Novice 497 60 12
34 William Murphy Swansea Uni Novice 494 60 9
35 Matthew Jordan Oxford Uni Novice 493 60 13
36 Luke Bray Nottingham Uni Novice 493 59 7
37 Steven Whitehead Leeds Uni Novice 492 60 12
38 Chris Stubbs Warwick Uni Novice 489 60 11
39 Chris Brennan Keele Uni Novice 489 60 9
40 Luke Reynolds Cambridge Uni Novice 488 58 14
41 James Radcliffe Birmingham Uni Novice 485 60 7
42 Adam Peers Loughborough Uni Novice 482 60 13
43 Jamie Smith Strathclyde Uni Novice 482 60 11
44 Perry Fung Southampton Uni Novice 482 60 8
45 Matt Potticary Southampton Uni Novice 482 60 7
45 Richard Cramp Bath Uni Novice 482 60 7
47 Sam Spring Durham Uni Novice 481 60 11
48 Stephen Moore Swansea Uni Novice 478 60 7
49 Ciprian Zahan Oxford Uni Novice 478 60 4
50 Dominic Collis Southampton Uni Novice 477 60 11
51 David Jones Edinburgh Uni Novice 477 60 5
52 Joss Smith London Uni Novice 473 60 5
53 Cooper Goldman St Andrews Uni Novice 472 60 7
54 Richard Anderson Loughborough Uni Novice 472 60 4
55 Steven Wright Edinburgh Uni Novice 472 59 9
56 Kevin Lo Lancaster Uni Novice 470 60 6
57 Ricky Lee Liverpool Uni Novice 470 60 2
58 Declan Crew Liverpool Uni Novice 469 60 7
59 James Isbister Nottingham Uni Novice 463 60 6
60 Rafael Veses Garcia Kent Uni Novice 460 60 6
61 Stefan White Reading Uni Novice 460 60 5
62 Dan Rogerson Cambridge Uni Novice 459 60 3
63 Richard Williams Liverpool Uni Novice 457 60 3
64 William Tittle Exeter Uni Novice 455 60 7
65 Harry Gill Reading Uni Novice 454 60 6
66 Vojta Plesak Huddersfield Uni Novice 452 60 9
67 Connor Robertson Napier Uni Novice 452 60 6
68 Gregory Hammond Birmingham Uni Novice 450 60 6
69 Bradley Hall Strathclyde Uni Novice 447 60 7
70 Rhayan Ranalho Dundee Uni Novice 444 59 10
71 Andrew Smith Napier Uni Novice 441 60 3
72 Edward Wilson Nottingham Trent Uni Novice 434 60 4
73 Lewis Dunn Kent Uni Novice 429 60 7
74 Carlo Miani Exeter Uni Novice 425 59 4
75 Craig Holroyd Warwick Uni Novice 424 59 4
76 James Brinded East Anglia Uni Novice 423 60 3
77 Sean Yoon Queen Mary Uni Novice 421 59 5
78 John Hopkins Exeter Uni Novice 418 59 7
79 Luke Mudie Lancaster Uni Novice 418 59 5
80 Kim Andrews Lancaster Uni Novice 414 60 3
81 Alex Bray Portsmouth Uni Novice 413 60 7
82 Sylvain Louis Exeter Uni Novice 411 60 7
83 Adam Fazakerley Huddersfield Uni Novice 410 58 5
84 Wei Chan Exeter Uni Novice 406 60 3
85 Jon Kingsley Mills Nottingham Trent Uni Novice 405 60 5
86 Amer Chowdhury Surrey Uni Novice 400 60 3
87 Alan Wan Swansea Uni Novice 398 59 2
88 Connor Joyce Strathclyde Uni Novice 398 57 2
89 Nicolas Loubaresse-Nichols Exeter Uni Novice 397 59 5
90 Nathaniel Laker Derby Uni Novice 393 58 4
91 William Dawson Nottingham Trent Uni Novice 392 59 5
92 Jack Kelleher St Andrews Uni Novice 392 58 5
93 Jonny Hawkins Portsmouth Uni Novice 391 60 2
94 Thomas Padley Portsmouth Uni Novice 391 59 2
95 Matt Critcher Nottingham Trent Uni Novice 387 60 4
96 Tom Fielder Kent Uni Novice 387 59 4
97 James Thomas Cambridge Uni Novice 385 58 3
98 Oliver Colebrooke Portsmouth Uni Novice 384 60 6
99 Will Ng Manchester Met Uni Novice 383 60 3
100 Steve Williams Swansea Uni Novice 383 57 3
101 Paul Clayton Liverpool Uni Novice 380 59 4
102 John Murray St Andrews Uni Novice 379 59 3
103 Callum Tomsett Plymouth Uni Novice 374 57 4
104 Alan Shek Durham Uni Novice 359 59 3
105 ZiGuang Eng Imperial Novice 342 56 3
106 Nick Hughes Plymouth Uni Novice 334 57 4
107 Jack Perry Napier Uni Novice 321 56 3
108 Jamie Lawson-May Durham Uni Novice 285 51 3
109 Kuo Wong Imperial Novice 282 48 3
110 Andrew Fiorini Imperial Novice 271 53 3
111 Darren Williamson York Uni Novice 156 40 0
112 Han Lin Birmingham Uni Novice 0 0 0
112 Oliver Campbell Cambridge Uni Novice 0 0 0
112 Adam Bennett Warwick Uni Novice 0 0 0
112 Ben Debbage Southampton Uni Novice 0 0 0
112 Martin Mojzis London Uni Novice 0 0 0
112 Jacob Vallis Plymouth Uni Novice 0 0 0
112 Alan Uren York Uni Novice 0 0 0
112 Zhuoqun Zhang Sheffield Uni Novice 0 0 0
112 Lachlan Lewis-Smith Napier Uni Novice 0 0 0
Novice Recurve Women
1 Bethan Koller Napier Uni Novice 533 60 16
2 Steph Reynolds Nottingham Trent Uni Novice 523 60 14
3 Julie Saigusa Edinburgh Uni Novice 521 60 14
4 Nadja Albiez Nottingham Uni Novice 516 60 15
5 Gemma Crickmore Sheffield Uni Novice 501 60 8
6 Neira Miljkovic Derby Uni Novice 499 60 10
7 Amy Bode Aberdeen Uni Novice 491 59 7
8 Katherine Worrallo Warwick Uni Novice 489 60 10
9 Emma Harding Birmingham Uni Novice 477 60 8
10 Hannah Sanchez Nottingham Trent Uni Novice 474 60 9
11 Natalie Teutsch Warwick Uni Novice 473 60 9
12 Samantha Le Sommer Napier Uni Novice 469 59 8
13 Harriet Riley Nottingham Uni Novice 462 60 5
14 Catherine Allkins Warwick Uni Novice 460 60 3
15 Janna Collier Portsmouth Uni Novice 459 60 6
16 Racheal Stentiford Birmingham Uni Novice 458 60 11
17 Alex Lowe Sunderland Uni Novice 456 60 8
18 Rebecca Murray Sheffield Uni Novice 451 60 7
19 Anika Matern Dundee Uni Novice 450 60 5
20 Leanne Scollan Derby Uni Novice 447 60 2
21 Laura Hodgkinson Lancaster Uni Novice 444 60 8
22 Shauna Davis Sunderland Uni Novice 443 60 5
23 Gemma Ainsworth Lancaster Uni Novice 437 60 3
24 Sabrina Greening Nottingham Uni Novice 433 60 7
25 Sonia Nenow Sheffield Uni Novice 432 60 3
25 Isabel Saunders Lancaster Uni Novice 432 60 3
27 Scarlett Theron Rush Southampton Uni Novice 428 59 7
28 Jennie Millar Durham Uni Novice 426 60 6
29 Stella Reino London Uni Novice 421 59 5
30 Nadezhda Shivarova Strathclyde Uni Novice 413 59 5
31 Katherine McCann Birmingham Uni Novice 411 59 5
32 Alexandra Glavaschi Derby Uni Novice 407 60 2
33 Eve Lacey Sheffield Uni Novice 405 60 3
34 Gemma-Kirstie Noble Portsmouth Uni Novice 403 57 5
35 Sarah Parker London Uni Novice 401 59 1
36 Joann Holland Exeter Uni Novice 397 58 2
37 Jie Gao Oxford Uni Novice 394 60 1
38 Katherine Walton Birmingham Uni Novice 390 60 5
39 Nicole Segar Huddersfield Uni Novice 389 58 7
40 Sarah Murray Plymouth Uni Novice 388 60 2
41 Charly Knight Surrey Uni Novice 386 58 6
42 Kate Brookes Southampton Uni Novice 384 60 4
43 Charlotte Haylett Swansea Uni Novice 384 56 4
