Results - By round

PDF PDF (top 8 only) CSV JSON

WA 720 (70m)
Recurve Men
1 Sherman Ip Maidenhead 309 310 619 19 5
2 Yang Pei Oxford Uni 306 312 618 16 7
3 Peter Webb Malvern Archers 292 305 597 14 1
4 Nico Collard Wallingford 302 293 595 12 2
5 Colin Simpson Warfield 276 288 564 5 1
6 Martin Parry Supermarine 275 287 562 13 3
7 Gavin Fong Reading Archers 259 279 538 9 1
8 Kieron Lehmann-Mayne Rickmansworth 264 272 536 11 3
9 Stephen McFadden Wallingford 273 255 528 7 2
10 Ioannis Chrisinas Northampton 256 266 522 5 3
11 Neil Brown Gordano Valley 252 267 519 5 1
12 David Ellis Rivernook Bowmen 262 254 516 5 0
13 Andy Buchan Wallingford 256 259 515 5 1
14 Daniel Smitton Aim4sport 247 254 501 1 1
15 Ludovic Guiet Peacock 201 168 369 4 1
Alex Wise Bowmen of Walker DNS
Callum Henfrey Oxford Uni DNS
Howard Moore Oxford DNS
Recurve Women
1 Ecaterina Pogorenii Oxford Uni 290 279 569 9 2
2 Alethea Russell Wallingford 286 263 549 6 3
3 Sue Wolfendale Gronant 243 246 489 7 1
4 Eva Gronbech Oxford 241 245 486 2 1
5 Ella Perring Wallingford 209 218 427 2 0
6 Denise Ellis Rivernook Bowmen 138 130 268 1 0
WA 720 (60m)
Recurve U18 Men
1 Samuel Ball Wallingford 253 260 513 4 2
Recurve U18 Women
1 Meghan Robertson Guildford 230 253 483 3 2
2 Chloe Pink Oxford 234 213 447 4 2
Recurve 50+ Men
1 John Prior Supermarine 324 320 644 17 3
2 Andy Smart Silver Spoon 292 275 567 5 3
Recurve 50+ Women
1 Debbie Geddes Lethen 286 314 600 15 8
Longbow 50+ Men
1 Clive Wolfendale Gronant 120 99 219 2 2
WA 720 (50m compound)
Compound Men
1 Mike Parvess AGB 346 339 685 45 16
2 Daniel Speed Beeston Rylands 327 332 659 26 4
3 Jacek Pedziwiatr AGB 325 333 658 31 8
4 Brian Lock Noak Hill A 328 317 645 26 8
5 Steve Griffiths Medway 317 318 635 19 8
6 Michael Smith Wallingford 315 300 615 21 8
7 John Davis Neston 304 298 602 9 2
8 Robert Ede-Cooper Burton Joyce 284 290 574 8 0
9 Paul Bourke Wallingford 286 266 552 13 5
10 Martin Bourke Alsager Archers 248 211 459 6 2
Mick Platkiw Burton Joyce DNS
Shai Qureshi Burton Joyce DNS
Compound Women
1 Susan Corless Northampton 333 331 664 31 12
2 Hannah Brown Medway 334 320 654 27 9
3 Mia McGuane Sittingbourne 327 314 641 23 9
4 Lindsay Howard Thirsk 318 312 630 17 6
5 Pauline Davis Neston 305 313 618 14 1
6 Donna Mills Rivernook Bowmen 286 316 602 10 2
7 Nicola Wood Wallingford 288 295 583 10 3
8 Amanda Davidson Lincoln 294 287 581 9 5
9 Avril Bourke Alsager Archers 270 245 515 11 3
WA 720 (50m barebow)
Barebow Men
1 Steve Mitchell Burton Joyce 308 304 612 13 3
2 Imran Rehman Whiteleaf 262 268 530 6 2
3 Peter Brown Hertford CofA 253 251 504 5 0
4 Terry Finnegan Assheton 201 187 388 3 0
Barebow Women
1 Nadine Parker Laleham 242 266 508 3 1
2 Rukhsana Latif Whiteleaf 260 239 499 9 0