Results - Teams

PDF PDF (top 8 only) CSV JSON

Team
Recurve
1 Surrey 3639 93 37
Richard White 1231 43 15
Harry McKeown 1205 31 10
Eleanor Piper 1203 19 12
2 Oxfordshire 3625 102 33
Alexander Smith 1238 39 12
David Timmins 1205 36 10
Antje Frotscher 1182 27 11
3 Essex 3559 108 37
Michael Judd 1262 52 20
Jaspreet Sagoo 1179 29 11
Tim Davies 1118 27 6
4 Hampshire 3494 90 21
Christopher Baigent 1206 30 12
Sonnie Emeney 1154 40 4
Sarah Lupton 1134 20 5
5 Kent 3408 71 23
Ryan Holden 1174 22 9
Stevie Kent 1140 25 7
Jacqueline Gould 1094 24 7
6 Sussex 3391 73 17
Petra Ginman 1208 30 6
Natasha Homer 1129 21 5
Ben Green 1054 22 6
7 Middlesex 3362 60 14
Wayne Cross 1202 27 9
Liam Grunsell 1137 21 3
Anastasia Sichkarenko 1023 12 2
8 Norfolk 3153 46 19
Sarah Hubbard 1085 18 7
John Bruce 1056 18 8
Peter Hill 1012 10 4
9 Cambridgeshire 3087 58 13
Paula Langton 1109 25 6
Anke Hannemann 992 12 4
Andrew Nightingale 986 21 3
10 Hertfordshire 3056 46 18
Kevin Barrett 1081 27 10
Jack Corps 1073 13 7
Philippa Armitage 902 6 1
11 Berkshire 2943 43 12
David Cross 1009 17 3
Michael Harrison 981 16 4
Laura Tudor 953 10 5
Compound
1 Surrey 3999 206 81
Andrea Gales 1355 70 31
Mark Babbs 1329 77 30
Grant Morris Soper 1315 59 20
2 Kent 3978 193 67
Michelle Sword 1334 64 23
Michael Kells 1331 65 20
Neil Gunstone 1313 64 24
3 Oxfordshire 3976 187 62
Nichola Simpson 1345 72 27
Nat Merry 1328 63 20
Brian Perry 1303 52 15
4 Hampshire 3968 190 83
Lee Grace 1340 73 35
Mark Haldane 1335 73 28
Jeanette Holder 1293 44 20
5 Essex 3959 191 70
James King 1338 73 19
Anna King 1328 65 30
Alex Purser 1293 53 21
6 Sussex 3901 166 56
Terry Maskell 1316 63 23
Daniel Allen 1314 60 16
Linda Palmer 1271 43 17
7 Hertfordshire 3844 164 81
Neil Bridgewater 1361 84 40
Brian Murrell 1339 63 34
Rachel Boynton 1144 17 7
8 Middlesex 3808 151 68
Mike Parvess 1330 67 30
Mikit Sangharjka 1316 63 28
Alison Gibbons 1162 21 10
9 Cambridgeshire 3730 129 46
Lynn Gray 1293 49 10
Ruth Watson 1241 47 20
Adam Kentrop 1196 33 16
Barebow
1 Hampshire 2480 23 10
Alan Holder 920 7 2
Tina Grace 842 10 4
Brett Stringer 718 6 4
2 Kent 2085 14 11
Spider Coles 829 0 8
Sheila Ovenall 785 12 3
Carolyn Evans 471 2 0
3 Bedfordshire 1939 11 2
Brian Temple 762 6 1
Jacky Hunt 603 1 0
Peter Jupp 574 4 1
4 Surrey 1907 14 3
Angus Wilson 711 7 2
Linda Skeet 645 5 0
Amie Williams 551 2 1
5 Middlesex 1857 15 5
Tommy Kinsella 757 8 5
Stephanie Davis 573 4 0
Hakkan Hassan 527 3 0
Longbow
1 Kent 1555 7 1
Cliff Gadd 599 3 1
Alison Ward 488 1 0
Geoff Barker 468 3 0
2 Surrey 1304 8 2
Martin Argent 495 4 0
Paul Gardner 466 3 1
Sabina Browne 343 1 1
3 Essex 1298 6 4
Kathryn Sartain 587 4 2
Tony Maher 376 0 0
Eric Mallet 335 2 2
4 Hertfordshire 1163 5 2
Derek Bridgewater 479 3 0
Tony Stickland 395 1 1
Jacky Toon 289 1 1
5 Middlesex 1009 10 1
Roger Spellane 511 6 0
Garry Grainger 378 4 1
Hannah Grainger 120 0 0
6 Berkshire 738 3 1
Lisa Grandin 350 2 1
Steve Robson 266 1 0
Michael Holman 122 0 0
Junior Recurve
1 Essex 3879 141 48
Roman Quinton 1316 54 21
Oliver Vobe 1287 48 13
Lauren Bann 1276 39 14
2 Berkshire 3526 88 33
Emelia Belshaw 1272 48 14
Hannah Evans 1250 32 15
Alexander Harrison 1004 8 4
3 Kent 3463 78 21
Sophie Castle 1284 45 14
Natasha Crouch 1159 19 4
Oliver Gadd 1020 14 3
4 Hertfordshire 3374 84 25
Megan Gabriel 1237 37 10
Ella Barrett 1211 37 11
Radley Taylor 926 10 4
5 Berkshire (B) 3262 61 17
Barnaby Grandin 1215 37 12
Hannah Powell 1166 16 5
Jamie Devlin 881 8 0
6 Cambridgeshire 2850 25 3
Isabel Lee 1009 9 1
Max Harris 972 4 1
Daniel Dace 869 12 1
Junior Compound
1 Sussex 3896 158 65
Freya Lewis Millar 1319 62 27
Kai Thomas-Prause 1317 58 20
Holly Hunter 1260 38 18
2 Hampshire 3800 144 65
Sophie Meyrick 1321 73 31
Victoria Loader 1282 46 22
Jacob Caine 1197 25 12
3 Essex 3764 153 60
Emily Short 1351 75 31
Aimee Davis 1296 58 24
Alex Rowberry 1117 20 5