Results - By round

PDF PDF (top 8 only) CSV JSON

WA 1440 (90m)
Recurve Men
1 Michael Judd Essex 278 320 318 346 1262 52 20
2 Alexander Smith Oxfordshire 278 306 314 340 1238 39 12
3 Richard White Surrey 273 303 313 342 1231 43 15
4 Christopher Baigent Hampshire 278 298 296 334 1206 30 12
5 David Timmins Oxfordshire 258 302 309 336 1205 36 10
6 Harry McKeown Surrey 258 303 303 341 1205 31 10
7 Wayne Cross Middlesex 280 293 302 327 1202 27 9
8 Ryan Holden Kent 256 289 299 330 1174 22 9
9 Sonnie Emeney Hampshire 249 264 297 344 1154 40 4
10 Stevie Kent Kent 246 263 314 317 1140 25 7
11 Liam Grunsell Middlesex 240 285 285 327 1137 21 3
12 Tim Davies Essex 235 269 281 333 1118 27 6
13 Ken Harper Middlesex 206 277 292 339 1114 30 8
14 Paul Ramos Essex 240 272 281 312 1105 20 8
15 Graeme Higgs Surrey 224 271 279 308 1082 25 9
16 Kevin Barrett Hertfordshire 211 289 254 327 1081 27 10
17 Jack Corps Hertfordshire 226 258 269 320 1073 13 7
18 John Bruce Norfolk 191 280 260 325 1056 18 8
19 Ben Green Sussex 219 254 261 320 1054 22 6
20 Carlos Boulo Kent 164 256 290 332 1042 22 8
21 Terry Stewart Hertfordshire 215 231 246 333 1025 22 4
22 Peter Hill Norfolk 216 241 252 303 1012 10 4
23 David Cross Berkshire 200 255 241 313 1009 17 3
24 Andrew Nightingale Cambridgeshire 201 242 250 293 986 21 3
25 Michael Harrison Berkshire 186 233 256 306 981 16 4
26 Barry Walker Berkshire 191 262 214 294 961 14 2
27 Peter Probert Sussex 88 276 273 318 955 13 3
28 Lee Barnes Norfolk 134 200 219 305 858 11 4
Compound Men
1 Neil Bridgewater Hertfordshire 328 336 338 359 1361 84 40
2 Lee Grace Hampshire 308 332 342 358 1340 73 35
3 Brian Murrell Hertfordshire 313 337 336 353 1339 63 34
4 James King Essex 315 337 329 357 1338 73 19
5 Mark Haldane Hampshire 317 335 326 357 1335 73 28
6 Michael Kells Kent 327 315 345 344 1331 65 20
7 Mike Parvess Middlesex 316 338 319 357 1330 67 30
8 Mark Babbs Surrey 301 342 331 355 1329 77 30
9 Mikit Sangharjka Middlesex 304 332 330 350 1316 63 28
10 Terry Maskell Sussex 308 318 335 355 1316 63 23
11 Grant Morris Soper Surrey 308 324 331 352 1315 59 20
12 Daniel Allen Sussex 306 329 330 349 1314 60 16
13 Neil Gunstone Kent 308 317 339 349 1313 64 24
14 Jamie Love Kent 293 336 333 349 1311 59 25
15 Stuart Barber Hertfordshire 304 323 332 352 1311 56 19
16 Brian Perry Oxfordshire 308 319 324 352 1303 52 15
17 Alex Purser Essex 303 320 328 342 1293 53 21
18 Richard Mill Norfolk 298 315 322 351 1286 59 22
19 Tony Thompson Middlesex 287 319 326 353 1285 49 22
20 Mark Webb Norfolk 305 313 312 352 1282 50 17
Charles Mallion 279 317 312 348 1256 42 13
21 Ben Glover Oxfordshire 283 316 303 340 1242 36 12
22 Roy Sadler Norfolk 272 313 295 346 1226 37 13
23 Adam Kentrop Cambridgeshire 256 310 297 333 1196 33 16
24 Steve Haynes Cambridgeshire 289 96 None None 385 Retired
25 James Sinclair Essex 253 0 None None 253 Retired
Luke Ralls Hampshire DNS
Longbow Men
1 Cliff Gadd Kent 76 121 148 254 599 3 1
2 Roger Spellane Middlesex 32 97 142 240 511 6 0
3 Martin Argent Surrey 73 135 67 220 495 4 0
4 Derek Bridgewater Hertfordshire 55 90 108 226 479 3 0
5 Geoff Barker Kent 76 72 70 250 468 3 0
6 Paul Gardner Surrey 74 77 69 246 466 3 1
7 Tony Stickland Hertfordshire 90 23 94 188 395 1 1
8 Garry Grainger Middlesex 23 88 75 192 378 4 1
9 Tony Maher Essex 12 60 98 206 376 0 0
Colin Hind 32 72 70 171 345 1 1
10 Eric Mallet Essex 12 68 65 190 335 2 2
11 Steve Robson Berkshire 26 40 75 125 266 1 0
Andrew Murray-Playfair 25 36 40 133 234 0 0
Nigel Kelly 89 85 None None 174 Retired
12 Michael Holman Berkshire 13 4 23 82 122 0 0
Barebow Men
1 Alan Holder Hampshire 156 253 234 277 920 7 2
2 Spider Coles Kent 114 221 208 286 829 0 8
3 Brian Temple Bedfordshire 149 195 141 277 762 6 1
4 Tommy Kinsella Middlesex 134 195 173 255 757 8 5
5 Brett Stringer Hampshire 97 124 217 280 718 6 4
6 Angus Wilson Surrey 86 171 193 261 711 7 2
7 Peter Jupp Bedfordshire 75 133 122 244 574 4 1
8 Hakkan Hassan Middlesex 76 100 118 233 527 3 0
Compound Junior Men
1 Jacob Caine Hampshire 278 284 303 332 1197 25 12
WA 1440 (70m)
Recurve Women
1 Petra Ginman Sussex 290 304 284 330 1208 30 6
2 Eleanor Piper Surrey 265 304 299 335 1203 19 12
3 Antje Frotscher Oxfordshire 266 300 286 330 1182 27 11
4 Jaspreet Sagoo Essex 280 290 282 327 1179 29 11
5 Amaryllis Barton Oxfordshire 254 311 269 327 1161 28 12
6 Sarah Lupton Hampshire 270 285 265 314 1134 20 5
7 Natasha Homer Sussex 239 291 282 317 1129 21 5
8 Paula Langton Cambridgeshire 252 291 262 304 1109 25 6
9 Abigail Loader Hampshire 255 269 268 316 1108 16 6
10 Jacqueline Gould Kent 259 288 221 326 1094 24 7
11 Sarah Hubbard Norfolk 235 261 265 324 1085 18 7
12 Anastasia Sichkarenko Middlesex 220 279 226 298 1023 12 2
13 Anke Hannemann Cambridgeshire 245 245 212 290 992 12 4
14 Laura Tudor Berkshire 202 235 216 300 953 10 5
15 Rachel Jacobs Cambridgeshire 234 228 202 289 953 10 3
Louisa Piper 215 238 188 287 928 8 1
16 Philippa Armitage Hertfordshire 174 231 209 288 902 6 1
Compound Women
1 Andrea Gales Surrey 332 339 335 349 1355 70 31
2 Nichola Simpson Oxfordshire 325 334 329 357 1345 72 27
3 Michelle Sword Kent 323 341 323 347 1334 64 23
4 Anna King Essex 322 331 330 345 1328 65 30
5 Nat Merry Oxfordshire 318 333 329 348 1328 63 20
6 Jum Walker Surrey 298 328 325 345 1296 55 18
7 Lynn Gray Cambridgeshire 302 326 318 347 1293 49 10
8 Jeanette Holder Hampshire 299 324 326 344 1293 44 20
9 Linda Palmer Sussex 299 318 314 340 1271 43 17
10 Kim Taylor Sussex 294 322 297 346 1259 46 11
11 Ruth Watson Cambridgeshire 301 307 293 340 1241 47 20
12 Alison Gibbons Middlesex 290 281 272 319 1162 21 10
13 Rachel Boynton Hertfordshire 289 293 258 304 1144 17 7
14 Sally Palmer Norfolk 309 218 0 None 527 Retired
Longbow Women
1 Kathryn Sartain Essex 134 129 95 229 587 4 2
2 Alison Ward Kent 87 110 105 186 488 1 0
3 Lisa Grandin Berkshire 74 109 56 111 350 2 1
4 Sabina Browne Surrey 70 75 71 127 343 1 1
5 Jacky Toon Hertfordshire 16 65 43 165 289 1 1
6 Hannah Grainger Middlesex 8 10 18 84 120 0 0
Barebow Women
1 Tina Grace Hampshire 167 242 166 267 842 10 4
2 Sheila Ovenall Kent 179 124 218 264 785 12 3
3 Linda Skeet Surrey 106 164 131 244 645 5 0
4 Jacky Hunt Bedfordshire 173 130 151 149 603 1 0
5 Stephanie Davis Middlesex 122 108 117 226 573 4 0
6 Amie Williams Surrey 133 130 97 191 551 2 1
7 Carolyn Evans Kent 107 98 74 192 471 2 0
Diane Pople 66 90 108 198 462 1 0
Recurve Junior Men
1 Christopher Cooper Sussex 247 267 293 329 1136 26 10
2 Marc Charlesworth Sussex 245 252 297 321 1115 25 10
3 Oliver Gadd Kent 219 265 250 286 1020 14 3
Compound Junior Men
1 Kai Thomas-Prause Sussex 320 321 322 354 1317 58 20
WA 1440 (60m)
Recurve Junior Men
1 Oliver Vobe Essex 317 324 305 341 1287 48 13
2 Alexander Harrison Berkshire 218 279 235 272 1004 8 4
3 Max Harris Cambridgeshire 207 260 221 284 972 4 1
4 Radley Taylor Hertfordshire 235 268 230 193 926 10 4
5 Jamie Devlin Berkshire (B) 176 236 188 281 881 8 0
6 Daniel Dace Cambridgeshire 180 204 226 259 869 12 1
Jodie Green Sussex DNS
Keira Henderson Sussex DNS
Recurve Junior Women
1 Isabel Lee Cambridgeshire 220 281 224 284 1009 9 1
2 Carla Boulo Kent 210 244 246 280 980 8 5
3 Tasmin Parnell Cambridgeshire 79 155 127 256 617 5 0
Compound Junior Men
1 Jack Legan Sussex 297 308 278 285 1168 22 6
2 Alex Rowberry Essex 208 309 277 323 1117 20 5
Compound Junior Women
1 Victoria Loader Hampshire 317 321 316 328 1282 46 22
2 Emily Mallion Essex 293 311 300 310 1214 20 3
Metric III
Recurve Junior Men
1 Roman Quinton Essex 322 336 314 344 1316 54 21
Recurve Junior Women
1 Sophie Castle Kent 292 328 325 339 1284 45 14
2 Lauren Bann Essex 305 326 310 335 1276 39 14
3 Hannah Evans Berkshire 298 308 309 335 1250 32 15
4 Hannah Powell Berkshire (B) 277 284 294 311 1166 16 5
5 Natasha Crouch Kent 250 299 289 321 1159 19 4
6 Lucy Flann Berkshire (B) 131 182 156 270 739 10 6
Compound Junior Women
1 Holly Hunter Sussex 299 316 302 343 1260 38 18
Metric IV
Recurve Junior Men
1 Barnaby Grandin Berkshire (B) 269 302 298 346 1215 37 12
2 Sam Birdsall Essex 255 281 298 338 1172 27 7
Recurve Junior Women
1 Ella Barrett Hertfordshire 294 285 293 339 1211 37 11
2 Zoe Hill Hertfordshire 175 219 182 285 861 9 3
Compound Junior Women
1 Emily Short Essex 329 334 336 352 1351 75 31
2 Sophie Meyrick Hampshire 300 325 339 357 1321 73 31
3 Freya Lewis Millar Sussex 309 325 337 348 1319 62 27
4 Aimee Davis Essex 301 330 313 352 1296 58 24
Metric V
Recurve Junior Women
1 Emelia Belshaw Berkshire 301 320 311 340 1272 48 14
2 Megan Gabriel Hertfordshire 269 307 323 338 1237 37 10
3 Hannah Devlin Berkshire 272 314 313 333 1232 39 10