Results - By round

PDF PDF (top 8 only) CSV JSON

Portsmouth
Recurve Men
1 William Pike Warwick Uni 298 298 596 60 56
2 Christopher Avins Birmingham Uni 293 290 583 60 43
3 Sherman Ip Warwick Uni 288 292 580 60 44
4 Enrik Nako Warwick Uni 288 291 579 60 40
5 Ollie Hurdle Nottinghm Trent uni Alumni 285 291 576 60 38
6 Jamal Rahman Birmingham Uni 288 286 574 60 35
7 Arthur Coveney Loughborough Uni 285 288 573 60 34
8 Chris Cooper Loughborough Uni 287 284 571 60 33
9 James Jeffs Warwick Uni 278 289 567 60 35
10 Max Harding Nottingham Uni 284 279 563 60 29
11 Oliver Doshi-Phillips Oxford Uni 285 274 559 60 31
12 Callum Platt Birmingham Uni 279 280 559 60 29
13 Ben Tansell Nottingham Uni 276 283 559 60 27
14 Callum Henfrey Oxford Uni 282 276 558 60 28
15 Adam Wozencroft Loughborough Uni 280 275 555 60 31
16 Jamie Goodliffe Nottingham Uni 275 278 553 60 26
17 August Silale Oxford Uni 280 268 548 60 22
18 Jerry Atkins Birmingham Uni 276 272 548 60 21
19 Ben Evans Loughborough Uni 269 277 546 59 25
20 Paul Vanetti Oxford Uni 272 271 543 60 21
21 Samuel Everett Coventry Uni 266 273 539 60 18
22 Ciaran Lunt Oxford Uni 269 262 531 60 14
23 David Price Nottingham Uni 267 262 529 60 22
24 Harry Newman Loughborough Uni 269 260 529 60 17
25 Josh Dudley De Montfort Uni 268 258 526 60 12
26 Stuart Lowe De Montfort Uni 257 267 524 60 17
27 Robert Spencer Cambridge Uni 267 256 523 60 20
28 Mitch Gamble Nottingham Trent Uni 258 265 523 60 12
29 Huw Thomas Birmingham Uni 260 260 520 60 16
30 Sam Fairweather Nottingham Trent Uni 250 265 515 60 17
31 Daniel Kelly Derby Uni Alumni 255 257 512 60 9
32 Elliott Trigg Nottingham Trent Uni 256 247 503 60 11
33 James Hull Coventry Uni 248 253 501 60 15
34 Kieran Baker Nottingham Trent Uni 249 251 500 60 13
35 Christopher Perry Leicester Uni 252 246 498 60 7
36 Kieran Malkin Northampton Uni 238 252 490 60 9
37 Shivam Sheth Cambridge Uni 244 243 487 60 9
38 Ghani Messali Derby Uni 245 233 478 60 9
39 Josh Nightingale Coventry Uni 228 244 472 60 9
40 Thomas Wilde Leicester Uni 246 222 468 60 5
41 Artiom Stech Northampton Uni 246 221 467 59 12
42 Matthew Williets Lincoln Uni 238 229 467 59 7
43 Harry Lack Lincoln Uni 235 208 443 60 6
44 Gus Edmondson De Montfort Uni 205 229 434 59 5
45 Bayden Bradshaw Nottingham Trent Uni 199 226 425 57 7
46 Josh Vizor Derby Uni 169 212 381 58 2
47 Bradley Le-Vien Derby Uni 163 129 292 54 1
Ibrahim Iorgat Derby Uni DNS
Recurve Women
1 Rebekah Tipping Birmingham Uni 294 293 587 60 48
2 Evelina D'Arcy Birmingham Uni 285 288 573 60 36
3 Pip Taylor Derby Uni 291 281 572 60 33
4 Elizabeth Elmer Nottingham Uni 279 290 569 60 36
5 Nina Caulton Leicester Uni 282 280 562 60 31
6 Harriet Kelsey Nottingham Uni 281 278 559 60 27
7 Hannah Burnage Warwick Uni 275 282 557 60 28
8 Sarah Allaway Warwick Uni 274 279 553 60 27
9 Sophie Goodwin Nottingham Uni 271 279 550 60 22
10 Ellie Jones Oxford Uni 266 281 547 60 27
11 Ffion Edgeley De Montfort Uni 275 272 547 60 21
12 Jodie Green Warwick Uni 268 277 545 60 17
13 Alys Blades Loughborough Uni 272 269 541 60 22
14 Joanna Clapka De Montfort Uni 270 271 541 60 21
15 Isabel Lee Nottingham Uni 254 278 532 60 18
16 Emma Coopersmith Lincoln Uni 270 259 529 60 18
17 Bethany Evans Birmingham Uni 261 266 527 60 13
18 Cass Lim Cambridge Uni 263 263 526 60 15
19 Elise Goetzee Leicester Uni 263 252 515 59 17
20 Hannah Salisbury Nottingham Trent Uni 248 260 508 60 13
21 Rebecca Cusworth Coventry Uni 254 253 507 59 7
22 Imogen Mellor Birmingham Uni 257 240 497 60 9
23 Hannah Powell Coventry Uni 251 241 492 60 10
24 Pavla Buresova Derby Uni 233 249 482 60 5
25 Zoe Lloyd-Davies Nottingham Trent Uni 221 233 454 60 6
26 Ivana Babicova Derby Uni 232 219 451 60 7
27 Lin Bowker-Lonnecker Cambridge Uni 218 216 434 60 4
28 Amber Morris Leicester Uni 200 202 402 57 3
29 Cerys Roche Leicester Uni 188 152 340 59 1
30 Jennifer Gibbs Lincoln Uni 166 156 322 58 2
Annabel Homewood De Montfort Uni DNS
Bethany Spencer Warwick Uni DNS
Emma Davis Warwick Uni DNS
Beth Tuckey Coventry DNS
Compound Men
1 Kai Thomas-Prause Warwick Uni 294 295 589 60 49
2 Jack Atkinson Cambridge Uni 287 288 575 60 35
3 Alexander Davies Nottingham Uni 288 284 572 60 32
4 Christopher Guerin Cambridge Uni 286 285 571 60 31
5 Timothy Jackson Warwick Uni 285 280 565 60 25
6 Ziheng Guo Loughborough Uni 283 281 564 60 24
7 Andrew Gilbert Northampton Uni 272 269 541 60 13
8 Nathan Rutland De Montfort Uni 275 259 534 60 9
9 Dominic Bozwood-Davies Lincoln Uni 267 266 533 60 8
Compound Women
1 Jordanna Marsh Loughborough Uni 271 275 546 60 8
2 Alanah Etheridge-Eels Derby Uni 238 176 414 51 1
Longbow Men
1 Callum Kyffin De Montfort Uni 100 138 238 49 1
2 Andrew Browne Cambridge Uni 122 101 223 51 0
Longbow Women
1 Georgie Jones Loughborough Uni 160 146 306 55 2
Barebow Men
1 Chris Norwood De Montfort Uni 279 271 550 60 22
2 Matt Waters Nottingham Uni 258 265 523 60 18
3 Palwinder Singh Northampton Uni 249 242 491 60 13
4 Joe Heward Derby Uni 240 224 464 60 7
5 Ashley Colton Nottingham Trent Uni 198 226 424 60 5
6 Mark Peart Loughborough Uni 202 193 395 60 1
7 Yuhang Xie Cambridge Uni 135 174 309 51 2
8 Harvey Randle Oxford Uni 124 125 249 46 0
Martyn Gray Nottingham Trent Uni DNS
Barebow Women
1 Amelia Elgey Birmingham Uni 252 258 510 60 13
2 Kimberley Callaghan Cambridge Uni 244 229 473 60 6
3 Tia Mulholland De Montfort Uni 233 240 473 58 9
4 Laura Hutchinson Loughborough Uni 230 237 467 60 7
5 Megan Purchase Warwick Uni 232 212 444 60 3
6 Sophie Smail Lincoln Uni 221 203 424 59 3
7 Yueh-Chia Lo Nottingham Uni 178 205 383 59 2
8 Nicole Higgins Lincoln Uni 194 156 350 58 2
9 Katherine Ansell De Montfort Uni 197 138 335 56 3
10 Kelly Brown Northampton Uni 166 133 299 55 0
11 Abigail Waters Lincoln Uni 147 147 294 55 1
12 Daniela Horne Lincoln Uni 122 141 263 56 0
13 Emily Harlington Lincoln Uni 83 110 193 39 2
Novice Recurve Men
1 Joe Last Nottingham Trent Uni Novice 276 271 547 60 24
2 Yang Ma Birmingham Uni Novice 265 278 543 60 16
3 Pawel Rymarz Oxford Uni Novice 259 271 530 60 20
4 Samuel Man Nottingham Uni Novice 264 262 526 60 18
5 Mason Owen Birmingham Uni Novice 256 269 525 60 19
6 Stevi-Lei Hughes Derby Uni Novice 256 265 521 60 11
7 Hokin Chio Nottingham Uni Novice 267 250 517 60 13
8 Matt Guiver De Montfort Uni Novice 263 253 516 60 12
9 Daniel Cooke Derby Uni Novice 257 257 514 60 13
10 Thomas Burridge Cambridge Uni Novice 246 268 514 60 11
11 David Thomas Birmingham Uni Novice 258 253 511 59 13
12 Mansur Pasha Cambridge Uni Novice 243 258 501 60 9
13 James Ireland Warwick Uni Novice 247 254 501 60 8
14 Luke Smith Birmingham Uni Novice 248 250 498 60 12
15 Krzysztof Nowacki Derby Uni Novice 266 224 490 57 16
16 Henry Kiely Coventry Uni Novice 252 231 483 60 9
17 Joshua Newman Nottingham Trent Uni Novice 248 232 480 60 9
18 Charlie Alvarez Northampton Uni Novice 227 249 476 59 5
19 Gunn Gin Birmingham Uni Novice 243 228 471 60 14
20 Wayne McFarland Derby Uni Novice 230 238 468 60 8
21 Jack Bowman Leicester Uni Novice 229 224 453 59 4
22 Tom Walker Birmingham Uni Novice 227 218 445 60 6
23 Gizay Yilmaz Nottingham Uni Novice 206 239 445 60 5
24 Shiv Munagala Oxford Uni Novice 207 207 414 59 6
25 Alex Collins Warwick Uni Novice 197 216 413 60 4
26 Regan Saffhill De Montfort Uni Novice 204 199 403 60 4
27 Darrell Chan Derby Uni Novice 199 202 401 59 3
28 Marek Strelec Cambridge Uni Novice 185 189 374 58 2
29 Hubert Naguszewski Warwick Uni Novice 177 193 370 59 3
30 Tom Kirkbride Nottingham Trent Uni Novice 181 188 369 58 5
31 Callum Bartlett-McQueen Northampton Uni Novice 191 176 367 57 1
32 Andrey Karailiev Cambridge Uni Novice 202 161 363 59 0
33 Mohammed Daudali Cambridge Uni Novice 157 186 343 58 2
34 Adam Ogden Derby Uni Novice 39 39 78 24 0
Thomas Gill Coventry Novice DNS
Novice Recurve Women
1 Katharina Blum Loughborough Uni Novice 270 267 537 60 17
2 Lauren Overend Oxford Uni Novice 258 255 513 60 14
3 Ranya Younis Warwick Uni Novice 256 245 501 60 11
4 Janice Lau Nottingham Uni Novice 256 242 498 60 15
5 Nicole Brough Warwick Uni Novice 235 242 477 60 8
6 Demelza Wright Cambridge Uni Novice 233 244 477 60 5
7 Siling Zhang Cambridge Uni Novice 224 232 456 60 3
8 Eloise Evans Birmingham Uni Novice 232 222 454 60 7
9 Dani Davis Loughborough Uni Novice 236 212 448 60 10
10 Huda Khan Birmingham Uni Novice 213 229 442 60 10
11 Holly Sadler Oxford Uni Novice 207 230 437 60 6
12 Nelly Mak Oxford Uni Novice 233 204 437 59 2
13 Rossina Makinson Nottingham Uni Novice 216 191 407 60 2
14 Maya Mehonjic Nottingham Trent Uni Novice 197 186 383 57 6
15 Ping Lu Oxford Novice 179 183 362 59 2
16 Alice Wong Oxford Uni Novice 183 174 357 58 3
17 Sheyna Cruz Cambridge Uni Novice 164 180 344 54 3
18 Ioana Stanciu Warwick Uni Novice 150 186 336 56 2
Justine Hughes Derby Uni Novice DNS
Elanore Ward Derby Uni Novice DNS
Novice Barebow Men
1 Rens Van Velzen Warwick Uni Novice 264 244 508 60 8
2 Samuel Bailey Warwick Uni Novice 256 251 507 60 15
3 Isaac Swift Nottingham Uni Novice 228 236 464 60 10
4 Sam Prettyman Leicester Uni Novice 233 216 449 60 7
5 Jake Edgar Northampton Uni Novice 202 197 399 60 4
6 Nikhil Jain Loughborough Uni Novice 201 192 393 59 6
7 George Whinfrey Northampton Uni Novice 180 168 348 59 1
8 William Marshall Northampton Uni Novice 156 167 323 55 3
Novice Barebow Women
1 Heidi Morris Loughborough Uni Novice 243 241 484 60 12
2 Zoe Wai Loughborough Uni Novice 222 223 445 60 9
3 Kathryn Parker Northampton Uni Novice 220 210 430 60 3
4 Karina Wyroba De Montfort Uni Novice 217 200 417 60 9
5 Nicole Schwitter Warwick Uni Novice 201 210 411 60 2
6 Devyn Attwood Warwick Uni Novice 202 209 411 59 3
7 Heather Whitehouse Northampton Uni Novice 137 111 248 48 0