Results - Seedings

PDF PDF (top 8 only) CSV JSON

Individual Olympic Round at 70m (Sets)
Category: Recurve Men
1 Ashe Morgan Birmingham Uni 627 17 3
2 Alexander Smith Oxford Uni 616 17 2
3 Rob Gray Nottingham Trent Uni 616 13 3
4 Vlado Hurban Edinburgh Uni 613 14 2
5 Alex Hickson Bath Uni 607 12 5
6 Tom Hall Warwick Uni 606 14 5
7 Andrew Howe Southampton Uni 593 8 5
8 Matt McCormack Lancaster Uni 590 8 0
9 Arthur Coveney Loughborough Uni 587 14 7
10 Steve Tuplin Nottingham Uni 580 9 3
11 Michael Hall Nottingham Uni 578 9 4
12 Jorge Lindley Warwick Uni 576 11 3
13 Hugh Pearce Bath Uni 572 11 2
14 Louis Richardson Loughborough Uni 568 3 2
15 Mike Smith Sheffield Hallam Uni 566 10 3
16 James Jeffs Warwick Uni 565 7 2
17 Harry Ives-Keeler Nottingham Uni 561 11 5
18 Jacob Vick Harper Adams Uni 559 4 1
19 Aidas Liaudanskas Cambridge Uni 553 10 5
20 Kacper Radomski Essex Uni 545 7 2
21 Adam Peers Loughborough Uni 540 11 4
22 Tak Ho Cambridge Uni 538 10 1
23 Bryan Hoadley Nottingham Uni 536 5 3
24 Benjamin Arenas Edinburgh Uni 534 4 1
25 Christopher Avins Birmingham Uni 533 4 0
26 Sherman Ip London Uni 525 3 1
27 Tim Weenink Imperial 523 6 2
28 Alex Morrell Birmingham Uni 523 5 1
29 Roy Hotrabhvanon Edinburgh Uni 521 9 0
30 Francis Berti Birmingham Uni 517 5 0
31 Jacques Janos Peters Edinburgh Uni 515 8 2
32 Luke Rieman Warwick Uni 513 4 1
33 Christopher Guerin Warwick Uni 512 4 3
34 Alec Hodgkinson Central Lancs Uni 512 3 1
35 James McCartney Loughborough Uni 511 6 1
36 Matthew Sharpe Surrey Uni 510 6 2
37 Richard Whiter Cambridge Uni 509 4 0
38 Sam Rees Birmingham Uni 506 3 0
39 Luke Fox Sheffield Uni 503 7 2
40 Craig Devonport Warwick Uni 503 6 1
41 Gavin Tsang Swansea Uni 502 5 2
42 Liam Man Bath Uni 499 7 4
43 Rob Littlechild Cambridge Uni 499 3 2
44 Matthew Wellman Southampton Uni 498 3 0
45 Tom Bott Lancaster Uni 497 6 2
46 Toby Ross Warwick Uni Novice 495 7 2
47 Dominic Collis London Uni 488 6 2
48 Jay Tserkezie Lancaster Uni Novice 488 5 0
49 Harry Taylor Nottingham Trent Uni 487 4 2
50 Jonathan Troop Bath Uni 485 7 3
51 Chris Pargeter Bradford Uni 484 1 0
52 Kim Andrews Lancaster Uni 482 4 1
53 Luke Frearson Nottingham Uni Novice 480 2 0
54 Todd Burlington Exeter Uni 476 3 1
55 David Williams Southampton Uni 476 1 0
56 Andrew Vo London Uni 466 2 1
57 Adam Fazakerley Huddersfield Uni 466 2 0
58 Dean Dowling Bradford Uni 459 6 2
59 Thomas Gloess Nottingham Uni 451 5 2
60 William Smith Imperial 448 3 0
61 Lifei Zhang London Uni 447 3 1
62 Dave Jenner Swansea Uni 443 5 1
63 Jordan Wilson Aberdeen Uni 442 4 0
64 Ashley Barnes Bath Uni Novice 440 5 0
65 Michael Sessions Southampton Uni Novice 438 1 1
66 Jack Atkinson Cambridge Uni 431 1 0
67 Matthew Stace Warwick Uni 419 3 2
68 Russell Foo Chuan Wen Imperial Novice 418 2 0
69 Alex Chen Cambridge Uni Novice 415 4 0
70 Christopher Woodhead Lancaster Uni 415 1 0
71 Dom Belcher Lancaster Uni Novice 408 2 2
72 Andrew Saunders Surrey Uni Novice 403 3 1
73 Arfan Khan Bradford Uni 400 0 0
74 Craig Holroyd Warwick Uni 398 3 1
75 Jonathan Borrill Loughborough Uni Novice 392 2 0
76 Dominic O'Brien Bradford Uni 391 2 1
77 Timothy Jackson Warwick Uni Novice 386 2 0
78 Ben Viney Nottingham Trent Uni 384 1 0
79 Aidan Lummer Nottingham Trent Uni 384 0 0
80 Samuel Giles Nottingham Uni Novice 373 1 0
81 Matt Leivers Imperial 368 4 1
82 Myke Edwards Bradford Uni Novice 349 1 0
83 Kenneth Inglis Liverpool Uni 333 3 1
84 Matthew David Bradford Uni Novice 315 3 0
85 Sam Stringer Nottingham Trent Uni 295 2 1
86 Richard Wyatt Nottingham Trent Uni Novice 288 1 1
87 Wesley David John Irwin Liverpool Uni Novice 286 2 0
88 Yasin Desai Lancaster Uni Novice 283 1 0
89 David Richardson Warwick Uni 267 3 0
90 Anh Nguyen Imperial 238 1 0
91 Asad Chaudhary Imperial Novice 233 1 0
92 James Maleedy Liverpool Uni Novice 231 2 1
93 Roy Phillips Bradford Uni Novice 225 1 0
94 Chung Kim Tang Bath Uni Novice 181 0 0
95 Ben Abbott Bradford Uni Novice 95 1 0
Individual Olympic Round at 70m (Sets)
Category: Recurve Women
1 Maryia Karpiyevich Cambridge Uni 536 5 1
2 Charlie Birch Oxford Uni 535 7 3
3 Madeleine Meatyard Warwick Uni 527 4 2
4 Klara Fay Oxford Uni 518 11 1
5 Sarah Beattles Cardiff Uni 515 7 3
6 Eléonore Cossade Oxford Uni 514 6 2
7 Lydia Sinnett-Smith Cambridge Uni 503 6 1
8 Caitlin McCarthy Birmingham Uni 500 6 1
9 Rebekah Tipping Aberdeen Uni 498 8 2
10 Sara Rubio Southampton Uni 495 8 3
11 Laura Hodgkinson Lancaster Uni 493 2 0
12 Charlotte Smith Bradford Uni 492 5 1
13 Helen Woodcock Central Lancs Uni 491 5 2
14 Karen Habermann Cambridge Uni 482 2 2
15 Alexandra Miller Southampton Uni 480 3 1
16 Alice Cotton Birmingham Uni 477 5 0
17 Johanna Meyer Edinburgh Uni 475 4 0
18 Abby Slark Southampton Uni Novice 467 4 0
19 Victoria Burden Chichester Uni 467 1 1
20 Emma Davis Imperial 467 1 0
21 Kirsty Falcus Lancaster Uni 460 3 0
22 Jessica Nirkko Edinburgh Uni 455 4 2
23 Ariana Quisenberry Edinburgh Uni 453 3 0
24 Kate Carter Loughborough Uni 447 5 0
25 Victoria Moore Trinity Saint David Uni 430 4 1
26 Bridget Evans London Uni 422 2 1
27 Anastasia Paramore Swansea Uni 418 1 0
28 Farah Rizal London Uni Novice 402 2 0
29 Amy Bode Aberdeen Uni 400 2 2
30 Elizabeth Elmer Nottingham Uni 400 1 0
31 Katie Wood Birmingham Uni 391 2 0
32 Isabelle Hawkins Southampton Uni 389 1 0
33 Justina Valyte Southampton Uni Novice 377 1 1
34 Katharina Wind Lancaster Uni 369 2 1
35 Katya Sephton Surrey Uni Novice 360 1 1
36 Bethany Farrow Nottingham Trent Uni 354 3 0
37 Catherine Jackson Birmingham Uni Novice 347 1 0
38 Victoria Bratty Nottingham Uni 343 2 1
39 Aylish Selkirk Uni of Arts London 339 3 2
40 Laura Kendrick Nottingham Trent Uni 338 3 1
41 Caitlin Bailey Bristol Uni 336 0 0
42 Janna Collier Southampton Uni 332 1 0
43 Laura Hutchinson Loughborough Uni Novice 328 2 0
44 Gemma Ainsworth Lancaster Uni 322 1 1
45 Jessica Watts Warwick Uni 320 1 0
46 Shabnam Alizadeh London Uni Novice 306 1 0
47 Alexandra Kaye Loughborough Uni Novice 305 2 1
48 Sophie Goodwin Nottingham Uni 303 0 0
49 Aurelie Hua Southampton Uni Novice 298 1 0
50 Indigo Griffith Warwick Uni Novice 288 3 1
51 Gwenan Evans Swansea Uni 276 2 2
52 Eleanor Pomroy Bath Uni Novice 275 0 0
53 Grace Sellers Edinburgh Uni 266 1 0
54 Aislinn O'Connell London Uni 234 1 0
55 Sonja Weigl Cambridge Uni Novice 219 1 0
56 Edeline D'Souza Surrey Uni Novice 205 1 1
57 Katrina Miller Nottingham Uni Novice 199 1 1
58 Collette Webster Aberystwyth Uni Novice 199 0 0
59 Yvette Marks Sheffield Uni 199 0 0
60 Charlotte Rossetti Nottingham Uni Novice 199 0 0
61 Freya Leask Bradford Uni 197 0 0
62 Emma Hay Lancaster Uni Novice 183 1 0
63 Emma Chapman Aberystwyth Uni Novice 177 1 1
Individual Olympic Round at 70m (Sets)
Category: Longbow, Barebow
1 Huw Vaughan-Jackson Edinburgh Uni 449 2 1
2 Jennifer Mankin Sussex Uni 438 3 1
3 Mark Ferguson Exeter Uni 403 6 2
4 Miranda Timmerman Bristol Uni 316 3 2
5 Jasmine Grosso Warwick Uni 278 2 1
6 Emily Worsfield Bath Uni Novice 267 0 0
7 Harry Dean Lofthouse Loughborough Uni 265 2 0
8 Octavia Quinn Nottingham Trent Uni 259 1 0
9 Sarah Roderick Cardiff Uni 242 2 0
10 John McGrath Swansea Uni 234 1 0
11 Liam McDonnell Southampton Uni 227 1 0
12 Jon Gordon Swansea Uni 221 2 2
13 Benjamin Lopacki Lancaster Uni 218 0 0
14 Kayleigh Baylis Aberystwyth Uni 208 1 0
15 Alix Snell Bath Uni 207 1 0
16 Patrick Corning Southampton Uni Novice 200 1 0
17 Kwok Chung Huddersfield Uni Novice 185 0 0
18 Tom La Vallin Swansea Uni Novice 180 2 1
19 Jon Aldrige Aberystwyth Uni 173 1 0
20 Edward Pike Edinburgh Uni 167 3 1
21 Jennifer Parkin Huddersfield Uni 167 1 0
22 Fiona Walsh Southampton Uni 163 1 1
23 Luke Edwards Swansea Uni 158 0 0
24 Joshua Moore Swansea Uni 152 2 1
25 Emily Williams Uni of South Wales 152 0 0
26 Richard Taylor Bristol Uni Novice 138 1 1
27 Karl Wilson Essex Uni Novice 131 1 0
28 Sasha Richards Aberystwyth Uni Novice 120 0 0
29 Hannah Collingwood Imperial Novice 114 0 0
30 Danielle Evans Surrey Uni Novice 110 1 0
31 Jack Marshall Liverpool Uni Novice 98 1 0
32 Diane Pople Imperial 96 0 0
33 Anca Tutuianu Bradford Uni Novice 93 0 0
34 Alex Newnes Aberystwyth Uni 83 0 0
35 Victoria Swann London Uni 68 0 0
36 Usman Ali Huddersfield Uni Novice 28 0 0
37 Tom Fox Nottingham Uni Novice 6 0 0
Individual Olympic Round at 50m (Score)
Category: Compound
1 Hope Greenwood Edinburgh Uni 686 40 15
2 Harrison Ooi Edinburgh Uni 664 33 14
3 Shaun Rhodes Derby Uni 663 30 14
4 Matthew Dale Warwick Uni 663 28 12
5 James Edmonson Warwick Uni 660 25 9
6 Thomas Taylor Coventry Uni 654 26 8
7 Matt Owen Sussex Uni 654 24 13
8 Luke Ingham Swansea Uni 654 22 6
9 Matthew Ingram Aston Uni 654 21 7
10 Will Davis Derby Uni 653 29 7
11 Fraser Chape Robert Gordon Uni 651 23 4
12 Stephanie Clason Edinburgh Uni 650 23 6
13 Michael Gray Nottingham Trent Uni 648 24 15
14 Harry Charlton Loughborough Uni Novice 633 21 7
15 Rebecca Blewett Nottingham Uni 633 20 9
16 Alex Bray Portsmouth Uni 633 19 10
17 Amyce Aurora-Smith Bath Uni 630 11 3
18 Louise Smith West of Scotland Uni 607 15 5
19 Jorge Alberto Madrigal Salas Bath Uni 598 11 4
20 Matthew Blair Lancaster Uni 590 13 3