Results - By round

PDF PDF (top 8 only) CSV JSON

WA 1440 (90m)
Recurve Men
1 Ashe Morgan Birmingham Uni 251 327 330 351 1259 53 19
2 Alexander Smith Oxford Uni 273 318 321 344 1256 42 16
3 Tom Hall Warwick Uni 277 310 315 345 1247 37 12
4 Vlado Hurban Edinburgh Uni 282 303 301 335 1221 35 13
5 Alex Hickson Bath Uni 253 316 305 338 1212 38 8
6 Rob Gray Nottingham Trent Uni 280 285 308 334 1207 46 12
7 Arthur Coveney Loughborough Uni 267 301 305 325 1198 26 11
8 Jorge Lindley Warwick Uni 235 305 302 331 1173 33 13
9 Michael Hall Nottingham Uni 233 259 291 332 1115 25 8
10 Benjamin Arenas Edinburgh Uni 239 284 274 316 1113 20 3
11 Matthew Sharpe Surrey Uni 227 296 271 314 1108 19 7
12 Jacob Vick Harper Adams Uni 206 303 273 324 1106 25 7
13 Ciprian Zahan Oxford Uni 230 259 290 314 1093 22 4
14 Steve Tuplin Nottingham Uni 197 280 282 327 1086 23 4
15 Christopher Avins Birmingham Uni 220 280 284 299 1083 21 9
16 Roy Hotrabhvanon Edinburgh Uni 221 263 271 323 1078 20 5
17 Andrew Howe Southampton Uni 184 265 289 332 1070 31 15
18 Sherman Ip London Uni 205 282 261 322 1070 25 6
19 Louis Richardson Loughborough Uni 192 265 280 324 1061 18 2
20 Tak Ho Cambridge Uni 182 261 283 330 1056 15 5
21 Luke Rieman Warwick Uni 192 264 278 321 1055 16 4
22 Hugh Pearce Bath Uni 222 263 253 315 1053 21 5
23 Mike Smith Sheffield Hallam Uni 213 265 272 300 1050 12 6
24 Bryan Hoadley Nottingham Uni 185 259 276 317 1037 14 4
25 Harry Taylor Nottingham Trent Uni 216 256 243 319 1034 20 6
26 James Jeffs Warwick Uni 206 288 241 295 1030 14 5
27 Jacques Janos Peters Edinburgh Uni 185 272 261 309 1027 14 4
28 Aidas Liaudanskas Cambridge Uni 186 257 262 311 1016 17 7
29 Harry Ives-Keeler Nottingham Uni 174 256 272 313 1015 13 6
30 Liam Man Bath Uni 224 233 249 306 1012 15 1
31 Adam Peers Loughborough Uni 210 221 264 309 1004 16 5
32 Luke Fox Sheffield Uni 217 237 242 305 1001 12 5
33 Francis Berti Birmingham Uni 165 239 277 319 1000 15 3
34 Sam Spring Durham Uni 154 264 274 308 1000 13 5
35 David Williams Southampton Uni 182 274 233 296 985 14 3
36 Matt Potticary Southampton Uni 222 214 234 306 976 14 0
37 Rob Littlechild Cambridge Uni 166 224 274 305 969 12 2
38 Tim Weenink Imperial 166 242 257 301 966 15 7
39 Dominic Collis London Uni 166 220 271 307 964 15 5
40 Alec Hodgkinson Central Lancs Uni 173 240 243 306 962 11 2
41 Andrew Vo London Uni 186 241 237 297 961 17 5
42 Christian Czerniak Sheffield Hallam Uni 191 218 242 302 953 12 4
43 Dean Dowling Bradford Uni 196 204 240 302 942 9 1
44 Craig Devonport Warwick Uni 165 232 259 285 941 11 3
45 Alex Morrell Birmingham Uni 151 208 263 311 933 12 5
46 Simon Eberz Oxford Uni 184 236 221 290 931 12 5
47 Dave Jenner Swansea Uni 171 202 257 296 926 13 4
48 Richard Whiter Cambridge Uni 143 227 264 290 924 13 5
49 Gavin Tsang Swansea Uni 110 229 275 306 920 12 3
50 Sam Rees Birmingham Uni 137 236 242 300 915 20 3
51 Chris Wrench Reading Uni 175 218 225 297 915 10 5
52 Kacper Radomski Essex Uni 144 243 235 290 912 8 1
53 Todd Burlington Exeter Uni 140 215 235 314 904 11 4
54 William Smith Imperial 177 233 206 275 891 7 1
55 Ben Viney Nottingham Trent Uni 166 232 213 275 886 8 5
56 Chris Pargeter Bradford Uni 167 212 209 287 875 7 1
57 Lifei Zhang London Uni 133 174 258 309 874 16 2
58 Jonathan Troop Bath Uni 145 191 228 305 869 11 2
59 Christopher Guerin Warwick Uni 140 232 220 275 867 5 0
60 Jack Atkinson Cambridge Uni 110 207 228 305 850 9 6
61 Andrew Parnell Reading Uni 176 197 230 246 849 7 1
62 Adam Fazakerley Huddersfield Uni 126 204 214 295 839 12 3
63 Matt Ives Reading Uni 167 226 179 264 836 6 0
64 Pete Davison Cardiff Uni 118 194 201 291 804 6 2
65 Aidan Lummer Nottingham Trent Uni 69 225 206 294 794 12 5
66 Thomas Gloess Nottingham Uni 112 120 229 277 738 6 2
67 Arfan Khan Bradford Uni 107 182 165 265 719 8 2
68 Dominic O'Brien Bradford Uni 130 188 114 278 710 5 3
69 Anh Nguyen Imperial 73 197 166 254 690 7 0
70 Kenneth Inglis Liverpool Uni 148 150 129 252 679 6 2
71 Jordan Wilson Aberdeen Uni 97 105 160 276 638 5 3
72 Harry Gill Reading Uni 90 106 183 225 604 2 0
73 Philip Daniel Surrey Uni 64 172 134 231 601 3 3
74 Hayden Martin Keele Uni 141 225 0 0 366 Retired
75 Matt Leivers Imperial 76 0 0 0 76 Retired
Blain Nicholson Northumbria Uni DNS
Harrison Waterworth Bangor Uni DNS
Compound Men
1 Thomas Taylor Coventry Uni 319 343 338 357 1357 83 30
2 Harrison Ooi Edinburgh Uni 323 332 341 357 1353 74 35
3 Matthew Dale Warwick Uni 309 333 341 357 1340 72 35
4 Fraser Chape Robert Gordon Uni 320 334 327 351 1332 72 26
5 Matthew Ingram Aston Uni 309 331 334 355 1329 66 25
6 William Shackley Swansea Uni 315 333 328 349 1325 66 24
7 Alex Bradley Cardiff Uni 309 332 330 352 1323 64 22
8 James Edmonson Warwick Uni 305 333 325 349 1312 62 29
9 Matt Owen Sussex Uni 312 319 329 351 1311 60 21
10 Tom Wilson Lancaster Uni 299 321 323 350 1293 54 24
11 Michael Gray Nottingham Trent Uni 302 324 320 335 1281 45 12
12 Shaun Rhodes Derby Uni 285 322 319 352 1278 54 13
13 Richard Morris Oxford Uni 286 314 325 347 1272 48 15
14 Will Davis Derby Uni 280 313 327 337 1257 44 14
15 Jorge Alberto Madrigal Salas Bath Uni 294 305 307 347 1253 48 15
16 Alexander Shaw Exeter Uni 287 300 297 341 1225 34 12
17 Alex Bray Portsmouth Uni 259 302 311 341 1213 39 12
18 Alex Blake Strathclyde Uni 283 292 288 328 1191 31 5
19 Daniel Abram-Stahlstrom Cardiff Uni 217 298 313 345 1173 37 13
20 Chris Green Strathclyde Uni 137 178 237 281 833 12 4
Longbow Men
1 Ian Fleming Manchester Met Uni 66 91 100 190 447 1 0
2 Alex Newnes Aberystwyth Uni 25 37 83 194 339 1 0
3 Edward Pike Edinburgh Uni 12 37 82 188 319 1 0
4 Joshua Moore Swansea Uni 31 27 28 107 193 1 0
Barebow Men
1 Huw Vaughan-Jackson Edinburgh Uni 167 194 214 283 858 7 2
2 Mark Ferguson Exeter Uni 68 164 188 260 680 5 3
3 John McGrath Swansea Uni 67 203 99 251 620 7 3
4 Harry Dean Lofthouse Loughborough Uni 74 148 155 243 620 1 0
5 James Castelow Exeter Uni 113 127 114 231 585 4 1
6 Andrew Browne Exeter Uni 30 83 101 241 455 2 0
7 Declan Crew Liverpool Uni 33 84 101 213 431 3 0
8 Jon Aldrige Aberystwyth Uni 19 86 54 194 353 4 1
9 Nathan Skyrme Bradford Uni 26 34 38 138 236 1 1
10 Sam Kapadia Nottingham Trent Uni 33 51 0 0 84 Retired
11 Sam Liddington Liverpool Uni 18 54 0 0 72 Retired
WA 1440 (70m)
Recurve Women
1 Maryia Karpiyevich Cambridge Uni 259 293 278 328 1158 25 13
2 Charlie Birch Oxford Uni 256 295 272 332 1155 25 6
3 Madeleine Meatyard Warwick Uni 233 299 271 320 1123 20 6
4 Rebekah Tipping Aberdeen Uni 242 268 284 328 1122 24 6
5 Klara Fay Oxford Uni 243 294 256 311 1104 16 5
6 Johanna Meyer Edinburgh Uni 229 261 292 310 1092 19 7
7 Alice Cotton Birmingham Uni 264 259 260 302 1085 20 5
8 Amaryllis Barton Oxford Uni 248 240 267 329 1084 25 8
9 Sara Rubio Southampton Uni 251 284 259 288 1082 11 4
10 Lydia Sinnett-Smith Cambridge Uni 235 254 275 315 1079 15 3
11 Eléonore Cossade Oxford Uni 245 257 259 312 1073 13 2
12 Amy Curnock Nottingham Trent Uni 209 273 278 308 1068 17 9
13 Caitlin McCarthy Birmingham Uni 234 263 249 321 1067 19 4
14 Laura Hodgkinson Lancaster Uni 238 277 251 292 1058 13 3
15 Alexandra Miller Southampton Uni 227 272 230 323 1052 20 3
16 Karen Habermann Cambridge Uni 203 277 246 304 1030 16 3
17 Sarah Beattles Cardiff Uni 183 270 258 306 1017 15 4
18 Kirsty Falcus Lancaster Uni 209 251 238 307 1005 19 4
19 Ariana Quisenberry Edinburgh Uni 189 252 262 296 999 13 3
20 Amy Bode Aberdeen Uni 237 257 206 298 998 16 3
21 Jessica Nirkko Edinburgh Uni 223 258 206 284 971 11 4
22 Emma Davis Imperial 229 246 199 295 969 9 3
23 Kate Carter Loughborough Uni 236 253 193 284 966 14 3
24 Victoria Moore Trinity Saint David Uni 187 230 237 294 948 9 4
25 Charlotte Smith Bradford Uni 208 230 232 277 947 7 4
26 Sophie Cole Anglia Ruskin Uni 207 263 168 286 924 10 3
27 Sophie Goodwin Nottingham Uni 146 244 230 298 918 13 4
28 Katie Wood Birmingham Uni 178 223 216 298 915 9 0
29 Gemma Ainsworth Lancaster Uni 174 244 199 282 899 9 2
30 Sarah Warner Loughborough Uni 203 223 198 265 889 9 1
31 Anastasia Paramore Swansea Uni 195 230 187 277 889 8 0
32 Laura Mallinson Loughborough Uni 194 228 188 270 880 9 3
33 Bridget Evans London Uni 203 242 174 237 856 9 1
34 Elizabeth Elmer Nottingham Uni 124 208 197 299 828 16 7
35 Aylish Selkirk Uni of Arts London 197 188 166 250 801 5 2
36 Victoria Burden Chichester Uni 157 227 167 233 784 3 1
37 Janna Collier Southampton Uni 125 214 181 263 783 8 3
38 Freya Leask Bradford Uni 153 228 156 244 781 5 2
39 Bethany Farrow Nottingham Trent Uni 166 154 183 275 778 6 0
40 Katharina Wind Lancaster Uni 203 164 150 244 761 5 2
41 Isabelle Hawkins Southampton Uni 98 179 174 284 735 6 0
42 Caitlin Bailey Bristol Uni 143 163 159 256 721 8 2
43 Jessica Watts Warwick Uni 104 185 130 239 658 6 2
44 Laura Kendrick Nottingham Trent Uni 47 159 153 266 625 5 1
45 Aislinn O'Connell London Uni 99 92 121 268 580 1 0
46 Gwenan Evans Swansea Uni 47 142 114 231 534 4 2
47 Yvette Marks Sheffield Uni 110 66 73 199 448 5 2
48 Kayleigh Sandercock Exeter Uni 98 82 0 0 180 Retired
49 Grace Sellers Edinburgh Uni 110 53 0 0 163 Retired
50 Holly Whild Durham Uni 80 0 0 0 80 Retired
Compound Women
1 Hope Greenwood Edinburgh Uni 331 341 325 353 1350 69 31
2 Stephanie Clason Edinburgh Uni 328 335 334 346 1343 66 30
3 Erin Prior Coventry Uni 325 325 328 350 1328 62 29
4 Neira Miljkovic Derby Uni 320 342 325 338 1325 64 17
5 Amyce Aurora-Smith Bath Uni 314 329 314 339 1296 49 15
6 Rebecca Blewett Nottingham Uni 311 319 315 344 1289 39 15
7 Louise Smith West of Scotland Uni 313 304 309 346 1272 41 8
8 Eleanor Hayward-Stott Lancaster Uni 259 266 265 323 1113 16 8
Longbow Women
1 Emily Williams Uni of South Wales 27 56 66 203 352 1 0
2 Kayleigh Baylis Aberystwyth Uni 64 62 67 120 313 0 0
3 Helen Woodcock Central Lancs Uni 30 57 93 116 296 2 1
4 Victoria Swann London Uni 28 63 36 79 206 1 0
5 Charly Knight Surrey Uni 25 27 37 67 156 1 1
Barebow Women
1 Elizabeth Rees Bath Uni 186 244 250 294 974 16 3
2 Jennifer Mankin Sussex Uni 175 212 137 272 796 4 0
3 Jasmine Grosso Warwick Uni 162 149 158 235 704 7 2
4 Miranda Timmerman Bristol Uni 122 157 131 254 664 4 1
5 Sarah Roderick Cardiff Uni 123 167 112 260 662 6 3
6 Alix Snell Bath Uni 133 132 81 237 583 4 1
7 Sophia Schaefer Reading Uni 93 104 129 227 553 0 0
8 Octavia Quinn Nottingham Trent Uni 77 158 114 201 550 3 0
9 Juliet Spedding Liverpool Uni 63 130 89 233 515 6 1
10 Diane Pople Imperial 92 127 61 228 508 5 1
11 Jennifer Parkin Huddersfield Uni 76 90 57 226 449 3 2
12 Hannah Cook Durham Uni 39 79 88 153 359 2 0
13 Bethany Harris Cardiff Uni 10 62 27 157 256 2 0
14 Yasmin Beladaci Sheffield Uni 38 30 23 135 226 1 0
15 Katie Vallance Swansea Uni 42 112 0 0 154 Retired
Novice Recurve Men
1 Timothy Jackson Warwick Uni Novice 261 253 234 302 1050 15 4
2 Luke Frearson Nottingham Uni Novice 200 272 268 306 1046 15 1
3 Jay Tserkezie Lancaster Uni Novice 213 269 251 302 1035 11 6
4 Toby Ross Warwick Uni Novice 213 251 276 292 1032 17 6
5 Ashley Barnes Bath Uni Novice 202 255 231 288 976 10 3
6 Michael Sessions Southampton Uni Novice 215 220 260 269 964 5 1
7 Andrew Saunders Surrey Uni Novice 186 221 233 285 925 12 3
8 Jonathan Borrill Loughborough Uni Novice 166 241 234 273 914 12 4
9 Russell Foo Chuan Wen Imperial Novice 155 239 210 300 904 17 6
10 Billy Warford Derby Uni Novice 142 221 180 287 830 8 2
11 Dom Belcher Lancaster Uni Novice 166 215 176 268 825 4 0
12 Reuben Ackerman Oxford Uni Novice 176 198 165 270 809 6 1
13 Samuel Giles Nottingham Uni Novice 175 244 164 208 791 3 2
14 Aurelien Servatius Warwick Uni Novice 107 190 233 257 787 6 2
15 Yasin Desai Lancaster Uni Novice 185 171 178 249 783 6 3
16 Rokas Martinkus Sheffield Uni Novice 124 205 177 243 749 3 0
17 James Green Derby Uni Novice 148 174 146 268 736 9 2
18 Wesley David John Irwin Liverpool Uni Novice 132 176 157 268 733 4 0
19 Gerald Gan Oxford Uni Novice 95 229 129 235 688 7 1
20 Alex Chen Cambridge Uni Novice 144 155 149 224 672 3 0
21 Nurym Noyanbayev London Uni Novice 108 184 146 231 669 4 1
22 Matthew David Bradford Uni Novice 99 110 171 267 647 7 2
23 Kaden Zhou Reading Uni Novice 80 164 127 249 620 6 2
24 James Maleedy Liverpool Uni Novice 149 117 87 208 561 3 1
25 Roy Phillips Bradford Uni Novice 95 120 95 233 543 3 2
26 Myke Edwards Bradford Uni Novice 98 126 117 184 525 3 0
27 Asad Chaudhary Imperial Novice 116 78 102 204 500 4 1
28 Thomas Lee Reading Uni Novice 94 88 60 216 458 2 0
29 Gustavo Loschiavo Strathclyde Uni Novice 63 87 99 176 425 1 1
30 Ben Abbott Bradford Uni Novice 67 54 37 219 377 4 1
31 Caio Contador Cardiff Uni Novice 41 56 68 181 346 2 0
32 Jack Keates Lancaster Uni Novice 66 7 0 0 73 Retired
Novice Compound Men
1 Harry Charlton Loughborough Uni Novice 300 321 321 337 1279 44 21
2 Huw Strachan Swansea Uni Novice 295 303 300 315 1213 22 5
3 Keiron Wharton Derby Uni Novice 232 265 260 322 1079 15 4
Novice Longbow Men
1 Tom Fox Nottingham Uni Novice 6 30 17 80 133 0 0
Novice Barebow Men
1 Patrick Corning Southampton Uni Novice 91 133 123 180 527 1 1
2 Tom La Vallin Swansea Uni Novice 55 140 94 206 495 3 0
3 Peter Jackson Reading Uni Novice 56 105 84 237 482 2 0
4 Richard Taylor Bristol Uni Novice 92 100 69 194 455 0 0
5 Jack Marshall Liverpool Uni Novice 57 72 129 178 436 2 1
6 Iain Majer Cardiff Uni Novice 69 76 108 181 434 3 3
7 Karl Wilson Essex Uni Novice 76 68 62 218 424 1 0
8 Kwok Chung Huddersfield Uni Novice 88 62 92 115 357 0 0
9 Nicholas Hind Manchester Met Uni Novice 5 25 19 134 183 1 0
10 Usman Ali Huddersfield Uni Novice 6 25 49 96 176 0 0
WA 1440 (60m)
Novice Recurve Women
1 Abby Slark Southampton Uni Novice 256 283 275 294 1108 16 2
2 Catherine Jackson Birmingham Uni Novice 241 266 242 313 1062 9 1
3 Justina Valyte Southampton Uni Novice 216 280 268 288 1052 7 0
4 Katya Sephton Surrey Uni Novice 226 285 233 282 1026 14 2
5 Alexandra Brady Loughborough Uni Novice 219 247 255 279 1000 10 2
6 Aurelie Hua Southampton Uni Novice 231 256 226 267 980 10 4
7 Laura Hutchinson Loughborough Uni Novice 192 204 233 276 905 9 1
8 Holly Bedford Nottingham Trent Uni Novice 191 231 222 261 905 5 1
9 Carys Evans Warwick Uni Novice 182 210 219 260 871 4 0
10 Shabnam Alizadeh London Uni Novice 168 238 194 256 856 3 2
11 Eleanor Pomroy Bath Uni Novice 195 217 187 256 855 6 2
12 Alexandra Kaye Loughborough Uni Novice 137 233 231 253 854 10 3
13 Nicola Millard Cardiff Uni Novice 147 209 218 219 793 4 0
14 Martha Redway Liverpool Uni Novice 171 238 166 217 792 5 1
15 Sonja Weigl Cambridge Uni Novice 141 210 178 262 791 7 2
16 Farah Rizal London Uni Novice 192 218 151 172 733 8 1
17 Collette Webster Aberystwyth Uni Novice 163 156 213 195 727 4 2
18 Indigo Griffith Warwick Uni Novice 134 185 126 238 683 8 0
19 Emma Chapman Aberystwyth Uni Novice 133 179 125 212 649 7 4
20 Phoebe Levien Exeter Uni Novice 87 173 180 200 640 2 0
21 Michelle Round Sheffield Uni Novice 72 212 152 193 629 3 1
22 Christel Barongan Reading Uni Novice 100 153 126 248 627 2 0
23 Charlotte Rossetti Nottingham Uni Novice 77 126 180 233 616 3 2
24 Edeline D'Souza Surrey Uni Novice 103 120 169 202 594 6 1
25 Lowri Roberts Cardiff Uni Novice 105 154 115 195 569 4 0
26 Katrina Miller Nottingham Uni Novice 87 146 143 152 528 4 1
27 Emma Hay Lancaster Uni Novice 53 118 127 222 520 6 1
28 Chloe Hardman Swansea Uni Novice 94 132 93 160 479 2 0
Muesser Sirin Derby Uni Novice DNS
Novice Barebow Women
1 Emily Worsfield Bath Uni Novice 104 211 178 193 686 3 1
2 Suzannah Boardman Exeter Uni Novice 117 171 155 232 675 3 0
3 Gemma Rumsey Derby Uni Novice 111 188 154 220 673 4 2
4 Rachel Patterson Durham Uni Novice 55 118 121 230 524 3 0
5 Sasha Richards Aberystwyth Uni Novice 68 146 90 175 479 3 0
6 Danielle Evans Surrey Uni Novice 51 157 96 171 475 3 1
7 Dana Halladay Manchester Met Uni Novice 34 73 142 148 397 1 0
8 Hannah Collingwood Imperial Novice 25 119 81 164 389 1 0
9 Alyssa Porter York Uni Novice 29 125 78 156 388 1 1
10 Bethan Gait Swansea Uni Novice 30 50 42 145 267 0 0
11 Rachael Cram Exeter Uni Novice 48 72 32 104 256 1 0
12 Anca Tutuianu Bradford Uni Novice 64 85 30 28 207 0 0
13 Eleanor Skippings Manchester Met Uni Novice 14 3 0 0 17 Retired