Results - Teams

PDF PDF (top 8 only) CSV JSON

Team
Non-compound
1 Nottingham Uni 4460 101 34
George Harding 1214 46 17
Chris Fry 1159 31 11
Phil Middleton 1100 12 1
Richard Haydock 987 12 5
2 Oxford Uni 4437 81 21
Kirstie Smith 1174 27 8
Matthew Langton 1139 31 10
Jack Sobey 1063 14 3
Angelina Measures 1061 9 0
3 Edinburgh Uni 4260 72 21
Douglas Jardine 1141 22 11
Margaux Mesle 1084 16 2
Benjamin Arenas 1019 20 7
Stephanie Clason 1016 14 1
4 Warwick Uni 4201 66 27
Jorge Lindley 1104 17 4
Tom Hall 1083 19 7
Emma Davis 1009 14 6
Connor Gallagher 1005 16 10
5 Derby Uni 4117 59 18
Tom Currall 1117 25 10
Shaun Rhodes 1096 23 6
Brian Martin 990 8 2
Bilaal Mohammad 914 3 0
6 Southampton Uni 4029 57 18
Luis Felipe Paulinyi 1191 18 6
Simon King 994 15 5
Stephen Fawcett 936 10 4
Chris Skipper 908 14 3
7 Cambridge Uni 4020 59 15
Maryia Karpiyevich 1126 19 5
Richard Whiter 1024 16 5
Jack Atkinson 951 10 0
Tak Ho 919 14 5
8 Loughborough Uni 3842 60 15
Thomas Cram 1139 19 4
Arthur Coveney 1047 16 5
Edward Reeves 1027 17 4
John Hodgson 629 8 2
9 London Uni 3678 43 19
Sherman Ip 1056 20 7
David Barnes 962 9 7
Lifei Zhang 891 7 3
Colin Gordon 769 7 2
10 Bath Uni 3660 57 25
Alexander Hickson 1158 31 19
Emer Montgomery 913 10 2
Jethro Cooke 848 8 2
Jonathan Hilliard 741 8 2
11 Nottingham Trent Uni 3491 43 14
Amy Curnock 1122 21 9
Ellie Dyson 1061 14 3
Bethany Farrow 927 6 2
Rachel Foster 381 2 0
12 Lancaster Uni 3289 31 13
Matt McCormack 932 9 5
Christopher Woodhead 869 8 4
Adam Shorrock 848 8 3
Sam Evans 640 6 1
13 Surrey Uni 3194 30 5
Matthew Sharpe 987 14 2
Robert Cieslicki 836 7 1
Sidong Ma 740 7 2
James Donovan 631 2 0
14 Liverpool Uni 2971 24 3
Robert Smith 920 13 3
Chris Sebastian 838 3 0
Richard Jones 739 4 0
Juliet Spedding 474 4 0
15 Sheffield Uni 2960 28 6
Rory Campbell 1041 11 3
Stuart Archer 699 4 0
Joe Blatch 684 5 0
Tom Holdich 536 8 3
16 Swansea Uni 2884 23 3
Dave Jenner 915 11 1
Victoria Moore 699 5 2
Ste Jones 659 3 0
Anna Lawrence 611 4 0
17 Exeter Uni 2637 41 12
Gerda Poliunaite 1116 19 3
Adam Williams 863 16 8
Matthew Batchelor 658 6 1
18 Aberdeen Uni 2210 38 10
Rebekah Tipping 1126 19 4
Simon Garrett 1084 19 6
19 Huddersfield Uni 2185 18 5
Stephen Wilkinson 900 8 2
Lewis Shaw 465 3 0
Sarah Dickinson 438 4 2
Jennifer Parkin 382 3 1
20 Napier Uni 1977 26 9
Piotr Wojtczuk 1066 17 6
Graeme Black 911 9 3
21 York Uni 1771 24 6
George Teh 888 11 3
Bethany Woodcock 883 13 3
22 Keele Uni 1564 12 4
Matthew Panchal 871 8 3
Dan Ellingham 675 4 1
James Nicol 18 0 0
23 Durham Uni 1400 24 6
Colin Affleck 1075 22 5
David Whittle 325 2 1
24 Brunel Uni 1113 20 2
David Forster 1113 20 2
25 Queen Mary Uni 1063 20 5
Victoria Saduikis 1063 20 5
26 Kent Uni 922 13 3
Andrew Vo 922 13 3
27 Manchester Met Uni 852 5 2
Dan Woodthorpe 431 3 1
Richard Conway 227 1 0
Rhys Patimore 194 1 1
28 Bristol Uni 786 7 2
Miranda Timmerman 786 7 2
29 Birmingham Uni 659 7 3
Eloise Cornish 659 7 3
Novice
1 Nottingham Uni 3159 44 12
Steve Tuplin 1137 21 6
Luke Bray 1045 16 5
Nadja Albiez 977 7 1
2 Nottingham Trent Uni 3092 42 15
Steph Reynolds 1097 15 5
Adeel Qadir 1094 18 5
Edward Wilson 901 9 5
3 Napier Uni 3048 40 17
Bethan Koller 1077 15 4
Andrej Chrustaliov 1026 14 8
Fraser Bisset 945 11 5
4 Edinburgh Uni 3019 41 16
Vlad Cecati 1106 17 5
Julie Saigusa 973 14 7
David Jones 940 10 4
5 Southampton Uni 2955 35 7
Andrew Howe 1182 26 6
Matt Potticary 968 5 0
Jamie Parkin 805 4 1
6 Birmingham Uni 2887 32 15
Christopher Avins 1058 15 7
Emma Harding 931 6 3
Matthew Harrison 898 11 5
7 Loughborough Uni 2859 39 11
Richard Anderson 1074 19 5
James McCartney 913 8 2
Curtis Tatner 872 12 4
8 London Uni 2587 22 8
Jessica Wilby 987 11 4
Sarah Parker 852 7 3
Bin Samin Asmin Ibrahim 748 4 1
9 Exeter Uni 2586 21 4
Chris Self 956 8 2
William Tittle 849 7 2
Noel Au-Yeung 781 6 0
10 Keele Uni 2546 18 5
Ailsa Smithies 1010 8 2
Chris Brennan 860 7 1
Jamie Littlejohn 676 3 2
11 Swansea Uni 2058 9 3
William Murphy 751 4 1
Luke Edwards 654 3 1
Charlotte Haylett 653 2 1
12 Sheffield Uni 1729 14 5
Eleanor Asquith 889 9 3
Gemma Crickmore 840 5 2
13 Lancaster Uni 1724 11 2
Laura Hodgkinson 865 7 1
Katharina Wind 859 4 1
14 Manchester Met Uni 1498 6 1
Liam Dyer 659 2 0
Will Ng 512 2 1
Nicole Johnson 327 2 0
15 Durham Uni 1454 17 4
Sam Spring 787 9 3
Hollie Whild 667 8 1
16 Aberdeen Uni 1109 18 7
Amy Bode 1109 18 7
17 Bath Uni 1007 14 6
Liam Man 1007 14 6
18 Liverpool Uni 991 4 1
Harry Baggaley 504 3 0
Emir Pasanovic 487 1 1
19 Portsmouth Uni 951 6 1
Janna Collier 951 6 1
20 Huddersfield Uni 904 3 0
Natasha Giddens 635 2 0
Tevin Nyansimera 269 1 0
21 Oxford Uni 602 2 1
Jie Gao 602 2 1
22 Strathclyde Uni 598 1 0
Bradley Hall 598 1 0
23 Surrey Uni 597 6 2
Amer Chowdhury 341 3 1
Charly Knight 256 3 1
24 Derby Uni 339 0 0
Neira Miljkovic 339 0 0
25 Warwick Uni 281 1 0
Samantha Gibson 281 1 0