Leaderboard - By round

PDF PDF (top 8 only) CSV JSON

WA 1440 (90m)
Recurve Men
1 George Harding Nottingham Uni 1214 46 17
2 Luis Felipe Paulinyi Southampton Uni 1191 18 6
3 Chris Fry Nottingham Uni 1159 31 11
4 Alexander Hickson Bath Uni 1158 31 19
5 Douglas Jardine Edinburgh Uni 1141 22 11
6 Thomas Cram Loughborough Uni 1139 19 4
7 Matthew Langton Oxford Uni 1139 31 10
8 Tom Currall Derby Uni 1117 25 10
9 David Forster Brunel Uni 1113 20 2
10 Jorge Lindley Warwick Uni 1104 17 4
11 Phil Middleton Nottingham Uni 1100 12 1
12 Shaun Rhodes Derby Uni 1096 23 6
13 Simon Garrett Aberdeen Uni 1084 19 6
14 Tom Hall Warwick Uni 1083 19 7
15 Colin Affleck Durham Uni 1075 22 5
16 Piotr Wojtczuk Napier Uni 1066 17 6
17 Jack Sobey Oxford Uni 1063 14 3
18 Alexander Smith Oxford Uni 1057 17 7
19 Sherman Ip London Uni 1056 20 7
20 Arthur Coveney Loughborough Uni 1047 16 5
21 Rory Campbell Sheffield Uni 1041 11 3
22 Edward Reeves Loughborough Uni 1027 17 4
23 Richard Whiter Cambridge Uni 1024 16 5
24 Benjamin Arenas Edinburgh Uni 1019 20 7
25 Connor Gallagher Warwick Uni 1005 16 10
26 Simon King Southampton Uni 994 15 5
27 Manuel Goncalves Gil Warwick Uni 993 14 5
28 Brian Martin Derby Uni 990 8 2
29 Matthew Sharpe Surrey Uni 987 14 2
30 Richard Haydock Nottingham Uni 987 12 5
31 David Barnes London Uni 962 9 7
32 Romain Sautier Nottingham Uni 962 14 4
33 Jack Atkinson Cambridge Uni 951 10 0
34 Stephen Fawcett Southampton Uni 936 10 4
35 Fraser Keir Edinburgh Uni 934 9 2
36 Matt McCormack Lancaster Uni 932 9 5
37 Andrew Vo Kent Uni 922 13 3
38 Robert Smith Liverpool Uni 920 13 3
39 Tak Ho Cambridge Uni 919 14 5
40 Dave Jenner Swansea Uni 915 11 1
41 Bilaal Mohammad Derby Uni 914 3 0
42 Oliver Vavasour Warwick Uni 912 15 3
43 Graeme Black Napier Uni 911 9 3
44 Chris Skipper Southampton Uni 908 14 3
45 Christopher Guerin Warwick Uni 906 12 2
46 Stephen Wilkinson Huddersfield Uni 900 8 2
47 Robbie Crick Edinburgh Uni 897 12 6
48 Lifei Zhang London Uni 891 7 3
49 George Teh York Uni 888 11 3
50 Matthew Panchal Keele Uni 871 8 3
51 Christopher Woodhead Lancaster Uni 869 8 4
52 Rob Warner Derby Uni 866 9 2
53 Adam Williams Exeter Uni 863 16 8
54 Jethro Cooke Bath Uni 848 8 2
55 Adam Shorrock Lancaster Uni 848 8 3
56 John Bowes Southampton Uni 844 8 3
57 Chris Sebastian Liverpool Uni 838 3 0
58 Robert Cieslicki Surrey Uni 836 7 1
59 Matt Leivers Southampton Uni 823 5 0
60 Alex Henman Warwick Uni 805 6 1
61 Declan Ashworth Southampton Uni 778 5 0
62 Colin Gordon London Uni 769 7 2
63 Jonathan Hilliard Bath Uni 741 8 2
64 Sidong Ma Surrey Uni 740 7 2
65 Richard Jones Liverpool Uni 739 4 0
66 Stuart Archer Sheffield Uni 699 4 0
67 Dan Ellingham Keele Uni 675 4 1
68 Sam Evans Lancaster Uni 640 6 1
69 James Strudwick Southampton Uni 633 5 2
70 James Donovan Surrey Uni 631 2 0
71 Oli Davis Surrey Uni 589 3 2
72 Theo Chen-Sverre Southampton Uni 323 1 1
73 James Nicol Keele Uni 18 0 0
74 Douglas Dutton Aberdeen Uni 0 0 0
74 Tom Bainbridge Sheffield Hallam Uni 0 0 0
74 Alan Dawson Warwick Uni 0 0 0
74 Anthony Tang London Uni 0 0 0
74 Ashe Morgan Birmingham Uni 0 0 0
Compound Men
1 Chris Tombe Birmingham Uni 1279 51 17
2 Matthew Dale Warwick Uni 1259 43 19
3 Sanchit Guliani Coventry Uni 1243 38 18
4 Elliot Moss Plymouth Uni 1230 40 18
5 Ben Glover Oxford Uni 1222 38 12
6 Mathew Cole Loughborough Uni 1216 41 17
7 David Leach West of England Uni 1202 39 12
8 Jamie Paton Strathclyde Uni 1197 38 14
9 Phill Dunn Swansea Uni 1160 31 9
10 David Williams Southampton Uni 1157 24 10
11 Richard Mill Swansea Uni 1148 24 5
12 Alex Blake Strathclyde Uni 1143 28 11
13 Tom Wilson Lancaster Uni 1130 31 11
14 David Thelan Liverpool Uni 1077 20 9
15 Stuart Taylor Keele Uni 49 Retired
Longbow Men
1 Michael Wooster Bath Uni 262 2 1
Barebow Men
1 Huw Vaughan-Jackson Edinburgh Uni 908 11 3
2 Joe Blatch Sheffield Uni 684 5 0
3 Ste Jones Swansea Uni 659 3 0
4 Matthew Batchelor Exeter Uni 658 6 1
5 John Hodgson Loughborough Uni 629 8 2
6 Alexander Gilliland Edinburgh Uni 628 2 1
7 Tom Holdich Sheffield Uni 536 8 3
8 Lewis Shaw Huddersfield Uni 465 3 0
9 Liam McDonnell Southampton Uni 449 1 1
10 Dan Woodthorpe Manchester Met Uni 431 3 1
11 David Whittle Durham Uni 325 2 1
12 Richard Conway Manchester Met Uni 227 1 0
13 Rhys Patimore Manchester Met Uni 194 1 1
14 Jacob Bellamy Warwick Uni 0 0 0
WA 1440 (70m)
Recurve Women
1 Kirstie Smith Oxford Uni 1174 27 8
2 Maryia Karpiyevich Cambridge Uni 1126 19 5
3 Rebekah Tipping Aberdeen Uni 1126 19 4
4 Amy Curnock Nottingham Trent Uni 1122 21 9
5 Gerda Poliunaite Exeter Uni 1116 19 3
6 Margaux Mesle Edinburgh Uni 1084 16 2
7 Victoria Saduikis Queen Mary Uni 1063 20 5
8 Ellie Dyson Nottingham Trent Uni 1061 14 3
9 Angelina Measures Oxford Uni 1061 9 0
10 Stephanie Clason Edinburgh Uni 1016 14 1
11 Emma Davis Warwick Uni 1009 14 6
12 Madeleine Meatyard Warwick Uni 981 13 4
13 Jade Van Parijs Nottingham Uni 971 12 3
14 Bethany Farrow Nottingham Trent Uni 927 6 2
15 Migle Petruskeviciute Edinburgh Uni 913 10 4
16 Emer Montgomery Bath Uni 913 10 2
17 Bethany Woodcock York Uni 883 13 3
18 Ruth Walton Southampton Uni 828 3 1
19 Jodie Clements Derby Uni 783 7 3
20 Ami Patrick Edinburgh Uni 755 4 1
21 Victoria Moore Swansea Uni 699 5 2
22 Eloise Cornish Birmingham Uni 659 7 3
23 Stephanie Soper Bath Uni 414 3 1
24 Rachel Foster Nottingham Trent Uni 381 2 0
25 Imola Cseke Edinburgh Uni 0 0 0
Compound Women
1 Naomi Jones Edinburgh Uni 1355 78 32
2 Hope Greenwood Edinburgh Uni 1310 57 18
3 Amyce Aurora-Smith Bath Uni 1259 42 15
4 Louise Smith Huddersfield Uni 1247 30 9
5 Lauren Bennett Birmingham Uni 1221 38 9
6 Rhiannon Norfolk Bath Uni 1213 24 10
7 Hannah Temple Liverpool Uni 1126 17 4
Longbow Women
1 Victoria Swann Bath Uni 515 4 0
2 Rachael Hutchison Warwick Uni 240 0 0
3 Kimberley Taylor Loughborough Uni 213 0 0
Barebow Women
1 Miranda Timmerman Bristol Uni 786 7 2
2 Annie White Oxford Uni 700 3 0
3 Anna Lawrence Swansea Uni 611 4 0
4 Juliet Spedding Liverpool Uni 474 4 0
5 Octavia Quinn Derby Uni 465 0 0
6 Sarah Dickinson Huddersfield Uni 438 4 2
7 Alix Snell Bath Uni 426 1 0
8 Gwenan Evans Swansea Uni 410 2 2
9 Jennifer Parkin Huddersfield Uni 382 3 1
10 Naomi Bacon Liverpool Uni 355 3 3
Novice Recurve Men
1 Andrew Howe Southampton Uni Novice 1182 26 6
2 Steve Tuplin Nottingham Uni Novice 1137 21 6
3 Vlad Cecati Edinburgh Uni Novice 1106 17 5
4 Adeel Qadir Nottingham Trent Uni Novice 1094 18 5
5 Richard Anderson Loughborough Uni Novice 1074 19 5
6 Christopher Avins Birmingham Uni Novice 1058 15 7
7 Luke Bray Nottingham Uni Novice 1045 16 5
8 Andrej Chrustaliov Napier Uni Novice 1026 14 8
9 Liam Man Bath Uni Novice 1007 14 6
10 Matt Potticary Southampton Uni Novice 968 5 0
11 Max Pyuman Nottingham Uni Novice 965 13 4
12 Chris Self Exeter Uni Novice 956 8 2
13 Bryan Hoadley Nottingham Uni Novice 947 11 4
14 Fraser Bisset Napier Uni Novice 945 11 5
15 David Jones Edinburgh Uni Novice 940 10 4
16 James McCartney Loughborough Uni Novice 913 8 2
17 Edward Wilson Nottingham Trent Uni Novice 901 9 5
18 Matthew Harrison Birmingham Uni Novice 898 11 5
19 Curtis Tatner Loughborough Uni Novice 872 12 4
20 Chris Brennan Keele Uni Novice 860 7 1
21 William Tittle Exeter Uni Novice 849 7 2
22 James Radcliffe Birmingham Uni Novice 847 12 1
23 Ravee Srivuthicharn Nottingham Uni Novice 821 8 2
24 Ben Viney Nottingham Trent Uni Novice 807 10 2
25 Jamie Parkin Southampton Uni Novice 805 4 1
26 Sam Spring Durham Uni Novice 787 9 3
27 Matt Critcher Nottingham Trent Uni Novice 756 7 3
28 Sylvain Louis Exeter Uni Novice 754 9 4
29 William Murphy Swansea Uni Novice 751 4 1
30 Bin Samin Asmin Ibrahim London Uni Novice 748 4 1
31 Dominic Collis Southampton Uni Novice 740 4 2
32 Jamie Littlejohn Keele Uni Novice 676 3 2
33 Bradley Hall Strathclyde Uni Novice 598 1 0
34 Will Ng Manchester Met Uni Novice 512 2 1
35 Ciprian Zahan Oxford Uni Novice 0 0 0
35 Perry Fung Southampton Uni Novice 0 0 0
Novice Compound Men
1 Jonathan Cox Birmingham Uni Novice 1282 47 12
2 Dimitri Darzentas Nottingham Uni Novice 0 0 0
Novice Longbow Men
1 Daniel Hallett Swansea Uni Novice 233 3 1
2 Clement Gavrila London Uni Novice 0 0 0
Novice Barebow Men
1 James Nelson Southampton Uni Novice 747 4 2
2 Liam Dyer Manchester Met Uni Novice 659 2 0
3 Luke Edwards Swansea Uni Novice 654 3 1
4 Ian Hayes Birmingham Uni Novice 632 10 2
5 Stephen Moore Swansea Uni Novice 624 6 2
6 Chris Thomson Edinburgh Uni Novice 555 2 1
7 Harry Baggaley Liverpool Uni Novice 504 3 0
8 John McGrath Swansea Uni Novice 498 1 0
9 Eliott Rooke Exeter Uni Novice 495 4 0
10 Emir Pasanovic Liverpool Uni Novice 487 1 1
11 Christopher Martin-Kruck Exeter Uni Novice 466 6 3
12 Rob Mitchell Swansea Uni Novice 389 1 1
13 Amer Chowdhury Surrey Uni Novice 341 3 1
14 Matthew Bankhead Exeter Uni Novice 281 3 1
15 Tevin Nyansimera Huddersfield Uni Novice 269 1 0
16 Jonathan Biderman London Uni Novice 0 0 0
16 Matthew O'Donnell Manchester Met Uni Novice 0 0 0
16 Matthew Allen Huddersfield Uni Novice 0 0 0
WA 1440 (60m)
Novice Recurve Women
1 Amy Bode Aberdeen Uni Novice 1109 18 7
2 Steph Reynolds Nottingham Trent Uni Novice 1097 15 5
3 Bethan Koller Napier Uni Novice 1077 15 4
4 Ailsa Smithies Keele Uni Novice 1010 8 2
5 Jessica Wilby London Uni Novice 987 11 4
6 Nadja Albiez Nottingham Uni Novice 977 7 1
7 Julie Saigusa Edinburgh Uni Novice 973 14 7
8 Janna Collier Portsmouth Uni Novice 951 6 1
9 Emma Harding Birmingham Uni Novice 931 6 3
10 Harriet Riley Nottingham Uni Novice 900 8 2
11 Eleanor Asquith Sheffield Uni Novice 889 9 3
12 Laura Hodgkinson Lancaster Uni Novice 865 7 1
13 Katharina Wind Lancaster Uni Novice 859 4 1
14 Sarah Parker London Uni Novice 852 7 3
15 Gemma Crickmore Sheffield Uni Novice 840 5 2
16 Racheal Stentiford Birmingham Uni Novice 833 7 1
17 Noel Au-Yeung Exeter Uni Novice 781 6 0
18 Alexandra Miller Southampton Uni Novice 751 4 2
19 Hollie Whild Durham Uni Novice 667 8 1
20 Charlotte Haylett Swansea Uni Novice 653 2 1
21 Emma Richardson Loughborough Uni Novice 649 7 1
22 Natasha Giddens Huddersfield Uni Novice 635 2 0
23 Jie Gao Oxford Uni Novice 602 2 1
24 Scarlett Theron Rush Southampton Uni Novice 597 6 0
25 Neira Miljkovic Derby Uni Novice 339 0 0
26 Kate Brookes Southampton Uni Novice 198 2 1
27 Smaranda Elena Constantinescu London Uni Novice 0 0 0
27 Sophie Braim Warwick Uni Novice 0 0 0
Novice Compound Women
1 Malin Berg Edinburgh Uni Novice 1198 28 9
2 Nadezhda Shivarova Strathclyde Uni Novice 1154 28 8
Novice Longbow Women
1 Katharine Simmons Loughborough Uni Novice 304 3 1
2 Samantha Gibson Warwick Uni Novice 281 1 0
3 Charly Knight Surrey Uni Novice 256 3 1
4 Holly Dowle Exeter Uni Novice 202 0 0
Novice Barebow Women
1 Jennifer Mankin Edinburgh Uni Novice 897 10 4
2 Maria Louca Exeter Uni Novice 754 5 1
3 Fiona Walsh Southampton Uni Novice 661 4 2
4 Helen Parnell-Murphy Exeter Uni Novice 552 5 0
5 Nicole Johnson Manchester Met Uni Novice 327 2 0
6 Beejal Patel Exeter Uni Novice 308 1 0
7 Harjit Atwal Manchester Met Uni Novice 257 1 1
8 Jennifer Martin Manchester Met Uni Novice 231 0 0
9 Christine Currie Manchester Met Uni Novice 177 0 0
10 Sabine Topf London Uni Novice 0 0 0