Results - By round

PDF PDF (top 8 only) CSV JSON

WA 18m
Recurve Men
1 Ashe Morgan Birmingham Uni 291 291 582 42
2 Francis Berti Birmingham Uni 288 290 578 39
3 Jack Masefield Derby Uni 286 287 573 37
4 Tom Hall Warwick Uni 292 277 569 39
5 Arthur Coveney Loughborough Uni 281 282 563 31
6 Sherman Ip Warwick Uni 281 281 562 27
7 Christopher Avins Birmingham Uni 279 277 556 29
8 Guy Matzkin Edinburgh Uni 277 277 554 25
9 Rob Littlechild Cambridge Uni 277 276 553 25
10 Vlado Hurban Edinburgh Uni 277 275 552 20
11 Tom Wilson Lancaster Uni 271 278 549 24
12 Rob Gray Nottingham Trent Uni 278 269 547 28
13 James Jeffs Warwick Uni 271 275 546 22
14 Hugh Pearce Bath Uni 273 269 542 16
15 Ben Trudgill Exeter Uni 263 277 540 24
16 Matthew Sharpe Surrey Uni 278 258 536 18
17 Dominic Collis London Uni 261 275 536 16
18 Roy Hotrabhvanon Edinburgh Uni 261 274 535 19
19 Leo Thompson Loughborough Uni 263 271 534 18
20 Alec Hodgkinson Cardiff Met 268 266 534 15
21 Phil Middleton Nottingham Uni 265 267 532 15
22 Jordan Wilson Aberdeen Uni 266 262 528 18
23 Dave Jenner Swansea Uni 257 271 528 16
23 Matthew Gardiner Bradford Uni 258 270 528 16
25 Richard Hwarn Yip Yim London Uni 263 265 528 15
26 Tom Braxton Cardiff Uni 262 265 527 15
27 Adam Wozencroft Loughborough Uni 250 275 525 21
28 Simon Eberz Oxford Uni 261 261 522 18
29 Adam Peers Loughborough Uni 261 260 521 12
30 Nick Wilson Southampton Uni 260 260 520 17
31 Harry Lakhiani Swansea Uni 270 250 520 16
32 Matt Critcher Nottingham Trent Uni 262 257 519 14
33 Jack Wells Sheffield Uni 266 253 519 13
34 Russell Foo Chuan Wen Imperial 255 263 518 12
35 Stuart MacFarquhar Southampton Uni 252 265 517 15
36 Andreas Nicolaou Napier Uni 257 259 516 12
37 Matthew Hill Portsmouth Uni 257 258 515 16
38 Jamal Rahman Birmingham Uni 258 256 514 14
39 Matthew Stace Warwick Uni 258 256 514 13
40 Isaac Ridgley Cardiff Uni 269 242 511 18
41 Craig Devonport Warwick Uni 251 259 510 12
42 Douglas Jardine Borders College 254 254 508 8
43 Harry Williams Reading Uni 256 250 506 12
44 Gavin Tsang Swansea Uni 238 265 503 15
45 Ollie Hurdle Nottingham Trent Uni 254 249 503 12
46 Harry Taylor Nottingham Trent Uni 257 245 502 9
47 Luc Cook Leicester Uni 233 267 500 11
48 Max Weston Coventry Uni 270 228 498 17
49 Werner Guevara Cambridge Uni 252 246 498 13
50 Jamie Goodliffe Nottingham Uni 244 246 490 18
51 Christopher Wright Keele Uni 237 253 490 11
52 James Atkinson Aberystwyth Uni 249 240 489 10
53 Jamie Warner Coventry Uni 235 251 486 14
54 Matthew Mawhinny Napier Uni 255 231 486 11
55 Josh Croall Edinburgh Uni 241 242 483 9
56 Joseph Tripp Plymouth Uni 251 230 481 7
57 Adam Sartain Nottingham Uni 231 248 479 8
58 Rogan Thomson Dundee Uni 232 246 478 8
59 Maximilian Kompart Exeter Uni 250 227 477 10
60 Matthew David Bradford Uni 237 236 473 11
61 Freddie Marshall Bradford Uni 249 221 470 12
62 Sam Spring Bath Uni 228 241 469 11
63 Philip Bramwell Keele Uni 241 225 466 13
64 Juntao Lai London Uni 216 248 464 5
65 Alex Clyne Portsmouth Uni 228 234 462 10
66 David Richardson Warwick Uni 212 238 450 6
67 Todd Burlington Exeter Uni 215 234 449 9
68 Paul Fairclough Central Lancs Uni 220 215 435 2
69 Daniel Boulby Imperial 208 226 434 13
70 Matthew Peers Loughborough Uni 227 206 433 2
71 James Jackson Sussex Uni 175 177 352 3
Alex Goldsack Lancaster Uni DNS
Jonas Skačkauskas Brunel Uni DNS
Recurve Women
1 Jaspreet Sagoo East London Uni 285 286 571 35
2 Rebecca Martin Bristol Uni 285 280 565 31
3 Pip Taylor Derby Uni 277 282 559 26
4 Rebekah Tipping Birmingham Uni 273 282 555 29
5 Sara Rubio Southampton Uni 275 269 544 23
6 Catherine Jackson Birmingham Uni 271 269 540 22
7 Johanna Meyer Edinburgh Uni 269 269 538 18
8 Lisa Kompfner Edinburgh Uni 274 262 536 23
9 Margaux Mesle Liverpool Uni 267 263 530 14
10 Neringa Siugzdinyte Edinburgh Uni 265 264 529 16
11 Lydia Sinnett-Smith Nottingham Uni 254 274 528 16
12 Caitlin McCarthy Birmingham Uni 265 262 527 14
13 Emma Davis Warwick Uni 270 253 523 15
14 Hannah Burnage Warwick Uni 259 264 523 13
15 Eleri Farr Queen Mary Uni 270 249 519 21
16 Jessie Slater Leeds Beckett 267 251 518 11
17 Emily Bryant Sheffield Hallam Uni 255 261 516 14
18 Harlie Mason Central Lancs Uni 254 261 515 14
19 Heather Flint Newcastle Uni 254 260 514 12
20 Elisa Gradwohl Birmingham Uni 256 256 512 7
21 Bertina Chan London Uni 246 262 508 10
22 Laura Hodgkinson Lancaster Uni 253 254 507 14
23 Charlotte Smith Bradford Uni 250 255 505 11
24 Kate Carter Loughborough Uni 249 253 502 11
25 Klara Krouthén East Anglia Uni 237 264 501 16
26 Xin Liu Exeter Uni 245 254 499 8
27 Elizabeth Elmer Nottingham Uni 242 254 496 10
27 Sarah Warner Loughborough Uni 250 246 496 10
29 Nancy Chen Cambridge Uni 251 243 494 4
30 Carys Evans Warwick Uni 250 243 493 10
30 Fiona Inglis Edinburgh Uni 253 240 493 10
32 Georgiana Jones Loughborough Uni 252 240 492 15
33 Surabhi Desai St Andrews Uni 251 241 492 9
34 Charlotte Rossetti Nottingham Uni 240 251 491 13
35 Rachael Armitage Nottingham Uni 236 253 489 11
36 Ellie Jones Oxford Uni 252 230 482 10
36 Jessica Wilby London Uni 238 244 482 10
38 Justina Valyte Southampton Uni 264 215 479 12
39 Caitlin Bailey Bristol Uni 246 232 478 11
40 Ana Almeida Warren Liverpool Uni 227 250 477 5
41 Susie Black Oxford Uni 230 244 474 8
42 Robyn Bayliss De Montfort Uni 237 236 473 6
43 Kirsty Falcus Lancaster Uni 252 220 472 9
44 Jasmine Grosso Warwick Uni 228 242 470 7
45 Shabnam Alizadeh London Uni 222 246 468 11
46 Bethany Woodcock Central Lancs Uni 247 221 468 7
47 Laura Jones Swansea Uni 229 239 468 6
48 Devon Harper East Anglia Uni 235 229 464 4
49 Vera Jackisch Imperial 225 228 453 7
50 Sophie Goodwin Nottingham Uni 249 203 452 5
51 Amie Mowlam-Tett Essex Uni 214 237 451 9
52 Tupa Silva Birmingham Uni 214 237 451 7
53 Kathryn Holyland Southampton Uni 214 236 450 10
54 Rachael Smith Southampton Uni 226 219 445 9
55 Katie Wood York Uni 231 212 443 8
56 Sarah Hazell Napier Uni 233 201 434 7
57 Ellen McCormack Bristol Uni 222 211 433 12
58 Eleanor Brug Cambridge Uni 211 213 424 5
59 Pauline Schulze Strathclyde Uni 184 232 416 5
60 Lizzie Atherton Oxford Uni 215 197 412 9
61 Shunera Islam Northumbria Uni 212 198 410 3
62 Emma Poulton Strathclyde Uni 220 188 408 8
63 Julie Saigusa London Uni 204 202 406 5
64 Rebecca Powell Portsmouth Uni 192 212 404 11
65 Phoebe Noble Oxford Uni 180 194 374 4
66 Portia Kenny London Uni 172 191 363 5
67 Lydia Martin Keele Uni 176 184 360 2
68 Sarah Vaughan Cardiff Uni 157 199 356 7
69 Victoria Burden Chichester Uni 156 188 344 6
70 Bethany Addison Bristol Uni 162 174 336 4
71 Chynna Blaehr Napier Uni 185 146 331 5
72 Jill Patterson Anglia Ruskin Uni 173 144 317 3
73 Katya Sephton Surrey Uni 219 50 269 Retired
Jasmine Tideswell Northumbria Uni DNS
Compound Men
1 Fraser Chape Robert Gordon Uni 287 286 573 33
2 Chris Woodgate Warwick Uni 286 286 572 33
3 Thomas Taylor Coventry Uni 281 289 570 30
4 Chris Cassells Aberystwyth Uni 280 289 569 30
4 Ciaron Peake Liverpool Uni 287 282 569 30
6 Pip Tucknott Edinburgh Uni 282 282 564 25
7 James Edmondson Warwick Uni 285 278 563 24
8 Daniel Allen Portsmouth Uni 282 278 560 24
9 Joshua Moore Swansea Uni 282 278 560 22
10 Ollie Bourne Kent Uni 278 282 560 20
11 Ziheng Guo Southampton Uni 274 285 559 22
12 Huw Strachan Swansea Uni 280 279 559 20
13 Will Davis Derby Uni 281 277 558 20
14 William Shackley Swansea Uni 280 278 558 19
15 Sam Rees Birmingham Uni 278 278 556 17
16 Mathew Barber Portsmouth Uni 280 274 554 18
Compound Women
1 Sarah Prieels Edinburgh Uni 288 294 582 42
2 Hope Greenwood Edinburgh Uni 289 289 578 38
3 Lizzie Foster Durham Uni 286 282 568 29
4 Neira Miljkovic Nottingham Uni 275 273 548 10
5 Jess Wallbank Nottingham Uni 273 272 545 13
6 Louise Smith West of Scotland Uni 270 270 540 8
7 Nicole Almond Swansea Uni 257 255 512 4
8 Kimberley Challen Kent Uni 239 261 500 10
9 Emily Sulma Portsmouth Uni 242 251 493 5
10 Abigail Hall Southampton Uni 237 252 489 2
11 Briony Basterfield Aberystwyth Uni 233 241 474 2
12 Imogen Rees Swansea Uni 211 200 411 5
Longbow Men
1 Alex Newnes Aberystwyth Uni 210 218 428 9
2 Alexander Kippax Chester Uni 140 165 305 4
3 Tom Lucking East Anglia Uni 158 146 304 1
4 Edward Pike Edinburgh Uni 131 170 301 1
5 Ashay Alok Bath Uni 153 142 295 0
6 Elliot Tyrrell Bristol Uni 120 151 271 2
7 Ben Weeks Exeter Uni 133 100 233 1
8 Alex White Nottingham Uni 118 110 228 2
Longbow Women
1 Jessica Nirkko Edinburgh Uni 172 176 348 0
2 Emily Williams Uni of South Wales 167 168 335 2
3 Helen Woodcock Central Lancs Uni 121 142 263 1
4 Beth Duthie Aberystwyth Uni 111 141 252 2
5 Charly Knight Surrey Uni 98 107 205 1
6 Victoria Swann London Uni 54 82 136 1
Cassandra Lim Imperial DNS
Phoebe Hills Bangor Uni DNS
Barebow Men
1 Willie Usher Smith Liverpool Uni 245 238 483 15
2 Samuel Thomas Loughborough Uni 232 246 478 10
3 Scott Burt Dundee Uni 232 244 476 6
4 Luke Wiseman Edinburgh Uni 221 246 467 9
5 Faheem Mirza Warwick Uni 233 229 462 10
6 Tom La Vallin Swansea Uni 214 241 455 6
7 Nikola Cucakovic Uni of Abertay Dundee 233 219 452 4
8 Will Armstrong Bristol Uni 222 224 446 6
9 William Croydon Loughborough Uni 209 237 446 5
10 Liam Pattinson Cambridge Uni 239 205 444 5
11 Luke Wilson Dundee Uni 215 228 443 6
12 Tom Jackson Swansea Uni 205 237 442 7
13 Mark Peart Loughborough Uni 217 225 442 2
14 David Priestley Bath Uni 202 238 440 6
15 Jacob Bellamy Bristol Uni 213 219 432 4
16 Wai Cheung Bath Uni 223 207 430 7
17 Daniel Sugden Hull Uni 223 196 419 7
18 Richard Watson Portsmouth Uni 206 204 410 7
19 Jon Gordon Swansea Uni 198 211 409 2
20 Joss Cousins Newcastle Uni 192 206 398 3
21 Lonja Selter Plymouth Uni 225 173 398 2
22 Jared Stoughton York Uni 200 186 386 0
23 Jowan Barnes Newcastle Uni 181 204 385 3
24 Kamil Bak Blackburn College 202 182 384 3
25 Andrew Browne Cambridge Uni 164 164 328 2
26 Iain Majer Cardiff Uni 150 161 311 0
Cole Parker Brunel Uni DNS
Barebow Women
1 Jessica Nilsson Edinburgh Uni 240 245 485 11
2 Sarah Shahzad Uni of Abertay Dundee 235 232 467 2
3 Anna Blanchard Bath Uni 235 217 452 4
4 Amelia Elgey Birmingham Uni 219 221 440 2
5 Elizabeth Miller Sussex Uni 229 209 438 6
6 Charlotte Wu Bath Uni 212 222 434 6
7 Natasha Aziz Liverpool Uni 215 204 419 6
8 Suzannah Boardman Exeter Uni 204 211 415 4
9 India Wilson Birmingham Uni 215 193 408 3
10 Laura Hutchinson Loughborough Uni 183 219 402 2
11 Georgia Thirtle Portsmouth Uni 205 193 398 6
12 Alyssa Porter York Uni 193 203 396 3
13 May Duncan St Andrews Uni 219 173 392 4
14 Ieva Dikšaitytė Bath Uni 174 207 381 4
15 Juliet Spedding Liverpool Uni 177 199 376 3
16 Elizabeth Barnes Portsmouth Uni 184 188 372 2
17 Essi Peuhkuri Nottingham Trent Uni 204 168 372 1
18 Yasmin Beladaci Sheffield Uni 187 154 341 2
19 Abbie Smeaton Uni of Abertay Dundee 155 179 334 4
20 Gemma Rumsey Derby Uni 183 142 325 2
21 Maddie Speed Exeter Uni 177 143 320 4
22 Bogna Stolarska Edinburgh Uni 168 150 318 2
23 Caroline Forest Dundee Uni 158 149 307 2
24 Danielle Evans Surrey Uni 149 155 304 3
25 Lauren Hemmings Nottingham Uni 138 145 283 0
26 Kate Stanton Newcastle Uni 137 85 222 2
Megan Salfairso Birmingham Uni DNS