Leaderboard - Seedings

PDF PDF (top 8 only) CSV JSON

Individual Olympic Round at 18m (Sets)
Category: Recurve Men
1 Ashe Morgan Birmingham Uni 582 42
2 Francis Berti Birmingham Uni 578 39
3 Jack Masefield Derby Uni 573 37
4 Tom Hall Warwick Uni 569 39
5 Arthur Coveney Loughborough Uni 563 31
6 Sherman Ip Warwick Uni 562 27
7 Christopher Avins Birmingham Uni 556 29
8 Guy Matzkin Edinburgh Uni 554 25
9 Rob Littlechild Cambridge Uni 553 25
10 Vlado Hurban Edinburgh Uni 552 20
11 Tom Wilson Lancaster Uni 549 24
12 Rob Gray Nottingham Trent Uni 547 28
13 James Jeffs Warwick Uni 546 22
14 Hugh Pearce Bath Uni 542 16
15 Ben Trudgill Exeter Uni 540 24
16 Matthew Sharpe Surrey Uni 536 18
17 Dominic Collis London Uni 536 16
18 Roy Hotrabhvanon Edinburgh Uni 535 19
19 Leo Thompson Loughborough Uni 534 18
20 Alec Hodgkinson Cardiff Met 534 15
21 Phil Middleton Nottingham Uni 532 15
22 Jordan Wilson Aberdeen Uni 528 18
23 Dave Jenner Swansea Uni 528 16
24 Matthew Gardiner Bradford Uni 528 16
25 Richard Hwarn Yip Yim London Uni 528 15
26 Tom Braxton Cardiff Uni 527 15
27 Adam Wozencroft Loughborough Uni 525 21
28 Simon Eberz Oxford Uni 522 18
29 Adam Peers Loughborough Uni 521 12
30 Nick Wilson Southampton Uni 520 17
31 Harry Lakhiani Swansea Uni 520 16
32 Matt Critcher Nottingham Trent Uni 519 14
Individual Olympic Round at 18m (Sets)
Category: Recurve Women
1 Jaspreet Sagoo East London Uni 571 35
2 Rebecca Martin Bristol Uni 565 31
3 Pip Taylor Derby Uni 559 26
4 Rebekah Tipping Birmingham Uni 555 29
5 Sara Rubio Southampton Uni 544 23
6 Catherine Jackson Birmingham Uni 540 22
7 Johanna Meyer Edinburgh Uni 538 18
8 Lisa Kompfner Edinburgh Uni 536 23
9 Margaux Mesle Liverpool Uni 530 14
10 Neringa Siugzdinyte Edinburgh Uni 529 16
11 Lydia Sinnett-Smith Nottingham Uni 528 16
12 Caitlin McCarthy Birmingham Uni 527 14
13 Emma Davis Warwick Uni 523 15
14 Hannah Burnage Warwick Uni 523 13
15 Eleri Farr Queen Mary Uni 519 21
16 Jessie Slater Leeds Beckett 518 11
17 Emily Bryant Sheffield Hallam Uni 516 14
18 Harlie Mason Central Lancs Uni 515 14
19 Heather Flint Newcastle Uni 514 12
20 Elisa Gradwohl Birmingham Uni 512 7
21 Bertina Chan London Uni 508 10
22 Laura Hodgkinson Lancaster Uni 507 14
23 Charlotte Smith Bradford Uni 505 11
24 Kate Carter Loughborough Uni 502 11
25 Klara Krouthén East Anglia Uni 501 16
26 Xin Liu Exeter Uni 499 8
27 Sarah Warner Loughborough Uni 496 10
28 Elizabeth Elmer Nottingham Uni 496 10
29 Nancy Chen Cambridge Uni 494 4
30 Fiona Inglis Edinburgh Uni 493 10
31 Carys Evans Warwick Uni 493 10
32 Georgiana Jones Loughborough Uni 492 15
Individual Olympic Round at 18m (Score)
Category: Compound Men
1 Fraser Chape Robert Gordon Uni 573 33
2 Chris Woodgate Warwick Uni 572 33
3 Thomas Taylor Coventry Uni 570 30
4 Chris Cassells Aberystwyth Uni 569 30
5 Ciaron Peake Liverpool Uni 569 30
6 Pip Tucknott Edinburgh Uni 564 25
7 James Edmondson Warwick Uni 563 24
8 Joshua Moore Swansea Uni 560 22
Individual Olympic Round at 18m (Score)
Category: Compound Women
1 Sarah Prieels Edinburgh Uni 582 42
2 Hope Greenwood Edinburgh Uni 578 38
3 Lizzie Foster Durham Uni 568 29
4 Neira Miljkovic Nottingham Uni 548 10
5 Jess Wallbank Nottingham Uni 545 13
6 Louise Smith West of Scotland Uni 540 8
7 Nicole Almond Swansea Uni 512 4
8 Kimberley Challen Kent Uni 500 10
Individual Olympic Round at 18m (Sets)
Category: Barebow Men
1 Willie Usher Smith Liverpool Uni 483 15
2 Samuel Thomas Loughborough Uni 478 10
3 Scott Burt Dundee Uni 476 6
4 Luke Wiseman Edinburgh Uni 467 9
5 Faheem Mirza Warwick Uni 462 10
6 Tom La Vallin Swansea Uni 455 6
7 Nikola Cucakovic Uni of Abertay Dundee 452 4
8 Will Armstrong Bristol Uni 446 6
9 William Croydon Loughborough Uni 446 5
10 Liam Pattinson Cambridge Uni 444 5
11 Luke Wilson Dundee Uni 443 6
12 Tom Jackson Swansea Uni 442 7
13 Mark Peart Loughborough Uni 442 2
14 David Priestley Bath Uni 440 6
15 Jacob Bellamy Bristol Uni 432 4
16 Wai Cheung Bath Uni 430 7
Individual Olympic Round at 18m (Sets)
Category: Barebow Women
1 Jessica Nilsson Edinburgh Uni 485 11
2 Sarah Shahzad Uni of Abertay Dundee 467 2
3 Anna Blanchard Bath Uni 452 4
4 Amelia Elgey Birmingham Uni 440 2
5 Elizabeth Miller Sussex Uni 438 6
6 Charlotte Wu Bath Uni 434 6
7 Natasha Aziz Liverpool Uni 419 6
8 Suzannah Boardman Exeter Uni 415 4
9 India Wilson Birmingham Uni 408 3
10 Laura Hutchinson Loughborough Uni 402 2
11 Georgia Thirtle Portsmouth Uni 398 6
12 Alyssa Porter York Uni 396 3
13 May Duncan St Andrews Uni 392 4
14 Ieva Dikšaitytė Bath Uni 381 4
15 Juliet Spedding Liverpool Uni 376 3
16 Elizabeth Barnes Portsmouth Uni 372 2
Individual Olympic Round at 18m (Sets)
Category: Longbow Men
1 Alex Newnes Aberystwyth Uni 428 9
2 Alexander Kippax Chester Uni 305 4
3 Tom Lucking East Anglia Uni 304 1
4 Edward Pike Edinburgh Uni 301 1
5 Ashay Alok Bath Uni 295 0
6 Elliot Tyrrell Bristol Uni 271 2
7 Ben Weeks Exeter Uni 233 1
8 Alex White Nottingham Uni 228 2
Individual Olympic Round at 18m (Sets)
Category: Longbow Women
1 Jessica Nirkko Edinburgh Uni 348 0
2 Emily Williams Uni of South Wales 335 2
3 Helen Woodcock Central Lancs Uni 263 1
4 Beth Duthie Aberystwyth Uni 252 2
5 Charly Knight Surrey Uni 205 1
6 Victoria Swann London Uni 136 1