Results - By round

PDF PDF (top 8 only) CSV JSON

WA 720 (60m)
Recurve 65+ Men
1 David Ellis Rivernook Bowmen 281 285 566 10 2
2 David Howell AGB 277 275 552 9 2
3 Malcolm Edwards Aire Valley 251 266 517 6 2
4 Jerry Mannagh Laleham 263 250 513 7 1
5 Tony Nilsen Llantarnam 279 231 510 4 1
6 Chris Jordan South Bucks Archers 246 261 507 3 1
7 Laurence Easton Noak Hill A 267 228 495 4 0
8 Kevin Molloy Guildford 227 227 454 4 1
9 Michael Byford Leek 251 197 448 6 3
Gordon Shand Mayflower DNS
Recurve 65+ Women
1 Denise Ellis Rivernook Bowmen 245 211 456 5 0
2 Rebecca Neale Wallingford 154 170 324 2 1
Longbow 65+ Men
1 Norman Wilcox Blandy Jenkins 136 152 288 1 1
2 Rick Murray Laleham 99 65 164 0 0
David McCullogh Norton Archers DNS
Recurve 50+ Men
1 John Prior Supermarine 318 309 627 14 4
2 Stuart Wood-Edens Meriden 316 310 626 16 4
3 Peter Webb Malvern Archers 312 309 621 17 6
4 Stephen Kelly Wrexham 305 311 616 14 5
5 Paul Jaggers Bowbrook 305 310 615 11 1
6 Phil Hinckley Bowbrook 305 308 613 8 1
7 Allan Horne Noak Hill A 297 315 612 14 5
8 Richard Buckner Overton Black Arrows 305 295 600 10 3
9 Gilbert Jamieson Balbardie 294 303 597 17 6
10 Ben Green Ditchling 306 287 593 18 5
11 Tim Peers Wirrall 290 300 590 13 4
12 Lucian Suciu Harrow 285 296 581 10 6
13 Malcolm Rajapandian Royal Richmond 292 278 570 7 0
14 Stuart Edwards Guildford 289 280 569 12 3
15 Neil Brown Gordano Valley 274 295 569 10 2
16 Ian Hursham West Essex Bowmen 279 281 560 6 2
17 Steve Smith Dover Castle 276 283 559 7 4
18 York Gibson Cleve 270 286 556 10 0
19 Phil Challen Derwent Bowmen 273 283 556 6 2
20 Jock Murray Bicester 272 275 547 5 3
21 Matthew Greetham Wallingford 282 262 544 7 3
22 Scott Bancroft Plumpton 268 261 529 4 0
23 Keith Swanepoel Warfield 250 278 528 7 2
24 David McDermott Deer Park 268 259 527 6 1
25 Philip Dyer Nethermoss A 270 252 522 5 1
26 Andrew Edwards Compton 250 254 504 9 2
27 Andy Climpson Wallingford 246 254 500 6 0
28 Andy Smart Silver Spoon 254 241 495 4 1
29 John Bruce King's Lynn 242 246 488 2 0
30 Gavin MacMillan West Windsor 245 237 482 6 0
31 Paul Comina Harlequin 238 242 480 3 0
32 Kevin Griffiths Wallingford 226 219 445 8 2
33 Andrew Mullender Mayflower 219 215 434 3 0
34 Gordon Parker Laleham 178 186 364 3 2
35 Oswaldo Ravelo South Oxon 174 155 329 0 0
36 Martin Wood Holt Woodland 49 83 132 0 0
Kevin Holyoake Chiltern DNS
Recurve 50+ Women
1 Melanie-Lee Bebbington-Trengove Pendle 301 288 589 12 3
2 Debbie Geddes Lethen 292 291 583 11 3
3 Alison Page Derby AC 285 278 563 12 4
4 Michelle Oakes Winnington Park 267 237 504 6 2
5 Louise Tapp Ely A 257 233 490 4 1
6 Sheila Easton Noak Hill A 235 220 455 2 1
7 Hayley Wickens Wallingford 226 218 444 2 1
Shirley Beddoes Mayflower DNS
Wendy Aubrey Pendle DNS
Longbow 50+ Men
1 Kevin Macey Deer Park 169 199 368 1 0
2 Paul Tuffs Bath 103 126 229 0 0
Longbow 50+ Women
1 Rachel Cecil Ledbury AC 126 150 276 1 0
2 Judy Krasker Deer Park 109 95 204 1 0
WA 720 (50m compound)
Compound 65+ Men
1 Steve Haynes Jolly Archers 326 328 654 25 9
2 Bogdan Gwardiak AGB 308 297 605 14 3
3 Mike Brown Bath 292 311 603 14 8
4 Graham Devenish Worthing 271 224 495 9 4
Compound 65+ Women
1 Pauline Burfitt Chippenham 325 316 641 17 7
2 Ann Elliott Pendle 315 321 636 19 6
3 Polly Davis Neston 314 310 624 17 7
Brenda Godfrey Whiteleaf DNS
Compound 50+ Men
1 Shai Qureshi Burton Joyce 336 339 675 34 11
2 Colin Williams Neath 339 336 675 32 10
3 Stephen Edwards Llantarnam 341 329 670 34 13
4 Ian Clark St Marys 330 325 655 27 6
5 Chris Bottle Bromyard 328 316 644 19 6
6 Brian Lock Noak Hill A 315 315 630 22 3
7 Gareth Thomas-Prause High Weald 312 317 629 17 5
8 Alastair Shields Ayr 310 312 622 18 7
9 George Pengelly Burnham 314 304 618 15 5
10 Ray Park Wallingford 307 274 581 10 2
Compound 50+ Women
1 Rhona Halliday Noden Gronant 324 314 638 19 6
2 Veronique Oakes Leek 290 294 584 10 4
3 Debbie Cooke Llantarnam 297 271 568 8 2
4 Maree Shields Ayr 284 277 561 10 2
5 Vanessa Devenish Worthing 210 245 455 3 0
WA 720 (50m barebow)
Barebow 65+ Men
1 Andrew Rees Ballands 274 277 551 6 3
2 Ernest Townsend Oxford 231 263 494 4 3
3 Rod Mitchell Bowbrook 240 244 484 2 1
4 Peter Lowe Meriden 235 235 470 6 1
5 Graham Manning South Oxon 242 215 457 3 1
6 Peter Brown Hertford CofA 204 240 444 3 2
7 Mal Williams RSM 209 224 433 3 1
8 John Butler Chippenham 190 202 392 4 1
Barebow 65+ Women
1 Paula Elder Laleham 219 248 467 3 0
Barebow 50+ Men
1 Phil Shore Laleham 295 285 580 11 3
2 Mark Shore Laleham 289 287 576 9 0
3 Simon Browning Perriswood 281 292 573 11 2
4 Paul McCormack Tockington 287 283 570 8 3
5 Martin Athanasiou Harrow 286 270 556 7 4
6 Rob Aldridge Overton Black Arrows 273 280 553 8 2
7 Chris Davies Llandaff City Bowmen 275 273 548 6 0
8 Tom Grey Newhaven 261 273 534 7 4
9 David Clayton Wigan & Orrell 270 259 529 5 0
10 Richard Burgess Braintree Bowmen 259 263 522 5 0
11 Steve Mitchell Burton Joyce 250 268 518 2 0
12 Steve Allam Overton Black Arrows 278 239 517 5 0
13 Rick Stephens Compton 246 261 507 5 0
14 Lloyd Naylor Selby 258 248 506 4 0
15 Angus Falcon Relf Overton Black Arrows 266 236 502 6 2
16 Barry Friend Lullingstone 256 238 494 4 2
17 Chris Hague West Windsor 264 227 491 4 2
18 Colin Duncan Dover Castle 221 220 441 3 1
Neil Beardwell Mayflower DNS
Barebow 50+ Women
1 Pat Hotchkiss Forest of Bere 280 296 576 11 3
2 Victoria Williams RSM 288 288 576 9 2
3 Kim Doherty Pendle 282 259 541 9 2
4 Karen Lott Farnham Archers 256 255 511 1 0
5 Nadine Parker Laleham 244 254 498 2 2
6 Sue Mitchell Shenley 250 246 496 3 0
7 Sam Parker Wymondham Archers 231 228 459 2 0
8 Asha Devi Noak Hill A 181 196 377 2 0