Leaderboard - Seedings

PDF PDF (top 8 only) CSV JSON

Individual Olympic Round at 60m (Sets)
Category: Recurve Men
1 John Prior Supermarine 627 14 4
2 Stuart Wood-Edens Meriden 626 16 4
3 Peter Webb Malvern Archers 621 17 6
4 Stephen Kelly Wrexham 616 14 5
5 Paul Jaggers Bowbrook 615 11 1
6 Phil Hinckley Bowbrook 613 8 1
7 Allan Horne Noak Hill A 612 14 5
8 Richard Buckner Overton Black Arrows 600 10 3
9 Gilbert Jamieson Balbardie 597 17 6
10 Ben Green Ditchling 593 18 5
11 Tim Peers Wirrall 590 13 4
12 Lucian Suciu Harrow 581 10 6
13 Malcolm Rajapandian Royal Richmond 570 7 0
14 Stuart Edwards Guildford 569 12 3
15 Neil Brown Gordano Valley 569 10 2
16 David Ellis Rivernook Bowmen 566 10 2
17 Ian Hursham West Essex Bowmen 560 6 2
18 Steve Smith Dover Castle 559 7 4
19 York Gibson Cleve 556 10 0
20 Phil Challen Derwent Bowmen 556 6 2
21 David Howell AGB 552 9 2
22 Jock Murray Bicester 547 5 3
23 Matthew Greetham Wallingford 544 7 3
24 Scott Bancroft Plumpton 529 4 0
25 Keith Swanepoel Warfield 528 7 2
26 David McDermott Deer Park 527 6 1
27 Philip Dyer Nethermoss A 522 5 1
28 Malcolm Edwards Aire Valley 517 6 2
29 Jerry Mannagh Laleham 513 7 1
30 Tony Nilsen Llantarnam 510 4 1
31 Chris Jordan South Bucks Archers 507 3 1
32 Andrew Edwards Compton 504 9 2
33 Andy Climpson Wallingford 500 6 0
34 Andy Smart Silver Spoon 495 4 1
35 Laurence Easton Noak Hill A 495 4 0
36 John Bruce King's Lynn 488 2 0
37 Gavin MacMillan West Windsor 482 6 0
38 Paul Comina Harlequin 480 3 0
39 Kevin Molloy Guildford 454 4 1
40 Michael Byford Leek 448 6 3
41 Kevin Griffiths Wallingford 445 8 2
42 Andrew Mullender Mayflower 434 3 0
43 Gordon Parker Laleham 364 3 2
44 Oswaldo Ravelo South Oxon 329 0 0
45 Martin Wood Holt Woodland 132 0 0
Individual Olympic Round at 60m (Sets)
Category: Recurve Women
1 Melanie-Lee Bebbington-Trengove Pendle 589 12 3
2 Debbie Geddes Lethen 583 11 3
3 Alison Page Derby AC 563 12 4
4 Michelle Oakes Winnington Park 504 6 2
5 Louise Tapp Ely A 490 4 1
6 Denise Ellis Rivernook Bowmen 456 5 0
7 Sheila Easton Noak Hill A 455 2 1
8 Hayley Wickens Wallingford 444 2 1
9 Rebecca Neale Wallingford 324 2 1
Individual Olympic Round at 60m (Sets)
Category: Longbow Men
1 Kevin Macey Deer Park 368 1 0
2 Norman Wilcox Blandy Jenkins 288 1 1
3 Paul Tuffs Bath 229 0 0
4 Rick Murray Laleham 164 0 0
Individual Olympic Round at 60m (Sets)
Category: Longbow Women
1 Rachel Cecil Ledbury AC 276 1 0
2 Judy Krasker Deer Park 204 1 0
Individual Olympic Round at 50m (Sets)
Category: Barebow Men
1 Phil Shore Laleham 580 11 3
2 Mark Shore Laleham 576 9 0
3 Simon Browning Perriswood 573 11 2
4 Paul McCormack Tockington 570 8 3
5 Martin Athanasiou Harrow 556 7 4
6 Rob Aldridge Overton Black Arrows 553 8 2
7 Andrew Rees Ballands 551 6 3
8 Chris Davies Llandaff City Bowmen 548 6 0
9 Tom Grey Newhaven 534 7 4
10 David Clayton Wigan & Orrell 529 5 0
11 Richard Burgess Braintree Bowmen 522 5 0
12 Steve Mitchell Burton Joyce 518 2 0
13 Steve Allam Overton Black Arrows 517 5 0
14 Rick Stephens Compton 507 5 0
15 Lloyd Naylor Selby 506 4 0
16 Angus Falcon Relf Overton Black Arrows 502 6 2
17 Ernest Townsend Oxford 494 4 3
18 Barry Friend Lullingstone 494 4 2
19 Chris Hague West Windsor 491 4 2
20 Rod Mitchell Bowbrook 484 2 1
21 Peter Lowe Meriden 470 6 1
22 Graham Manning South Oxon 457 3 1
23 Peter Brown Hertford CofA 444 3 2
24 Colin Duncan Dover Castle 441 3 1
25 Mal Williams RSM 433 3 1
26 John Butler Chippenham 392 4 1
Individual Olympic Round at 50m (Sets)
Category: Barebow Women
1 Pat Hotchkiss Forest of Bere 576 11 3
2 Victoria Williams RSM 576 9 2
3 Kim Doherty Pendle 541 9 2
4 Karen Lott Farnham Archers 511 1 0
5 Nadine Parker Laleham 498 2 2
6 Sue Mitchell Shenley 496 3 0
7 Paula Elder Laleham 467 3 0
8 Sam Parker Wymondham Archers 459 2 0
9 Asha Devi Noak Hill A 377 2 0
Individual Olympic Round at 50m (Score)
Category: Compound Men
1 Shai Qureshi Burton Joyce 675 34 11
2 Colin Williams Neath 675 32 10
3 Stephen Edwards Llantarnam 670 34 13
4 Ian Clark St Marys 655 27 6
5 Steve Haynes Jolly Archers 654 25 9
6 Chris Bottle Bromyard 644 19 6
7 Brian Lock Noak Hill A 630 22 3
8 Gareth Thomas-Prause High Weald 629 17 5
9 Alastair Shields Ayr 622 18 7
10 George Pengelly Burnham 618 15 5
11 Bogdan Gwardiak AGB 605 14 3
12 Mike Brown Bath 603 14 8
13 Ray Park Wallingford 581 10 2
14 Graham Devenish Worthing 495 9 4
Individual Olympic Round at 50m (Score)
Category: Compound Women
1 Pauline Burfitt Chippenham 641 17 7
2 Rhona Halliday Noden Gronant 638 19 6
3 Ann Elliott Pendle 636 19 6
4 Polly Davis Neston 624 17 7
5 Veronique Oakes Leek 584 10 4
6 Debbie Cooke Llantarnam 568 8 2
7 Maree Shields Ayr 561 10 2
8 Vanessa Devenish Worthing 455 3 0