Results - By round

PDF PDF (top 8 only) CSV JSON

WA 720 (60m)
Recurve 65+ Men
1 David Ellis Rivernook Bowmen 296 288 584 8 1
2 Jerry Mannagh Laleham 282 284 566 9 5
3 Steve Partridge Royal Leamington Spa 267 253 520 6 0
4 Gordon Shand Mayflower 251 261 512 4 1
5 Stephen Fenton Mayflower 247 261 508 7 5
6 Martyn Ellis Royal Leamington Spa 243 255 498 9 2
7 Kevin Molloy Guildford 227 213 440 5 3
8 Michael Clarke Warfield 197 186 383 2 0
Recurve 65+ Women
1 Denise Ellis Rivernook Bowmen 215 184 399 1 0
Longbow 65+ Men
1 Rick Murray Laleham 63 45 108 0 0
Recurve 50+ Men
1 John Prior Supermarine 324 329 653 24 10
2 Allan Horne Noak Hill A 314 309 623 17 5
3 Kevin Barrett New Century Bowmen 315 305 620 16 3
4 Peter Webb Malvern Archers 315 304 619 16 3
5 Stephen Kelly Wrexham 310 295 605 12 3
6 Paul Jaggers Bowbrook 299 295 594 15 2
7 John Dibley Mayflower 301 285 586 7 3
8 Matthew Greetham Wallingford 280 295 575 11 5
9 Andy Smart Silver Spoon 283 288 571 8 4
10 Neil Brown Gordano Valley 298 264 562 16 4
11 Gavin MacMillan West Windsor 271 289 560 9 2
12 Edwin Jones Lethen 282 274 556 9 2
13 Steve Allam Overton Black Arrows 276 279 555 11 4
14 Ioannis Chrisinas Northampton 274 281 555 10 2
15 Stephen Fidler Buscot Park 282 264 546 13 6
16 Errol Barnett Leaves Green 272 273 545 3 1
17 Andy Climpson Wallingford 273 264 537 7 5
18 William Smith Harrow 271 265 536 8 1
19 Rab Miller Warfield 272 258 530 5 2
20 Phil Harding Farnham Archers 276 247 523 4 2
21 Andrew Mullender Mayflower 264 249 513 7 2
22 Keith Swanepoel Warfield 255 253 508 6 2
23 Pascal Johnson Harrow 260 239 499 7 2
24 Philip Dyer Nethermoss A 263 230 493 1 0
25 Michael Goss Mayflower 255 236 491 1 0
26 Gordon Parker Laleham 214 224 438 4 1
27 Kevin Griffiths Wallingford 203 215 418 2 0
Recurve 50+ Women
1 Debbie Geddes Lethen 294 300 594 10 1
2 Wendie King Mayflower 280 288 568 7 2
3 Sue Wolfendale Gronant 267 287 554 8 1
4 Louise Tapp Ely A 278 254 532 11 3
5 Sylvia Harris AGB 255 261 516 8 4
6 Shirley Beddoes Reigate 215 257 472 4 2
Longbow 50+ Men
1 Graham Peters Deer Park 143 199 342 3 0
2 Clive Wolfendale Gronant 119 110 229 0 0
WA 720 (50m compound)
Compound 65+ Men
1 John Peppiatt Meridian 329 328 657 29 11
2 John Davis Neston 318 300 618 15 4
3 Mike Brown Bath 281 291 572 14 2
4 Robert Ede-Cooper Burton Joyce 296 264 560 10 3
5 Martin Bourke Alsager Archers 237 221 458 4 1
Compound 65+ Women
1 Pauline Burfitt Chippenham 326 319 645 21 11
2 Pauline Davis Neston 302 315 617 15 4
3 Sheila Harris Redhill 286 294 580 10 3
4 Avril Bourke Alsager Archers 240 237 477 3 2
Compound 50+ Men
1 Mike Parvess AGB 331 332 663 28 5
2 Carlos Bolou Crown 332 328 660 26 10
3 Jose Bolou Crown 312 321 633 20 8
4 Brian Lock Noak Hill A 305 313 618 20 8
5 Maurice Embley Mayflower 294 258 552 10 1
6 David Malcolmson Wellingborough 172 222 394 2 0
Andy Pollitt Neston DNS
Mick Platkiw Burton Joyce DNS
Compound 50+ Women
1 Lindsay Howard Thirsk 316 324 640 18 5
2 Amanda Davidson Lincoln 294 306 600 16 3
3 Debbie Cooke Llantarnam 301 288 589 10 2
4 Caroline Malcolmson Wellingborough 175 90 265 2 0
WA 720 (50m barebow)
Barebow 65+ Men
1 Ernest Townsend Oxford 271 260 531 3 1
2 Peter Brown Hertford CofA 235 260 495 5 0
3 John Butler Chippenham 204 226 430 3 1
4 Terry Finnegan Assheton 189 190 379 1 0
5 Mal Williams RSM 176 170 346 3 0
6 Graham Manning South Oxon 262 62 324 Retired
7 Dave Harris Redhill 85 114 199 0 0
Barebow 65+ Women
1 Paula Elder Laleham 228 217 445 5 1
Barebow 50+ Men
1 Ralph Barwise Stafford Archers 297 301 598 15 6
2 Mark Shore Laleham 287 309 596 10 2
3 Steve Mitchell Burton Joyce 293 300 593 12 2
4 Richard Heathcote Talisman 287 298 585 5 0
5 Chris Hague West Windsor 293 290 583 11 3
6 Tom Grey Newhaven 278 275 553 8 4
7 Rob Aldridge Overton Black Arrows 276 274 550 3 0
8 Mick Lovell Northampton 266 272 538 5 1
9 Colin Duncan Dover Castle 254 262 516 4 3
10 David Gittens Oxford 263 240 503 4 3
11 Neil Beardwell Mayflower 245 257 502 2 1
12 Darran Cooke Llantarnam 243 254 497 5 0
13 John Kearney Peacock 218 236 454 5 1
14 Angus Falcon Relf Overton Black Arrows 216 226 442 4 1
15 Bogdan Gwardiak Southfields 173 241 414 2 0
Barebow 50+ Women
1 Victoria Williams RSM 277 277 554 8 2
2 Karen Lott Farnham Archers 265 268 533 7 2
3 Nadine Parker Laleham 199 230 429 4 0
4 Sam Parker Wymondham Archers 213 203 416 0 0
5 Laurie Waugh Alton and Four Marks 175 157 332 3 0
6 Jolanta Ksiezak Southfields 123 102 225 0 0
Metric 80-30
Recurve 50+ Women
1 Debora Wright Wellingborough 248 252 500 5 2