Leaderboard - By round

PDF PDF (top 8 only) CSV JSON

WA 720 (60m)
Recurve 65+ Men
1 David Ellis Rivernook Bowmen 584 8 1
2 Jerry Mannagh Laleham 566 9 5
3 Steve Partridge Royal Leamington Spa 520 6 0
4 Gordon Shand Mayflower 512 4 1
5 Stephen Fenton Mayflower 508 7 5
6 Martyn Ellis Royal Leamington Spa 498 9 2
7 Kevin Molloy Guildford 440 5 3
8 Michael Clarke Warfield 383 2 0
Recurve 65+ Women
1 Denise Ellis Rivernook Bowmen 399 1 0
Longbow 65+ Men
1 Rick Murray Laleham 108 0 0
Recurve 50+ Men
1 John Prior Supermarine 653 24 10
2 Allan Horne Noak Hill A 623 17 5
3 Kevin Barrett New Century Bowmen 620 16 3
4 Peter Webb Malvern Archers 619 16 3
5 Stephen Kelly Wrexham 605 12 3
6 Paul Jaggers Bowbrook 594 15 2
7 John Dibley Mayflower 586 7 3
8 Matthew Greetham Wallingford 575 11 5
9 Andy Smart Silver Spoon 571 8 4
10 Neil Brown Gordano Valley 562 16 4
11 Gavin MacMillan West Windsor 560 9 2
12 Edwin Jones Lethen 556 9 2
13 Steve Allam Overton Black Arrows 555 11 4
14 Ioannis Chrisinas Northampton 555 10 2
15 Stephen Fidler Buscot Park 546 13 6
16 Errol Barnett Leaves Green 545 3 1
17 Andy Climpson Wallingford 537 7 5
18 William Smith Harrow 536 8 1
19 Rab Miller Warfield 530 5 2
20 Phil Harding Farnham Archers 523 4 2
21 Andrew Mullender Mayflower 513 7 2
22 Keith Swanepoel Warfield 508 6 2
23 Pascal Johnson Harrow 499 7 2
24 Philip Dyer Nethermoss A 493 1 0
25 Michael Goss Mayflower 491 1 0
26 Gordon Parker Laleham 438 4 1
27 Kevin Griffiths Wallingford 418 2 0
Recurve 50+ Women
1 Debbie Geddes Lethen 594 10 1
2 Wendie King Mayflower 568 7 2
3 Sue Wolfendale Gronant 554 8 1
4 Louise Tapp Ely A 532 11 3
5 Sylvia Harris AGB 516 8 4
6 Shirley Beddoes Reigate 472 4 2
Longbow 50+ Men
1 Graham Peters Deer Park 342 3 0
2 Clive Wolfendale Gronant 229 0 0
WA 720 (50m compound)
Compound 65+ Men
1 John Peppiatt Meridian 657 29 11
2 John Davis Neston 618 15 4
3 Mike Brown Bath 572 14 2
4 Robert Ede-Cooper Burton Joyce 560 10 3
5 Martin Bourke Alsager Archers 458 4 1
Compound 65+ Women
1 Pauline Burfitt Chippenham 645 21 11
2 Pauline Davis Neston 617 15 4
3 Sheila Harris Redhill 580 10 3
4 Avril Bourke Alsager Archers 477 3 2
Compound 50+ Men
1 Mike Parvess AGB 663 28 5
2 Carlos Bolou Crown 660 26 10
3 Jose Bolou Crown 633 20 8
4 Brian Lock Noak Hill A 618 20 8
5 Maurice Embley Mayflower 552 10 1
6 David Malcolmson Wellingborough 394 2 0
7 Andy Pollitt Neston 0 0 0
7 Mick Platkiw Burton Joyce 0 0 0
Compound 50+ Women
1 Lindsay Howard Thirsk 640 18 5
2 Amanda Davidson Lincoln 600 16 3
3 Debbie Cooke Llantarnam 589 10 2
4 Caroline Malcolmson Wellingborough 265 2 0
WA 720 (50m barebow)
Barebow 65+ Men
1 Ernest Townsend Oxford 531 3 1
2 Peter Brown Hertford CofA 495 5 0
3 John Butler Chippenham 430 3 1
4 Terry Finnegan Assheton 379 1 0
5 Mal Williams RSM 346 3 0
6 Graham Manning South Oxon 324 Retired
7 Dave Harris Redhill 199 0 0
Barebow 65+ Women
1 Paula Elder Laleham 445 5 1
Barebow 50+ Men
1 Ralph Barwise Stafford Archers 598 15 6
2 Mark Shore Laleham 596 10 2
3 Steve Mitchell Burton Joyce 593 12 2
4 Richard Heathcote Talisman 585 5 0
5 Chris Hague West Windsor 583 11 3
6 Tom Grey Newhaven 553 8 4
7 Rob Aldridge Overton Black Arrows 550 3 0
8 Mick Lovell Northampton 538 5 1
9 Colin Duncan Dover Castle 516 4 3
10 David Gittens Oxford 503 4 3
11 Neil Beardwell Mayflower 502 2 1
12 Darran Cooke Llantarnam 497 5 0
13 John Kearney Peacock 454 5 1
14 Angus Falcon Relf Overton Black Arrows 442 4 1
15 Bogdan Gwardiak Southfields 414 2 0
Barebow 50+ Women
1 Victoria Williams RSM 554 8 2
2 Karen Lott Farnham Archers 533 7 2
3 Nadine Parker Laleham 429 4 0
4 Sam Parker Wymondham Archers 416 0 0
5 Laurie Waugh Alton and Four Marks 332 3 0
6 Jolanta Ksiezak Southfields 225 0 0
Metric 80-30
Recurve 50+ Women
1 Debora Wright Wellingborough 500 5 2