Results - By round

PDF PDF (top 8 only) CSV JSON

Portsmouth
Recurve Men
1 Peter Brew Wallingford U18 248 249 497 60 11
2 Oscar Nash Wallingford U15 234 236 470 60 7
3 Henry Hyatt Wallingford U18 214 213 427 60 5
4 Joel Nichols Wallingford U14 185 179 364 59 0
5 Arthur Hammond Wallingford U14 159 173 332 58 3
6 Oscar Sanchez Wallingford U14 155 146 301 55 3
7 Juan Sanchez Wallingford 50+ 132 169 301 54 1
Barebow Women
1 Siobhan Tyson Wallingford 180 204 384 58 6
Recurve Women
1 Amber Bishop Wallingford U16 228 231 459 59 6
2 Chance Spearing Wallingford U15 203 222 425 60 6
3 Amelia Krupa Wallingford U18 196 225 421 60 4
4 Mia du Preez Wallingford U14 201 216 417 60 7
5 Sian Miles Wallingford U21 196 215 411 60 6
6 Sophie Aston Wallingford U15 188 177 365 59 1
WA 18m
Recurve Men
1 Jamie Pointer Wallingford 254 251 505 10
2 Stephen McFadden Wallingford 242 248 490 9
3 Andy Buchan Wallingford 241 242 483 13
4 Andy Climpson Wallingford 50+ 240 223 463 6
5 Marc Tamlyn Wallingford 227 223 450 1
6 William Rockley Wallingford 50+ 228 221 449 5
Recurve Women
1 Jasmine Harris Wallingford U18 261 256 517 12
2 Lowenna Dunstan Wallingford 172 165 337 3
Zoe Weston Wallingford U18 DNS