Leaderboard - By round

PDF PDF (top 8 only) CSV JSON

WA 720 (70m)
Recurve Men
1 Conor Hall Bowbrook 628 17 5
2 Nico Collard Wallingford 606 14 3
3 Edward Gray Meriden U21 602 11 3
4 Gavin Hayden Supermarine 596 14 3
5 Yang Pei Oxford 590 10 2
6 John Prior Supermarine 50+ 584 9 4
7 Bradley Hurr West Essex 573 12 2
8 Jamie Pointer Wallingford 567 10 4
9 Steve Rainbow Towcester 563 9 2
10 Samuel Walby Warfield 550 10 2
11 Malcolm Rajapandian Royal Richmond 50+ 534 5 0
12 Stephen Fidler Buscot Park 50+ 526 10 5
13 Andy Buchan Wallingford 526 3 1
14 Stephen McFadden Wallingford 523 5 1
15 Andrew Edwards Andover 50+ 518 6 3
16 Owen Smith Compton U21 503 2 0
17 Michael Burns Wallingford 496 7 2
18 Sathish Kumar Kannan Newport Pagnell 488 1 1
19 Callum Henfrey Oxford 479 2 0
20 Matthew May Sittingbourne U21 462 2 1
21 Samuel Johnstone Supermarine 443 1 0
22 Chun Fai Jeffrey Yao Oxford Uni 433 6 1
23 Ioannis Chrisinas Northampton 50+ 403 6 2
24 Ben Haskins Wallingford 256 3 0
Longbow Men
1 Kevin Macey Deer Park 50+ 301 3 1
Recurve Women
1 Holly Linfield Guildford U21 589 10 3
2 Eleanor Piper Bowbrook 565 7 1
3 Erin King Wallingford U21 558 7 4
4 Ecaterina Pogorenii Oxford Uni 550 5 1
5 Megan Hird Forest of Bere 527 4 1
6 Alethea Russell Wallingford 506 4 1
7 Rebekah Frost Crowthorne 481 4 1
8 Sylwia Radomska Harrow 479 3 1
9 Julianna Ostrovska Laleham 472 2 1
10 Jasmine Grosso Wallingford 467 5 3
11 Eléonore Cossade Oxford 411 3 2
12 Jess Yerby Silver Arrow U21 380 1 0
13 Louisa Piper Woking 0 0 0
13 Felicity Hurr West Essex 0 0 0
13 Emelia Hughes Meriden U21 0 0 0
Longbow Women
1 Judy Krasker Deer Park 197 0 0
WA 720 (60m)
Recurve Men
1 Samuel Ball Wallingford U18 633 19 5
2 Richard Marston Compton 50+ 568 13 6
3 Stuart Walker Harlequin 50+ 563 13 5
4 Gavin MacMillan Warfield 50+ 539 13 3
5 Keith Swanepoel Warfield 50+ 480 3 1
6 Kevin Griffiths Wallingford 50+ 468 5 1
Recurve Women
1 Isobel Lindsley-Frost Royal Richmond U18 588 12 6
2 Charlie Wortley Wallingford U18 577 8 2
3 Karen Macey Deer Park 50+ 572 15 3
4 Charlotte Suet-Ching Chan Wallingford U18 481 5 1
5 Ellie Wortley Wallingford U18 419 4 2
6 Amelia Krupa Wallingford U18 370 3 0
7 Zoe Weston Wallingford U18 343 3 1
8 Hayley Wickens Wallingford 50+ 0 0 0
8 Chloe Pink Harlequin U18 0 0 0
8 Jasmine Harris Wallingford U18 0 0 0
WA 720 (50m compound)
Compound Men
1 Luke Davis Andover 675 36 12
2 Joe Elliott Forest of Bere 673 36 10
3 Nathan MacQueen Balbardie 672 36 14
4 Kieran Macey Deer Park 664 32 14
5 Colin Simpson Warfield 619 15 6
6 Chris Stubbs Wallingford 615 15 4
7 Steve Griffiths Medway 592 11 3
8 William Steytler Supermarine 50+ 588 10 1
9 Christopher Guerin Warwick Uni 554 9 6
10 Stuart Abbott Bampton 486 5 2
11 Ray Park Wallingford 50+ 483 6 2
Jacek Pedziwiatr AGB 415 Retired
Compound Women
1 Mia McGuane Sittingbourne U21 648 28 16
2 Phoebe Paterson-Pine Deer Park 648 23 6
3 Michelle Sword Medway 639 24 5
4 Isabella Bruguier Crystal Palace U21 638 20 2
5 Amelia Mae Griffiths Wallingford U21 462 6 3
Donna Mills Rivernook 357 Retired
Hannah Brown Medway 79 Retired
WA 720 (50m barebow)
Barebow Men
1 Oliver Hicks Warfield U21 631 20 9
2 Chris Hague Warfield 50+ 586 14 5
3 Steven Stark Rugby 566 7 1
4 Steve Morgan Wallingford 50+ 561 10 3
5 Robert Edwards South Oxon 559 7 3
6 Tony Fry Guildford 50+ 536 6 2
7 Kalhan Jogireddy South Bucks 531 7 2
8 David McDermott Deer Park 50+ 511 3 0
9 Tyrone Morrow Southfields 50+ 501 2 1
10 Graham Manning South Oxon 50+ 498 3 2
11 Steve Pells Llandaff City 50+ 475 5 2
12 Peter Roberts Whiteleaf 50+ 450 5 0
13 Colin Billson Southampton 50+ 200 0 0
Peter Lowe Meriden 50+ 235 Retired
Barebow Women
1 Bronwen Colegate Guildford 544 4 1
2 Teresa Shelly Hardy 50+ 462 5 0