Results - Seedings

PDF PDF (top 8 only) CSV JSON

Individual Olympic Round at 70m (Sets)
Category: Recurve Men
1 Patrick Huston Bowbrook 658 9 13
2 Samuel Ball Wallingford U21 637 6 15
3 Gavin Hayden Supermarine 634 9 12
4 Kevin Lambie High Weald 628 6 12
5 Josh Coughlan Bowbrook 612 4 16
6 Rafal Pawlicki Laleham 598 4 10
7 George Arthur Warfield 588 5 5
8 Jose Santano Maidenhead 588 2 9
9 Kieron Lehmann-Mayne Rickmansworth 585 1 7
10 Sathish Kumar Kannan Newport Pagnell 583 6 7
11 Bryce Hill Bowbrook 583 2 6
12 Stuart Walker Harlequin 50+ 580 2 4
13 Richard Davis AC Delco 568 3 5
14 Michael Burns Wallingford 565 2 7
15 Phil Wortley Wallingford 551 4 4
16 Andy Buchan Wallingford 551 2 3
17 Christopher Phillips Southampton 547 0 4
18 Samuel Gulvin Noak Hill U21 543 2 5
19 George Babos Farnham 50+ 538 2 7
20 William Smith Brent Valley 50+ 529 1 7
21 Stephen McFadden Wallingford 519 3 4
22 Midas Tang AGB U21 519 1 7
23 Mindaugas Sakalauskas Howard 517 1 2
24 Craig Burgess AC Delco 505 1 4
25 Stephen Fidler Buscot Park 50+ 491 2 4
26 Thomas Clint Archways 488 0 1
27 Barry Miller Cody 446 2 2
Individual Olympic Round at 70m (Sets)
Category: Recurve Women
1 Natasha Homer Bowbrook 642 6 13
2 Eleanor Cole Royal Richmond 610 5 14
3 Kelly Battman AC Delco 593 1 9
4 Erin King Wallingford 575 2 5
5 Sylwia Radomska Laleham 571 6 2
6 Rebecca Powell Warfield 562 3 3
7 Natalia Radomska Laleham U21 555 2 8
8 Alethea Russell Wallingford 545 2 4
9 Savannah Kite Forest of Bere 542 4 3
10 Zainab Master Oakfield 525 0 5
11 Emma Howes Oxford Uni 484 0 6
12 Amanda George Blackheath 381 0 6
Individual Olympic Round at 50m (Score)
Category: Compound Men
1 Thomas Lane Wilford 703 20 36
2 Max Pelling High Weald 682 14 21
3 Colin Simpson Warfield 50+ 678 13 23
4 Matthew Wellington Southampton 648 3 20
5 William Steytler Supermarine 50+ 645 15 14
6 David Minter Talisman 50+ 643 6 13
7 Bogdan Gwardiak Chessington 50+ 637 6 14
8 Ben Glover Oxford 594 6 7
Individual Olympic Round at 50m (Score)
Category: Compound Women
1 Chloe A'Bear Deer Park 700 24 30
2 Hannah Mitchell Southampton 599 3 12
Individual Olympic Round at 50m (Sets)
Category: Barebow Men
1 Henry Barnett Laleham 594 3 6
2 Kevin Clark Harlequin 586 6 5
3 Johan Henriksson Laleham 569 1 7
4 Tony Fry Guildford 50+ 562 1 8
5 Paul McCormack Tockington 556 3 9
6 Sam Bowden Deer Park U18 555 4 7
7 Jason Mcdill Towcester 543 0 5
8 Tom Williams Leaves Green 537 1 1
9 Paul Davis Laleham 531 0 1
10 Martin Lambe Farnham 50+ 511 4 4
11 York Gibson Cleve 493 0 3
12 Angus Falcon Relf Overton 455 1 1
13 Dave Whitley Towcester 50+ 415 2 2
14 Colin Billson Southampton 50+ 385 1 1
15 Peter Brown Hertford 50+ 348 0 2
Individual Olympic Round at 50m (Sets)
Category: Barebow Women
1 Bronwen Colegate Guildford 537 1 1
2 Penelope Smith Reigate 497 3 2
3 Michelle George Towcester 50+ 457 1 4
4 Pat Hotchkiss Forest of Bere 50+ 456 3 3
5 Emma Lord Oxford Uni 412 0 1
6 Teresa Shelly Sway 50+ 402 1 1
7 Grace Caballes Allington Castle 179 0 1
Individual Olympic Round at 60m (Sets)
Category: Recurve U18 Women
1 Jasmine Harris Wallingford U18 618 4 13
2 Navya Rajuladevi Raju 1066 U18 575 2 6
3 Ellie Wortley Wallingford U18 566 2 3
4 Charlie Wortley Wallingford U18 550 0 4
5 Matilda Clayson Wallingford U18 540 1 4
6 Amber Bishop Wallingford U18 490 3 6
Individual Olympic Round at 70m (Sets)
Category: Longbow
1 Danny Mistry Forest of Bere 220 0 1
2 Indira Mistry Forest of Bere 57 0 0
Individual Olympic Round at 50m (Sets)
Category: W1
1 Victoria Kingstone Guildford 619 7 8
2 Martin Saych Blue Arrows 560 2 2