Results - By round

PDF PDF (top 8 only) CSV JSON

Albion
Recurve Men
Robert Fryers Cambridge University Alumni 264 302 306 872 108 66
1 Samuel Walby Oxford Uni 232 288 292 812 108 53
2 Feiyang Shi Oxford Uni 195 256 290 741 107 35
3 Matthew Andrew Bradley Cambridge Uni 190 246 226 662 102 24
4 Quentin Delepine Oxford Uni 203 189 262 654 102 25
5 Balint Laszlo Olajos Cambridge Uni 148 215 258 621 103 19
6 Harry Durham Cambridge Uni 145 216 213 574 98 15
7 Xuanchun Lu Cambridge Uni 151 183 236 570 98 10
8 Matthew Lim Oxford Uni 55 173 171 399 85 6
9 Rafe Dolan Cambridge Uni 87 122 190 399 85 4
Alex Fido Oxford Uni 5 0 0 5 Retired
Novice Recurve Men
1 Chun Fai Jeffrey Yao Oxford Uni Novice 193 237 278 708 104 35
2 Kai M. Kronewiter Cambridge Uni Novice 77 152 215 444 86 10
3 Kai Sun Cambridge Uni Novice 46 152 143 341 71 4
4 Alex Mapplebeck Cambridge Uni Novice 42 99 181 322 72 5
5 Adam Albinski Oxford Uni Novice 68 138 107 313 71 5
6 Alex Germain Cambridge Uni Novice 36 51 108 195 45 4
7 Joan Nuniez Corbacho Cambridge Uni Novice 15 60 88 163 43 1
Windsor
Recurve Women
1 Yanyijie Zhou Oxford Uni 287 302 314 903 107 79
2 Ecaterina Pogorenii Oxford Uni 274 305 322 901 107 76
3 Emily Summers Oxford Uni 236 276 284 796 108 46
4 Emma Howes Oxford Uni 222 272 277 771 105 41
Zimu Wei Cambridge Uni 201 264 280 745 107 36
Kate Shipley Cambridge University Alumni 196 255 256 707 105 30
5 Ruoqi Yuan Oxford Uni 205 235 245 685 105 24
6 Xinhu Zhang Cambridge Uni 211 238 212 661 107 26
7 Laura Just Fung Cambridge Uni 141 211 232 584 104 17
8 Amber Holt Cambridge Uni 168 185 193 546 96 18
9 Katie Curtis Cambridge Uni 95 187 237 519 89 21
Barebow Women
1 Emma Lord Oxford Uni 115 191 222 528 96 16
2 Anca-Luiza Cotirlan Cambridge Uni 108 169 225 502 96 16
Novice Recurve Women
1 Amy Hill Cambridge Uni Novice 124 201 260 585 95 25
2 Matilda Joyce Oxford Uni Novice 112 228 236 576 98 20
3 Liz Pflugbeil Cambridge Uni Novice 99 105 188 392 88 8
4 Grace Farrell Oxford Uni Novice 98 130 162 390 90 8
5 Beatrix Learoyd Cambridge Uni Novice 45 160 168 373 77 7
6 Mayu Takino Oxford Uni Novice 41 95 130 266 66 4