Results - By round

PDF PDF (top 8 only) CSV JSON

Albion
Recurve Men
1 Callum Henfrey Oxford Uni 268 298 314 880 108 72
2 Yang Pei Oxford Uni 238 284 300 822 108 50
3 Adam Bates Oxford Uni 238 282 298 818 108 53
4 Ciaran Lunt Oxford Uni 236 284 298 818 108 50
5 Robert Spencer Cambridge Uni 200 258 282 740 106 43
6 Sean Seet Cambridge Uni 158 221 262 641 103 23
7 Harry Durham Cambridge Uni 155 210 208 573 101 14
8 Eric LeGresley Cambridge Uni 70 199 218 487 91 11
9 Rafe Dolan Cambridge Uni 72 142 203 417 83 11
10 Tom Jeffrey Cambridge Uni 88 145 174 407 89 5
Compound Women
1 Abi Pearce Cambridge Uni 252 298 316 866 108 67
Barebow Men
1 Lucas Paulo de Lima Camillo Cambridge Uni 19 43 44 106 26 0
Novice Recurve Men
1 Sihan Wang Oxford Uni Novice 102 220 260 582 100 25
2 Rokas Povilonis Cambridge Uni Novice 87 174 226 487 93 14
3 George Petters Oxford Uni Novice 98 178 184 460 90 10
4 James Whelan-Smith Cambridge Uni Novice 79 182 166 427 83 10
5 Matt O'Neill Cambridge Uni Novice 64 126 141 331 73 9
6 Haris Saeed Oxford Uni Novice 6 21 69 96 34 0
Windsor
Recurve Women
1 Ecaterina Pogorenii Oxford Uni 286 290 318 894 108 71
2 Zoe Harley Oxford Uni 256 298 306 860 108 61
3 Chiara Pigaiani Oxford Uni 262 286 308 856 108 59
4 Cass Lim Cambridge Uni 242 250 274 766 108 37
5 Zoe Reed Oxford Uni 208 266 278 752 108 36
6 Vicki Hodgson Cambridge Uni 216 234 276 726 108 31
7 Liza Hadley Cambridge Uni 168 254 274 696 108 29
8 Barbara Kraus Cambridge Uni 148 248 276 672 104 33
9 Cherida Zhang Cambridge Uni 161 204 288 653 105 26
10 Michalina Maksymowicz-Maciata Oxford Uni 108 166 174 448 92 10
Novice Recurve Women
1 Cat Darsley Cambridge Uni Novice 187 248 272 707 107 28
2 Dafni Lima Cambridge Uni Novice 135 227 232 594 98 19
3 Ruoqi Yuan Oxford Uni Novice 128 135 228 491 93 14
4 Emily Flanders Cambridge Uni Novice 112 148 216 476 88 13
5 Molly Fokinther Cambridge Uni Novice 82 161 224 467 89 9
6 Sichen Liu Oxford Uni Novice 107 164 176 447 89 12
7 Emily Naden Cambridge Uni Novice 69 147 193 409 81 11
8 Chloe Pavey Oxford Uni Novice 74 98 207 379 75 9
9 Chia-Hsin Tsai Oxford Uni Novice 34 112 207 353 69 8
Novice Barebow Women
1 Anca-Luiza Cotirlan Cambridge Uni Novice 92 122 131 345 71 10