Results - By round

PDF PDF (top 8 only) CSV JSON

WA 720 (70m)
Recurve Men
1 Tom Hall Clickers Archery Pro Staff 0 0 654 23 9
2 Ashe Morgan Team W&W 0 0 652 25 5
3 Richard White Surrey 0 0 650 25 8
4 Kieran Slater Go Reefers SA 0 0 648 25 8
5 Alexander Smith OUCofA Alumni 0 0 646 25 11
6 David Timmins Oxford Archery Academy 0 0 646 21 6
7 Christopher Baigent The Archery Shop 0 0 614 12 3
8 Chris Newman Andover Archers 0 0 606 13 3
9 Sam Rees Birmingham University 0 0 596 15 2
10 Huw Jones Bowmen of Warfield 0 0 594 13 3
11 Peter Webb Malvern Archers 0 0 592 8 4
12 Roy Watts Woking 0 0 590 12 3
13 Tim Holmes Oxford Archers 0 0 577 14 6
14 Wayne Cross Ruislip 0 0 572 13 2
15 Lloyd Fletcher Southampton University 0 0 571 9 4
16 James Jeffs University of Warwick 0 0 570 9 3
17 Neill Garratt Worcestershire 0 0 567 6 4
18 Andrew Johnstone Hampshire 0 0 549 8 1
19 Dominic Collis University of London 0 0 533 7 3
20 Paul Willetts Malvern Archers B 0 0 521 4 2
21 Finnlay Barrett-Rees Glamorgan 0 0 506 5 0
22 Jakob Barrett-Rees Wales Archery 0 0 478 4 2
23 Martin Richell Buscot Park 0 0 413 1 0
Mark Smith Bath DNS
Recurve Women
1 Eleanor Piper Surrey 0 0 631 23 7
2 Amaryllis Barton Oxford Archery Academy 0 0 572 4 0
3 Antje Frotscher Oxford Archers 0 0 571 10 2
4 Alyssia Tromans-Ansell Clickers Archery Pro Staff 0 0 569 12 2
5 Sarah Lupton The Archery Shop 0 0 569 7 3
6 Rebekah Tipping Birmingham University 0 0 564 6 0
7 Sara Rubio Southampton University 0 0 556 7 4
8 Abigail Loader Andover Archers 0 0 553 9 2
9 Madeleine Meatyard University of Warwick 0 0 543 6 1
10 Linda Haines Worcestershire 0 0 541 6 2
11 Jeanetta McLean Ruislip 0 0 533 7 0
12 Louisa Piper Woking 0 0 531 7 4
13 Kirstie Smith OUCofA Alumni 0 0 518 5 1
14 Jessica Wilby University of London 0 0 509 3 2
15 Hazel Blissett Malvern Archers B 0 0 502 8 2
16 Melissa Smallman Team W&W 0 0 499 5 3
17 Alice Cotton Go Reefers SA 0 0 483 2 0
18 Tammy Milsom Malvern Archers 0 0 453 0 0
19 Alice Reynolds Wales Archery 0 0 452 3 0
20 Charlotte Baigent Hampshire 0 0 426 1 0
21 Laura Tudor Bowmen of Warfield 0 0 422 2 0
22 Amanda Llewellyn Buscot Park 0 0 416 2 2
23 Grace Barrett-Rees Glamorgan 0 0 306 3 0
Amanda George Bath DNS
WA 720 (50m compound)
Compound Men
1 James Howse Hoyt Pro Staff 0 0 689 43 22
2 Mark Rudd Wales Archery Young Ones 0 0 688 43 17
3 James Mason Northampton Archery Club 0 0 679 37 10
4 James Howell Essex 0 0 677 37 15
5 Luke Ralls Easton 0 0 675 34 14
6 Tom Hutchins Bowmen of Burleigh 0 0 671 33 11
7 Matthew Tuck Wales Archery 0 0 667 32 13
8 David Martel Worcestershire 0 0 666 30 16
9 James King Custom Built Archery 0 0 659 26 8
10 Sam Baldwin Southampton University 0 0 657 25 6
11 Brian Perry Oxford Archers 0 0 649 22 7
12 George Tohovitis Welbeck 0 0 641 20 4
13 Samuel Giles University of Nottingham 0 0 623 11 5
14 Simon Smith Andover Archers 0 0 588 7 1
Compound Women
1 Rebecca Blewett University of Nottingham 0 0 670 32 10
2 Andrea Gales Hoyt Pro Staff 0 0 670 28 7
3 Pauline Burfitt Wales Archery Young Ones 0 0 660 22 5
4 Anna King Custom Built Archery 0 0 659 30 10
5 Nichola Simpson Easton 0 0 659 24 7
6 Susan Corless Northampton Archery Club 0 0 653 27 5
7 Nat Merry Oxford Archers 0 0 653 22 7
8 Helen Neumann Welbeck 0 0 648 27 10
9 Jane Lawrence-Tuck Wales Archery 0 0 647 24 4
10 Daisy Clark Essex 0 0 645 25 9
11 Julie Chenery Bowmen of Burleigh 0 0 635 21 7
12 Anne Rutland Worcestershire 0 0 633 17 7
13 Victoria Loader Andover Archers 0 0 623 20 5
14 Abigail Hall Southampton University 0 0 543 9 3