Results - By round

PDF PDF (top 8 only) CSV JSON

WA 1440 (90m)
Recurve Men
1 Alex Hickson Bath Uni 267 295 306 331 1199 27 8
2 Adrian Currall Ricky Archers 252 307 297 331 1187 36 13
3 Tim Davies Rayleigh Town 252 288 293 343 1176 33 9
4 Kenneth Williams Spelthorne 261 278 287 330 1156 25 10
5 Florland Sarmiento Aquarius 253 284 288 318 1143 20 5
6 Gary Ward Brent Valley 234 293 278 330 1135 26 7
7 Keith Harding Allington Castle 253 273 277 330 1133 24 9
8 Wayne Cross Brent Valley 246 275 273 328 1122 18 4
9 Dan Heaton Meriden 242 285 272 315 1114 17 6
10 David Woo Aquarius 260 266 264 316 1106 20 9
11 Jack Nobbs Deben 226 271 291 317 1105 25 9
12 George Arthur Warfield 212 258 296 325 1091 23 7
13 James Suckling Mole Valley 234 269 267 315 1085 15 2
14 Paul Franklin Hampstead 219 271 270 320 1080 20 4
15 Andy Teng Puay Tan Llantarnam 234 276 256 313 1079 21 6
16 James Dudley Old Basing 210 272 281 305 1068 18 11
17 Ian Hannaford Northampton 219 267 265 313 1064 24 6
18 Peter Probert Holbrook 224 250 267 308 1049 12 3
19 Matthew Brown Old Basing 208 230 291 318 1047 16 3
20 Andy Griffin Cheltenham 200 275 250 311 1036 12 3
21 Tom Currall Ricky Archers 189 248 275 323 1035 17 4
22 Gary Rowland Wolverhampton 199 262 257 310 1028 12 2
23 Darren Kilmister Wight Bowmen 203 250 258 310 1021 16 5
24 Liam Man Bath Uni 168 250 262 314 994 14 2
25 John Peppiatt High Weald 218 228 232 313 991 13 2
26 Sherman Ip London Uni 203 235 244 303 985 20 9
27 Luis Ferro Brent Valley 193 237 245 287 962 7 2
28 Alex West South Oxon 193 243 236 285 957 11 2
29 Richard Cramp Bath Uni 156 233 235 295 919 15 7
30 Jamie Costa Burleigh 170 214 234 285 903 11 4
31 Phil Green Cheltenham 171 246 200 286 903 7 3
32 Julian Piper Southampton 272 268 263 0 803 Retired
33 Simon Eberz Oxford Uni 126 128 154 287 695 10 4
Paul Hancock Leek DNS
Geoff Evans Lincoln DNS
Iain Malins Crowthorne DNS
David Williams Southampton Uni DNS
Andy Caine Old Basing DNS
Bilaal Mohammad Derby Uni DNS
Glyn Ball Lough Cuan DNS
Jonathan Shales V DNS
John Hartfield Newport Pagnell DNS
Compound Men
1 Simon Froggatt Sherwood A 323 326 325 355 1329 62 23
2 Tom Hutchins Burleigh 313 315 323 352 1303 52 19
3 Lee Grace Wight Bowmen 294 328 328 351 1301 58 19
4 Alan Price Guildford 299 323 314 345 1281 48 12
5 Rob Welfare Andover 289 314 325 341 1269 42 18
6 James Farmer Melton Mowbray 293 309 316 346 1264 43 11
7 John Foley Raven 296 314 309 343 1262 41 19
8 Steve Nunn Newport Pagnell 280 305 319 337 1241 36 145
9 Mark Garner Netherhall 284 304 304 340 1232 58 10
10 Mike Rumfitt Ouse Valley 286 303 308 331 1228 44 14
11 Sam Williams-Baldwin Dark Side 274 312 305 337 1228 29 7
12 Ben Glover Oxford Uni 268 315 305 330 1218 35 11
13 Karl Wendorf Pastures 245 305 309 339 1198 37 13
14 Simon Lapworth Meriden 261 309 275 326 1171 10 7
15 Christopher Biggs Supermarine 237 228 242 317 1024 13 7
16 Roy Goddard South Oxon 174 222 208 270 874 9 5
17 Ben Humphrys Hampstead 299 307 100 None 706 Retired
18 Paul Hagan Pastures 86 None None None 86 Retired
Jonathan Maher Royal Leamington Spa DNS
David Kay Exmouth DNS
Ross Carr Chichester DNS
Barebow Men
1 Phil Reay Newhaven 182 221 180 305 888 9 2
2 Roy Stanley Thomas Wall 157 173 163 0 493 Retired
WA 1440 (70m)
Recurve Women
1 Petra Ginman Ditchling 272 291 276 310 1149 18 5
2 Louise Colville Mole Valley 260 288 267 325 1140 21 5
3 Linda Haines Evesham 228 279 266 325 1098 18 4
4 Natalie Gee Sutton Coldfield 252 256 248 321 1077 11 3
5 Beverley Detoeuf Aire Valley 260 246 242 316 1064 19 5
6 Donna Mills Rivernook Bowmen 223 254 211 306 994 13 3
7 Bridget Evans London Uni 216 251 225 297 989 12 5
8 Kirsten Costa Burleigh 189 224 211 278 902 8 1
9 Kate Hannon Rochdale 164 222 231 279 896 13 2
10 Emer Montgomery Ballyvally 178 233 194 282 887 3 0
11 Emily West South Oxon 141 176 159 229 705 3 2
Zhi Yao Aquarius DNS
Clare Harris Pembroke DNS
Gillan Knight Meriden DNS
Abigail Loader Andover DNS
Compound Women
1 Pauline Burfitt Chippenham 318 327 321 349 1315 61 24
2 Lucy Holderness Clophill 300 337 316 329 1282 47 22
3 Jane Lawrence-Tuck Woking 302 324 304 341 1271 46 16
4 Philippa Lowe Meriden 297 313 301 339 1250 44 16
5 Louise Chamberlain Newport Pagnell 303 311 296 325 1235 30 9
6 Julie Chenery Burleigh 291 313 301 328 1233 41 15
7 Sheila Harris Redhill 297 298 292 333 1220 38 9
8 Jacki Beard Ditchling 285 305 284 326 1200 23 9
9 Hannah Brown Kent Police 271 295 0 None 566 Retired
10 Helen Neuman Wellingborough 182 None None None 182 Retired
11 Rebecca Hutchings Deer Park 169 None None None 169 Retired
Linda Palmer Bognor Regis DNS
Tracey Kay Exmouth DNS
Longbow Women
1 Mandy Linn Chichester 146 103 137 160 546 3 1
2 Carol Smith Melton Mowbray 37 95 91 218 441 3 1
3 Wendy Wills Supermarine 38 51 57 81 227 0 0
Barebow Women
1 Annie White Oxford Uni 117 160 148 236 661 2 0
2 Samantha Clare Rochdale 127 168 139 215 649 3 3
3 Diane Pople Imperial 85 103 95 240 523 6 1
4 Cecile Midrouillet Allington Castle 73 120 0 None 193 Retired
5 Tina Grace Wight Bowmen 105 80 None None 185 Retired