Leaderboard - Seedings

PDF PDF (top 8 only) CSV JSON

Individual Olympic Round at 70m (Sets)
Category: Recurve, Longbow, Barebow Men
1 Kieran Slater Minchinhampton 625 14 1
2 Jonathan Shales V 616 19 8
3 Tim Davies Rayleigh Town 610 11 3
4 Julian Piper Southampton 607 12 3
5 Alex Hickson Bath Uni 603 11 5
6 Adrian Currall Ricky Archers 596 13 6
7 Kenneth Williams Spelthorne 596 13 3
8 Gary Ward Brent Valley 573 11 4
9 Jack Nobbs Deben 572 8 2
10 Tom Currall Ricky Archers 570 11 2
11 Florland Sarmiento Aquarius 568 8 0
12 Andy Teng Puay Tan Llantarnam 567 7 3
13 Stuart Ross Deben 563 11 4
14 James Suckling Mole Valley 560 8 2
15 Sherman Ip London Uni 560 7 2
16 Keith Harding Allington Castle 559 5 1
17 David Coates Chichester 551 8 1
18 Liam Man Bath Uni 551 3 0
19 Dan Heaton Meriden 550 8 2
20 Andy Griffin Cheltenham 549 6 1
21 George Arthur Warfield 547 8 2
22 Glyn Ball Lough Cuan 544 10 3
23 Paul Franklin Hampstead 537 8 4
24 Ian Malins Crowthorne 536 7 1
25 Stuart Wood-Edens AGB 536 6 0
26 James Dudley Old Basing 529 7 1
27 Wayne Cross Brent Valley 508 7 2
28 Jose Goncalves Ham and Petersham 507 3 1
29 Andy Caine Old Basing 498 1 1
30 David Williams Southampton Uni 496 3 1
31 Darren Kilmister Wight Bowmen 489 3 1
32 David Woo Aquarius 486 2 1
33 Alex West South Oxon 470 5 1
34 Phil Green Cheltenham 459 3 1
35 Matthew Brown Old Basing 456 3 2
36 Gary Rowland Wolverhampton 442 4 0
37 Phil Reay Newhaven 433 3 1
38 Luis Ferro Brent Valley 432 1 0
39 Richard Cramp Bath Uni 427 2 0
40 Adam Hackett Sway 417 2 0
41 Simon Eberz Oxford Uni 416 5 0
42 Roy Stanley Thomas Wall 409 0 0
Individual Olympic Round at 70m (Sets)
Category: Recurve, Longbow, Barebow Women
1 Petra Ginman Ditchling 512 2 2
2 Linda Haines Evesham 508 9 0
3 Louise Colville Mole Valley 503 7 5
4 Abigail Loader Andover 498 6 5
5 Alice Cotton Audco 482 10 4
6 Natalie Gee Sutton Coldfield 482 1 1
7 Donna Mills Rivernook Bowmen 463 4 2
8 Beverley Detoeuf Aire Valley 447 2 0
9 Bridget Evans London Uni 430 1 1
10 Betsy Johnson Redhill 428 3 0
11 Kate Hannon Rochdale 334 2 1
12 Emer Montgomery Ballyvally 308 0 0
13 Emily West South Oxon 300 1 1
14 Samantha Clare Rochdale 261 0 0
15 Diane Pople Imperial 246 2 0
16 Mandy Linn Chichester 197 2 1
17 Cecile Midrouillet Allington Castle 184 0 0
18 Wendy Wills Supermarine 124 0 0
Individual Olympic Round at 50m (Score)
Category: Compound Men
1 Simon Froggatt Sherwood A 663 35 9
2 Rob Welfare Andover 659 27 8
3 Lee Grace Wight Bowmen 654 25 8
4 John Foley Raven 652 23 10
5 Neil Laszkowicz Melton Mowbray 642 24 3
6 Steve Haynes Jolly Archers 641 17 5
7 Ross Carr Chichester 640 3 6
8 Bill Chapman Bowmen of Glen 637 21 7
9 Mike Rumfitt Ouse Valley 632 17 3
10 Tom Hutchins Burleigh 628 23 7
11 Ben Humphrys Hampstead 624 11 3
12 Ben Glover Oxford Uni 621 17 2
13 Paul Hagan Pastures 616 15 5
14 Jonathan Maher Royal Leamington Spa 611 18 5
15 Mark Garner Netherhall 610 18 5
16 Karl Wendorf Pastures 609 14 3
17 Steve Nunn Newport Pagnell 605 15 5
18 Simon Lapworth Meriden 594 16 3
19 Simon Seddon RN South Coast 585 11 3
20 Sam Williams-Baldwin Dark Side 521 16 6
21 Jacob Caine Old Basing 507 6 0
22 Christopher Biggs Supermarine 492 5 1
23 Roy Goddard South Oxon 433 1 0
Individual Olympic Round at 50m (Score)
Category: Compound Women
1 Lucy Holderness Clophill 648 24 7
2 Jane Lawrence-Tuck Woking 641 20 8
3 Pauline Burfitt Chippenham 641 20 5
4 Philippa Lowe Meriden 638 24 11
5 Helen Neuman Wellingborough 621 4 1
6 Julie Chenery Burleigh 615 15 5
7 Sheila Harris Redhill 610 12 3
8 Jacki Beard Ditchling 607 13 3
9 Susan Corless Northampton 587 9 5
10 Louise Chamberlain Newport Pagnell 587 9 4
11 Rebecca Hutchings Deer Park 578 6 3
12 Julie Pede Chichester 532 2 1
13 Hannah Brown Kent Police 319 0 0