Results - By session

PDF PDF (top 8 only) CSV JSON

2023/11/25 09:00 AM
Recurve 50+ Men
1 Matthew Greetham Wallingford 256 261 517 16
2 Kevin Griffiths Wallingford 227 242 469 9
3 William Rockley Wallingford 219 238 457 7
4 Neil Hall Wallingford 208 205 413 3
Recurve 50+ Women
1 Hayley Wickens Wallingford 254 249 503 11
2 Rebecca Neale Wallingford 206 215 421 6
Compound 50+ Men
1 Ray Park Wallingford 273 266 539 12
Recurve Men
1 Andy Buchan Wallingford 256 256 512 16
2 Lee Hayes Wallingford 242 234 476 7
3 Stephen McFadden Wallingford 225 245 470 9
4 Dimitrios Christou Wallingford 226 234 460 6
5 Michael Burns Wallingford 217 235 452 2
6 Tommy Wenmouth Wallingford 220 226 446 7
Recurve Women
1 Imogen Sullivan-Bell Archways 281 290 571 36
2 Alethea Russell Wallingford 252 241 493 15
3 Jasmine Grosso Wallingford 250 239 489 13
4 Lowenna Dunstan Wallingford 190 192 382 5
5 Rachel Pollard Wallingford 165 202 367 4
Compound Men
1 Jacek Pedziwiatr AGB 280 279 559 22
2 Chris Stubbs Wallingford 276 281 557 19
3 Michael Smith Wallingford 274 277 551 16
4 Jeffrey Grinnell Cheltenham 268 274 542 15
Compound Women
1 Donna Mills Rivernook Bowmen 266 270 536 17
Recurve U21 Men
1 Arthur Brown Chippenham 235 213 448 6
Recurve U18 Men
1 Rory Priest Wallingford 131 203 334 2
2 Nathan Brewer Wallingford 123 36 159 1
Recurve U18 Women
1 Charlie Wortley Wallingford 254 239 493 7
2 Jasmine Harris Wallingford 229 240 469 7
3 Jasmine Pollard Wallingford 187 179 366 4
4 Ellie Wortley Wallingford 169 174 343 0
5 Lily Knutton Wallingford 139 167 306 2
6 Sian Fleming Wallingford 134 158 292 2
Compound U18 Women
1 Amelia Mae Griffiths Wallingford 216 216 432 3
Barebow U18 Men
1 Sam Bowden Deer Park 247 246 493 10
2 Matthew Taylor Nonsuch 159 134 293 2
2023/11/25 12:00 PM
Recurve 50+ Men
1 Andrew Edwards Compton 234 256 490 12
2 Keith Swanepoel Warfield 228 253 481 12
Compound 50+ Men
1 Riccardo Alitta Shenley 125 228 353 4
Recurve Men
1 Antony Wood Oxford 285 288 573 37
2 David Timmins Evesham 277 278 555 22
3 Nico Collard Wallingford 273 275 548 23
4 Richard White Chessington Bowmen 277 268 545 25
5 Yang Pei Oxford Uni 267 274 541 20
6 Colin Simpson Warfield 270 268 538 18
7 Stuart Walker Harlequin 269 264 533 16
8 Wayne Goble Forest of Bere 276 254 530 17
9 Callum Henfrey Oxford 260 256 516 12
10 Manos Loukarakis Wallingford 246 249 495 10
11 Sebastian Bojczuk Harlequin 246 226 472 11
12 Russ Taylor Nonsuch 240 219 459 14
13 Luke Myers Royal Holloway 237 210 447 14
Carl Dalrymple Worthing DNS
Jason Roberts Worthing DNS
Recurve Women
1 Becky Neith Andover 274 257 531 19
2 Eléonore Cossade Oxford 244 244 488 17
3 Katarzyna Grabalska Harlequin 228 206 434 6
Compound Men
1 Thomas Lane Wilford Bowmen 284 289 573 33
2 Ritchie Shorthouse Compton 283 288 571 33
3 Ben Glover Oxford 270 276 546 14
4 Rovin Perez Wallingford 259 271 530 15
Jose Goncalves AGB DNS
Compound Women
1 Chloe A'Bear Deer Park 284 287 571 31
Longbow Men
1 Peter King Supermarine 182 180 362 3
Barebow Men
1 Robert Edwards South Oxon 234 242 476 7
Recurve U21 Women
1 Erin King Wallingford 256 234 490 11
Compound U21 Men
1 Luke Davis Andover 295 293 588 48
Recurve U18 Men
1 Samuel Ball Wallingford 274 275 549 22
2 Owen Smith Compton 244 261 505 15
3 Ben Marshman Compton 204 190 394 2
Barebow U18 Men
1 Oliver Hicks Warfield 272 271 543 19
2 Matthew Taylor Nonsuch 207 201 408 3