Leaderboard - By session

PDF PDF (top 8 only) CSV JSON

2023/11/25 09:00 AM
Recurve 50+ Men
1 Matthew Greetham Wallingford 517 16
2 Kevin Griffiths Wallingford 469 9
3 William Rockley Wallingford 457 7
4 Neil Hall Wallingford 413 3
Recurve 50+ Women
1 Hayley Wickens Wallingford 503 11
2 Rebecca Neale Wallingford 421 6
Compound 50+ Men
1 Ray Park Wallingford 539 12
Recurve Men
1 Andy Buchan Wallingford 512 16
2 Lee Hayes Wallingford 476 7
3 Stephen McFadden Wallingford 470 9
4 Dimitrios Christou Wallingford 460 6
5 Michael Burns Wallingford 452 2
6 Tommy Wenmouth Wallingford 446 7
Recurve Women
1 Imogen Sullivan-Bell Archways 571 36
2 Alethea Russell Wallingford 493 15
3 Jasmine Grosso Wallingford 489 13
4 Lowenna Dunstan Wallingford 382 5
5 Rachel Pollard Wallingford 367 4
Compound Men
1 Jacek Pedziwiatr AGB 559 22
2 Chris Stubbs Wallingford 557 19
3 Michael Smith Wallingford 551 16
4 Jeffrey Grinnell Cheltenham 542 15
Compound Women
1 Donna Mills Rivernook Bowmen 536 17
Recurve U21 Men
1 Arthur Brown Chippenham 448 6
Recurve U18 Men
1 Rory Priest Wallingford 334 2
2 Nathan Brewer Wallingford 159 1
Recurve U18 Women
1 Charlie Wortley Wallingford 493 7
2 Jasmine Harris Wallingford 469 7
3 Jasmine Pollard Wallingford 366 4
4 Ellie Wortley Wallingford 343 0
5 Lily Knutton Wallingford 306 2
6 Sian Miles Wallingford 292 2
Compound U18 Women
1 Amelia Mae Griffiths Wallingford 432 3
Barebow U18 Men
1 Sam Bowden Deer Park 493 10
2 Matthew Taylor Nonsuch 293 2
2023/11/25 12:00 PM
Recurve 50+ Men
1 Andrew Edwards Compton 490 12
2 Keith Swanepoel Warfield 481 12
Compound 50+ Men
1 Riccardo Alitta Shenley 353 4
Recurve Men
1 Antony Wood Oxford 573 37
2 David Timmins Evesham 555 22
3 Nico Collard Wallingford 548 23
4 Richard White Chessington Bowmen 545 25
5 Yang Pei Oxford Uni 541 20
6 Colin Simpson Warfield 538 18
7 Stuart Walker Harlequin 533 16
8 Wayne Goble Forest of Bere 530 17
9 Callum Henfrey Oxford 516 12
10 Manos Loukarakis Wallingford 495 10
11 Sebastian Bojczuk Harlequin 472 11
12 Russ Taylor Nonsuch 459 14
13 Luke Myers Royal Holloway 447 14
14 Jason Roberts Worthing 0 0
14 Carl Dalrymple Worthing 0 0
Recurve Women
1 Becky Neith Andover 531 19
2 Eléonore Cossade Oxford 488 17
3 Katarzyna Grabalska Harlequin 434 6
Compound Men
1 Thomas Lane Wilford Bowmen 573 33
2 Ritchie Shorthouse Compton 571 33
3 Ben Glover Oxford 546 14
4 Rovin Perez Wallingford 530 15
5 Jose Goncalves AGB 0 0
Compound Women
1 Chloe A'Bear Deer Park 571 31
Longbow Men
1 Peter King Supermarine 362 3
Barebow Men
1 Robert Edwards South Oxon 476 7
Recurve U21 Women
1 Erin King Wallingford 490 11
Compound U21 Men
1 Luke Davis Andover 588 48
Recurve U18 Men
1 Samuel Ball Wallingford 549 22
2 Owen Smith Compton 505 15
3 Ben Marshman Compton 394 2
Barebow U18 Men
1 Oliver Hicks Warfield 543 19
2 Matthew Taylor Nonsuch 408 3