Results - By round

PDF PDF (top 8 only) CSV JSON

WA 18m
Recurve Men
1 Antony Wood Oxford 288 293 581 41
2 Michael Judd Mayflower 287 290 577 41
3 Conor Hall Bowbrook 285 290 575 35
4 David Timmins Evesham 283 284 567 32
5 Yang Pei Oxford Uni 269 279 548 24
6 Colin Simpson Warfield 263 272 535 23
7 Stuart Walker Compton 268 265 533 17
8 Nico Collard South Oxon 267 262 529 18
9 Simon Paterson Bampton 267 257 524 14
10 Matthew Greetham Wallingford 253 262 515 16
11 Stephen McFadden Wallingford 253 255 508 12
12 Andrew Clark Oxford 260 247 507 14
13 Andy Buchan Wallingford 251 248 499 10
14 Andy Bishop Droitwich 241 251 492 11
15 Stephen Fidler Buscot Park 243 248 491 6
16 Duncan Reed Wallingford 241 244 485 13
17 Philip Dyer Nethermoss A 230 255 485 8
18 Sathish Kumar Kannan Newport Pagnell 241 232 473 11
19 Marc Tamlyn Wallingford 232 236 468 7
20 Mark Lee Wallingford 215 213 428 5
21 Marcus Heath Bicester 236 160 396 8
22 Kevin Griffiths Wallingford 184 208 392 4
23 Steve Howe Wallingford 161 193 354 3
Recurve Women
1 Eleanor Piper Woking 283 278 561 27
2 Louisa Piper Woking 281 280 561 24
3 Wendie King Mayflower 282 273 555 24
4 Imogen Sullivan-Bell Archways 278 275 553 28
5 Eléonore Cossade Oxford 258 267 525 15
6 Cheryl King Wallingford 246 256 502 13
7 Alexandra Currums Bebington 252 235 487 8
8 Maria Jacob Royal Richmond 237 233 470 11
9 Becky Stacey Wallingford 214 239 453 6
10 Eva Gronbech Oxford 226 225 451 12
11 Hayley Wickens Wallingford 201 189 390 3
12 Rachel Pollard Wallingford 168 185 353 2
13 Siobhan Tyson Wallingford 181 170 351 1
Compound Men
1 Simon Scott Derwent Bowmen 293 292 585 45
1 Thomas Lane Wilford Bowmen 291 294 585 45
3 Lewis Haslam Derwent Bowmen 291 293 584 44
4 Nigel Lane Wilford Bowmen 278 285 563 26
5 Jacek Pedziwiatr AGB 282 276 558 19
6 Ben Glover Oxford 280 277 557 19
7 Mike Parvess AGB 274 282 556 19
8 Tamas Gaspar Buscot Park 273 273 546 12
9 Jose Goncalves AGB 267 275 542 16
Compound Women
1 Ella Gibson Deer Park 296 294 590 50
2 Bayley Rose Sargeant Kent Uni 291 297 588 48
3 Susan Corless Northampton 287 294 581 41
4 Jenny Bryan Derwent Bowmen 288 288 576 36
5 Patience Wood Bebington 289 284 573 34
6 Nat Merry Oxford 290 283 573 33
7 Layla Annison Wymondham Archers 286 286 572 33
8 Chloe A'Bear Deer Park 283 281 564 24
9 Chloe A'Bear Deer Park 280 280 560 20
10 Kat Baier Oxford 274 276 550 18
11 Isabella Bruguier Crystal Palace 278 272 550 15
12 Mia McGuane Sittingbourne 264 268 532 9
13 Donna Mills Rivernook Bowmen 274 255 529 11
Longbow Women
1 Georgina Cutts Oxford 122 119 241 0
Barebow Men
1 Oliver Hicks Warfield 266 260 526 15
2 Ernest Townsend Oxford 225 209 434 5
3 David Gittens Oxford 222 210 432 2
4 Glenn Todd AGB 220 201 421 5
5 Omar Hussain Woking 212 198 410 6
6 Mal Williams RSM 211 191 402 4
7 Mal Williams RSM 181 179 360 3
Barebow Women
1 Victoria Williams RSM 242 244 486 12
2 Victoria Williams RSM 238 247 485 9