Results - By round

PDF PDF (top 8 only) CSV JSON

WA 900
Recurve Men
1 Antony wood Oxford guest 265 285 285 835 39 18
2 So Chun Ngai Ugo Birmingham Uni 269 275 283 827 38 18
3 Ben Evans Loughborough Uni 266 275 284 825 34 10
4 Yang Pei Oxford Uni 264 275 285 824 37 10
5 James Gardner Warwick Uni 273 270 280 823 37 6
6 Chris Woodgate Warwick Uni 268 276 276 820 25 7
7 Samuel Walby Oxford Uni 256 270 281 807 23 7
8 Adam Bates Oxford Uni 241 267 282 790 32 11
9 Callum Henfrey Oxford Uni 251 261 273 785 22 3
10 Ben Thompson Coventry Uni 256 265 264 785 18 4
11 Max Harding Nottingham Uni 256 254 273 783 24 7
12 Charlie Alvarez Northampton Uni 245 249 275 769 18 9
13 Robert Spencer Cambridge Uni 224 261 271 756 20 5
14 Shamas Mohammed Nottingham Uni 214 251 266 731 21 9
15 Peter Langmack Warwick Uni 207 230 250 687 10 3
15 Dominic Kelsey Nottingham Uni 207 236 244 687 10 3
17 Kieran Curson Loughborough Uni 178 244 244 666 8 1
18 Harry Morton Loughborough Uni 187 227 245 659 10 5
19 Sean Seet Cambridge Uni 182 209 256 647 5 2
20 Adam Wright Nottingham Trent Uni 189 203 250 642 8 3
21 Ryan Zhou Warwick Uni 168 184 186 538 3 1
22 Ciaran Lunt Oxford Uni 241 178 0 419 Retired
23 Joshua Morris-Jones Nottingham Trent Uni 195 0 0 195 Retired
Daniel Eyles Coventry Uni DNS
Recurve Women
1 Louisa Piper Nottingham Uni 272 283 290 845 45 23
2 Hannah Evans Nottingham Uni 262 266 275 803 32 11
3 Ffion Edgeley Loughborough Uni 257 268 277 802 30 14
4 Zoe Harley Oxford Uni 255 258 273 786 28 13
5 Hannah Burnage Warwick Uni 253 257 275 785 23 6
6 Ecaterina Pogorenii Oxford Uni 245 266 273 784 19 4
7 Charlotte Chard Nottingham Uni 251 262 268 781 17 5
8 Harriet Kelsey Nottingham Trent Uni 235 258 266 759 23 4
9 Jodie Green Warwick Uni 232 246 265 743 11 4
10 Leigh Hewitt Warwick Uni 232 240 269 741 21 6
11 Elizabeth Eyres Nottingham Uni 220 228 255 703 15 4
12 Jennika Vadher Loughborough Uni 215 235 247 697 5 0
13 Vicki Hodgson Cambridge Uni 204 228 248 680 14 3
14 Annabel Garner Nottingham Uni 185 232 252 669 15 4
15 Kate Willett Warwick Uni 197 218 244 659 8 1
16 Catrina Salisbury Loughborough Uni 215 201 223 639 9 1
17 Megan Purchase Warwick Uni 142 186 211 539 5 2
18 Hannah Powell Coventry 121 189 220 530 2 0
19 Rebecca Mears Loughborough Uni 154 176 185 515 1 0
Compound Men
1 Sam Cartwright Nottingham Uni 279 289 298 866 62 23
2 Christopher Guerin Warwick Uni 283 289 292 864 56 20
3 Ryan Anderson Coventry Uni 285 286 290 861 55 20
4 Frankie Guerriero Loughborough Uni 276 274 289 839 41 19
5 Noelito Parina Warwick Uni 265 277 284 826 36 10
Compound Women
1 Holly Hunter Nottingham Uni 271 280 291 842 44 17
2 Jordanna Marsh Loughborough Uni 268 281 283 832 33 10
3 Abi Pearce Cambridge Uni 253 268 273 794 27 8
Longbow Men
1 Samuel Curtis Warwick Uni 63 111 118 292 1 0
2 Jarupat Namphunsuksan Nottingham Uni 30 50 88 168 0 0
Barebow Men
1 Rens Van Velzen Warwick Uni 209 214 214 637 7 2
2 Ewan Kennet Nottingham Uni 190 216 209 615 6 2
3 Matt Waters Nottingham Uni 168 211 228 607 6 2
4 Isaac Phypers Nottingham Uni 139 168 227 534 6 2
5 Ashley Colton Nottingham Trent Uni 142 145 172 459 0 0
6 Hywel Jenkins Nottingham Trent Uni 53 92 100 245 2 0
Barebow Women
1 Simran Panesar Nottingham Uni 184 202 249 635 6 2
2 Rosemary Evans Nottingham Uni 155 208 161 524 1 0
3 Lucy Hubbert Loughborough Uni 61 83 159 303 1 0
Novice Recurve Men
1 Luc Davison Warwick Uni Novice 209 238 255 702 14 3
2 David Bosmans Coventry Uni Novice 206 234 257 697 10 1
3 Sihan Wang Oxford Uni Novice 182 222 255 659 5 1
4 John Wong Birmingham Uni Novice 204 199 243 646 8 1
5 Rokas Povilonis Cambridge Uni Novice 198 202 240 640 9 3
6 Hari Patel Loughborough Uni Novice 168 223 244 635 11 2
7 Benjamin Shardow Coventry Uni Novice 173 220 229 622 8 1
8 Tsz Lau Birmingham Uni Novice 165 217 233 615 9 3
9 Benjamin Young Nottingham Uni Novice 182 206 208 596 5 0
10 Bo Zhang Coventry Uni Novice 177 185 226 588 4 0
11 Martin Wrighton Loughborough Uni Novice 148 219 212 579 7 1
12 Kieran Jennings Nottingham Uni Novice 167 191 210 568 6 0
13 Mohammed Ismael Ahmed Nottingham Uni Novice 145 209 202 556 3 0
14 Curtis Workman Loughborough Uni Novice 87 196 251 534 5 1
15 Robert Casey Nottingham Uni Novice 134 197 189 520 7 2
16 Haisum Kiyani Coventry Uni Novice 118 114 216 448 4 0
17 Matt O'Neill Cambridge Uni Novice 87 162 176 425 2 0
18 YingYao Sun Nottingham Uni Novice 88 152 180 420 3 0
Alex Dayes Warwick Uni Novice DNS
Haydn Lloyd Loughborough Uni Novice DNS
George Petters Oxford Uni Novice DNS
Novice Recurve Women
1 Ramona Seremesic Warwick Uni Novice 230 221 258 709 11 2
2 Amy Phelps Warwick Uni Novice 209 238 233 680 7 2
3 Robyn Nix Warwick Uni Novice 200 202 244 646 10 2
4 Anna Symanowski Loughborough Uni Novice 167 169 209 545 3 0
5 Ellie Noble Loughborough Uni Novice 149 182 211 542 3 0
6 Emily Green Nottingham Uni Novice 181 162 194 537 5 1
7 Louise Gee Nottingham Uni Novice 142 185 191 518 3 1
8 Charlotte Knowles Nottingham Trent Uni Novice 116 176 210 502 3 1
9 Jessica Richards Oxford Uni Novice 129 150 180 459 3 1
10 Ruoqi Yuan Oxford Uni Novice 66 136 185 387 2 0
11 Michaela Smith Nottingham Uni Novice 67 82 194 343 3 1
12 Sruti patel Warwick Uni Novice 93 0 0 93 Retired
Novice Longbow Men
1 Abdullah Khan Nottingham Uni Novice 18 67 111 196 0 0
Novice Longbow Women
1 Katie Axup Loughborough Uni Novice 74 97 153 324 2 2
Novice Barebow Men
1 Raul Anton Gutierrez Coventry Uni Novice 156 153 212 521 7 1
2 Zain Mehdi Warwick Uni Novice 121 68 137 326 0 0
3 River Newbury Oxford Uni Novice 18 51 30 99 0 0
Novice Barebow Women
1 Ilia Sediq Loughborough Uni Novice 131 162 200 493 4 0
2 Alex Farmer Nottingham Trent Uni Novice 58 117 113 288 3 1