Results - By round

PDF PDF (top 8 only) CSV JSON

St. George
Recurve Men
1 Tom Hall Warwick Uni 224 257 302 783 107 44
2 James Jeffs Warwick Uni 215 236 270 721 107 30
3 Francis Berti Birmingham Uni 160 252 272 684 104 36
4 Jorge Lindley Warwick Uni 169 236 272 677 101 27
5 Adam Peers Loughborough Uni 160 217 264 641 105 27
6 Jonathan Borrill Loughborough Uni 150 218 262 630 102 23
7 Sam Rees Birmingham Uni 149 209 266 624 100 27
8 Enrik Nako Warwick Uni 131 233 258 622 98 23
9 Sherman Ip Oxford Uni 152 188 278 618 94 28
10 Simon Eberz Oxford Uni 165 179 258 602 100 21
11 Leo Thompson Loughborough Uni 144 173 284 601 103 20
12 Zoubeir Emambokus Oxford Uni 143 163 247 553 93 16
13 Matthew Peers Loughborough Uni 126 165 258 549 97 20
14 Alex Chen Cambridge Uni 141 157 200 498 92 14
15 Timothy Jackson Warwick Uni 113 159 192 464 86 13
16 Callum Henfrey Oxford Uni 36 97 207 340 68 9
17 Dom Harrison Warwick Uni 52 76 144 272 66 5
18 Jack Atkinson Cambridge Uni 43 144 0 187 Retired
Toby Ross Warwick Uni DNS
Josh Dudley De Montfort Uni DNS
Richard Anderson LSAC Alumni DNS
Glen West Derby Uni DNS
Compound Men
1 Chris Woodgate Warwick Uni 274 292 310 876 108 69
2 Will Davis Derby Uni 240 276 292 808 108 46
3 Richard Morris Oxford Uni 246 258 292 796 108 45
Longbow Men
1 Jonathan Ellis Loughborough Uni 23 41 90 154 40 1
2 Dominic Quiney Birmingham Uni 1 14 53 68 18 0
Albion
Recurve Women
1 Rebekah Tipping Birmingham Uni 213 258 288 759 105 44
2 Eléonore Cossade Oxford Uni 215 246 286 747 107 40
3 Charlie Birch Oxford Uni 153 274 285 712 102 46
4 Kate Carter Loughborough Uni 187 247 268 702 106 28
5 Alice Cotton Birmingham Uni 174 217 268 659 101 26
6 Caz Evans Warwick Uni 127 208 228 563 99 17
7 Jessica Watts Warwick Uni 147 194 213 554 102 16
8 Elisa Gradwohl Nottingham Uni 93 184 211 488 90 11
9 Eleanor Blakey Warwick Uni 69 81 223 373 77 13
Longbow Women
1 Samantha Gibson Warwick Uni 1 5 50 56 20 0
Barebow Women
1 Gemma Rumsey Derby Uni 49 169 142 360 74 7
Novice Recurve Men
1 Jamal Rahman Birmingham Uni Novice 150 234 250 634 102 27
2 August Silale Oxford Uni Novice 174 206 238 618 104 21
3 Antonio Rubino Cambridge Uni Novice 136 217 238 591 105 14
4 Hesan Wignarajah Loughborough Uni Novice 116 217 250 583 99 22
5 Tim Spankie Birmingham Uni Novice 121 220 217 558 100 17
6 Guy Coop Birmingham Uni Novice 150 186 217 553 97 16
7 Chi Ng Warwick Uni Novice 108 195 244 547 97 20
8 Leo Yang Loughborough Uni Novice 134 161 185 480 88 11
9 Jack Miller Loughborough Uni Novice 53 194 212 459 85 12
10 Chris Greenland Warwick Uni Novice 39 167 175 381 79 8
11 Jack Brittan Warwick Uni Novice 36 119 147 302 70 7
12 Benjamin Roddie De Montfort Uni Novice 27 54 127 208 48 3
13 Connern Gilbert De Montfort Uni Novice 7 42 43 92 26 3
Jonas Jotautas Derby Uni Novice DNS
Novice Barebow Men
1 Alex Logan Warwick Uni Novice 27 92 135 254 66 1
Windsor
Novice Recurve Women
1 Tupa Silva Birmingham Uni Novice 182 250 260 692 106 29
2 Georgie Jones Loughborough Uni Novice 182 223 236 641 103 26
3 Amaliyana Wee Warwick Uni Novice 142 176 232 550 98 17
4 Destiny Riedhofer De Montfort Uni Novice 170 181 198 549 97 15
5 Gillian Yu Warwick Uni Novice 145 191 203 539 99 17
6 Robyn Bayliss De Montfort Uni Novice 89 209 230 528 94 18
7 Jordanna Marsh Loughborough Uni Novice 102 176 200 478 98 10
8 Sandrine Rodier-Tremblay Oxford Uni Novice 94 123 158 375 81 5
9 Bethany Pendleton Warwick Uni Novice 35 82 130 247 61 2
10 Tina Wu Oxford Uni Novice 40 58 0 98 Retired
11 Isobel Riley Derby Uni Novice 0 20 29 49 17 0
12 George Sutherland Oxford Uni Novice 4 0 0 4 Retired
India Wilson Birmingham Uni Novice DNS
Amelia Elgey Birmingham Uni Novice DNS