Results - By round

PDF PDF (top 8 only) CSV JSON

St. George
Recurve Men
1 Alexander Smith Oxford Uni 260 290 304 854 108 61
2 Tom Hall Warwick Uni 225 268 288 781 107 44
3 Curtis Tatner Loughborough Uni 232 254 294 780 108 42
4 Arthur Coveney Loughborough Uni 222 266 290 778 108 42
5 Jorge Lindley Warwick Uni 204 272 278 754 108 38
6 Richard Anderson Loughborough Uni 208 248 278 734 108 36
7 Ciprian Zahan Oxford Uni 194 234 272 700 106 25
8 Harry Taylor Nottingham Trent Uni 165 222 282 669 103 37
9 Thomas Currall Derby Uni 201 206 260 667 107 25
10 Adeel Qadir Nottingham Trent Uni 173 222 270 665 107 24
11 Jonathan Partridge Nottingham Trent Uni 183 232 242 657 107 24
12 Adam Peers Loughborough Uni 153 226 270 649 101 25
13 Matt Critcher Nottingham Trent Uni 144 204 278 626 100 27
14 Craig Devonport Warwick Uni 174 220 228 622 102 21
15 Christopher Guerin Warwick Uni 148 221 250 619 103 22
16 Bilaal Mohammad Derby Uni 165 195 248 608 106 21
17 Aidan Lummer Nottingham Trent Uni 116 185 230 531 95 12
18 Samuel Gibbs Nottingham Trent Uni 111 146 230 487 93 12
19 James McCartney Loughborough Uni 76 147 227 450 82 9
20 Rob Warner Derby Uni 71 85 171 327 75 6
Ben Viney Nottingham Trent Uni DNS
Connor Gallagher Warwick Uni DNS
Compound Men
1 Matthew Dale Warwick Uni 272 310 316 898 108 74
2 Mathew Cole Loughborough Uni 270 300 298 868 108 65
3 Ben Glover Oxford Uni 258 276 298 832 108 53
Longbow Men
1 Luke Rieman Warwick Uni 29 73 142 244 60 4
Matt Reeve Derby Uni DNS
Barebow Men
1 Jacob Bellamy Warwick Uni 69 156 191 416 78 9
Ciaran Plummer Derby Uni DNS
Albion
Recurve Women
1 Charlie Birch Oxford Uni 256 266 288 810 108 46
2 Emma Davis Warwick Uni 224 260 288 772 108 31
3 Ellie Dyson Nottingham Trent Uni 208 272 278 758 108 37
4 Kirstie Smith Oxford Uni 189 243 265 697 103 34
5 Amy Curnock Nottingham Trent Uni 200 244 237 681 105 30
6 Rachel Foster Nottingham Trent Uni 137 196 270 603 99 21
7 Hannah Sanchez Nottingham Trent Uni 101 175 239 515 99 13
8 Bethany Farrow Nottingham Trent Uni 123 0 0 123 Retired
Compound Women
1 Neira Miljkovic Derby Uni 256 244 260 760 108 35
Longbow Women
1 Katharine Simmons Loughborough Uni 10 70 60 140 36 2
Barebow Women
1 Jos Sarsby Birmingham Uni 84 161 254 499 93 16
2 Octavia Quinn Nottingham Trent Uni 60 146 187 393 85 10
Novice Recurve Men
1 Michael Gray Nottingham Trent Uni Novice 230 248 284 762 108 43
2 Jack Cane Oxford Uni Novice 167 232 264 663 103 24
3 Sam Rees Birmingham Uni Novice 127 238 288 653 101 32
4 Matthew Stace Warwick Uni Novice 171 209 234 614 102 21
5 Adrian Hulmes Derby Uni Novice 156 204 235 595 105 15
6 Samuel Davies Loughborough Uni Novice 122 204 254 580 102 19
7 Joe Preece Birmingham Uni Novice 104 224 208 536 102 11
8 Alex Brown Loughborough Uni Novice 123 166 194 483 95 11
9 James Mole Nottingham Trent Uni Novice 37 205 239 481 81 16
10 Matthew Peers Loughborough Uni Novice 121 156 203 480 100 9
11 Elliot Ball Nottingham Trent Uni Novice 58 188 226 472 86 13
12 Christopher Sullivan Loughborough Uni Novice 101 146 206 453 91 13
13 Max Saller Warwick Uni Novice 74 187 184 445 83 13
Andrew Bushnell-Wye Warwick Uni Novice DNS
Dan Johnson Derby Uni Novice DNS
Novice Compound Men
Liam Barnes Derby Uni Novice DNS
Novice Longbow Men
1 Sam Kapadia Nottingham Trent Uni Novice 6 51 89 146 36 4
Novice Barebow Men
1 Harry Dean Lofthouse Loughborough Uni Novice 115 209 242 566 94 18
Windsor
Novice Recurve Women
1 Kate Carter Loughborough Uni Novice 207 284 290 781 105 51
2 Kayla Haffley Oxford Uni Novice 228 266 264 758 108 34
3 Sarah Arifi Oxford Uni Novice 221 238 272 731 107 35
4 Claire Pilgrim Birmingham Uni Novice 216 237 260 713 105 26
5 Luidwina Santifort Birmingham Uni Novice 175 240 228 643 107 21
6 Asweeni Raj Nottingham Trent Uni Novice 173 201 268 642 98 27
7 Katie Wood Birmingham Uni Novice 168 222 226 616 104 20
8 Lea Krüger Warwick Uni Novice 145 189 250 584 102 20
Novice Longbow Women
1 Jessica Watts Warwick Uni Novice 32 50 112 194 52 4
2 Chloé Worrall Warwick Uni Novice 31 42 49 122 28 0
Novice Barebow Women
1 Rebecca Brewster Nottingham Trent Uni Novice 78 75 98 251 63 3
Sheena Mistry Warwick Uni Novice DNS