Results - By round

PDF PDF (top 8 only) CSV JSON

WA 1440 (90m)
Recurve Men
1 Tom Hall Warwick Uni 304 314 323 342 1283 41 10
2 Arthur Coveney Loughborough Uni 291 306 290 331 1218 37 10
3 Guy Matzkin Edinburgh Uni 273 295 314 335 1217 36 15
4 Andrew Howe Southampton Uni 271 278 309 331 1189 30 10
5 Vlado Hurban Edinburgh Uni 275 285 289 326 1175 24 7
6 Dominic Collis London Uni 259 290 287 336 1172 30 8
7 Francis Berti Birmingham Uni 266 295 286 320 1167 27 10
8 Christopher Avins Birmingham Uni 266 291 279 329 1165 25 13
9 Charlie Mcfarlane Northumbria Uni 281 281 284 316 1162 22 11
10 Roy Hotrabhvanon Edinburgh Uni 262 298 269 329 1158 23 4
11 Sherman Ip Oxford Uni 255 284 274 334 1147 25 5
12 James Jeffs Warwick Uni 252 281 287 324 1144 19 4
13 Tony Sze Kent Uni 258 276 283 325 1142 22 6
14 Thomas Mowforth Sheffield Hallam Uni 258 275 275 320 1128 19 4
15 Louis Richardson Loughborough Uni 238 287 273 325 1123 19 8
16 Leo Thompson Loughborough Uni 240 281 275 322 1118 23 6
17 Jorge Lindley Warwick Uni 227 283 273 320 1103 21 6
18 Luke Frearson Nottingham Uni 244 276 253 327 1100 20 2
19 Alex Goldsack Lancaster Uni 241 274 268 311 1094 22 8
20 Rob Littlechild Cambridge Uni 245 271 271 306 1093 14 6
21 Adam Wozencroft Loughborough Uni 248 268 264 311 1091 15 4
22 Matt Critcher Nottingham Trent Uni 239 277 268 307 1091 13 4
23 Harry Ives-Keeler Nottingham Uni 250 274 248 318 1090 25 9
24 Sam Rees Birmingham Uni 249 261 266 311 1087 18 4
25 Enrik Nako Warwick Uni 233 262 270 321 1086 21 9
26 Simon Eberz Oxford Uni 239 269 250 326 1084 19 4
27 Michael Hall Nottingham Uni 237 264 257 318 1076 18 4
28 Jay Tserkezie Lancaster Uni 259 261 240 314 1074 20 7
29 Hayden Martin Keele Uni 251 251 241 326 1069 21 3
30 Harry Taylor Nottingham Trent Uni 231 256 248 300 1035 17 7
31 Todd Burlington Exeter Uni 207 260 254 301 1022 17 2
32 Matt McCormack Liverpool Uni 227 244 237 305 1013 4 3
33 Arfan Khan Bradford Uni 228 277 209 289 1003 14 1
34 Bryan Hoadley Nottingham Uni 201 234 256 304 995 18 4
35 Matthew Peers Loughborough Uni 229 237 246 278 990 10 3
36 Richard Hwarn Yip Yim London Uni 216 256 217 285 974 12 1
37 David Williams Southampton Uni 216 237 227 280 960 16 6
38 Gavin Tsang Swansea Uni 199 230 233 296 958 10 3
39 Russell Foo Chuan Wen Imperial 195 269 204 287 955 13 3
40 Dom Belcher Lancaster Uni 210 206 229 306 951 10 4
41 Matthew Sharpe Surrey Uni 240 271 267 157 935 Retired
42 Craig Devonport Warwick Uni 174 238 216 307 935 11 6
43 Jordan Wilson Aberdeen Uni 217 206 204 306 933 16 5
44 Zoubeir Emambokus Oxford Uni 200 244 190 282 916 10 2
45 Kim Andrews Lancaster Uni 201 209 215 291 916 8 5
46 Ben Simpson Swansea Uni 189 217 176 315 897 11 2
47 Christopher Wright Keele Uni 206 211 182 283 882 7 2
48 Jonathan Borrill Loughborough Uni 190 215 192 277 874 5 0
49 Adam Peers Loughborough Uni 162 237 177 294 870 8 2
50 Joe Preece Birmingham Uni 195 207 195 271 868 7 4
51 Jack Atkinson Cambridge Uni 149 222 199 294 864 9 4
52 Callum Henfrey Oxford Uni 133 224 210 295 862 9 3
53 Roy Phillips Bradford Uni 168 195 223 275 861 7 1
54 Matthew Wellman Southampton Uni 141 230 175 288 834 12 3
55 Timothy Jackson Warwick Uni 163 205 184 273 825 7 1
56 Matthew Stace Warwick Uni 142 218 182 283 825 6 2
57 Ashley Barnes Bath Uni 131 213 170 249 763 5 3
58 Glen West Derby Uni 169 207 126 253 755 6 0
59 David Richardson Warwick Uni 227 209 21 0 457 Retired
60 Tom Bott Lancaster Uni 181 0 0 0 181 Retired
Richard Whiter Cambridge Uni DNS
Chris Wrench Reading Uni DNS
William Smith Imperial DNS
Adam Fazakerley Huddersfield Uni DNS
Compound Men
1 Harrison Ooi Edinburgh Uni 324 340 341 354 1359 77 40
2 Pip Tucknott Edinburgh Uni 327 334 335 356 1352 77 29
3 Chris Woodgate Warwick Uni 324 341 329 355 1349 78 33
4 Joshua Moore Swansea Uni 321 335 331 355 1342 67 20
5 Mike Smith Sheffield Hallam Uni 318 329 334 355 1336 68 25
6 Matthew Ingram Aston Uni 317 334 327 348 1326 63 15
7 Matt Owen Sussex Uni 319 331 328 348 1326 58 18
8 Fraser Chape Robert Gordon Uni 314 336 324 347 1321 60 12
9 Thomas Taylor Coventry Uni 305 335 322 353 1315 56 24
10 Alex Bradley Cardiff Uni 313 319 325 350 1307 57 23
11 Christian Czerniak Sheffield Hallam Uni 311 325 313 354 1303 59 12
12 James Edmonson Warwick Uni 301 318 330 349 1298 53 21
13 Will Davis Derby Uni 303 321 314 349 1287 49 20
14 Gareth Beeby Sheffield Hallam Uni 299 321 320 346 1286 48 17
15 Jorge Alberto Madrigal Salas Bath Uni 302 317 309 344 1272 50 18
16 Luke Ingham Swansea Uni 294 315 316 337 1262 36 15
17 Matthew Blair Lancaster Uni 302 316 307 330 1255 29 6
18 Daniel Abram-Stahlstrom Cardiff Uni 278 303 306 345 1232 38 12
19 Richard Morris Oxford Uni 285 305 303 338 1231 42 21
20 Lewis Riste Surrey Uni 293 307 299 326 1225 24 10
21 Samuel Giles Nottingham Uni 257 281 278 339 1155 31 14
22 William Shackley Swansea Uni 298 312 0 0 610 Retired
23 Alexander Shaw Exeter Uni 301 45 0 0 346 Retired
Luke Wiseman Edinburgh Uni DNS
Longbow Men
1 Alex Newnes Aberystwyth Uni 118 147 110 230 605 3 1
2 Edward Pike Edinburgh Uni 98 129 125 217 569 4 0
3 Jonathan Ellis Loughborough Uni 56 47 59 147 309 2 1
4 Ian Fleming Manchester Met Uni 59 88 24 134 305 0 0
Barebow Men
1 Jon Gordon Swansea Uni 111 131 205 286 733 5 2
2 John McGrath Swansea Uni 112 158 154 274 698 5 1
3 Mark Ferguson Exeter Uni 134 167 142 239 682 4 1
4 James Castelow Exeter Uni 93 133 181 252 659 9 4
5 Alex Brown Loughborough Uni 111 129 160 257 657 5 0
6 Patrick Corning Southampton Uni 112 136 147 240 635 5 0
7 Andrew Browne Exeter Uni 107 127 103 222 559 3 0
WA 1440 (70m)
Recurve Women
1 Rebekah Tipping Birmingham Uni 293 317 293 333 1236 31 11
2 Madeleine Meatyard Warwick Uni 301 293 306 326 1226 34 15
3 Sarah Smith Derby Uni 279 303 279 331 1192 27 4
4 Charlie Birch Oxford Uni 268 300 275 338 1181 34 11
5 Johanna Meyer Edinburgh Uni 287 279 276 335 1177 27 9
6 Eléonore Cossade Oxford Uni 263 296 248 318 1125 22 9
7 Kate Carter Loughborough Uni 270 276 252 304 1102 14 4
8 Emma Davis Warwick Uni 261 272 243 299 1075 16 5
9 Lydia Sinnett-Smith Cambridge Uni 272 271 225 305 1073 20 3
10 Katya Sephton Surrey Uni 276 267 225 298 1066 13 3
11 Justina Valyte Southampton Uni 256 267 238 293 1054 9 2
12 Alexandra Miller Southampton Uni 255 269 214 302 1040 13 8
13 Laura Hodgkinson Lancaster Uni 247 246 247 296 1036 11 2
14 Sara Rubio Southampton Uni 259 268 201 306 1034 14 6
15 Alice Cotton Birmingham Uni 241 268 222 288 1019 18 5
16 Jessica Wilby London Uni 269 262 174 311 1016 12 2
17 Fiona Inglis Edinburgh Uni 243 215 236 319 1013 19 5
18 Charlotte Smith Bradford Uni 253 244 220 295 1012 17 4
19 Carys Evans Warwick Uni 255 242 218 295 1010 9 3
20 Sophie Goodwin Nottingham Uni 253 250 239 264 1006 10 3
21 Caitlin Bailey Bristol Uni 262 248 179 312 1001 14 4
22 Ellen Mccormack Bristol Uni 224 241 212 308 985 12 4
23 Lisa Kompfner Edinburgh Uni 228 240 186 320 974 15 5
24 Hannah Burnage Nottingham Uni 226 245 205 296 972 12 4
25 Gemma Ainsworth Lancaster Uni 197 228 233 303 961 11 2
26 Elisa Gradwohl Nottingham Uni 231 234 191 294 950 9 1
27 Neringa Siugzdinyte Edinburgh Uni 233 257 182 278 950 7 3
28 Bridget Evans London Uni 201 238 222 269 930 6 1
29 Caitlin McCarthy Birmingham Uni 230 229 149 292 900 10 4
30 Catherine Jackson Birmingham Uni 240 218 183 259 900 9 1
31 Abby Slark Southampton Uni 230 249 126 267 872 5 0
32 Laura Mallinson Loughborough Uni 206 223 159 262 850 6 2
33 Jasmine Grosso Warwick Uni 224 196 132 291 843 13 4
34 Bethany Woodcock Central Lancs Uni 159 255 152 224 790 5 1
35 Kirsty Falcus Lancaster Uni 191 189 102 304 786 9 1
36 Aylish Selkirk Uni of Arts London 164 209 106 266 745 6 2
37 Sophie Cole Anglia Ruskin Uni 165 185 83 258 691 7 3
38 Sophia Cho London Uni 136 204 79 257 676 5 0
Compound Women
1 Sarah Prieels Edinburgh Uni 346 349 340 354 1389 98 50
2 Elizabeth Foster Northumbria Uni 333 338 335 357 1363 80 32
3 Rebecca Blewett Nottingham Uni 335 336 334 346 1351 71 27
4 Erin Prior Coventry Uni 327 336 305 340 1308 55 26
5 Louise Smith West of Scotland Uni 301 333 290 337 1261 43 16
6 Kimberley Challen Kent Uni 313 313 296 284 1206 28 7
7 Jo Larby Northumbria Uni 288 298 276 317 1179 26 8
Longbow Women
1 Emily Williams Uni of South Wales 151 101 118 243 613 3 1
2 Helen Woodcock Central Lancs Uni 78 98 73 145 394 0 0
3 Kayleigh Baylis Cardiff Uni 89 80 60 161 390 1 0
4 Linda Repetto Edinburgh Uni 53 55 47 135 290 3 1
5 Victoria Swann London Uni 56 72 49 74 251 2 1
6 Charly Knight Surrey Uni 50 48 43 109 250 1 0
Barebow Women
1 Jennifer Mankin Sussex Uni 206 218 239 277 940 11 0
2 Suzannah Boardman Exeter Uni 228 207 141 253 829 7 2
3 Jessica Oatley Bath Uni 110 137 139 218 604 6 0
4 Surabhi Desai St Andrews Uni 105 162 139 197 603 2 1
5 Charlotte Brown London Uni 92 131 137 187 547 1 0
6 Lisa Sutton Exeter Uni 109 123 82 209 523 1 1
7 Katie Vallance Swansea Uni 125 54 118 215 512 3 0
8 Elizabeth Martin Exeter Uni 78 73 104 251 506 2 0
9 Gemma Rumsey Derby Uni 106 72 124 182 484 2 2
10 Alyssa Porter York Uni 70 116 67 199 452 3 0
11 Juliet Spedding Liverpool Uni 89 126 38 187 440 1 0
12 Danielle Evans Surrey Uni 90 97 64 162 413 3 0
13 Bethan Gait Swansea Uni 54 113 84 133 384 2 1
Sasha Richards Aberystwyth Uni DNS
Novice Recurve Men
1 James Lamprecht Loughborough Uni Novice 267 289 263 324 1143 27 6
2 Ye-Sheen Lim London Uni Novice 279 272 269 311 1131 17 7
3 Guy Coop Birmingham Uni Novice 253 285 250 304 1092 15 5
4 Shawn Ong Imperial Novice 263 273 244 311 1091 13 3
5 Jamal Rahman Birmingham Uni Novice 252 260 209 312 1033 13 1
6 Matthew Gardiner Bradford Uni Novice 229 222 234 305 990 12 1
7 Matt Butler Swansea Uni Novice 217 262 205 303 987 10 5
8 Harry Lakhiani Swansea Uni Novice 243 232 215 284 974 10 1
9 Jon Arnarson Southampton Uni Novice 237 243 211 283 974 9 1
10 Tim Spankie Birmingham Uni Novice 219 243 222 271 955 9 3
11 Hesan Wignarajah Loughborough Uni Novice 211 255 203 275 944 8 1
12 Viktor Bertilsson Imperial Novice 199 229 225 277 930 13 3
13 Freddie Marshall Bradford Uni Novice 222 195 212 291 920 11 2
14 James Jackson Sussex Uni Novice 206 231 188 294 919 13 2
15 Jack Miller Loughborough Uni Novice 203 194 231 285 913 10 5
16 Samuel Mott Southampton Uni Novice 189 242 180 274 885 9 0
17 Yi-Ying Alven Liao Edinburgh Uni Novice 218 215 207 239 879 4 3
18 August Silale Oxford Uni Novice 147 232 187 283 849 10 2
19 Chris Crawford Exeter Uni Novice 174 204 188 272 838 5 1
20 Leo Yang Loughborough Uni Novice 210 205 164 236 815 6 1
21 Daniel Adams Birmingham Uni Novice 163 198 162 281 804 10 3
22 Ammar Ali Bradford Uni Novice 174 176 155 267 772 7 2
23 Will Marshall Surrey Uni Novice 194 173 145 258 770 4 1
24 Liam Pattison Surrey Uni Novice 178 208 126 253 765 6 2
25 Steven Holt Napier Uni Novice 121 183 157 253 714 9 5
26 Matthew Horton Cambridge Uni Novice 139 159 98 240 636 2 1
27 Adam Brinded York Uni Novice 79 140 130 219 568 2 1
28 Ken Promdewet Reading Uni Novice 127 116 122 199 564 2 0
29 Robin Cade Lancaster Uni Novice 96 117 99 218 530 3 1
Adnan Al-Khatib Oxford Uni Novice DNS
Juntao Lai London Uni Novice DNS
Antonio Rubino Cambridge Uni Novice DNS
Novice Compound Men
1 Tom Reed Southampton Uni Novice 327 324 327 333 1311 48 14
2 Paul Cobee Bath Uni Novice 307 312 278 345 1242 45 16
3 Alexander Davies Nottingham Uni Novice 308 309 282 327 1226 35 17
4 Oliver Hyland Bath Uni Novice 240 282 267 312 1101 20 5
Novice Barebow Men
1 Willie Usher Smith Liverpool Uni Novice 167 149 143 263 722 7 1
2 Faheem Mirza Warwick Uni Novice 122 170 185 237 714 2 1
3 Juhani Taylor Bath Uni Novice 98 154 123 245 620 6 1
4 Alexander Wilkes Reading Uni Novice 100 99 93 205 497 3 0
5 David Priestley Bath Uni Novice 74 113 127 179 493 4 2
6 Dom Ford Exeter Uni Novice 127 89 69 187 472 1 1
7 Bertrand Billard Keele Uni Novice 70 110 86 192 458 1 1
8 Alex Logan Warwick Uni Novice 112 92 46 140 390 3 1
9 Nathan Rand Central Lancs Uni Novice 39 77 104 165 385 3 1
10 Joshua Green Central Lancs Uni Novice 26 37 66 92 221 0 0
Niall Rhys Caddy Central Lancs Uni Novice DNS
WA 1440 (60m)
Novice Recurve Women
1 Georgie Jones Loughborough Uni Novice 232 280 271 294 1077 21 2
2 Gesa Jost Cardiff Uni Novice 219 238 234 272 963 8 0
3 Tupa Silva Birmingham Uni Novice 177 242 210 283 912 7 1
4 Rowena Bicknell Kent Uni Novice 202 229 191 270 892 10 3
5 Rachael Smith Southampton Uni Novice 169 225 216 274 884 11 2
6 Novelita Mondamina Southampton Uni Novice 193 202 229 250 874 1 0
7 Gillian Yu Warwick Uni Novice 147 209 223 267 846 7 2
8 Emily White Surrey Uni Novice 209 204 156 252 821 5 2
9 Naomi Smith Lancaster Uni Novice 133 210 217 257 817 6 0
10 Bethany Addison Bristol Uni Novice 184 220 162 250 816 8 3
11 Rachael Armitage Nottingham Uni Novice 166 209 161 237 773 8 0
12 Florence Oxley York Uni Novice 169 200 185 219 773 5 1
13 Vale Amezcua Southampton Uni Novice 154 178 197 240 769 5 0
14 Ieva Lipska Nottingham Uni Novice 151 178 167 216 712 2 0
15 Amaliyana Wee Warwick Uni Novice 173 207 138 193 711 8 3
16 Amelia Elgey Birmingham Uni Novice 231 150 125 198 704 4 0
17 Jordanna Marsh Loughborough Uni Novice 121 177 157 229 684 2 1
18 Megan Salfairso Birmingham Uni Novice 99 138 224 206 667 0 0
19 India Wilson Birmingham Uni Novice 115 201 107 178 601 4 1
20 Hannah Wynn Bristol Uni Novice 88 170 162 178 598 1 0
21 Bethany Pendleton Warwick Uni Novice 117 130 67 189 503 5 2
Sandrine Rodier-Tremblay Oxford Uni Novice DNS
Novice Compound Women
1 Imogen Rees Swansea Uni Novice 275 281 252 320 1128 19 3
2 Nicole Almond Swansea Uni Novice 271 270 262 314 1117 18 7
3 Abigail Hall Southampton Uni Novice 252 288 225 260 1025 6 0
Novice Barebow Women
1 Anna Blanchard Bath Uni Novice 196 193 125 220 734 2 0
2 Elizabeth Miller Sussex Uni Novice 123 158 167 199 647 3 2
3 Chloe Coffin Exeter Uni Novice 144 153 114 206 617 3 1
4 Heather Turner Exeter Uni Novice 93 76 137 210 516 4 0
5 Zhang Jingxia Reading Uni Novice 113 122 65 192 492 0 0
6 Eleanor Childs Bath Uni Novice 107 143 64 165 479 3 1
7 Andrea Lopez De Pablo Central Lancs Uni Novice 99 97 101 150 447 3 0
8 Charlotte Wu Bath Uni Novice 77 99 80 187 443 1 0
9 Savanna Meek Rose Bristol Uni Novice 89 71 76 107 343 1 0
10 Emma Pizzey Central Lancs Uni Novice 57 64 54 143 318 2 1
11 Frances Emily Humphries Central Lancs Uni Novice 44 49 24 113 230 0 0