Leaderboard - Teams

PDF PDF (top 8 only) CSV JSON

Team
Non-compound Men
1 Edinburgh Uni 3550 83 26
Guy Matzkin 1217 36 15
Vlado Hurban 1175 24 7
Roy Hotrabhvanon 1158 23 4
2 Warwick Uni 3530 81 20
Tom Hall 1283 41 10
James Jeffs 1144 19 4
Jorge Lindley 1103 21 6
3 Loughborough Uni 3459 79 24
Arthur Coveney 1218 37 10
Louis Richardson 1123 19 8
Leo Thompson 1118 23 6
4 Birmingham Uni 3419 70 27
Francis Berti 1167 27 10
Christopher Avins 1165 25 13
Sam Rees 1087 18 4
5 Nottingham Uni 3266 63 15
Luke Frearson 1100 20 2
Harry Ives-Keeler 1090 25 9
Michael Hall 1076 18 4
6 Oxford Uni 3147 54 11
Sherman Ip 1147 25 5
Simon Eberz 1084 19 4
Zoubeir Emambokus 916 10 2
7 Lancaster Uni 3119 52 19
Alex Goldsack 1094 22 8
Jay Tserkezie 1074 20 7
Dom Belcher 951 10 4
8 Southampton Uni 2983 58 19
Andrew Howe 1189 30 10
David Williams 960 16 6
Matthew Wellman 834 12 3
9 Swansea Uni 2588 26 7
Gavin Tsang 958 10 3
Ben Simpson 897 11 2
Jon Gordon 733 5 2
10 Exeter Uni 2363 30 7
Todd Burlington 1022 17 2
Mark Ferguson 682 4 1
James Castelow 659 9 4
11 Cambridge Uni 1957 23 10
Rob Littlechild 1093 14 6
Jack Atkinson 864 9 4
Richard Whiter 0 0 0
Non-compound Women
1 Warwick Uni 3311 59 23
Madeleine Meatyard 1226 34 15
Emma Davis 1075 16 5
Carys Evans 1010 9 3
2 Edinburgh Uni 3164 61 19
Johanna Meyer 1177 27 9
Fiona Inglis 1013 19 5
Lisa Kompfner 974 15 5
3 Birmingham Uni 3155 59 20
Rebekah Tipping 1236 31 11
Alice Cotton 1019 18 5
Caitlin McCarthy 900 10 4
4 Southampton Uni 3128 36 16
Justina Valyte 1054 9 2
Alexandra Miller 1040 13 8
Sara Rubio 1034 14 6
5 Nottingham Uni 2928 31 8
Sophie Goodwin 1006 10 3
Hannah Burnage 972 12 4
Elisa Gradwohl 950 9 1
6 Lancaster Uni 2783 31 5
Laura Hodgkinson 1036 11 2
Gemma Ainsworth 961 11 2
Kirsty Falcus 786 9 1
7 London Uni 2622 23 3
Jessica Wilby 1016 12 2
Bridget Evans 930 6 1
Sophia Cho 676 5 0
8 Exeter Uni 1858 10 3
Suzannah Boardman 829 7 2
Lisa Sutton 523 1 1
Elizabeth Martin 506 2 0
9 Surrey Uni 1729 17 3
Katya Sephton 1066 13 3
Danielle Evans 413 3 0
Charly Knight 250 1 0
Compound
1 Edinburgh Uni 2748 175 90
Sarah Prieels 1389 98 50
Harrison Ooi 1359 77 40
2 Warwick Uni 2647 131 54
Chris Woodgate 1349 78 33
James Edmonson 1298 53 21
3 Sheffield Hallam Uni 2639 127 37
Mike Smith 1336 68 25
Christian Czerniak 1303 59 12
4 Coventry Uni 2623 111 50
Thomas Taylor 1315 56 24
Erin Prior 1308 55 26
5 Swansea Uni 2604 103 35
Joshua Moore 1342 67 20
Luke Ingham 1262 36 15
6 Nottingham Uni 2577 106 44
Rebecca Blewett 1351 71 27
Alexander Davies 1226 35 17
7 Northumbria Uni 2542 106 40
Elizabeth Foster 1363 80 32
Jo Larby 1179 26 8
8 Cardiff Uni 2539 95 35
Alex Bradley 1307 57 23
Daniel Abram-Stahlstrom 1232 38 12
9 Bath Uni 2514 95 34
Jorge Alberto Madrigal Salas 1272 50 18
Paul Cobee 1242 45 16
10 Southampton Uni 2336 54 14
Tom Reed 1311 48 14
Abigail Hall 1025 6 0
Novice
1 Loughborough Uni 3164 56 9
James Lamprecht 1143 27 6
Georgie Jones 1077 21 2
Hesan Wignarajah 944 8 1
2 Birmingham Uni 3080 37 9
Guy Coop 1092 15 5
Jamal Rahman 1033 13 1
Tim Spankie 955 9 3
3 Southampton Uni 2743 29 3
Jon Arnarson 974 9 1
Samuel Mott 885 9 0
Rachael Smith 884 11 2
4 Bradford Uni 2682 30 5
Matthew Gardiner 990 12 1
Freddie Marshall 920 11 2
Ammar Ali 772 7 2
5 Surrey Uni 2356 15 5
Emily White 821 5 2
Will Marshall 770 4 1
Liam Pattison 765 6 2
6 Warwick Uni 2271 17 6
Gillian Yu 846 7 2
Faheem Mirza 714 2 1
Amaliyana Wee 711 8 3
7 Exeter Uni 1971 12 2
Chris Crawford 838 5 1
Chloe Coffin 617 3 1
Heather Turner 516 4 0
8 Bath Uni 1847 12 3
Anna Blanchard 734 2 0
Juhani Taylor 620 6 1
David Priestley 493 4 2
9 Bristol Uni 1757 10 3
Bethany Addison 816 8 3
Hannah Wynn 598 1 0
Savanna Meek Rose 343 1 0
10 Reading Uni 1553 5 0
Ken Promdewet 564 2 0
Alexander Wilkes 497 3 0
Zhang Jingxia 492 0 0
11 Central Lancs Uni 1150 8 2
Andrea Lopez De Pablo 447 3 0
Nathan Rand 385 3 1
Emma Pizzey 318 2 1
12 Oxford Uni 849 10 2
August Silale 849 10 2
Adnan Al-Khatib 0 0 0
Sandrine Rodier-Tremblay 0 0 0