Results - Teams

PDF PDF (top 8 only) CSV JSON

Team
Non-compound
1 Oxford Uni 4661 120 49
Alexander Smith 1190 38 20
Matthew Langton 1186 31 12
Charlie Birch 1170 23 5
Ciprian Zahan 1115 28 12
2 Warwick Uni 4608 103 35
Tom Hall 1203 34 18
Jorge Lindley 1201 30 7
Madeleine Meatyard 1123 18 4
Enrik Nako 1081 21 6
3 Nottingham Uni 4430 76 22
Oliver Jackson 1196 32 11
Richard Haydock 1178 23 7
Bryan Hoadley 1028 12 4
Victoria Bratty 1028 9 0
4 Loughborough Uni 4354 86 34
Arthur Coveney 1135 27 10
Curtis Tatner 1112 19 4
Richard Anderson 1067 22 10
Adam Peers 1040 18 10
5 Derby Uni 4333 88 27
Tom Currall 1137 32 9
Shaun Rhodes 1095 24 8
Matt Charter 1061 14 6
Bilaal Mohammad 1040 18 4
6 Southampton Uni 4263 63 17
John Bowes 1081 13 3
Andrew Howe 1079 18 6
Nata Chavanich 1059 15 4
Dominic Collis 1044 17 4
7 Nottingham Trent Uni 4242 74 22
Ellie Dyson 1144 19 5
Harry Taylor 1053 26 8
Adeel Qadir 1027 14 4
Jonathan Partridge 1018 15 5
8 Edinburgh Uni 4236 84 29
Fraser Keir 1142 31 9
Vlad Cecati 1048 13 3
Benjamin Arenas 1030 20 5
Roy Hotrabhvanon 1016 20 12
9 Cambridge Uni 4179 77 12
Tak Ho 1163 28 6
Maryia Karpiyevich 1113 17 2
Richard Whiter 1077 19 3
Jack Atkinson 826 13 1
10 Aberdeen Uni 4137 64 26
Simon Garrett 1107 24 12
Rebekah Tipping 1068 17 6
Veronique Heijnsbroek 1050 8 3
Amy Bode 912 15 5
11 Bath Uni 4103 76 28
Alexander Hickson 1210 34 13
Emer Montgomery 1033 15 4
Richard Cramp 956 14 6
Jonathan Troop 904 13 5
12 London Uni 3982 63 25
Sherman Ip 1133 26 12
David Barnes 1054 15 3
Benson Li 1009 16 8
Jessica Wilby 786 6 2
13 Lancaster Uni 3897 57 13
Matt McCormack 1031 16 4
Kim Andrews 984 12 5
Christopher Woodhead 968 16 3
Laura Hodgkinson 914 13 1
14 Sheffield Hallam Uni 3864 57 20
Mike Smith 1117 26 7
Tom Bainbridge 954 16 7
Christian Czerniak 912 7 2
Leon Robson 881 8 4
15 Surrey Uni 3734 40 11
Amelie Aichinger 1107 15 7
Matthew Sharpe 1047 14 3
Robert Cieslicki 824 7 0
Ken Kazuya Inglis 756 4 1
16 Keele Uni 3584 37 14
Chris Brennan 1045 13 4
Ailsa Smithies 1013 11 4
Matthew Panchal 949 11 4
Claire Bailey 577 2 2
17 Huddersfield Uni 2860 25 11
Adam Fazakerley 943 10 4
Stephen Wilkinson 902 9 5
Lewis Shaw 556 4 1
Jennifer Parkin 459 2 1
18 Swansea Uni 2794 22 4
Ste Jones 729 5 1
Guy Szablewski 723 11 3
Anna Lawrence 688 2 0
Victoria Moore 654 4 0
19 Exeter Uni 2768 28 6
Todd Burlington 993 11 4
William Tittle 883 14 2
Mark Ferguson 447 1 0
Andrew Browne 445 2 0
20 Imperial 2653 48 15
Hannah Ruth Beasley-Suffolk 1202 30 9
Richard Hwarn Yip Yim 1009 15 5
Diane Pople 442 3 1
21 Birmingham Uni 2137 46 12
Alex Morrell 1104 27 10
Christopher Avins 1033 19 2
22 Durham Uni 1551 13 3
Sam Spring 895 10 2
Holly Whild 656 3 1
23 Bradford Uni 1531 15 6
Dean Dowling 769 3 1
Freya Leask 762 12 5
24 Leicester Uni 1253 39 8
Kieran Slater 1253 39 8
25 Harper Adams Uni 1138 24 7
Jacob Vick 1138 24 7
26 Gloucestershire Uni 1086 26 10
Adam Lewis 1086 26 10
27 Central Lancs Uni 1002 10 2
Helen Woodcock 1002 10 2
28 Kent Uni 991 13 5
Andrew Vo 991 13 5
29 Strathclyde Uni 842 12 2
Bradley Hall 842 12 2
30 Hertfordshire Uni 656 3 1
Mirusha Adampulle 656 3 1
31 Liverpool Uni 381 4 2
Juliet Spedding 381 4 2
32 Uni of South Wales 375 1 1
Emily Williams 375 1 1
33 Dundee Uni 305 1 0
Kelvin Cheng 305 1 0
34 Northumbria Uni 249 0 0
Nicola McCullogh 249 0 0
35 Napier Uni 170 0 0
Andrew Smith 170 0 0
Novice
1 Edinburgh Uni 3244 53 15
Johanna Meyer 1123 26 8
Jacques Janos Peters 1080 16 4
Marcus Wright 1041 11 3
2 Nottingham Uni 3192 41 13
Melinda Higgons 1091 11 4
Michael Hall 1084 16 5
Sarah Lester 1017 14 4
3 London Uni 3072 45 8
Bridget Evans 1116 20 4
Tuan-Anh Nguyen 1005 13 4
Arman Amini 951 12 0
4 Birmingham Uni 2982 32 11
Sam Rees 1055 16 5
Luidwina Santifort 988 10 5
Joe Preece 939 6 1
5 Oxford Uni 2917 33 12
Kayla Haffley 1026 12 5
Jack Cane 972 13 3
Simon Eberz 919 8 4
6 Loughborough Uni 2850 26 7
Kate Carter 1127 15 4
Samuel Davies 898 8 3
Harry Dean Lofthouse 825 3 0
7 Southampton Uni 2742 21 4
Sam Killgallon 1002 6 1
James Clark 947 8 1
Jiahao Chen 793 7 2
8 Huddersfield Uni 2659 25 8
Alexander Smith 987 14 6
Jenna Hinchliffe 855 7 2
Merry Eady 817 4 0
9 Warwick Uni 2575 25 4
Laura Wood 887 8 1
Matthew Stace 846 7 2
Max Saller 842 10 1
10 Imperial 2388 16 2
William Smith 901 7 2
Alice Porter 810 7 0
Wui Shen Ng 677 2 0
11 Swansea Uni 2345 24 7
Anastasia Paramore 943 8 4
Gavin Tsang 786 9 2
Mathew Griffiths 616 7 1
12 Lancaster Uni 2312 13 4
Kirsty Falcus 908 8 4
Rhiannon Green 720 4 0
Benjamin Lopacki 684 1 0
13 Nottingham Trent Uni 2277 20 9
Michael Gray 1005 9 5
Elliot Ball 938 8 2
Rebecca Brewster 334 3 2
14 Exeter Uni 2123 12 2
James Castelow 784 8 1
Kayleigh Sandercock 685 2 1
Elizabeth Martin 654 2 0
15 Durham Uni 1723 7 2
Ana Akulich 659 4 0
Sam Ward 563 0 0
Hannah Cook 501 3 2
16 Bath Uni 1622 12 1
Jorge Alberto Madrigal Salas 737 7 1
Emma Thatcher 484 4 0
Mark Buckingham 401 1 0
17 Bradford Uni 1454 8 3
Chris Pargeter 728 4 0
Dominic O'Brien 726 4 3
18 Cambridge Uni 1069 19 5
Rob Littlechild 1069 19 5
19 Napier Uni 956 4 0
Chynna Johnson 650 3 0
Marriane MacDonald 306 1 0
20 Essex Uni 904 5 2
Kacper Radomski 904 5 2
21 Aberdeen Uni 863 5 4
Jordan Wilson 863 5 4
22 Central Lancs Uni 810 13 2
Alec Hodgkinson 810 13 2
23 Derby Uni 808 3 3
Adrian Hulmes 808 3 3
24 Keele Uni 792 10 4
Hayden Martin 792 10 4
25 Surrey Uni 719 2 0
Philip Daniel 719 2 0
26 Sheffield Uni 520 3 2
Yasmin Beladaci 520 3 2
27 Liverpool Uni 270 2 0
Ali Abbas 270 2 0