Results - By round

PDF PDF (top 8 only) CSV JSON

Portsmouth
Recurve Men
1 Ashe Morgan Birmingham Uni 297 297 594 60 54
2 Alexander Smith Oxford Uni 297 294 591 60 51
3 Tom Hall Warwick Uni 293 293 586 60 49
4 Harrison Waterworth Bangor Uni 286 295 581 60 44
5 Ciprian Zahan Oxford Uni 294 286 580 60 42
6 Keith Roberson Northumbria Uni 290 288 578 60 39
7 Kieran Slater Leicester Uni 290 288 578 60 38
8 Erik Rowbotham Manchester Met Uni 286 290 576 60 40
8 Alex Hickson Bath Uni 285 291 576 60 40
8 Andrew Howe Southampton Uni 288 288 576 60 40
11 Rob Gray Nottingham Trent Uni 280 294 574 60 44
12 Luke Rieman Warwick Uni 286 287 573 60 40
13 Richard Haydock Nottingham Uni 285 287 572 60 39
14 Vlado Hurban Edinburgh Uni 281 290 571 60 34
15 Enrik Nako Warwick Uni 284 285 569 60 34
16 Shaun Rhodes Derby Uni 287 281 568 60 32
17 Rob Littlechild Cambridge Uni 283 283 566 60 33
18 Michael Hall Nottingham Uni 287 279 566 60 29
19 Arthur Coveney Loughborough Uni 282 283 565 60 28
19 Roy Hotrabhvanon Edinburgh Uni 286 279 565 60 28
21 Bryan Hoadley Nottingham Uni 284 280 564 60 30
22 Steve Tuplin Nottingham Uni 283 280 563 60 32
23 Dominic Collis London Uni 280 279 559 60 30
24 Curtis Tatner Sheffield Hallam Uni 280 278 558 60 28
24 Louis Richardson Loughborough Uni 277 281 558 60 28
26 James Jeffs Warwick Uni 278 279 557 60 26
27 Fraser Keir Edinburgh Uni 278 279 557 60 24
28 Tak Ho Cambridge Uni 279 277 556 60 25
29 Simon Eberz Oxford Uni 279 275 554 60 26
30 Robert Smith Liverpool Uni 277 277 554 60 24
31 Jacob Vick Harper Adams Uni 270 284 554 60 22
32 Dave Jenner Swansea Uni 282 272 554 60 21
33 Jorge Lindley Warwick Uni 276 276 552 60 27
34 Matthew Sharpe Surrey Uni 275 277 552 60 22
35 Jacques Janos Peters Edinburgh Uni 273 278 551 60 26
36 Alex Morrell Birmingham Uni 275 276 551 60 19
37 David Williams Southampton Uni 277 273 550 60 26
38 Mike Smith Sheffield Hallam Uni 274 275 549 60 27
39 Adam Jennings Royal Holloway 272 277 549 60 21
40 George Kearsey Hull Uni 269 279 548 60 25
41 Claudio Villegas London Uni 278 270 548 60 20
42 Tom Wilson Lancaster Uni 278 270 548 60 18
43 Jonathan Troop Bath Uni 272 276 548 60 16
44 Lifei Zhang London Uni 285 263 548 59 28
45 Hugh Pearce Bath Uni 278 269 547 60 27
46 Francis Berti Birmingham Uni 276 271 547 60 24
47 Sam Spring Durham Uni 276 271 547 60 23
48 Hayden Martin Keele Uni 272 275 547 60 21
49 Tom Currall Derby Uni 271 276 547 60 20
50 Adam Lewis Gloucestershire Uni 275 271 546 60 23
51 Adam Peers Loughborough Uni 270 273 543 60 23
51 Rory Campbell Sheffield Uni 278 265 543 60 23
53 Dewi Jones Cardiff Uni 268 275 543 60 17
54 Harry Taylor Nottingham Trent Uni 270 272 542 60 21
55 Glen West Derby Uni 273 268 541 60 22
56 Samuel Evans Liverpool Uni 273 267 540 60 20
57 Sam Rees Birmingham Uni 266 274 540 60 16
58 Harry Ives-Keeler Nottingham Uni 269 270 539 60 18
59 Austin Lim Newcastle Uni 265 273 538 60 17
60 Jonathan Lappin Aberdeen Uni 268 270 538 60 16
61 Christopher Guerin Warwick Uni 272 265 537 60 24
62 Adrian Hulmes Derby Uni 265 272 537 60 22
63 Blain Nicholson Northumbria Uni 269 267 536 60 13
64 Joshua Moore Swansea Uni 274 261 535 60 19
65 William Smith Imperial 269 266 535 60 17
65 Matthew Stace Warwick Uni 268 267 535 60 17
67 Chris Pargeter Bradford Uni 262 275 535 59 20
68 Tuan-Anh Nguyen London Uni 260 274 534 60 18
69 Luke Fox Sheffield Uni 273 261 534 60 16
70 Kim Andrews Lancaster Uni 271 262 533 60 23
71 Alec Hodgkinson Central Lancs Uni 252 281 533 60 20
72 Tom Bainbridge Sheffield Hallam Uni 270 262 532 60 18
73 Adam Fazakerley Huddersfield Uni 260 271 531 60 19
74 Stephen Greenhalgh Aberdeen Uni 263 267 530 60 22
75 Gavin Tsang Swansea Uni 260 269 529 60 17
76 Richard Morris Oxford Uni 270 259 529 60 15
77 Matthew Wellman Southampton Uni 259 269 528 60 15
78 Bradley Hall Strathclyde Uni 251 276 527 59 21
79 Alexander Smith Huddersfield Uni 267 259 526 60 19
80 Adam Ratchford Hull Uni 264 262 526 60 11
81 Stuart Charters St Andrews Uni 256 268 524 60 17
82 Tom Fielder Kent Uni 258 266 524 60 15
82 Robert Cieslicki Surrey Uni 266 258 524 60 15
84 Alex Goldsack Lancaster Uni 262 262 524 60 14
85 Dan Stafford Sheffield Hallam Uni 263 259 522 60 16
86 Todd Burlington Exeter Uni 256 266 522 60 12
87 Jordan Wilson Aberdeen Uni 259 262 521 60 13
88 Theo Townend York Uni 268 252 520 60 16
89 Craig Devonport Warwick Uni 262 257 519 60 15
90 Chris Wrench Reading Uni 253 266 519 60 12
91 Simon McNeilly Plymouth Uni 256 262 518 60 14
92 Andy Mei Imperial 259 259 518 59 16
93 Aidan Lummer Nottingham Trent Uni 261 256 517 60 18
94 Craig Holroyd Warwick Uni 256 261 517 60 13
95 Andrew Vo London Uni 245 271 516 60 14
95 Matt Leivers Imperial 261 255 516 60 14
97 James McCartney Loughborough Uni 253 263 516 60 13
98 Mark Dowsett York Uni 255 261 516 59 12
99 Sam Killgallon Southampton Uni 261 254 515 60 7
100 Vamsee Bheemireddy Cambridge Uni 252 262 514 60 13
101 Christopher Woodhead Lancaster Uni 245 269 514 60 12
102 Shane Gaze Strathclyde Uni 262 252 514 60 11
103 Tom Bott Lancaster Uni 260 253 513 60 15
104 Alexander Barnsley Liverpool Uni 257 256 513 60 11
105 Luke Weberstadt Plymouth Uni 257 255 512 60 11
106 Jack Cane Oxford Uni 255 256 511 60 14
107 Richard Williams Liverpool Uni 253 257 510 60 13
108 Philip Daniel Surrey Uni 256 253 509 60 14
109 Tim Weenink Imperial 257 251 508 60 14
110 Harry Gill Reading Uni 248 260 508 60 9
111 Nickil Shah East Anglia Uni 257 250 507 60 10
112 James Castelow Exeter Uni 249 255 504 60 13
112 Dean Dowling Bradford Uni 244 260 504 60 13
114 Arfan Khan Bradford Uni 258 246 504 58 13
115 Jamie Littlejohn Keele Uni 245 257 502 60 9
116 Chris West Teesside Uni 246 256 502 58 14
117 David Futcher Strathclyde Uni 243 258 501 60 11
118 William Yoong London Uni 252 247 499 60 11
119 Richard Jones Liverpool Uni 239 259 498 59 12
120 Lee Barnes East Anglia Uni 245 252 497 60 10
121 Joshua Burton Essex Uni 254 243 497 60 8
122 Matt Walker Lancaster Uni 245 251 496 60 11
123 Richard Whiter Cambridge Uni 247 248 495 58 19
124 Andrew Parnell Reading Uni 256 238 494 60 14
125 Franklin Norbury Bangor Uni 233 261 494 59 13
126 Liam Barnes Derby Uni 235 255 490 60 9
127 Tim Fagg Portsmouth Uni 241 247 488 60 7
128 Matthew Pomeroy Keele Uni 265 221 486 60 14
129 Liam Man Bath Uni 253 233 486 60 11
130 Alex Clyne Portsmouth Uni 239 246 485 60 9
131 Ben Viney Nottingham Trent Uni 237 248 485 60 6
132 John Stevenson Portsmouth Uni 247 237 484 60 10
133 Adam Lack Reading Uni 236 246 482 60 8
133 Anh Nguyen Imperial 249 233 482 60 8
135 Dominic O'Brien Bradford Uni 245 236 481 60 5
136 Chris Dunlop Portsmouth Uni 238 241 479 60 7
136 Giacomo Canciani Sussex Uni 235 244 479 60 7
138 Matthew Peers Loughborough Uni 239 239 478 58 7
139 James Evans Aberystwyth Uni 239 236 475 60 6
140 Matthew Gilmore Queen's Uni Belfast 239 235 474 60 5
141 Kenneth Inglis Liverpool Uni 246 227 473 60 8
142 Huseyin Serkan Sahan Essex Uni 241 232 473 60 7
143 Sinclair Ratnasingh Queen Mary Uni 235 238 473 60 5
144 Matt Ives Reading Uni 227 246 473 59 14
145 Callum Davies St Andrews Uni 232 241 473 59 4
146 Chris Draper Oxford Uni 241 227 468 60 10
147 Andrew Till Essex Uni 230 237 467 60 6
148 Joe Preece Birmingham Uni 240 225 465 58 10
149 Stuart MacFarquhar Exeter Uni 227 236 463 60 7
150 Anthony Edmonds Keele Uni 233 228 461 58 10
151 Dean McLaughlin Huddersfield Uni 245 215 460 60 8
152 Rian Hendley Imperial 222 238 460 59 6
153 Andrew Brimer Cardiff Uni 236 223 459 60 2
154 Andrew Callaway Newcastle Uni 212 240 452 60 5
155 Alex Foster Northampton Uni 223 229 452 60 3
156 Seffan Walters Kent Uni 221 229 450 60 9
157 Matthew Gornall Aberystwyth Uni 210 240 450 60 4
158 David Hall East Anglia Uni 226 223 449 60 6
159 Alex Brown Loughborough Uni 210 237 447 60 4
160 Daniel Sutch Brunel Uni 227 220 447 60 1
161 Jonathan Jacobs Strathclyde Uni 240 206 446 60 10
162 Lewis Dunn Kent Uni 229 217 446 60 6
163 Eric Huang London Uni 223 223 446 60 3
164 Sam Walstow Exeter Uni 228 217 445 59 3
165 Cal Egan Keele Uni 235 208 443 60 5
166 Alastair James Brunel Uni 220 216 436 60 5
167 Dennett Harvey East London Uni 229 206 435 60 6
167 David Hewett Bristol Uni 210 225 435 60 6
169 Jonny Hawkins Portsmouth Uni 227 207 434 60 8
170 Lucas Lee Northampton Uni 220 212 432 60 5
171 Wui Shen Ng Imperial 216 209 425 60 6
172 Colin Casey St Andrews Uni 217 203 420 60 1
173 Jamie Cox St Andrews Uni 220 198 418 60 4
174 Estevao N. Fernandes de Souza Reading Uni 215 199 414 60 4
175 Idwal Jones Keele Uni 197 215 412 60 6
176 Pete Davison Cardiff Uni 194 218 412 59 3
177 Kacper Bochen Portsmouth Uni 193 217 410 59 1
178 Nicholas Fletcher York Uni 152 253 405 48 8
179 Adam Roberts Huddersfield Uni 197 206 403 60 3
180 Luke Jermy East Anglia Uni 207 194 401 60 5
181 Will Davidson Teesside Uni 170 218 388 59 3
182 Joseph Kerry Teesside Uni 182 206 388 57 8
183 Jack Fullbrook Queen Mary Uni 191 191 382 59 6
184 Matt Kaminski St Andrews Uni 190 189 379 60 2
185 Rhys Gardener Brunel Uni 179 186 365 57 0
186 John Murray St Andrews Uni 160 205 365 56 3
187 Elliot Iddon Strathclyde Uni 158 162 320 57 2
188 Chris Green Strathclyde Uni 141 147 288 51 3
189 Laurence Phillipson Brunel Uni 123 140 263 49 1
190 Arman Amini London Uni 233 14 247 Retired
191 Minhaj Uddin Queen Mary Uni 161 0 161 Retired
James Maksym Hull Uni DNS
Michael Gray Nottingham Trent Uni DNS
George Szolin-Jones Sheffield Uni DNS
Martin Thompson Newcastle Uni DNS
Edward Stone Sheffield Hallam Uni DNS
Christian Czerniak Sheffield Hallam Uni DNS
Recurve Women
1 Charlie Birch Oxford Uni 285 285 570 60 36
2 Sarah Warner Loughborough Uni 285 279 564 60 30
3 Johanna Meyer Edinburgh Uni 285 279 564 60 29
4 Gerda Poliunaite Exeter Uni 278 284 562 60 30
5 Amaryllis Barton Oxford Uni 278 283 561 60 25
6 Sophie Cole Anglia Ruskin Uni 279 281 560 60 27
7 Amy Curnock Nottingham Trent Uni 274 284 558 60 24
8 Rebekah Tipping Aberdeen Uni 273 282 555 60 26
9 Vanessa Lee Oxford Brookes 268 286 554 60 24
10 Klara Fay Oxford Uni 270 282 552 60 29
11 Maryia Karpiyevich Cambridge Uni 276 276 552 60 24
12 Sigourney Lee York Uni 278 273 551 60 26
13 Klara Krouthén East Anglia Uni 275 276 551 60 23
14 Victoria Bratty Nottingham Uni 270 277 547 60 24
15 Alice Cotton Birmingham Uni 276 271 547 60 22
16 Jaspreet Sagoo East London Uni 273 274 547 60 18
17 Kayleigh Griffin Queen's Uni Belfast 266 278 544 60 22
18 Bridget Evans London Uni 275 269 544 60 19
19 Sara Rubio Southampton Uni 272 272 544 60 16
20 Eléonore Cossade Oxford Uni 270 273 543 60 21
21 Hannah Worthington Aberdeen Uni 267 276 543 60 20
22 Alannah Garnham Kent Uni 268 275 543 60 19
23 Julie Saigusa Edinburgh Uni 275 268 543 60 18
24 Amy Bode Aberdeen Uni 266 272 538 60 21
25 Madeleine Meatyard Warwick Uni 261 273 534 60 18
26 Helen Robertson Northumbria Uni 267 267 534 60 16
26 Katherine Worrallo Warwick Uni 270 264 534 60 16
28 Caitlin McCarthy Birmingham Uni 267 265 532 60 20
29 Laura Kendrick Nottingham Trent Uni 265 267 532 60 19
30 Freya Leask Bradford Uni 264 265 529 60 20
31 Elizabeth Martin Exeter Uni 260 267 527 60 19
32 Charlotte Brown Dundee Uni 264 261 525 60 15
33 Karen Habermann Cambridge Uni 267 256 523 60 16
34 Aamna Khan East Anglia Uni 266 257 523 60 15
35 Victoria Moore Trinity Saint David Uni 254 269 523 60 14
36 Caroline Harrison Aberdeen Uni 256 267 523 60 13
37 Bethany Farrow Nottingham Trent Uni 261 261 522 60 14
38 Anastasia Paramore Swansea Uni 261 261 522 60 13
39 Heather Flint Newcastle Uni 258 263 521 60 12
40 Laura Hodgkinson Lancaster Uni 260 260 520 60 12
41 Charlotte Smith Bradford Uni 264 255 519 60 15
42 Sophia Cho London Uni 260 258 518 60 16
43 Katie Wood Birmingham Uni 257 261 518 60 13
44 Faye Shillibeer St Andrews Uni 261 256 517 60 15
45 Gemma Ainsworth Lancaster Uni 264 249 513 60 16
46 Sarah Vaughan Cardiff Uni 260 253 513 60 12
47 Sarah Beattles Cardiff Uni 250 262 512 60 19
48 Kate Carter Loughborough Uni 260 249 509 60 14
49 Elizabeth Elmer Nottingham Uni 256 253 509 60 12
50 Suzanne Coley Southampton Uni 263 246 509 60 11
50 Sophie Barrett Plymouth Uni 247 262 509 60 11
52 Emma Davis Imperial 263 245 508 60 15
53 Kirsty Falcus Lancaster Uni 252 255 507 60 8
54 Janna Collier Southampton Uni 257 249 506 60 13
55 Caitlin Bailey Bristol Uni 251 255 506 60 11
56 Ami Patrick Edinburgh Uni 250 256 506 58 15
57 Sophie Goodwin Nottingham Uni 247 258 505 60 12
58 Natalie Teutsch Warwick Uni 255 248 503 60 15
59 Alexandra Miller Southampton Uni 258 244 502 60 13
60 Holly Whild Durham Uni 265 236 501 59 15
61 Yvette Marks Sheffield Uni 251 248 499 60 11
62 Emily Strachan Chester Uni 250 247 497 60 9
63 Hannah Whitmore Surrey Uni 255 242 497 59 11
64 Isabelle Hawkins Southampton Uni 245 251 496 60 11
65 Zoe Ager Hull Uni 237 258 495 59 11
66 Amy Watkin Swansea Uni 249 245 494 60 7
67 Noel Au-Yeung Plymouth Uni 239 252 491 60 6
68 Jessica Watts Warwick Uni 248 239 487 60 5
69 Claire Pilgrim Birmingham Uni 244 239 483 60 9
70 Kirby Prowting Exeter Uni 246 237 483 60 7
71 Emily Roberts Aberystwyth Uni 243 240 483 60 6
72 Amy Wood Reading Uni 246 236 482 60 6
73 Eleanor Hayward-Stott Lancaster Uni 239 242 481 60 8
74 Siobhan Boyle Reading Uni 238 243 481 60 6
75 Katharina Wind Lancaster Uni 232 246 478 60 7
76 Rebecca Johnson Sussex Uni 229 246 475 60 11
77 Stella Reino London Uni 245 229 474 60 6
78 Melissa Winder Huddersfield Uni 229 244 473 60 13
79 Sarah Arifi Oxford Uni 224 242 466 60 6
80 Claire Bailey Keele Uni 232 232 464 60 6
81 Jenna Hinchliffe Huddersfield Uni 233 227 460 60 6
82 Carla Hillier Northampton Uni 232 224 456 60 4
83 Rebecca Smith Reading Uni 224 226 450 60 4
84 Merry Eady Huddersfield Uni 234 212 446 60 7
85 Gemma-Kirstie Noble Portsmouth Uni 234 208 442 60 7
86 Ceri Jones Aberystwyth Uni 229 213 442 60 4
87 Rachael Sams Essex Uni 222 219 441 60 4
88 Laura Mallinson Loughborough Uni 220 219 439 60 9
89 Emma Poulton Strathclyde Uni 228 211 439 60 6
90 Codie Layton Teesside Uni 218 212 430 60 5
91 Hayley Mitchell Reading Uni 221 209 430 59 6
92 Kris Grenz Reading Uni 214 213 427 60 4
93 Tamsin Timbrell York Uni 209 218 427 59 5
94 Isobel Hitchen Cambridge Uni 202 225 427 58 6
95 Aysha Mayat Teesside Uni 214 208 422 60 4
96 Saira Hussain Essex Uni 188 234 422 59 6
97 Emily Zaadstra Durham Uni 199 216 415 59 6
98 Aislinn O'Connell London Uni 196 217 413 57 5
99 Kayleigh Bunker Plymouth Uni 213 196 409 60 6
100 Jaspreet Sandhu Brunel Uni 204 205 409 58 3
101 Asweeni Raj Nottingham Trent Uni 204 203 407 60 4
102 Abby Jardine Nottingham Trent Uni 180 225 405 60 2
103 Claudia Sarjant Essex Uni 196 206 402 60 1
104 Beth Startin Plymouth Uni 171 217 388 59 3
105 Alisha Khapangi Nottingham Trent Uni 175 212 387 59 2
106 Lauren Mastrolacasa Bradford Uni 186 185 371 59 1
107 Kayleigh Sandercock Exeter Uni 199 168 367 58 1
108 Penny Sentance Strathclyde Uni 192 175 367 57 3
109 Claire Firth Newcastle Uni 180 179 359 58 2
110 Sarah Murray Plymouth Uni 109 86 195 44 0
111 Tia Eadie Dundee Uni 58 38 96 23 2
112 Olivia Cottam Reading Uni 79 0 79 Retired
113 Emma Richardson Loughborough Uni 67 0 67 Retired
Julia Edwards Bradford Uni DNS
Meghan King Newcastle Uni DNS
Lauren Parker Liverpool Uni DNS
Compound Men
1 Fraser Chape Robert Gordon Uni 293 287 580 60 40
2 Alex Bradley Cardiff Uni 285 290 575 60 35
3 Pip Tucknott Edinburgh Uni 283 290 573 60 33
3 Thomas Taylor Coventry Uni 284 289 573 60 33
3 William Shackley Swansea Uni 284 289 573 60 33
6 Luke Ingham Swansea Uni 288 283 571 60 31
7 Alex Bray Portsmouth Uni 286 284 570 60 31
8 Anton Chan Newcastle Uni 284 286 570 60 30
9 Will Davis Derby Uni 283 283 566 60 29
10 Alexander Shaw Exeter Uni 285 281 566 60 26
11 Matthew Blair Lancaster Uni 283 281 564 60 26
12 James Edmonson Warwick Uni 280 284 564 60 25
13 Alex Blake Strathclyde Uni 282 281 563 60 25
14 Matt Owen Sussex Uni 278 282 560 60 20
15 Alex Piazza Teesside Uni 280 276 556 60 20
16 Gareth Beeby Sheffield Hallam Uni 274 278 552 60 19
17 Zhuoqun Zhang Cambridge Uni 275 276 551 60 17
18 Daniel Abram-Stahlstrom Cardiff Uni 274 275 549 60 10
19 Dave O'Brien Aberystwyth Uni 270 271 541 60 6
20 Alex Martin Nottingham Trent Uni 274 264 538 60 12
21 Nigel Thornewill Bradford Uni 269 267 536 60 8
22 Cameron Temple Portsmouth Uni 255 274 529 59 12
23 Ben Horn Royal Holloway 269 256 525 59 8
24 Garrick Yuen Nottingham Uni 240 271 511 59 8
Compound Women
1 Stephanie Clason Edinburgh Uni 287 287 574 60 34
2 Hope Greenwood Edinburgh Uni 288 285 573 60 33
3 Erin Prior Coventry Uni 283 278 561 60 24
4 Amyce Aurora-Smith Bath Uni 276 282 558 60 20
5 Neira Miljkovic Derby Uni 277 281 558 60 18
6 Rebecca Blewett Nottingham Uni 274 281 555 60 19
7 Louise Smith West of Scotland Uni 279 276 555 60 16
8 Nadezhda Shivarova Strathclyde Uni 267 259 526 59 11
9 Suzanne Richards Swansea Uni 251 250 501 58 3
10 Alix Chadwell Salford Uni 259 238 497 59 2
Hannah Brown De Montfort Uni DNS
Longbow Men
1 Ashay Alok Bath Uni 235 229 464 60 11
2 Alex Newnes Aberystwyth Uni 215 213 428 60 6
3 Ian Fleming Manchester Met Uni 219 208 427 59 6
4 Edward Pike Edinburgh Uni 163 180 343 60 3
5 Jake Morris Derby Uni 185 148 333 59 0
6 Adam Holt Bangor Uni 144 141 285 53 1
7 Ryan Chivers Exeter Uni 143 138 281 51 3
8 Tom Holdich Sheffield Uni 115 155 270 53 2
9 Alastair Curran Aberystwyth Uni 133 128 261 50 0
10 Michael Francis-Lynch Kent Uni 135 117 252 53 1
11 Alexander Hankinson-Lawley Bath Uni 111 110 191 44 0
12 Duncan Jinks Liverpool Uni 67 99 166 37 1
Longbow Women
1 Emily Williams Uni of South Wales 223 216 439 60 6
2 Helen Woodcock Central Lancs Uni 175 181 356 56 3
3 Victoria Swann London Uni 175 176 351 58 3
4 Kayleigh Baylis Aberystwyth Uni 135 183 318 59 4
5 Charly Knight Surrey Uni 143 115 258 50 4
6 Yasmin Beladaci Sheffield Uni 74 90 164 34 1
7 Joelle Leilich Essex Uni 50 49 99 21 1
Barebow Men
1 Craig McCreery Queen's Uni Belfast 260 265 525 60 16
2 Huw Vaughan-Jackson Edinburgh Uni 235 248 483 59 13
3 Harry Dean Lofthouse Loughborough Uni 236 246 482 58 10
4 Jacob Bellamy Warwick Uni 248 228 476 60 8
5 Bruno Ferrarini Essex Uni 232 241 473 60 6
6 Andrew Browne Exeter Uni 228 243 471 60 6
7 Jorge Alberto Madrigal Salas Bath Uni 240 222 462 60 4
8 Timothy Hughes Durham Uni 232 224 456 60 6
9 Jonathan Hughes Imperial 229 224 453 60 6
10 Benjamin Lopacki Lancaster Uni 227 222 449 60 5
11 Graeme Stevens UCL 221 227 448 60 7
12 Mark Ferguson Exeter Uni 238 201 439 60 6
13 Luke Edwards Swansea Uni 216 217 433 60 6
14 Mark Buckingham Bath Uni 210 223 433 60 4
15 Liam McDonnell Southampton Uni 199 224 423 59 5
16 Shaun Rattue Reading Uni 201 213 414 59 4
17 Vincent Gammaitoni Dundee Uni 197 210 407 60 5
18 Adrian Kwan Teesside Uni 199 207 406 59 8
19 Alex Leech Teesside Uni 200 205 405 60 2
20 Jon Aldrige Aberystwyth Uni 209 195 404 60 4
21 Fraser Brown East Anglia Uni 188 214 402 59 2
22 Luke Wilson Dundee Uni 202 199 401 60 6
23 Jack Andrew East Anglia Uni 195 206 401 60 3
24 Stephen Johnston Sussex Uni 179 214 393 60 4
25 Christopher Horn Dundee Uni 200 191 391 59 3
26 Luke Ayres East Anglia Uni 196 193 389 59 7
27 Steven Paxton Teesside Uni 182 205 387 60 6
28 Hamza Khaleel Bristol Uni 213 172 385 60 2
29 Benjamin Arenas Edinburgh Uni 198 182 380 58 2
30 John McGrath Swansea Uni 190 183 373 60 2
31 Daniel Parker Bangor Uni 181 187 368 59 1
32 Josh Crossman Aberystwyth Uni 207 160 367 57 3
33 Sam Rimell Aberystwyth Uni 164 196 360 57 5
34 Aaron Gardiner Bangor Uni 175 172 347 53 4
35 Ross Whittington Portsmouth Uni 167 165 332 58 4
36 Guy Harding Newcastle Uni 164 165 329 59 1
37 Michael Morgan Essex Uni 175 152 327 58 1
38 Stephen Hymers Chester Uni 160 166 326 58 3
39 Marcus Buckely Salford Uni 165 153 318 58 1
40 Mark Wilkes Chester Uni 154 163 317 55 1
41 Joe Dean Huddersfield Uni 133 150 283 51 1
42 Luke Elson Bangor Uni 105 148 253 55 0
43 Jon Gordon Swansea Uni 135 102 237 47 1
44 Jake Brooks Dundee Uni 117 114 231 50 1
45 Miles Eastaugh Kent Uni 36 87 123 27 0
46 Christopher Dunster Northampton Uni 63 54 117 28 0
Eliott Rooke Exeter Uni DNS
Edward Cramphorn Sheffield Uni DNS
Ali Abbas Liverpool Uni DNS
Daniel Hull Bangor Uni DNS
Barebow Women
1 Elizabeth Rees Bath Uni 269 271 540 60 14
2 Jennifer Mankin Sussex Uni 256 256 512 60 15
3 Alix Snell Bath Uni 220 239 459 60 5
4 Elizabeth Barnes Portsmouth Uni 218 239 457 60 6
5 Katie Vallance Swansea Uni 225 231 456 60 5
6 Juliet Spedding Liverpool Uni 228 217 445 60 4
7 Diane Pople Imperial 213 232 445 60 3
8 Fiona Walsh Southampton Uni 214 222 436 60 8
9 Alexandra Naeg Essex Uni 213 217 430 60 4
10 Emily Reynolds Liverpool Uni 213 214 427 60 4
11 Octavia Quinn Nottingham Trent Uni 241 184 425 60 6
12 Miranda Timmerman Bristol Uni 212 210 422 59 4
13 Lucy Vaughan Kent Uni 198 203 401 60 3
14 Teresa O'Leary Essex Uni 207 193 400 58 5
15 Kathryn Turner Imperial 165 225 390 58 7
16 Sarah Roderick Cardiff Uni 184 190 374 59 3
17 Hayley Miller Swansea Uni 198 174 372 59 1
18 Jess Kovacs East Anglia Uni 158 200 358 57 2
19 Emily Birch York Uni 130 203 333 49 2
20 Claire Marsh Strathclyde Uni 192 139 331 56 3
21 Charlie Everton Salford Uni 185 141 326 54 4
22 Tamsin Cox Bangor Uni 175 149 324 57 2
23 Emily Macbeth Manchester Met Uni 148 159 307 56 1
24 Bethany Markham Durham Uni 151 142 293 51 3
25 Charlie Semmens Plymouth Uni 138 150 288 51 2
26 Rebecca Callan Aberystwyth Uni 133 154 287 53 2
27 Tiffany Wong Strathclyde Uni 144 116 260 49 0
28 Leah Davies Bangor Uni 149 108 257 48 3
29 Kimberley Challen Kent Uni 103 135 238 50 2
30 Samantha Howard Bangor Uni 110 114 224 45 2
31 Abigail Francis Kent Uni 78 99 177 42 1
32 Kelly Reynolds Liverpool Uni 67 109 176 39 2
Anne-Marie Harkins Strathclyde Uni DNS
Hannah Cook Durham Uni DNS
Novice Recurve Men
1 Michael Sessions Southampton Uni Novice 265 275 540 60 18
2 Alex Johnstone Hull Uni Novice 265 265 530 60 16
3 Alex Chen Cambridge Uni Novice 269 260 529 60 17
4 Ziqiang Gao Birmingham Uni Novice 252 272 524 60 17
5 Franz Huber Edinburgh Uni Novice 254 263 517 60 13
6 Samuel Giles Nottingham Uni Novice 250 262 512 60 15
7 Conor Mcinerney Royal Holloway Novice 251 261 512 60 10
7 James Green Derby Uni Novice 256 256 512 60 10
9 David Weston St Andrews Uni Novice 254 257 511 60 12
10 Kyp Diamantides Loughborough Uni Novice 257 253 510 60 12
11 Darren How Portsmouth Uni Novice 260 249 509 60 16
12 David Jennings Birmingham Uni Novice 254 254 508 60 10
13 Luke Frearson Nottingham Uni Novice 252 256 508 60 7
14 Munir Suleman Birmingham Uni Novice 261 246 507 59 11
15 Rokas Martinkus Sheffield Uni Novice 247 255 502 60 12
16 Wesley David John Irwin Liverpool Uni Novice 252 249 501 60 12
17 Damian Hayes Derby Uni Novice 255 245 500 60 12
18 Henry Bardet Loughborough Uni Novice 250 248 498 60 13
19 Aurelien Servatius Warwick Uni Novice 253 242 495 60 11
20 Nigel Moyo Swansea Uni Novice 258 237 495 60 10
21 Dan Bennett Keele Uni Novice 246 247 493 60 7
22 Caio Contador Cardiff Uni Novice 248 244 492 60 9
23 James Maleedy Liverpool Uni Novice 247 244 491 60 13
24 Daniel Ng Cambridge Uni Novice 242 247 489 60 8
25 Jonathan Borrill Loughborough Uni Novice 241 247 488 60 5
26 Mathew Barber Portsmouth Uni Novice 257 226 483 60 10
27 Mark Ball Northampton Uni Novice 232 249 481 60 7
28 Benjamin Johnson Birmingham Uni Novice 238 241 479 60 8
29 Liam Pattinson Cambridge Uni Novice 231 246 477 60 6
30 Harry Janes Derby Uni Novice 236 239 475 60 6
31 Billy Warford Derby Uni Novice 229 246 475 60 2
32 Benjamin Lo Aberdeen Uni Novice 228 246 474 60 6
33 Richard Wyatt Nottingham Trent Uni Novice 231 239 470 60 9
34 Max Bradbury Loughborough Uni Novice 225 244 469 60 10
35 Wai Fung Imperial Novice 245 224 469 59 8
36 Toby Ross Warwick Uni Novice 224 243 467 60 7
37 Yanu Yu Hull Uni Novice 240 225 465 60 10
