Results - By round

PDF PDF (top 8 only) CSV JSON

Portsmouth
Recurve Men
1 Andrew Randall Nottingham Uni 294 299 593 60 53
2 Sean Evans Gloucestershire Uni 293 293 586 60 46
2 Ashe Morgan Birmingham Uni 295 291 586 60 46
4 Matthew Langton Oxford Uni 291 292 583 60 43
5 Kieran Slater Leicester Uni 291 290 581 60 42
6 Shaun Rhodes Derby Uni 293 286 579 60 41
7 Alexander Smith Oxford Uni 290 289 579 60 39
8 Alex Hickson Bath Uni 284 289 573 60 35
8 Alex Morrell Birmingham Uni 283 290 573 60 35
10 Jacob Vick Harper Adams Uni 284 288 572 60 33
11 Andrew Howe Southampton Uni 288 283 571 60 37
11 Jorge Lindley Warwick Uni 284 287 571 60 37
13 Richard Haydock Nottingham Uni 286 284 570 60 36
14 Tik Bun Ben Tseng Edinburgh Uni 286 283 569 60 33
15 Tom Currall Derby Uni 279 290 569 59 40
16 George Arthur Royal Holloway 286 282 568 60 35
17 Dave Jenner Swansea Uni 277 291 568 60 34
18 Tom Hall Warwick Uni 285 282 567 60 31
19 Adam Lewis Gloucestershire Uni 277 288 565 60 35
20 John Bowes Southampton Uni 277 287 564 60 33
21 Tak Ho Cambridge Uni 281 282 563 60 29
22 David Forster Brunel Uni 277 286 563 60 28
23 Stuart Archer Sheffield Uni 285 277 562 60 32
24 Mike Smith Sheffield Hallam Uni 282 280 562 60 31
25 Luke Bray Nottingham Uni 279 282 561 60 30
25 Enrik Nako Warwick Uni 287 274 561 60 30
25 Roy Hotrabhvanon Edinburgh Uni 281 280 561 60 30
28 Sherman Ip London Uni 277 284 561 60 29
28 Jonathan Li Strathclyde Uni 283 278 561 60 29
30 Graeme Black Napier Uni 278 282 560 60 31
31 Benjamin Arenas Edinburgh Uni 281 279 560 60 28
31 Curtis Tatner Loughborough Uni 281 279 560 60 28
33 Peter MacLeod Nottingham Trent Uni 271 289 560 60 27
34 Johan Kangasniemi Robert Gordon Uni 284 275 559 60 27
35 Simon Garrett Aberdeen Uni 279 279 558 60 32
36 Fraser Keir Edinburgh Uni 272 285 557 60 26
37 Christopher Woodhead Lancaster Uni 276 281 557 60 25
38 Richard Anderson Loughborough Uni 280 277 557 60 24
39 Jonathan Edgar Durham Uni 279 276 555 60 28
40 Ciprian Zahan Oxford Uni 278 277 555 60 26
41 Bryan Hoadley Nottingham Uni 273 281 554 60 29
42 Matt Potticary Southampton Uni 278 276 554 60 27
43 AJ Jiying Zheng Nottingham Uni 277 277 554 60 26
44 Richard Whiter Cambridge Uni 269 284 553 60 27
45 Arthur Coveney Loughborough Uni 271 282 553 60 23
46 James Radcliffe Birmingham Uni 277 275 552 60 29
47 Connor Gallagher Warwick Uni 274 278 552 60 24
48 Matthew Sharpe Surrey Uni 274 278 552 60 22
48 Dominic Collis Southampton Uni 272 280 552 60 22
50 Bilaal Mohammad Derby Uni 280 272 552 60 21
51 Joe Birley York Uni 279 273 552 60 19
52 Piotr Wojtczuk Napier Uni 275 276 551 60 24
53 Rory Campbell Sheffield Uni 270 278 548 60 25
54 Stuart Charters St Andrews Uni 274 274 548 60 24
55 Matthew Panchal Keele Uni 276 272 548 60 15
56 Tim Weenink Imperial 273 272 545 60 22
57 Oliver Jackson Nottingham Uni 276 269 545 60 21
58 Christopher Avins Birmingham Uni 272 273 545 60 20
59 Fraser Bisset Napier Uni 274 270 544 60 22
60 Tom Bainbridge Sheffield Hallam Uni 275 269 544 60 21
60 Richard Williams Liverpool Uni 278 266 544 60 21
62 Chris Boulton Exeter Uni 273 270 543 60 24
63 Richard Cramp Bath Uni 268 275 543 60 19
64 Andrew Vo Kent Uni 269 273 542 60 22
65 William Tittle Exeter Uni 262 279 541 60 24
66 Adeel Qadir Nottingham Trent Uni 267 273 540 60 20
67 Adam Sartain Nottingham Uni 264 275 539 60 23
68 Bilal Saloo Leeds Uni 273 266 539 60 20
69 David Barnes London Uni 275 264 539 60 19
70 James Jeffs Warwick Uni 267 272 539 60 18
71 Jun Qin Strathclyde Uni 276 261 537 60 21
72 Harry Taylor Nottingham Trent Uni 265 272 537 60 20
73 Jakub Srsen Swansea Uni 270 265 535 60 15
74 Jonathan Troop Bath Uni 273 261 534 60 26
75 Richard Hwarn Yip Yim Imperial 270 264 534 60 19
76 Robert Smith Liverpool Uni 266 268 534 60 12
77 Bradley Hall Strathclyde Uni 270 263 533 60 20
78 Richard Clancy Warwick Uni 268 265 533 60 13
79 Ian Fleming Manchester Met Uni 270 263 533 59 25
80 Tim Fagg Portsmouth Uni 279 253 532 60 20
81 Matt McCormack Lancaster Uni 263 269 532 60 17
82 Robert Cieslicki Surrey Uni 260 272 532 60 16
83 Theo Townend York Uni 266 265 531 60 14
84 Jonathan Lappin Aberdeen Uni 276 254 530 60 19
85 Vlad Cecati Edinburgh Uni 271 259 530 60 17
86 Ciaran Lunt Cambridge Uni 258 272 530 60 16
87 Michael Bend Plymouth Uni 265 265 530 60 14
88 Ben Clark Loughborough Uni 273 257 530 59 20
89 Glen West Derby Uni 261 268 529 60 14
90 George Teh York Uni 267 262 529 60 12
91 Chris Brennan Keele Uni 270 258 528 60 17
91 Aidan Lummer Nottingham Trent Uni 260 268 528 60 17
93 Jack Atkinson Cambridge Uni 267 261 528 60 16
94 Luke Weberstadt Plymouth Uni 255 272 527 60 17
94 Adam Peers Loughborough Uni 258 269 527 60 17
96 Stephen Wilkinson Huddersfield Uni 260 266 526 60 11
97 Phil Brown Derby Uni 261 263 524 60 16
98 Christopher Draper Oxford Uni 258 266 524 59 14
99 Harry Gill Reading Uni 265 258 523 60 14
100 Jonathan Jacobs Strathclyde Uni 265 257 522 60 16
101 Simon McNeilly Plymouth Uni 255 264 519 60 19
102 George Robinson Lancaster Uni 268 251 519 60 12
103 Sam Spring Durham Uni 270 249 519 59 18
104 James McCartney Loughborough Uni 266 252 518 60 17
105 Joe Glover Cambridge Uni 250 268 518 60 14
106 Austin Lim Newcastle Uni 256 262 518 60 10
107 Guy Szablewski Swansea Uni 249 267 516 60 16
108 Daniel Cripps Reading Uni 265 250 515 60 11
109 Pete Davison Cardiff Uni 257 255 512 60 14
110 Ken Kazuya Inglis Surrey Uni 258 254 512 59 17
111 Richard Morris Oxford Uni 258 253 511 60 7
112 Jonathan Partridge Nottingham Trent Uni 255 254 509 60 15
113 Sam Wrigglesworth Bradford Uni 259 249 508 60 14
114 Jamie Littlejohn Keele Uni 244 262 506 60 13
115 Joe Crutchley Leeds Uni 256 248 504 60 7
116 Stefan White Reading Uni 260 242 502 59 10
117 Leon Robson Sheffield Hallam Uni 244 257 501 60 12
118 Kim Andrews Lancaster Uni 253 248 501 60 11
119 Todd Burlington Exeter Uni 245 253 498 60 11
120 Dominic Parry Bradford Uni 240 251 491 60 8
121 Jonny Hawkins Portsmouth Uni 255 234 489 60 14
122 Emir Pasanovic Liverpool Uni 244 245 489 60 11
123 Peter Storey Aberystwyth Uni 252 236 488 60 5
124 Adam Ratchford Hull Uni 254 233 487 60 10
125 Jean Hoffman Keele Uni 243 243 486 60 5
126 Tom Fielder Kent Uni 241 244 485 60 10
126 Daniel Clapham York Uni 242 243 485 60 10
128 Stuart Thorn Liverpool Uni 234 251 485 59 9
129 Rafael Veses Garcia Kent Uni 241 242 483 60 12
130 Adam Fazakerley Huddersfield Uni 245 236 481 60 5
131 Joshua Burton Essex Uni 228 252 480 60 7
132 Simon Atkinson-Gill Bradford Uni 250 229 479 60 10
133 Jamie Cox St Andrews Uni 241 236 477 60 12
134 Lewis Dunn Kent Uni 233 242 475 60 7
135 Alexander Donald Plymouth Uni 239 234 473 60 3
136 Oliver Glenister Aberystwyth Uni 242 230 472 60 6
137 Shane Gaze Strathclyde Uni 234 237 471 60 6
138 Andrew Browne Exeter Uni 233 237 470 60 9
139 Jamie Smith Strathclyde Uni 231 238 469 60 4
140 Aapo Asp Dundee Uni 226 243 469 59 6
141 Stephen Fawcett Southampton Uni 238 226 464 55 16
142 Truan Evans Aberystwyth Uni 222 241 463 60 6
143 Justin Stinson Sheffield Uni 220 243 463 60 5
144 Maximilian Kompart Exeter Uni 230 230 460 60 8
144 Chris West Teesside Uni 215 245 460 60 8
146 Dean Dowling Bradford Uni 242 218 460 60 7
147 Chris Cunningham Kent Uni 232 224 456 60 8
148 George Kearsey Hull Uni 219 237 456 60 7
149 Peter Chovanec York Uni 225 231 456 60 2
150 Ryley Ratnasingham Queen Mary Uni 225 229 454 59 8
151 Dan Dimartino Portsmouth Uni 219 234 453 60 3
152 Callum Davies St Andrews Uni 231 220 451 60 10
153 Jowan Barnes Reading Uni 224 220 444 58 7
154 Daniel Sutch Brunel Uni 217 220 437 60 3
155 Rhys Eyles Bangor Uni 221 214 435 59 3
156 Aidan Swords Teesside Uni 230 200 430 59 3
157 Alexander Broadbent Huddersfield Uni 231 198 429 60 6
158 Matt Ives Reading Uni 215 214 429 59 6
159 Rob Warner Derby Uni 214 213 427 59 6
160 Andrew Parnell Reading Uni 204 210 414 58 7
161 Luke Peters Hull Uni 200 194 394 59 4
162 Iain Cramphorn Sheffield Uni 207 184 391 60 1
163 Martin Robertson Teesside Uni 200 187 387 58 5
164 Calum Harrison Hull Uni 174 189 363 55 3
165 Chris Wrench Reading Uni 167 191 358 56 2
166 Stephen Foster Sunderland Uni 178 166 344 59 0
167 James Drew Teesside Uni 155 187 342 58 3
168 Josh Ward Northampton Uni 169 172 341 56 4
169 Matt Kaminski St Andrews Uni 138 196 334 58 0
170 Wai Hin Kam Keele Uni 183 116 299 54 5
171 Jacob Philips Reading Uni 95 118 213 42 0
172 Darren Williamson York Uni 104 63 167 40 1
Daniel Simmons Sunderland Uni DNS
Chris Butterfield Plymouth Uni DNS
Adam Shorrock Lancaster Uni DNS
Alex Foster Northampton Uni DNS
Recurve Women
1 Gerda Poliunaite Exeter Uni 289 288 577 60 38
2 Amelie Aichinger Surrey Uni 287 288 575 60 37
3 Amy Curnock Nottingham Trent Uni 284 278 562 60 27
4 Veronique Heijnsbroek Aberdeen Uni 278 283 561 60 32
5 Steph Reynolds Nottingham Trent Uni 283 276 559 60 24
6 Rebekah Tipping Aberdeen Uni 284 274 558 60 25
7 Victoria Bratty Nottingham Uni 274 281 555 60 26
8 Bethan Koller Napier Uni 278 277 555 60 24
9 Kirstie Smith Oxford Uni 265 283 548 60 26
10 Margaux Mesle London Uni 269 279 548 60 21
11 Ellie Dyson Nottingham Trent Uni 273 275 548 60 18
12 Amy Bode Aberdeen Uni 271 274 545 60 24
13 Madeleine Meatyard Warwick Uni 271 273 544 60 22
14 Sigourney Lee York Uni 271 273 544 60 21
15 Alannah Garnham Kent Uni 272 272 544 60 16
16 Charlie Birch Oxford Uni 272 271 543 60 20
17 Sarah Parker London Uni 267 268 535 60 18
18 Ailsa Smithies Keele Uni 253 281 534 60 16
19 Victoria Saduikis Queen Mary Uni 275 258 533 60 20
20 Emer Montgomery Bath Uni 266 265 531 60 18
21 Bethany Farrow Nottingham Trent Uni 260 271 531 60 16
22 Sarah Hazell Napier Uni 260 266 526 60 14
23 Maryia Karpiyevich Cambridge Uni 256 265 521 60 17
24 Nata Chavanich Southampton Uni 264 256 520 59 15
25 Steph Gooch Surrey Uni 250 267 517 60 19
26 Laura Hodgkinson Lancaster Uni 248 268 516 60 14
27 Emma Harding Birmingham Uni 257 259 516 60 12
28 Eleanor Brug Cambridge Uni 243 269 512 60 14
29 Nancy Chen Cambridge Uni 265 247 512 60 13
30 Sarah Warner Loughborough Uni 261 249 510 59 16
31 Channah Parker-Hamdani Leeds Uni 253 255 508 60 12
32 Lauren Gordon Liverpool Uni 248 260 508 60 11
33 Victoria Moore Swansea Uni 248 259 507 60 17
34 Holly Whild Durham Uni 259 247 506 60 7
35 Charlotte Brown Dundee Uni 259 245 504 60 10
36 Rachel Foster Nottingham Trent Uni 257 242 499 59 14
37 Lana Innes Keele Uni 253 244 497 60 11
38 Tamsin Timbrell York Uni 246 249 495 60 10
39 Jodie Clements Derby Uni 243 251 494 60 12
40 Janna Phillip Brighton Uni 240 253 493 60 7
41 Sarah Beattles Cardiff Uni 247 245 492 60 8
42 Janna Collier Southampton Uni 253 231 484 59 10
43 Sophie Ruthven Edinburgh Uni 237 246 483 60 7
44 Carla Hillier Northampton Uni 256 226 482 60 12
45 Abigail Retuya Brunel Uni 237 239 476 60 7
46 Claire Bailey Keele Uni 233 237 470 59 9
47 Siobhan Boyle Reading Uni 231 235 466 60 5
48 Helen Robertson Teesside Uni 245 220 465 59 8
49 Sophie Barrett Plymouth Uni 224 240 464 60 6
50 Gemma Ainsworth Lancaster Uni 231 233 464 58 8
51 Sarah Murray Plymouth Uni 232 229 461 60 9
52 Freya Leask Bradford Uni 243 216 459 60 6
53 Eilidh Baxter Robert Gordon Uni 228 230 458 60 7
54 Charlotte Haylett Swansea Uni 218 233 451 60 7
55 Stella Reino London Uni 225 225 450 60 4
56 Emily Zaadstra Aberystwyth Uni 213 220 433 60 5
57 Jennie Millar Durham Uni 229 199 428 58 5
58 Saira Hussain Essex Uni 220 205 425 60 9
59 Eleanor Draper Liverpool Uni 206 217 423 60 7
60 Gemma Crickmore Sheffield Uni 224 194 418 60 5
61 Gemma-Kirstie Noble Brighton Uni 214 202 416 59 8
62 Noel Au-Yeung Plymouth Uni 209 206 415 60 3
63 Maya Saravan-Butler Imperial 213 195 408 60 7
64 Laura Cruickshank Strathclyde Uni 210 192 402 60 5
65 Anni Shepherd York Uni 202 198 400 60 5
66 Adryon Kozel St Andrews Uni 190 210 400 59 5
67 Catherine Askill Cardiff Uni 202 185 387 57 3
68 Anika Matern Dundee Uni 207 172 379 58 3
69 Flin Allen-Henderson Dundee Uni 183 194 377 57 5
70 Georgina Cutts Reading Uni 190 178 368 59 1
71 Jessie Wong Queen Mary Uni 166 192 358 58 2
72 Diane Pople Imperial 168 157 325 60 1
73 Nicole Segar Huddersfield Uni 139 164 303 54 3
74 Gemma Mackintosh Dundee Uni 145 123 268 51 1
75 Lisa O'Shea Manchester Met Uni 181 84 265 47 2
Isobelle Paterson Plymouth Uni DNS
Ploy Busagornruangrat Newcastle Uni DNS
Georgina Davey Reading Uni DNS
Hayley Mitchell Reading Uni DNS
Compound Men
1 Alex Bridgman Edinburgh Uni 290 291 581 60 41
2 Billy Gao Birmingham Uni 289 289 578 60 38
3 Matthew Dale Warwick Uni 289 283 572 60 32
3 Alex Blake Strathclyde Uni 286 286 572 60 32
5 Alex Bradley Cardiff Uni 285 285 570 60 31
6 Jamie Paton Strathclyde Uni 285 284 569 60 31
7 Matt Marshall Bangor Uni 281 286 567 60 29
8 Jonathan Cox Birmingham Uni 283 283 566 60 26
9 Daniel Allen Portsmouth Uni 285 280 565 60 25
10 Tom Wilson Lancaster Uni 280 284 564 60 24
11 Ben Glover Oxford Uni 278 281 559 60 19
12 Anton Chan Newcastle Uni 282 273 555 60 17
13 Mathew Cole Loughborough Uni 278 274 552 60 15
14 Alex Bray Portsmouth Uni 280 269 549 60 12
15 Zhuoqun Zhang Sheffield Uni 272 269 541 60 9
16 Matthew Blair Lancaster Uni 240 263 503 59 8
Alex Leech Teesside Uni DNS
Compound Women
1 Rebecca Blewett Nottingham Uni 292 289 581 60 41
2 Hope Greenwood Edinburgh Uni 290 287 577 60 37
3 Stephanie Clason Edinburgh Uni 283 284 567 60 27
4 Emily Blake Robert Gordon Uni 279 286 565 60 25
5 Mary Perrott Portsmouth Uni 288 276 564 60 25
6 Rhiannon Norfolk Bath Uni 283 278 561 60 22
7 Emily Williams Uni of South Wales 268 279 547 60 14
8 Julie Ryan Northumbria Uni 268 278 546 60 13
9 Amyce Aurora-Smith Bath Uni 273 272 545 60 10
10 Neira Miljkovic Derby Uni 263 265 528 59 11
11 Charlotte Render Teesside Uni 260 254 514 60 5
Longbow Men
1 Luke Rieman Warwick Uni 219 230 449 60 5
2 Edward Pike Edinburgh Uni 194 223 417 60 6
3 Matt Reeve Derby Uni 203 189 392 60 0
4 Adam Lack Warwick Uni 194 192 386 59 3
5 Liam McDonnell Southampton Uni 174 196 370 57 6
6 Tom Holdich Sheffield Uni 147 177 324 58 3
7 Richard Thistlethwaite Hull Uni 150 172 322 56 0
8 Richard Cramp Bath Uni 188 118 306 53 2
9 James Smith Bangor Uni 146 123 269 56 0
10 Tyler Pollard Exeter Uni 136 120 256 55 1
11 Niall Shields Dundee Uni 135 109 244 50 1
12 Chris Brook Liverpool Uni 124 99 223 47 3
13 Duncan Jinks Liverpool Uni 81 105 186 42 0
Longbow Women
1 Emily Williams Uni of South Wales 216 191 407 60 4
2 Victoria Swann Bath Uni 167 195 362 57 3
3 Katharine Simmons Loughborough Uni 180 173 353 57 1
4 Elspeth Iliff London Uni 152 157 309 52 0
5 Charly Knight Surrey Uni 110 166 276 55 0
6 Nicola McCullogh Northumbria Uni 94 136 230 46 0
7 Emily Zaadstra Aberystwyth Uni 96 99 195 38 0
8 Jennifer Tyrrell Aberdeen Uni 119 75 194 48 0
Barebow Men
1 Huw Vaughan-Jackson Edinburgh Uni 269 271 540 60 20
2 Jacob Bellamy Warwick Uni 244 270 514 60 16
3 Harry Martland Bangor Uni 250 256 506 60 15
4 Liam McDonnell Southampton Uni 236 230 466 60 7
5 Niall Millar Dundee Uni 228 238 466 60 3
6 Christopher McLean Bath Uni 231 231 462 59 5
7 Sam Sendell Portsmouth Uni 221 219 440 60 3
8 William Cheng Imperial 231 206 437 60 5
9 Luke Edwards Swansea Uni 223 200 423 60 4
10 Amer Chowdhury Surrey Uni 214 209 423 59 6
11 Harry Baggaley Liverpool Uni 212 207 419 60 3
12 Daniel Parker Bangor Uni 193 221 414 60 6
13 Lewis Shaw Huddersfield Uni 194 220 414 59 3
14 Arran Constantine Essex Uni 210 201 411 60 6
15 Mark Ferguson Exeter Uni 204 203 407 60 5
16 Niall Haslett Teesside Uni 197 202 399 59 7
17 Michael Morgan Essex Uni 190 203 393 58 6
18 Philip Lazenby Teesside Uni 180 210 390 59 1
19 Sam Liddington Liverpool Uni 199 187 386 60 3
20 Liam Dyer Manchester Met Uni 186 196 382 59 3
21 Mike Parkes Reading Uni 194 185 379 60 1
22 Andrew Noel Aberystwyth Uni 195 180 375 60 5
23 Reuben Parsons Aberystwyth Uni 181 179 360 58 3
24 Adrian Kwan Teesside Uni 158 198 356 57 1
25 Jon Aldrige Aberystwyth Uni 159 165 324 58 2
26 Andrew Smith Napier Uni 182 142 324 57 3
27 Jonathan Hughes Imperial 151 166 317 57 3
28 Kelvin Cheng Dundee Uni 156 161 317 56 1
29 Jacob Vallis Plymouth Uni 149 165 314 56 1
30 Thomas Elliot Plymouth Uni 147 142 289 56 1
31 Jake Brooks Dundee Uni 117 145 262 51 1
32 Conall Slattery Aberystwyth Uni 127 128 255 52 0
33 Joseph Warne Plymouth Uni 114 137 251 50 0
34 David Whittle Durham Uni 129 120 249 51 0
35 Neil Goodman Teesside Uni 127 122 249 50 1
36 Simon Garrett Aberdeen Uni 104 118 222 43 0
37 Tevin Nyansimera Huddersfield Uni 41 61 102 28 0
Thomas Kinally Sunderland Uni DNS
Declan Crew Liverpool Uni DNS
Kyle Worrall Manchester Met Uni DNS
Benjamin Williams Manchester Met Uni DNS
Barebow Women
1 Elizabeth Rees Bath Uni 272 276 548 60 20
2 Morag Douglas Aberdeen Uni 249 268 517 60 13
3 Juliet Spedding Liverpool Uni 264 235 499 60 14
4 Jos Sarsby Birmingham Uni 233 260 493 60 9
5 Emily Williams Uni of South Wales 235 258 493 59 10
6 Jennifer Mankin Edinburgh Uni 228 252 480 59 7
7 Rebecca Callan Aberystwyth Uni 229 243 472 60 8
8 Fiona Walsh Southampton Uni 223 248 471 60 11
9 Anna Lawrence Swansea Uni 231 226 457 60 7
10 Catriona Cunningham Aberdeen Uni 227 228 455 60 8
11 Jennifer Parkin Huddersfield Uni 225 225 450 60 6
12 Claire Marsh Strathclyde Uni 223 211 434 60 6
13 Alix Snell Bath Uni 219 208 427 57 9
14 Charlie Semmens Plymouth Uni 209 193 402 59 6
15 Octavia Quinn Nottingham Trent Uni 206 194 400 60 2
16 Annie White Oxford Uni 195 194 389 60 1
17 Laura Tucker Hull Uni 191 189 380 59 2
18 Ludmila Sheytanova St Andrews Uni 175 184 359 59 3
19 Leah Davies Bangor Uni 158 198 356 59 0
20 Laura MacMahon Dundee Uni 149 173 322 54 3
21 Leanne Boucher Northampton Uni 161 158 319 57 2
22 Katie Bird Essex Uni 172 146 318 58 1
23 Rebekah Tipping Aberdeen Uni 183 135 318 54 1
24 Beejal Patel Plymouth Uni 141 170 311 57 2
25 Emily Barrington Exeter Uni 151 152 303 55 1
26 Zoe Penfold Bangor Uni 149 127 276 54 2
27 Sophie Low Durham Uni 140 136 276 49 2
28 Anne-Marie Harkins Strathclyde Uni 113 149 262 50 1
29 Harjit Atwal Manchester Met Uni 133 122 255 47 4
30 Kate Reed Imperial 70 154 224 51 0
31 Shona Graham Northampton Uni 120 89 209 43 2
32 Michelle Mattos Keele Uni 80 122 202 41 0
Novice Recurve Men
1 Marcus Wright Edinburgh Uni Novice 277 275 552 60 26
2 Jacques Janos Peters Edinburgh Uni Novice 275 276 551 60 26
3 Arman Amini London Uni Novice 266 279 545 59 26
4 Zhe Wang Durham Uni Novice 273 266 539 60 22
4 Dan Johnson Derby Uni Novice 270 269 539 60 22
6 Davi Simmons Derby Uni Novice 269 268 537 60 18
7 Michael Hall Nottingham Uni Novice 263 272 535 60 20
8 Hugh Pearce Bath Uni Novice 265 268 533 60 18
9 Tuan-Anh Nguyen London Uni Novice 260 267 527 60 17
10 James Mole Nottingham Trent Uni Novice 261 262 523 60 16
11 Nicholas Fletcher York Uni Novice 264 259 523 60 13
12 Rob Littlechild Cambridge Uni Novice 263 259 522 60 15
13 Vamsee Bheemireddy Cambridge Uni Novice 266 255 521 60 12
14 Jonathan Burley Oxford Uni Novice 265 252 517 60 15
15 Adrian Hulmes Derby Uni Novice 264 253 517 60 6
16 Philip Daniel Surrey Uni Novice 255 261 516 60 15
17 Sam Rees Birmingham Uni Novice 253 257 510 59 10
18 Alexander James Swansea Uni Novice 256 253 509 60 12
18 Jack Cane Oxford Uni Novice 255 254 509 60 12
20 James Evans Aberystwyth Uni Novice 251 257 508 60 14
21 Patrick Gray Edinburgh Uni Novice 252 255 507 60 9
22 Ashay Alok Bath Uni Novice 250 255 505 60 15
23 Harry Ives-Keeler Nottingham Uni Novice 252 251 503 60 14
24 Liam Barnes Derby Uni Novice 251 251 502 60 11
25 Alexander Barnsley Liverpool Uni Novice 250 252 502 60 9
26 Graeme Stevens London Uni Novice 268 233 501 58 11
27 Luke Ingham Swansea Uni Novice 253 247 500 60 12
28 Eduardo Garcia-Thomas Swansea Uni Novice 251 249 500 60 8
29 Mark Fleming Kent Uni Novice 259 240 499 60 10
30 Matthew Frew Liverpool Uni Novice 242 255 497 60 10
30 Alec Bowen Swansea Uni Novice 244 253 497 60 10
32 Matthew Peers Loughborough Uni Novice 248 248 496 60 9
33 Kevin Schlegel Cambridge Uni Novice 244 251 495 60 11
34 Chris Pargeter Bradford Uni Novice 239 256 495 60 9
35 Andrew Parker Oxford Uni Novice 243 252 495 60 8
36 Elliot Ball Nottingham Trent Uni Novice 245 249 494 60 12
37 Matthew Payne Liverpool Uni Novice 237 256 493 60 11
38 Harry Duckworth Exeter Uni Novice 245 248 493 60 8
39 Luke Scrimshaw Birmingham Uni Novice 256 236 492 60 7
40 Jiahao Chen Southampton Uni Novice 241 250 491 60 9
41 David Wood Cambridge Uni Novice 235 256 491 60 5
42 Alexander Smith Huddersfield Uni Novice 240 251 491 59 11
43 Edward Stone Sheffield Hallam Uni Novice 248 239 487 60 11
44 Samuel Davies Loughborough Uni Novice 243 244 487 60 7
45 Sam Killgallon Southampton Uni Novice 239 245 484 60 10
46 Joe Preece Birmingham Uni Novice 253 231 484 60 9
47 Alex Goldsack Lancaster Uni Novice 239 239 478 60 13
48 Olle Hammarstrom Nottingham Trent Uni Novice 238 239 477 60 12
49 Jithin Chacko Loughborough Uni Novice 241 236 477 59 5
50 Stuart Taylor Strathclyde Uni Novice 232 243 475 60 8
51 Robert Alderson Sunderland Uni Novice 233 241 474 60 10
52 Matt Capse Birmingham Uni Novice 241 233 474 60 7
53 Edward Gould Birmingham Uni Novice 244 230 474 60 6
54 Reuben Jackson Aberystwyth Uni Novice 239 235 474 60 5
55 Thomas Sudell Oxford Uni Novice 241 231 472 60 7
56 Dominic Alcock London Uni Novice 241 231 472 60 6
57 William Yoong London Uni Novice 223 247 470 60 6
58 Dean McLaughlin Huddersfield Uni Novice 228 241 469 60 10
59 Alexander Duggan Kent Uni Novice 226 240 466 60 6
60 Gavin Tsang Swansea Uni Novice 227 238 465 60 10
61 Alex Brown Loughborough Uni Novice 237 224 461 60 10
62 Stephen Greenhalgh Aberdeen Uni Novice 237 224 461 60 7
63 Brad Entwistle York Uni Novice 225 235 460 60 9
64 George Szolin-Jones Sheffield Uni Novice 226 231 457 60 5
65 Hayden Martin Keele Uni Novice 231 225 456 60 6
66 Michael Gray Nottingham Trent Uni Novice 231 224 455 60 3
67 Andrew Bushnell-Wye Warwick Uni Novice 233 216 449 60 4
68 Eric Huang London Uni Novice 226 217 443 58 5
69 Andrew Clark Reading Uni Novice 229 213 442 60 7
70 Neil Bateman Surrey Uni Novice 223 218 441 60 8
71 Huseyin Serkan Sahan Essex Uni Novice 227 213 440 60 2
72 William Smith Imperial Novice 220 220 440 59 4
73 Alastair James Brunel Uni Novice 214 224 438 60 3
73 Matt Warner Surrey Uni Novice 226 212 438 60 3
75 Miles Pool Warwick Uni Novice 222 215 437 60 3
76 James Clark Southampton Uni Novice 207 228 435 60 6
77 Matthew Gornall Keele Uni Novice 202 232 434 60 6
78 Abdul Raouf Atif Cambridge Uni Novice 216 216 432 60 4
79 Charles Marten Newcastle Uni Novice 227 204 431 60 4
80 Josh Joyce Huddersfield Uni Novice 229 202 431 59 7
81 Nic Robinson Sheffield Uni Novice 200 229 429 59 4
82 Anthony Edmonds Keele Uni Novice 228 200 428 60 5
83 Alec Hodgkinson Central Lancs Uni Novice 227 201 428 59 4
84 Denis Torgunov Bradford Uni Novice 233 194 427 58 4
85 Dominic O'Brien Bradford Uni Novice 212 213 425 58 8
86 Hasyim Yasim Southampton Uni Novice 218 206 424 59 8
87 Sam Walstow Exeter Uni Novice 210 211 421 60 8
88 Christopher Sullivan Loughborough Uni Novice 188 230 418 59 6
89 James Castelow Exeter Uni Novice 207 210 417 59 2
90 Adam Froggatt Teesside Uni Novice 203 211 414 59 2
91 Thomas Elias-Jones Aberdeen Uni Novice 206 199 405 60 2
92 Luke Pauline Lancaster Uni Novice 197 206 403 59 5
93 David Futcher Strathclyde Uni Novice 208 194 402 60 2
94 Kristian Kostadinov Oxford Uni Novice 219 181 400 60 3
95 Henry Leventhorpe Imperial Novice 179 220 399 59 5
96 Minhaj Uddin Queen Mary Uni Novice 204 194 398 60 3
97 Sean Cox London Uni Novice 199 196 395 60 3
98 Martin Thompson Newcastle Uni Novice 194 199 393 60 2
99 Alex Doyle Bath Uni Novice 203 183 386 59 7
100 Matthew Sheppard Essex Uni Novice 192 189 381 60 3
101 Jacob Warde-Pike Hull Uni Novice 188 193 381 59 4
