Leaderboard - Teams

PDF PDF (top 8 only) CSV JSON

Team
Non-compound
1 Nottingham Uni 2279 240 145
Andrew Randall 593 60 53
Richard Haydock 570 60 36
Luke Bray 561 60 30
Victoria Bratty 555 60 26
2 Oxford Uni 2265 240 134
Matthew Langton 583 60 43
Alexander Smith 579 60 39
Ciprian Zahan 555 60 26
Kirstie Smith 548 60 26
3 Birmingham Uni 2256 240 130
Ashe Morgan 586 60 46
Alex Morrell 573 60 35
James Radcliffe 552 60 29
Christopher Avins 545 60 20
4 Warwick Uni 2251 240 122
Jorge Lindley 571 60 37
Tom Hall 567 60 31
Enrik Nako 561 60 30
Connor Gallagher 552 60 24
5 Edinburgh Uni 2247 240 117
Tik Bun Ben Tseng 569 60 33
Roy Hotrabhvanon 561 60 30
Benjamin Arenas 560 60 28
Fraser Keir 557 60 26
6 Southampton Uni 2241 240 119
Andrew Howe 571 60 37
John Bowes 564 60 33
Matt Potticary 554 60 27
Dominic Collis 552 60 22
7 Derby Uni 2239 239 124
Shaun Rhodes 579 60 41
Tom Currall 569 59 40
Bilaal Mohammad 552 60 21
Dan Johnson 539 60 22
8 Nottingham Trent Uni 2229 240 96
Amy Curnock 562 60 27
Peter MacLeod 560 60 27
Steph Reynolds 559 60 24
Ellie Dyson 548 60 18
9 Aberdeen Uni 2222 240 113
Veronique Heijnsbroek 561 60 32
Simon Garrett 558 60 32
Rebekah Tipping 558 60 25
Amy Bode 545 60 24
10 Napier Uni 2210 240 101
Graeme Black 560 60 31
Bethan Koller 555 60 24
Piotr Wojtczuk 551 60 24
Fraser Bisset 544 60 22
11 Loughborough Uni 2200 239 95
Curtis Tatner 560 60 28
Richard Anderson 557 60 24
Arthur Coveney 553 60 23
Ben Clark 530 59 20
12 Bath Uni 2198 240 100
Alex Hickson 573 60 35
Elizabeth Rees 548 60 20
Richard Cramp 543 60 19
Jonathan Troop 534 60 26
13 London Uni 2193 239 95
Sherman Ip 561 60 29
Margaux Mesle 548 60 21
Arman Amini 545 59 26
David Barnes 539 60 19
14 Surrey Uni 2176 240 94
Amelie Aichinger 575 60 37
Matthew Sharpe 552 60 22
Robert Cieslicki 532 60 16
Steph Gooch 517 60 19
15 Cambridge Uni 2174 240 88
Tak Ho 563 60 29
Richard Whiter 553 60 27
Ciaran Lunt 530 60 16
Jack Atkinson 528 60 16
16 Exeter Uni 2159 240 97
Gerda Poliunaite 577 60 38
Chris Boulton 543 60 24
William Tittle 541 60 24
Todd Burlington 498 60 11
17 York Uni 2156 240 66
Joe Birley 552 60 19
Sigourney Lee 544 60 21
Theo Townend 531 60 14
George Teh 529 60 12
18 Strathclyde Uni 2153 240 86
Jonathan Li 561 60 29
Jun Qin 537 60 21
Bradley Hall 533 60 20
Jonathan Jacobs 522 60 16
19 Swansea Uni 2128 240 77
Dave Jenner 568 60 34
Jakub Srsen 535 60 15
Guy Szablewski 516 60 16
Alexander James 509 60 12
20 Lancaster Uni 2124 240 68
Christopher Woodhead 557 60 25
Matt McCormack 532 60 17
George Robinson 519 60 12
Laura Hodgkinson 516 60 14
21 Durham Uni 2119 239 75
Jonathan Edgar 555 60 28
Zhe Wang 539 60 22
Sam Spring 519 59 18
Holly Whild 506 60 7
22 Keele Uni 2116 240 61
Matthew Panchal 548 60 15
Ailsa Smithies 534 60 16
Chris Brennan 528 60 17
Jamie Littlejohn 506 60 13
23 Sheffield Hallam Uni 2094 240 75
Mike Smith 562 60 31
Tom Bainbridge 544 60 21
Leon Robson 501 60 12
Edward Stone 487 60 11
24 Liverpool Uni 2088 240 53
Richard Williams 544 60 21
Robert Smith 534 60 12
Lauren Gordon 508 60 11
Alexander Barnsley 502 60 9
25 Kent Uni 2070 240 58
Alannah Garnham 544 60 16
Andrew Vo 542 60 22
Mark Fleming 499 60 10
Tom Fielder 485 60 10
26 Sheffield Uni 2054 240 70
Stuart Archer 562 60 32
Rory Campbell 548 60 25
Tsing Yu Ng 481 60 8
Justin Stinson 463 60 5
27 Plymouth Uni 2049 240 53
Michael Bend 530 60 14
Luke Weberstadt 527 60 17
Simon McNeilly 519 60 19
Alexander Donald 473 60 3
28 Huddersfield Uni 2027 239 44
Stephen Wilkinson 526 60 11
Merry Eady 513 60 15
Jenna Hinchliffe 497 60 7
Alexander Smith 491 59 11
29 Reading Uni 2006 239 40
Harry Gill 523 60 14
Daniel Cripps 515 60 11
Stefan White 502 59 10
Siobhan Boyle 466 60 5
30 Imperial 1990 239 54
Tim Weenink 545 60 22
Richard Hwarn Yip Yim 534 60 19
Alice Porter 461 59 5
Milla Puolamaa 450 60 8
31 Leeds Uni 1977 240 43
Bilal Saloo 539 60 20
Channah Parker-Hamdani 508 60 12
Joe Crutchley 504 60 7
Jason Griffith 426 60 4
32 Bradford Uni 1973 240 41
Sam Wrigglesworth 508 60 14
Chris Pargeter 495 60 9
Dominic Parry 491 60 8
Simon Atkinson-Gill 479 60 10
33 Dundee Uni 1944 239 34
Yiqiu Wang 505 60 15
Charlotte Brown 504 60 10
Aapo Asp 469 59 6
Niall Millar 466 60 3
34 Aberystwyth Uni 1942 240 32
James Evans 508 60 14
Peter Storey 488 60 5
Reuben Jackson 474 60 5
Rebecca Callan 472 60 8
35 Brunel Uni 1921 240 48
David Forster 563 60 28
Abigail Retuya 476 60 7
In-Sun Tribe 444 60 10
Alastair James 438 60 3
36 St Andrews Uni 1915 240 52
Stuart Charters 548 60 24
Jamie Cox 477 60 12
Callum Davies 451 60 10
Teodora Filipescu 439 60 6
37 Portsmouth Uni 1914 240 40
Tim Fagg 532 60 20
Jonny Hawkins 489 60 14
Dan Dimartino 453 60 3
Sam Sendell 440 60 3
38 Teesside Uni 1796 238 27
Helen Robertson 465 59 8
Chris West 460 60 8
Codie Layton 441 60 8
Aidan Swords 430 59 3
39 Newcastle Uni 1766 240 21
Austin Lim 518 60 10
Charles Marten 431 60 4
Heather Flint 420 60 5
Josie Woodward 397 60 2
40 Essex Uni 1756 240 24
Joshua Burton 480 60 7
Huseyin Serkan Sahan 440 60 2
Saira Hussain 425 60 9
Arran Constantine 411 60 6
41 Queen Mary Uni 1743 237 33
Victoria Saduikis 533 60 20
Ryley Ratnasingham 454 59 8
Minhaj Uddin 398 60 3
Jessie Wong 358 58 2
42 Hull Uni 1718 238 25
Adam Ratchford 487 60 10
George Kearsey 456 60 7
Luke Peters 394 59 4
Jacob Warde-Pike 381 59 4
43 Bangor Uni 1711 238 24
Harry Martland 506 60 15
Rhys Eyles 435 59 3
Daniel Parker 414 60 6
Leah Davies 356 59 0
44 Northampton Uni 1500 231 21
Carla Hillier 482 60 12
Lucas Lee 358 58 3
Josh Ward 341 56 4
Leanne Boucher 319 57 2
45 Sunderland Uni 1444 225 12
Robert Alderson 474 60 10
Callum Nicholls 354 58 1
Stephen Foster 344 59 0
Eric Oliver 272 48 1
46 Manchester Met Uni 1435 212 34
Ian Fleming 533 59 25
Liam Dyer 382 59 3
Lisa O'Shea 265 47 2
Harjit Atwal 255 47 4
47 Salford Uni 615 131 2
Charlie Everton 287 51 1
Nathalie Van Aalst 209 46 1
Jenny Raley 119 34 0
Marcus Buckely 0 0 0
Novice
1 Edinburgh Uni 1613 180 65
Marcus Wright 552 60 26
Jacques Janos Peters 551 60 26
Bozhidara Ivanova 510 60 13
2 Derby Uni 1593 180 46
Dan Johnson 539 60 22
Davi Simmons 537 60 18
Adrian Hulmes 517 60 6
3 London Uni 1573 177 54
Arman Amini 545 59 26
Tuan-Anh Nguyen 527 60 17
Graeme Stevens 501 58 11
4 Nottingham Uni 1571 179 58
Michael Hall 535 60 20
Sarah Lester 533 59 24
Harry Ives-Keeler 503 60 14
5 Cambridge Uni 1538 180 38
Rob Littlechild 522 60 15
Vamsee Bheemireddy 521 60 12
Kevin Schlegel 495 60 11
6 Birmingham Uni 1526 179 29
Claire Pilgrim 524 60 12
Sam Rees 510 59 10
Luke Scrimshaw 492 60 7
7 Oxford Uni 1521 180 35
Jonathan Burley 517 60 15
Jack Cane 509 60 12
Andrew Parker 495 60 8
8 Bath Uni 1513 180 44
Hugh Pearce 533 60 18
Ashay Alok 505 60 15
Mark Buckingham 475 60 11
9 Swansea Uni 1509 180 32
Alexander James 509 60 12
Luke Ingham 500 60 12
Eduardo Garcia-Thomas 500 60 8
10 Huddersfield Uni 1501 179 33
Merry Eady 513 60 15
Jenna Hinchliffe 497 60 7
Alexander Smith 491 59 11
11 Nottingham Trent Uni 1494 180 40
James Mole 523 60 16
Elliot Ball 494 60 12
Olle Hammarstrom 477 60 12
12 Liverpool Uni 1492 180 30
Alexander Barnsley 502 60 9
Matthew Frew 497 60 10
Matthew Payne 493 60 11
13 Loughborough Uni 1487 180 26
Kate Carter 504 60 10
Matthew Peers 496 60 9
Samuel Davies 487 60 7
14 Napier Uni 1478 180 33
Mechelle Diamond 506 60 14
Courteny Mueller 497 60 12
Chynna Johnson 475 60 7
15 Southampton Uni 1459 180 27
Jiahao Chen 491 60 9
Sam Killgallon 484 60 10
Azaliya Ibraimova 484 60 8
16 Exeter Uni 1429 180 23
Harry Duckworth 493 60 8
Elizabeth Martin 484 60 9
Kirby Prowting 452 60 6
17 Kent Uni 1416 180 24
Mark Fleming 499 60 10
Alexander Duggan 466 60 6
Mirela Kostadinova 451 60 8
18 Warwick Uni 1409 180 20
Lea Krüger 489 60 10
Nimra Imran 471 60 6
Andrew Bushnell-Wye 449 60 4
19 Surrey Uni 1395 180 26
Philip Daniel 516 60 15
Neil Bateman 441 60 8
Matt Warner 438 60 3
20 Lancaster Uni 1371 179 27
Kirsty Falcus 490 60 9
Alex Goldsack 478 60 13
Luke Pauline 403 59 5
21 Sheffield Uni 1367 179 17
Tsing Yu Ng 481 60 8
George Szolin-Jones 457 60 5
Nic Robinson 429 59 4
22 Durham Uni 1360 179 31
Zhe Wang 539 60 22
Sam Ward 420 59 5
Jennifer Hohmann 401 60 4
23 Aberystwyth Uni 1353 178 25
James Evans 508 60 14
Reuben Jackson 474 60 5
Daniel Billett 371 58 6
24 Imperial 1351 178 17
Alice Porter 461 59 5
Milla Puolamaa 450 60 8
William Smith 440 59 4
25 Bradford Uni 1347 176 21
Chris Pargeter 495 60 9
Denis Torgunov 427 58 4
Dominic O'Brien 425 58 8
26 Keele Uni 1322 180 15
Hayden Martin 456 60 6
Matthew Gornall 434 60 6
Tirana Haque 432 60 3
27 Aberdeen Uni 1302 177 19
Stephen Greenhalgh 461 60 7
Maria Armstrong 423 60 6
Louise Clark 418 57 6
28 Newcastle Uni 1248 180 11
Charles Marten 431 60 4
Heather Flint 420 60 5
Josie Woodward 397 60 2
29 Reading Uni 1235 180 14
Rebecca Smith 466 60 4
Andrew Clark 442 60 7
Amy Wood 327 60 3
30 Portsmouth Uni 1232 176 12
Rechnitzer Nikolaus 437 60 3
Stoycho Velev 435 59 7
Chris Dunlop 360 57 2
31 Teesside Uni 1210 177 11
Codie Layton 441 60 8
Adam Froggatt 414 59 2
Melanie Ashcroft 355 58 1
32 Essex Uni 1202 177 10
Huseyin Serkan Sahan 440 60 2
Matthew Sheppard 381 60 3
Alexandra Neag 381 57 5
33 Dundee Uni 1182 170 22
Yiqiu Wang 505 60 15
Luke Wilson 344 54 4
Roslyn Douglas 333 56 3
34 Strathclyde Uni 1165 169 13
Stuart Taylor 475 60 8
David Futcher 402 60 2
Elliot Iddon 288 49 3
35 Sunderland Uni 1100 166 12
Robert Alderson 474 60 10
Callum Nicholls 354 58 1
Eric Oliver 272 48 1
36 Plymouth Uni 1094 174 5
Sarah Botting 452 60 3
Richard Astill 372 59 2
Abigail Hocking 270 55 0
37 Leeds Uni 1018 169 7
Jason Griffith 426 60 4
Joe McNorton 343 60 2
Eleonora Fontanesi 249 49 1
38 Bangor Uni 925 160 7
Zhongyang Li 331 55 3
Aaron Gardiner 315 57 2
Puqing Liu 279 48 2
39 Brunel Uni 882 120 13
In-Sun Tribe 444 60 10
Alastair James 438 60 3
Laurence Phillipson 0 0 0
40 Salford Uni 615 131 2
Charlie Everton 287 51 1
Nathalie Van Aalst 209 46 1
Jenny Raley 119 34 0
41 Sussex Uni 0 0 0
Prithvi Ashar 0 0 0
Chris Effner 0 0 0
Rebecca Kealy 0 0 0