Leaderboard - By round

PDF PDF (top 8 only) CSV JSON

Portsmouth
Recurve Men
1 Andrew Randall Nottingham Uni 593 60 53
2 Sean Evans Gloucestershire Uni 586 60 46
2 Ashe Morgan Birmingham Uni 586 60 46
4 Matthew Langton Oxford Uni 583 60 43
5 Kieran Slater Leicester Uni 581 60 42
6 Shaun Rhodes Derby Uni 579 60 41
7 Alexander Smith Oxford Uni 579 60 39
8 Alex Hickson Bath Uni 573 60 35
8 Alex Morrell Birmingham Uni 573 60 35
10 Jacob Vick Harper Adams Uni 572 60 33
11 Andrew Howe Southampton Uni 571 60 37
11 Jorge Lindley Warwick Uni 571 60 37
13 Richard Haydock Nottingham Uni 570 60 36
14 Tik Bun Ben Tseng Edinburgh Uni 569 60 33
15 Tom Currall Derby Uni 569 59 40
16 George Arthur Royal Holloway 568 60 35
17 Dave Jenner Swansea Uni 568 60 34
18 Tom Hall Warwick Uni 567 60 31
19 Adam Lewis Gloucestershire Uni 565 60 35
20 John Bowes Southampton Uni 564 60 33
21 Tak Ho Cambridge Uni 563 60 29
22 David Forster Brunel Uni 563 60 28
23 Stuart Archer Sheffield Uni 562 60 32
24 Mike Smith Sheffield Hallam Uni 562 60 31
25 Luke Bray Nottingham Uni 561 60 30
25 Enrik Nako Warwick Uni 561 60 30
25 Roy Hotrabhvanon Edinburgh Uni 561 60 30
28 Sherman Ip London Uni 561 60 29
28 Jonathan Li Strathclyde Uni 561 60 29
30 Graeme Black Napier Uni 560 60 31
31 Benjamin Arenas Edinburgh Uni 560 60 28
31 Curtis Tatner Loughborough Uni 560 60 28
33 Peter MacLeod Nottingham Trent Uni 560 60 27
34 Johan Kangasniemi Robert Gordon Uni 559 60 27
35 Simon Garrett Aberdeen Uni 558 60 32
36 Fraser Keir Edinburgh Uni 557 60 26
37 Christopher Woodhead Lancaster Uni 557 60 25
38 Richard Anderson Loughborough Uni 557 60 24
39 Jonathan Edgar Durham Uni 555 60 28
40 Ciprian Zahan Oxford Uni 555 60 26
41 Bryan Hoadley Nottingham Uni 554 60 29
42 Matt Potticary Southampton Uni 554 60 27
43 AJ Jiying Zheng Nottingham Uni 554 60 26
44 Richard Whiter Cambridge Uni 553 60 27
45 Arthur Coveney Loughborough Uni 553 60 23
46 James Radcliffe Birmingham Uni 552 60 29
47 Connor Gallagher Warwick Uni 552 60 24
48 Matthew Sharpe Surrey Uni 552 60 22
48 Dominic Collis Southampton Uni 552 60 22
50 Bilaal Mohammad Derby Uni 552 60 21
51 Joe Birley York Uni 552 60 19
52 Piotr Wojtczuk Napier Uni 551 60 24
53 Rory Campbell Sheffield Uni 548 60 25
54 Stuart Charters St Andrews Uni 548 60 24
55 Matthew Panchal Keele Uni 548 60 15
56 Tim Weenink Imperial 545 60 22
57 Oliver Jackson Nottingham Uni 545 60 21
58 Christopher Avins Birmingham Uni 545 60 20
59 Fraser Bisset Napier Uni 544 60 22
60 Tom Bainbridge Sheffield Hallam Uni 544 60 21
60 Richard Williams Liverpool Uni 544 60 21
62 Chris Boulton Exeter Uni 543 60 24
63 Richard Cramp Bath Uni 543 60 19
64 Andrew Vo Kent Uni 542 60 22
65 William Tittle Exeter Uni 541 60 24
66 Adeel Qadir Nottingham Trent Uni 540 60 20
67 Adam Sartain Nottingham Uni 539 60 23
68 Bilal Saloo Leeds Uni 539 60 20
69 David Barnes London Uni 539 60 19
70 James Jeffs Warwick Uni 539 60 18
71 Jun Qin Strathclyde Uni 537 60 21
72 Harry Taylor Nottingham Trent Uni 537 60 20
73 Jakub Srsen Swansea Uni 535 60 15
74 Jonathan Troop Bath Uni 534 60 26
75 Richard Hwarn Yip Yim Imperial 534 60 19
76 Robert Smith Liverpool Uni 534 60 12
77 Bradley Hall Strathclyde Uni 533 60 20
78 Richard Clancy Warwick Uni 533 60 13
79 Ian Fleming Manchester Met Uni 533 59 25
80 Tim Fagg Portsmouth Uni 532 60 20
81 Matt McCormack Lancaster Uni 532 60 17
82 Robert Cieslicki Surrey Uni 532 60 16
83 Theo Townend York Uni 531 60 14
84 Jonathan Lappin Aberdeen Uni 530 60 19
85 Vlad Cecati Edinburgh Uni 530 60 17
86 Ciaran Lunt Cambridge Uni 530 60 16
87 Michael Bend Plymouth Uni 530 60 14
88 Ben Clark Loughborough Uni 530 59 20
89 Glen West Derby Uni 529 60 14
90 George Teh York Uni 529 60 12
91 Chris Brennan Keele Uni 528 60 17
91 Aidan Lummer Nottingham Trent Uni 528 60 17
93 Jack Atkinson Cambridge Uni 528 60 16
94 Luke Weberstadt Plymouth Uni 527 60 17
94 Adam Peers Loughborough Uni 527 60 17
96 Stephen Wilkinson Huddersfield Uni 526 60 11
97 Phil Brown Derby Uni 524 60 16
98 Christopher Draper Oxford Uni 524 59 14
99 Harry Gill Reading Uni 523 60 14
100 Jonathan Jacobs Strathclyde Uni 522 60 16
101 Simon McNeilly Plymouth Uni 519 60 19
102 George Robinson Lancaster Uni 519 60 12
103 Sam Spring Durham Uni 519 59 18
104 James McCartney Loughborough Uni 518 60 17
105 Joe Glover Cambridge Uni 518 60 14
106 Austin Lim Newcastle Uni 518 60 10
107 Guy Szablewski Swansea Uni 516 60 16
108 Daniel Cripps Reading Uni 515 60 11
109 Pete Davison Cardiff Uni 512 60 14
110 Ken Kazuya Inglis Surrey Uni 512 59 17
111 Richard Morris Oxford Uni 511 60 7
112 Jonathan Partridge Nottingham Trent Uni 509 60 15
113 Sam Wrigglesworth Bradford Uni 508 60 14
114 Jamie Littlejohn Keele Uni 506 60 13
115 Joe Crutchley Leeds Uni 504 60 7
116 Stefan White Reading Uni 502 59 10
117 Leon Robson Sheffield Hallam Uni 501 60 12
118 Kim Andrews Lancaster Uni 501 60 11
119 Todd Burlington Exeter Uni 498 60 11
120 Dominic Parry Bradford Uni 491 60 8
121 Jonny Hawkins Portsmouth Uni 489 60 14
122 Emir Pasanovic Liverpool Uni 489 60 11
123 Peter Storey Aberystwyth Uni 488 60 5
124 Adam Ratchford Hull Uni 487 60 10
125 Jean Hoffman Keele Uni 486 60 5
126 Tom Fielder Kent Uni 485 60 10
126 Daniel Clapham York Uni 485 60 10
128 Stuart Thorn Liverpool Uni 485 59 9
129 Rafael Veses Garcia Kent Uni 483 60 12
130 Adam Fazakerley Huddersfield Uni 481 60 5
131 Joshua Burton Essex Uni 480 60 7
132 Simon Atkinson-Gill Bradford Uni 479 60 10
133 Jamie Cox St Andrews Uni 477 60 12
134 Lewis Dunn Kent Uni 475 60 7
135 Alexander Donald Plymouth Uni 473 60 3
136 Oliver Glenister Aberystwyth Uni 472 60 6
137 Shane Gaze Strathclyde Uni 471 60 6
138 Andrew Browne Exeter Uni 470 60 9
139 Jamie Smith Strathclyde Uni 469 60 4
140 Aapo Asp Dundee Uni 469 59 6
141 Stephen Fawcett Southampton Uni 464 55 16
142 Truan Evans Aberystwyth Uni 463 60 6
143 Justin Stinson Sheffield Uni 463 60 5
144 Maximilian Kompart Exeter Uni 460 60 8
144 Chris West Teesside Uni 460 60 8
146 Dean Dowling Bradford Uni 460 60 7
147 Chris Cunningham Kent Uni 456 60 8
148 George Kearsey Hull Uni 456 60 7
149 Peter Chovanec York Uni 456 60 2
150 Ryley Ratnasingham Queen Mary Uni 454 59 8
151 Dan Dimartino Portsmouth Uni 453 60 3
152 Callum Davies St Andrews Uni 451 60 10
153 Jowan Barnes Reading Uni 444 58 7
154 Daniel Sutch Brunel Uni 437 60 3
155 Rhys Eyles Bangor Uni 435 59 3
156 Aidan Swords Teesside Uni 430 59 3
157 Alexander Broadbent Huddersfield Uni 429 60 6
158 Matt Ives Reading Uni 429 59 6
159 Rob Warner Derby Uni 427 59 6
160 Andrew Parnell Reading Uni 414 58 7
161 Luke Peters Hull Uni 394 59 4
162 Iain Cramphorn Sheffield Uni 391 60 1
163 Martin Robertson Teesside Uni 387 58 5
164 Calum Harrison Hull Uni 363 55 3
165 Chris Wrench Reading Uni 358 56 2
166 Stephen Foster Sunderland Uni 344 59 0
167 James Drew Teesside Uni 342 58 3
168 Josh Ward Northampton Uni 341 56 4
169 Matt Kaminski St Andrews Uni 334 58 0
170 Wai Hin Kam Keele Uni 299 54 5
171 Jacob Philips Reading Uni 213 42 0
172 Darren Williamson York Uni 167 40 1
173 Daniel Simmons Sunderland Uni 0 0 0
173 Chris Butterfield Plymouth Uni 0 0 0
173 Adam Shorrock Lancaster Uni 0 0 0
173 Alex Foster Northampton Uni 0 0 0
Recurve Women
1 Gerda Poliunaite Exeter Uni 577 60 38
2 Amelie Aichinger Surrey Uni 575 60 37
3 Amy Curnock Nottingham Trent Uni 562 60 27
4 Veronique Heijnsbroek Aberdeen Uni 561 60 32
5 Steph Reynolds Nottingham Trent Uni 559 60 24
6 Rebekah Tipping Aberdeen Uni 558 60 25
7 Victoria Bratty Nottingham Uni 555 60 26
8 Bethan Koller Napier Uni 555 60 24
9 Kirstie Smith Oxford Uni 548 60 26
10 Margaux Mesle London Uni 548 60 21
11 Ellie Dyson Nottingham Trent Uni 548 60 18
12 Amy Bode Aberdeen Uni 545 60 24
13 Madeleine Meatyard Warwick Uni 544 60 22
14 Sigourney Lee York Uni 544 60 21
15 Alannah Garnham Kent Uni 544 60 16
16 Charlie Birch Oxford Uni 543 60 20
17 Sarah Parker London Uni 535 60 18
18 Ailsa Smithies Keele Uni 534 60 16
19 Victoria Saduikis Queen Mary Uni 533 60 20
20 Emer Montgomery Bath Uni 531 60 18
21 Bethany Farrow Nottingham Trent Uni 531 60 16
22 Sarah Hazell Napier Uni 526 60 14
23 Maryia Karpiyevich Cambridge Uni 521 60 17
24 Nata Chavanich Southampton Uni 520 59 15
25 Steph Gooch Surrey Uni 517 60 19
26 Laura Hodgkinson Lancaster Uni 516 60 14
27 Emma Harding Birmingham Uni 516 60 12
28 Eleanor Brug Cambridge Uni 512 60 14
29 Nancy Chen Cambridge Uni 512 60 13
30 Sarah Warner Loughborough Uni 510 59 16
31 Channah Parker-Hamdani Leeds Uni 508 60 12
32 Lauren Gordon Liverpool Uni 508 60 11
33 Victoria Moore Swansea Uni 507 60 17
34 Holly Whild Durham Uni 506 60 7
35 Charlotte Brown Dundee Uni 504 60 10
36 Rachel Foster Nottingham Trent Uni 499 59 14
37 Lana Innes Keele Uni 497 60 11
38 Tamsin Timbrell York Uni 495 60 10
39 Jodie Clements Derby Uni 494 60 12
40 Janna Phillip Brighton Uni 493 60 7
41 Sarah Beattles Cardiff Uni 492 60 8
42 Janna Collier Southampton Uni 484 59 10
43 Sophie Ruthven Edinburgh Uni 483 60 7
44 Carla Hillier Northampton Uni 482 60 12
45 Abigail Retuya Brunel Uni 476 60 7
46 Claire Bailey Keele Uni 470 59 9
47 Siobhan Boyle Reading Uni 466 60 5
48 Helen Robertson Teesside Uni 465 59 8
49 Sophie Barrett Plymouth Uni 464 60 6
50 Gemma Ainsworth Lancaster Uni 464 58 8
51 Sarah Murray Plymouth Uni 461 60 9
52 Freya Leask Bradford Uni 459 60 6
53 Eilidh Baxter Robert Gordon Uni 458 60 7
54 Charlotte Haylett Swansea Uni 451 60 7
55 Stella Reino London Uni 450 60 4
56 Emily Zaadstra Aberystwyth Uni 433 60 5
57 Jennie Millar Durham Uni 428 58 5
58 Saira Hussain Essex Uni 425 60 9
59 Eleanor Draper Liverpool Uni 423 60 7
60 Gemma Crickmore Sheffield Uni 418 60 5
61 Gemma-Kirstie Noble Brighton Uni 416 59 8
62 Noel Au-Yeung Plymouth Uni 415 60 3
63 Maya Saravan-Butler Imperial 408 60 7
64 Laura Cruickshank Strathclyde Uni 402 60 5
65 Anni Shepherd York Uni 400 60 5
66 Adryon Kozel St Andrews Uni 400 59 5
67 Catherine Askill Cardiff Uni 387 57 3
68 Anika Matern Dundee Uni 379 58 3
69 Flin Allen-Henderson Dundee Uni 377 57 5
70 Georgina Cutts Reading Uni 368 59 1
71 Jessie Wong Queen Mary Uni 358 58 2
72 Diane Pople Imperial 325 60 1
73 Nicole Segar Huddersfield Uni 303 54 3
74 Gemma Mackintosh Dundee Uni 268 51 1
75 Lisa O'Shea Manchester Met Uni 265 47 2
76 Isobelle Paterson Plymouth Uni 0 0 0
76 Ploy Busagornruangrat Newcastle Uni 0 0 0
76 Georgina Davey Reading Uni 0 0 0
76 Hayley Mitchell Reading Uni 0 0 0
Compound Men
1 Alex Bridgman Edinburgh Uni 581 60 41
2 Billy Gao Birmingham Uni 578 60 38
3 Matthew Dale Warwick Uni 572 60 32
3 Alex Blake Strathclyde Uni 572 60 32
5 Alex Bradley Cardiff Uni 570 60 31
6 Jamie Paton Strathclyde Uni 569 60 31
7 Matt Marshall Bangor Uni 567 60 29
8 Jonathan Cox Birmingham Uni 566 60 26
9 Daniel Allen Portsmouth Uni 565 60 25
10 Tom Wilson Lancaster Uni 564 60 24
11 Ben Glover Oxford Uni 559 60 19
12 Anton Chan Newcastle Uni 555 60 17
13 Mathew Cole Loughborough Uni 552 60 15
14 Alex Bray Portsmouth Uni 549 60 12
15 Zhuoqun Zhang Sheffield Uni 541 60 9
16 Matthew Blair Lancaster Uni 503 59 8
17 Alex Leech Teesside Uni 0 0 0
Compound Women
1 Rebecca Blewett Nottingham Uni 581 60 41
2 Hope Greenwood Edinburgh Uni 577 60 37
3 Stephanie Clason Edinburgh Uni 567 60 27
4 Emily Blake Robert Gordon Uni 565 60 25
5 Mary Perrott Portsmouth Uni 564 60 25
6 Rhiannon Norfolk Bath Uni 561 60 22
7 Emily Williams Uni of South Wales 547 60 14
8 Julie Ryan Northumbria Uni 546 60 13
9 Amyce Aurora-Smith Bath Uni 545 60 10
10 Neira Miljkovic Derby Uni 528 59 11
11 Charlotte Render Teesside Uni 514 60 5
Longbow Men
1 Luke Rieman Warwick Uni 449 60 5
2 Edward Pike Edinburgh Uni 417 60 6
3 Matt Reeve Derby Uni 392 60 0
4 Adam Lack Warwick Uni 386 59 3
5 Liam McDonnell Southampton Uni 370 57 6
6 Tom Holdich Sheffield Uni 324 58 3
7 Richard Thistlethwaite Hull Uni 322 56 0
8 Richard Cramp Bath Uni 306 53 2
9 James Smith Bangor Uni 269 56 0
10 Tyler Pollard Exeter Uni 256 55 1
11 Niall Shields Dundee Uni 244 50 1
12 Chris Brook Liverpool Uni 223 47 3
13 Duncan Jinks Liverpool Uni 186 42 0
Longbow Women
1 Emily Williams Uni of South Wales 407 60 4
2 Victoria Swann Bath Uni 362 57 3
3 Katharine Simmons Loughborough Uni 353 57 1
4 Elspeth Iliff London Uni 309 52 0
5 Charly Knight Surrey Uni 276 55 0
6 Nicola McCullogh Northumbria Uni 230 46 0
7 Emily Zaadstra Aberystwyth Uni 195 38 0
8 Jennifer Tyrrell Aberdeen Uni 194 48 0
Barebow Men
1 Huw Vaughan-Jackson Edinburgh Uni 540 60 20
2 Jacob Bellamy Warwick Uni 514 60 16
3 Harry Martland Bangor Uni 506 60 15
4 Liam McDonnell Southampton Uni 466 60 7
5 Niall Millar Dundee Uni 466 60 3
6 Christopher McLean Bath Uni 462 59 5
7 Sam Sendell Portsmouth Uni 440 60 3
8 William Cheng Imperial 437 60 5
9 Luke Edwards Swansea Uni 423 60 4
10 Amer Chowdhury Surrey Uni 423 59 6
11 Harry Baggaley Liverpool Uni 419 60 3
12 Daniel Parker Bangor Uni 414 60 6
13 Lewis Shaw Huddersfield Uni 414 59 3
14 Arran Constantine Essex Uni 411 60 6
15 Mark Ferguson Exeter Uni 407 60 5
16 Niall Haslett Teesside Uni 399 59 7
17 Michael Morgan Essex Uni 393 58 6
18 Philip Lazenby Teesside Uni 390 59 1
19 Sam Liddington Liverpool Uni 386 60 3
20 Liam Dyer Manchester Met Uni 382 59 3
21 Mike Parkes Reading Uni 379 60 1
22 Andrew Noel Aberystwyth Uni 375 60 5
23 Reuben Parsons Aberystwyth Uni 360 58 3
24 Adrian Kwan Teesside Uni 356 57 1
25 Jon Aldrige Aberystwyth Uni 324 58 2
26 Andrew Smith Napier Uni 324 57 3
27 Jonathan Hughes Imperial 317 57 3
28 Kelvin Cheng Dundee Uni 317 56 1
29 Jacob Vallis Plymouth Uni 314 56 1
30 Thomas Elliot Plymouth Uni 289 56 1
31 Jake Brooks Dundee Uni 262 51 1
32 Conall Slattery Aberystwyth Uni 255 52 0
33 Joseph Warne Plymouth Uni 251 50 0
34 David Whittle Durham Uni 249 51 0
35 Neil Goodman Teesside Uni 249 50 1
36 Simon Garrett Aberdeen Uni 222 43 0
37 Tevin Nyansimera Huddersfield Uni 102 28 0
38 Thomas Kinally Sunderland Uni 0 0 0
38 Declan Crew Liverpool Uni 0 0 0
38 Kyle Worrall Manchester Met Uni 0 0 0
38 Benjamin Williams Manchester Met Uni 0 0 0
Barebow Women
1 Elizabeth Rees Bath Uni 548 60 20
2 Morag Douglas Aberdeen Uni 517 60 13
3 Juliet Spedding Liverpool Uni 499 60 14
4 Jos Sarsby Birmingham Uni 493 60 9
5 Emily Williams Uni of South Wales 493 59 10
6 Jennifer Mankin Edinburgh Uni 480 59 7
7 Rebecca Callan Aberystwyth Uni 472 60 8
8 Fiona Walsh Southampton Uni 471 60 11
9 Anna Lawrence Swansea Uni 457 60 7
10 Catriona Cunningham Aberdeen Uni 455 60 8
11 Jennifer Parkin Huddersfield Uni 450 60 6
12 Claire Marsh Strathclyde Uni 434 60 6
13 Alix Snell Bath Uni 427 57 9
14 Charlie Semmens Plymouth Uni 402 59 6
15 Octavia Quinn Nottingham Trent Uni 400 60 2
16 Annie White Oxford Uni 389 60 1
17 Laura Tucker Hull Uni 380 59 2
18 Ludmila Sheytanova St Andrews Uni 359 59 3
19 Leah Davies Bangor Uni 356 59 0
20 Laura MacMahon Dundee Uni 322 54 3
21 Leanne Boucher Northampton Uni 319 57 2
22 Katie Bird Essex Uni 318 58 1
23 Rebekah Tipping Aberdeen Uni 318 54 1
24 Beejal Patel Plymouth Uni 311 57 2
25 Emily Barrington Exeter Uni 303 55 1
26 Zoe Penfold Bangor Uni 276 54 2
27 Sophie Low Durham Uni 276 49 2
28 Anne-Marie Harkins Strathclyde Uni 262 50 1
29 Harjit Atwal Manchester Met Uni 255 47 4
30 Kate Reed Imperial 224 51 0
31 Shona Graham Northampton Uni 209 43 2
32 Michelle Mattos Keele Uni 202 41 0
Novice Recurve Men
1 Marcus Wright Edinburgh Uni Novice 552 60 26
2 Jacques Janos Peters Edinburgh Uni Novice 551 60 26
3 Arman Amini London Uni Novice 545 59 26
4 Zhe Wang Durham Uni Novice 539 60 22
4 Dan Johnson Derby Uni Novice 539 60 22
6 Davi Simmons Derby Uni Novice 537 60 18
7 Michael Hall Nottingham Uni Novice 535 60 20
8 Hugh Pearce Bath Uni Novice 533 60 18
9 Tuan-Anh Nguyen London Uni Novice 527 60 17
10 James Mole Nottingham Trent Uni Novice 523 60 16
11 Nicholas Fletcher York Uni Novice 523 60 13
12 Rob Littlechild Cambridge Uni Novice 522 60 15
13 Vamsee Bheemireddy Cambridge Uni Novice 521 60 12
14 Jonathan Burley Oxford Uni Novice 517 60 15
15 Adrian Hulmes Derby Uni Novice 517 60 6
16 Philip Daniel Surrey Uni Novice 516 60 15
17 Sam Rees Birmingham Uni Novice 510 59 10
18 Alexander James Swansea Uni Novice 509 60 12
18 Jack Cane Oxford Uni Novice 509 60 12
20 James Evans Aberystwyth Uni Novice 508 60 14
21 Patrick Gray Edinburgh Uni Novice 507 60 9
22 Ashay Alok Bath Uni Novice 505 60 15
23 Harry Ives-Keeler Nottingham Uni Novice 503 60 14
24 Liam Barnes Derby Uni Novice 502 60 11
25 Alexander Barnsley Liverpool Uni Novice 502 60 9
26 Graeme Stevens London Uni Novice 501 58 11
27 Luke Ingham Swansea Uni Novice 500 60 12
28 Eduardo Garcia-Thomas Swansea Uni Novice 500 60 8
29 Mark Fleming Kent Uni Novice 499 60 10
30 Matthew Frew Liverpool Uni Novice 497 60 10
30 Alec Bowen Swansea Uni Novice 497 60 10
32 Matthew Peers Loughborough Uni Novice 496 60 9
33 Kevin Schlegel Cambridge Uni Novice 495 60 11
34 Chris Pargeter Bradford Uni Novice 495 60 9
35 Andrew Parker Oxford Uni Novice 495 60 8
36 Elliot Ball Nottingham Trent Uni Novice 494 60 12
37 Matthew Payne Liverpool Uni Novice 493 60 11
38 Harry Duckworth Exeter Uni Novice 493 60 8
39 Luke Scrimshaw Birmingham Uni Novice 492 60 7
40 Jiahao Chen Southampton Uni Novice 491 60 9
41 David Wood Cambridge Uni Novice 491 60 5
42 Alexander Smith Huddersfield Uni Novice 491 59 11
43 Edward Stone Sheffield Hallam Uni Novice 487 60 11
44 Samuel Davies Loughborough Uni Novice 487 60 7
45 Sam Killgallon Southampton Uni Novice 484 60 10
46 Joe Preece Birmingham Uni Novice 484 60 9
47 Alex Goldsack Lancaster Uni Novice 478 60 13
48 Olle Hammarstrom Nottingham Trent Uni Novice 477 60 12
49 Jithin Chacko Loughborough Uni Novice 477 59 5
50 Stuart Taylor Strathclyde Uni Novice 475 60 8
51 Robert Alderson Sunderland Uni Novice 474 60 10
52 Matt Capse Birmingham Uni Novice 474 60 7
53 Edward Gould Birmingham Uni Novice 474 60 6
54 Reuben Jackson Aberystwyth Uni Novice 474 60 5
55 Thomas Sudell Oxford Uni Novice 472 60 7
56 Dominic Alcock London Uni Novice 472 60 6
57 William Yoong London Uni Novice 470 60 6
58 Dean McLaughlin Huddersfield Uni Novice 469 60 10
59 Alexander Duggan Kent Uni Novice 466 60 6
60 Gavin Tsang Swansea Uni Novice 465 60 10
61 Alex Brown Loughborough Uni Novice 461 60 10
62 Stephen Greenhalgh Aberdeen Uni Novice 461 60 7
63 Brad Entwistle York Uni Novice 460 60 9
64 George Szolin-Jones Sheffield Uni Novice 457 60 5
65 Hayden Martin Keele Uni Novice 456 60 6
66 Michael Gray Nottingham Trent Uni Novice 455 60 3
67 Andrew Bushnell-Wye Warwick Uni Novice 449 60 4
68 Eric Huang London Uni Novice 443 58 5
69 Andrew Clark Reading Uni Novice 442 60 7
70 Neil Bateman Surrey Uni Novice 441 60 8
71 Huseyin Serkan Sahan Essex Uni Novice 440 60 2
72 William Smith Imperial Novice 440 59 4
73 Alastair James Brunel Uni Novice 438 60 3
73 Matt Warner Surrey Uni Novice 438 60 3
75 Miles Pool Warwick Uni Novice 437 60 3
76 James Clark Southampton Uni Novice 435 60 6
77 Matthew Gornall Keele Uni Novice 434 60 6
78 Abdul Raouf Atif Cambridge Uni Novice 432 60 4
79 Charles Marten Newcastle Uni Novice 431 60 4
80 Josh Joyce Huddersfield Uni Novice 431 59 7
81 Nic Robinson Sheffield Uni Novice 429 59 4
82 Anthony Edmonds Keele Uni Novice 428 60 5
83 Alec Hodgkinson Central Lancs Uni Novice 428 59 4
84 Denis Torgunov Bradford Uni Novice 427 58 4
85 Dominic O'Brien Bradford Uni Novice 425 58 8
86 Hasyim Yasim Southampton Uni Novice 424 59 8
87 Sam Walstow Exeter Uni Novice 421 60 8
88 Christopher Sullivan Loughborough Uni Novice 418 59 6
89 James Castelow Exeter Uni Novice 417 59 2
90 Adam Froggatt Teesside Uni Novice 414 59 2
91 Thomas Elias-Jones Aberdeen Uni Novice 405 60 2
92 Luke Pauline Lancaster Uni Novice 403 59 5
93 David Futcher Strathclyde Uni Novice 402 60 2
94 Kristian Kostadinov Oxford Uni Novice 400 60 3
95 Henry Leventhorpe Imperial Novice 399 59 5
96 Minhaj Uddin Queen Mary Uni Novice 398 60 3
97 Sean Cox London Uni Novice 395 60 3
98 Martin Thompson Newcastle Uni Novice 393 60 2
99 Alex Doyle Bath Uni Novice 386 59 7
100 Matthew Sheppard Essex Uni Novice 381 60 3
101 Jacob Warde-Pike Hull Uni Novice 381 59 4
102 Thomas Gloess Nottingham Uni Novice 380 60 3
103 Alex Hunt Keele Uni Novice 366 56 0
104 Keiran Hogan Durham Uni Novice 365 59 2
105 Daniel McBride Lancaster Uni Novice 364 59 1
106 Kacper Radomski Essex Uni Novice 361 58 4
107 Chris Dunlop Portsmouth Uni Novice 360 57 2
108 Lucas Lee Northampton Uni Novice 358 58 3
109 Callum Nicholls Sunderland Uni Novice 354 58 1
110 Rian Hendley Imperial Novice 352 58 7
111 Andy Mei Imperial Novice 343 53 2
112 Adam Roberts Huddersfield Uni Novice 338 57 4
113 Ian McMahon Aberystwyth Uni Novice 324 58 2
114 Cal Egan Keele Uni Novice 323 59 2
115 Toby Palfrey Lancaster Uni Novice 313 51 2
116 Matthew Bell Newcastle Uni Novice 306 56 3
117 Adrian Tang Newcastle Uni Novice 299 53 1
118 James Edwards Keele Uni Novice 294 52 1
119 Matthew Pritchard Kent Uni Novice 291 53 3
120 Elliot Iddon Strathclyde Uni Novice 288 49 3
121 Eric Oliver Sunderland Uni Novice 272 48 1
122 Laurence Phillipson Brunel Uni Novice 0 0 0
122 Prithvi Ashar Sussex Uni Novice 0 0 0
122 Jonathan Ashall Reading Uni Novice 0 0 0
122 Paul Firth Bradford Uni Novice 0 0 0
122 Joe Williams Keele Uni Novice 0 0 0
Novice Recurve Women
1 Sarah Lester Nottingham Uni Novice 533 59 24
2 Mirusha Adampulle Hertfordshire Uni Novice 530 60 11
3 Claire Pilgrim Birmingham Uni Novice 524 60 12
4 Merry Eady Huddersfield Uni Novice 513 60 15
5 Bozhidara Ivanova Edinburgh Uni Novice 510 60 13
6 Mechelle Diamond Napier Uni Novice 506 60 14
7 Yiqiu Wang Dundee Uni Novice 505 60 15
8 Johanna Meyer Edinburgh Uni Novice 505 60 14
9 Kate Carter Loughborough Uni Novice 504 60 10
10 Courteny Mueller Napier Uni Novice 497 60 12
11 Jenna Hinchliffe Huddersfield Uni Novice 497 60 7
12 Kayla Haffley Oxford Uni Novice 492 60 6
13 Kirsty Falcus Lancaster Uni Novice 490 60 9
14 Lea Krüger Warwick Uni Novice 489 60 10
15 Elizabeth Elmer Nottingham Uni Novice 487 60 9
16 Melinda Higgons Nottingham Uni Novice 486 60 10
17 Elizabeth Martin Exeter Uni Novice 484 60 9
18 Azaliya Ibraimova Southampton Uni Novice 484 60 8
19 Tsing Yu Ng Sheffield Uni Novice 481 60 8
20 Sophie Jenns Cambridge Uni Novice 479 60 6
21 Chynna Johnson Napier Uni Novice 475 60 7
22 Asweeni Raj Nottingham Trent Uni Novice 475 59 14
23 Nimra Imran Warwick Uni Novice 471 60 6
24 Sandra Bruderer Birmingham Uni Novice 469 60 9
25 Rebecca Smith Reading Uni Novice 466 60 4
26 Marta Orlowska Napier Uni Novice 464 60 3
27 Alice Porter Imperial Novice 461 59 5
28 Katie Wood Birmingham Uni Novice 458 60 8
29 Sophie Goodwin Nottingham Uni Novice 455 60 6
30 Kirby Prowting Exeter Uni Novice 452 60 6
31 Sarah Botting Plymouth Uni Novice 452 60 3
32 Mirela Kostadinova Kent Uni Novice 451 60 8
33 Milla Puolamaa Imperial Novice 450 60 8
34 Nicola Daubeney Cambridge Uni Novice 448 60 6
35 Michaela Betts London Uni Novice 447 59 4
36 In-Sun Tribe Brunel Uni Novice 444 60 10
37 Codie Layton Teesside Uni Novice 441 60 8
38 Aimee Barker Kent Uni Novice 441 60 4
39 Teodora Filipescu St Andrews Uni Novice 439 60 6
40 Rosie Brandeth Cambridge Uni Novice 437 60 3
41 Tirana Haque Keele Uni Novice 432 60 3
42 Sophie Mathias Cambridge Uni Novice 427 60 4
43 Annemique Moazed Napier Uni Novice 424 60 5
44 Maria Armstrong Aberdeen Uni Novice 423 60 6
45 Heather Flint Newcastle Uni Novice 420 60 5
46 Emily Capel-Shyu Birmingham Uni Novice 419 59 6
47 Louise Clark Aberdeen Uni Novice 418 57 6
48 Fernanda Ayumi Loughborough Uni Novice 404 60 2
49 Lauren Parker Liverpool Uni Novice 399 60 3
50 Josie Woodward Newcastle Uni Novice 397 60 2
51 Ana Akulich Durham Uni Novice 397 58 3
