Leaderboard - By round

PDF PDF (top 8 only) CSV JSON

Portsmouth
Recurve Women
1 Katya Sephton Guildford 578 60 39
Compound Men
1 Aaron Deakin Surrey Uni 570 60 30
2 Sheung To Toby Lam Imperial 559 60 19
3 James Jackson Elswood 557 60 22
4 Simon Hake Surrey Uni 553 60 16
5 Edward Armstrong Royal Holloway 537 60 11
Compound Women
1 Xinyue Xing Royal Holloway 541 59 12
Longbow Men
1 Connor Randall Kent Uni 212 53 1
Longbow Women
1 Sian Watson Surrey Uni 221 42 2
Barebow Men
1 Luka Gillingham Surrey Uni 512 60 9
2 Fin Jolley Surrey Uni Novice 458 60 6
3 Charlie Alcock East Anglia Uni 426 59 4
4 Harry Bloomfield Queen Mary Uni 405 60 5
5 Isaac Whatling-Page East Anglia Uni Novice 404 58 2
6 Osian Gold East Anglia Uni 379 60 3
7 Marc Saunders Kent Uni 326 56 4
8 Aiden Ayers East Anglia Uni Novice 296 55 2
9 Louie Sherman Surrey Uni Novice 270 49 1
10 Hamza Mian Imperial 216 48 3
Barebow Women
1 Helena Chatzidakis Kent Uni 451 60 6
2 Jana Imfeld Queen Mary Uni 410 59 3
3 Lolwa Buarki East Anglia Uni Novice 406 59 4
4 Hayley Bidgood Anglia Ruskin Uni 402 60 3
5 Lizzie Cumbers East Anglia Uni 369 59 2
6 Eva Stearn Anglia Ruskin Uni 321 57 1
7 Chidubem Ileka Kent Uni 303 57 3
8 Raluca Temure Anglia Ruskin Uni Novice 273 51 0
9 Freya Sherwood Royal Holloway 260 48 2
10 isabella parry Kent Uni Novice 259 54 1
11 Sham Alkhalel Queen Mary Uni Novice 179 40 0
12 Aylin Turan Queen Mary Uni Novice 157 36 0
13 Kathleen (Kate) Felise Constance Tantuico Kent Uni Novice 156 37 0
Novice Barebow Men
1 Fin Jolley Surrey Uni Novice 458 60 6
2 Isaac Whatling-Page East Anglia Uni Novice 404 58 2
3 Aiden Ayers East Anglia Uni Novice 296 55 2
4 Louie Sherman Surrey Uni Novice 270 49 1
Novice Barebow Women
1 Lolwa Buarki East Anglia Uni Novice 406 59 4
2 Raluca Temure Anglia Ruskin Uni Novice 273 51 0
3 isabella parry Kent Uni Novice 259 54 1
4 Sham Alkhalel Queen Mary Uni Novice 179 40 0
5 Aylin Turan Queen Mary Uni Novice 157 36 0
6 Kathleen (Kate) Felise Constance Tantuico Kent Uni Novice 156 37 0