Results - By round (include later shoots)

PDF PDF (top 8 only) CSV JSON

WA 18m
Recurve Men
1 Patrick Huston East Belfast 292 295 587 47
2 Conor Hall Bowbrook 291 293 584 44
3 Ryan Holden Bowbrook 290 293 583 43
4 Ryan Holden Bowbrook 283 288 571 42
5 Callum Piggot Bowbrook 283 283 566 33
6 Callum Piggot Bowbrook 279 283 562 31
7 Josh Armstrong Bowbrook 280 273 553 25
8 Josh Armstrong Bowbrook 270 268 538 17
9 Phil Hinckley Bowbrook 267 268 535 19
10 Paul Terrill Long Mynd Archers 258 270 528 17
11 Malcolm Bayliss Long Mynd Archers 253 254 507 15
12 Paul Terrill Long Mynd Archers 252 242 494 9
13 Malcolm Bayliss Long Mynd Archers 234 255 489 12
14 Phillip Godwin Stafford Archers 230 234 464 5
15 John Seabury AGB 206 220 426 4
16 Mark Currums Bebington 181 198 379 6
17 Mark Currums Bebington 178 162 340 5
18 Edward Sene Harper Adams Uni 113 116 229 2
19 Stephan Crack Bowbrook 110 113 223 1
Recurve Women
1 Eleanor Piper Bowbrook 286 286 572 35
2 Yulia Hinckley Bowbrook 283 284 567 32
3 Alex Currums Bebington 254 259 513 12
4 Alex Currums Bebington 249 255 504 8
Compound Men
1 Jack McGarry Bowbrook 292 287 579 40
2 Connor Rides Wolverhampton 290 285 575 35
3 Alfie Wilkes Deer Park 289 284 573 33
4 Alfie Wilkes Deer Park 283 288 571 32
5 Paul Pinder AGB 284 285 569 30
6 Connor Rides Wolverhampton 284 283 567 27
7 Jack McGarry Bowbrook 281 284 565 25
8 Robert Healey Bowbrook 280 281 561 22
9 Keelan Middleton Lichfield Archers 274 286 560 22
10 Robert Healey Bowbrook 277 282 559 21
11 Richard Haynes Lichfield Archers 248 266 514 15
12 Steve Taylor AGB 214 231 445 4
13 Ian Walker Bowbrook 72 0 72 Retired
Compound Women
1 Rebecca Bodkin Audco 282 285 567 28
2 Rebecca Bodkin Audco 285 281 566 26
3 Violet Walker Bowbrook 275 281 556 16
4 Sally Taylor AGB 238 232 470 0
Longbow Men
1 Andrew Tonks Bowbrook 193 156 349 4
2 Ray Bates Bowbrook 163 154 317 2
3 Ray Bates Bowbrook 164 151 315 2
4 Ray Bates Bowbrook 155 143 298 0
5 Johnathan Walton Bowbrook 121 162 283 2
6 Ken Milloy Archers of Teme 119 117 236 3
7 Ken Milloy Archers of Teme 121 80 201 2
8 Sam Dixon Bowbrook 89 96 185 1
Barebow Men
1 Kristian DAout Bebington 248 244 492 8
2 Kristian DAout Bebington 229 241 470 9
3 Mark Searle Bowbrook 248 219 467 5
4 Kris Sutherns Pastures 238 226 464 3
5 Andy Miller Bowbrook 239 220 459 6
6 Kristian DAout Bebington 232 222 454 11
7 Rod Mitchell Bowbrook 236 211 447 5
8 Rod Mitchell Bowbrook 224 223 447 3
9 Jack Kime AGB 189 211 400 4
Barebow Women
1 Jane Richards Bebington 227 218 445 7
2 Jane Richards Bebington 203 230 433 5
3 Laura Potter Bebington 215 206 421 5
4 Laura Potter Bebington 189 190 379 2
Recurve Junior Men
1 Edward Gray Meriden 285 287 572 39
2 Edward Gray Meriden 287 274 561 35
3 Lewis Bodkin Audco 270 277 547 24
4 Alex Sillitoe-Price AGB 272 275 547 22
5 Lewis Bodkin Audco 277 267 544 22
6 Alex Sillitoe-Price AGB 263 281 544 21
7 Alex Sillitoe-Price AGB 267 275 542 20
8 Noah Price Bowbrook 122 135 257 1
Recurve Junior Women
1 Emelia Hughes Meriden 279 272 551 23
2 Emelia Hughes Meriden 268 277 545 24
3 Nicole Latos AGB 264 259 523 21
4 Nicole Latos AGB 261 253 514 13
Compound Junior Men
1 George Pinder AGB 178 203 381 2
Compound Junior Women
1 Grace Coulom Bowmen of Rutland 278 286 564 24
2 Grace Coulom Bowmen of Rutland 279 284 563 28
Barebow Junior Men
1 Riley Godwin Stafford Archers 107 112 219 1