Leaderboard - By round (include later shoots)

PDF PDF (top 8 only) CSV JSON

WA 18m
Recurve Men
1 Patrick Huston East Belfast 587 47
2 Conor Hall Bowbrook 584 44
3 Ryan Holden Bowbrook 583 43
4 Ryan Holden Bowbrook 571 42
5 Callum Piggot Bowbrook 566 33
6 Callum Piggot Bowbrook 562 31
7 Josh Armstrong Bowbrook 553 25
8 Josh Armstrong Bowbrook 538 17
9 Phil Hinckley Bowbrook 535 19
10 Paul Terrill Long Mynd Archers 528 17
11 Malcolm Bayliss Long Mynd Archers 507 15
12 Paul Terrill Long Mynd Archers 494 9
13 Malcolm Bayliss Long Mynd Archers 489 12
14 Phillip Godwin Stafford Archers 464 5
15 John Seabury AGB 426 4
16 Mark Currums Bebington 379 6
17 Mark Currums Bebington 340 5
18 Edward Sene Harper Adams Uni 229 2
19 Stephan Crack Bowbrook 223 1
Recurve Women
1 Eleanor Piper Bowbrook 572 35
2 Yulia Hinckley Bowbrook 567 32
3 Alex Currums Bebington 513 12
4 Alex Currums Bebington 504 8
Compound Men
1 Jack McGarry Bowbrook 579 40
2 Connor Rides Wolverhampton 575 35
3 Alfie Wilkes Deer Park 573 33
4 Alfie Wilkes Deer Park 571 32
5 Paul Pinder AGB 569 30
6 Connor Rides Wolverhampton 567 27
7 Jack McGarry Bowbrook 565 25
8 Robert Healey Bowbrook 561 22
9 Keelan Middleton Lichfield Archers 560 22
10 Robert Healey Bowbrook 559 21
11 Richard Haynes Lichfield Archers 514 15
12 Steve Taylor AGB 445 4
13 Ian Walker Bowbrook 72 Retired
Compound Women
1 Rebecca Bodkin Audco 567 28
2 Rebecca Bodkin Audco 566 26
3 Violet Walker Bowbrook 556 16
4 Sally Taylor AGB 470 0
Longbow Men
1 Andrew Tonks Bowbrook 349 4
2 Ray Bates Bowbrook 317 2
3 Ray Bates Bowbrook 315 2
4 Ray Bates Bowbrook 298 0
5 Johnathan Walton Bowbrook 283 2
6 Ken Milloy Archers of Teme 236 3
7 Ken Milloy Archers of Teme 201 2
8 Sam Dixon Bowbrook 185 1
Barebow Men
1 Kristian DAout Bebington 492 8
2 Kristian DAout Bebington 470 9
3 Mark Searle Bowbrook 467 5
4 Kris Sutherns Pastures 464 3
5 Andy Miller Bowbrook 459 6
6 Kristian DAout Bebington 454 11
7 Rod Mitchell Bowbrook 447 5
8 Rod Mitchell Bowbrook 447 3
9 Jack Kime AGB 400 4
Barebow Women
1 Jane Richards Bebington 445 7
2 Jane Richards Bebington 433 5
3 Laura Potter Bebington 421 5
4 Laura Potter Bebington 379 2
Recurve Junior Men
1 Edward Gray Meriden 572 39
2 Edward Gray Meriden 561 35
3 Lewis Bodkin Audco 547 24
4 Alex Sillitoe-Price AGB 547 22
5 Lewis Bodkin Audco 544 22
6 Alex Sillitoe-Price AGB 544 21
7 Alex Sillitoe-Price AGB 542 20
8 Noah Price Bowbrook 257 1
Recurve Junior Women
1 Emelia Hughes Meriden 551 23
2 Emelia Hughes Meriden 545 24
3 Nicole Latos AGB 523 21
4 Nicole Latos AGB 514 13
Compound Junior Men
1 George Pinder AGB 381 2
Compound Junior Women
1 Grace Coulom Bowmen of Rutland 564 24
2 Grace Coulom Bowmen of Rutland 563 28
Barebow Junior Men
1 Riley Godwin Stafford Archers 219 1