Results - By round

PDF PDF (top 8 only) CSV JSON

WA 720 (60m)
Recurve Men
1 John Prior Supermarine 326 318 644 22 5
2 Kevin Barrett Howard Bowmen 320 310 630 21 6
3 Paul Ramos Braintree Bowmen 309 316 625 20 8
4 Richard Buckner Overton Black Arrows 301 322 623 12 6
5 Paul Jaggers Bowbrook 307 313 620 16 8
6 Peter Webb Malvern Archers 319 289 608 18 10
7 Allan Horne Noak Hill A 299 309 608 17 4
8 Phil Hinckley Bowbrook 304 296 600 14 5
9 Steve Allam Overton Black Arrows 297 299 596 8 2
10 Don Rifflart Gosport 289 300 589 15 4
11 Jerry Mannagh Laleham 291 293 584 12 5
12 John Dibley Mayflower 290 293 583 9 3
13 Gavin MacMillan West Windsor 291 285 576 8 1
14 Andy Smart Silver Spoon 283 293 576 6 3
15 David Woo Epping 294 277 571 7 4
16 Gordon Citrine Long Mynd Archers 281 289 570 10 4
17 John Kelly Warfield 284 274 558 8 5
18 Phil Harding Farnham Archers 288 254 542 7 2
19 Michael Gilder Evesham 290 248 538 5 2
20 David Ellis Rivernook Bowmen 261 273 534 6 2
21 Michael Goss Mayflower 259 274 533 5 0
22 Duncan Reed Wallingford 281 251 532 8 4
23 William Smith Harrow 230 299 529 7 2
24 Peter Draper York 277 252 529 4 0
25 Philip Dyer Nethermoss A 265 258 523 6 1
26 Malcolm Edwards Aire Valley 261 254 515 8 1
27 George Thomas Oxford 249 253 502 4 1
28 Michael Byford Leek 258 236 494 4 0
29 Neil Brown Gordano Valley 252 241 493 5 1
30 Kevin Griffiths Wallingford 246 234 480 2 0
31 Gordon Shand Mayflower 241 223 464 4 1
32 Steven Hillman AC Delco 251 207 458 5 1
33 Robert Lyons AC Delco 196 207 403 4 2
34 Graham Hadfield AC Delco 168 212 380 4 1
Chris Hodgson-Bates Wyre Forest DNS
Recurve Women
1 Wendie King Mayflower 302 304 606 10 5
2 Debbie Geddes Lethen 293 302 595 13 3
3 Sue Wolfendale Gronant 271 286 557 7 2
4 Sylvia Harris AGB 256 251 507 5 1
5 Shirley Beddoes Reigate 252 236 488 5 0
6 Denise Ellis Rivernook Bowmen 201 171 372 4 1
WA 720 (50m compound)
Compound Men
1 Shai Qureshi Burton Joyce 335 339 674 33 12
2 Carlos Bolou Crown 337 333 670 31 7
3 Bill Chapman Bowmen of Glen 325 330 655 24 5
4 Steve Haynes Jolly Archers 321 328 649 25 6
5 John Peppiatt Friars Gate Archers 317 326 643 19 8
6 Jose Bolou Crown 323 317 640 23 8
7 Shaun Brown Crystal Palace 298 299 597 11 7
8 Alan O'Dowd Reigate 301 265 566 7 0
9 Brian Lock Noak Hill A 285 280 565 11 3
Compound Women
1 Pauline Burfitt Chippenham 317 327 644 20 7
2 Amanda Davidson Lincoln 314 304 618 16 4
3 Linda Haines Evesham 301 293 594 15 5
WA 720 (50m barebow)
Longbow Men
1 Kevin Macey Deer Park 247 214 461 6 1
2 Peter King Supermarine 194 207 401 3 0
3 Richard Hudson White Rose 203 195 398 2 1
4 Mark Lawrence Noak Hill A 177 158 335 0 0
5 Paul Tuffs Bath 179 134 313 0 0
6 Fred Golding South Oxon 159 96 255 1 0
Longbow Women
1 Sheila Hudson White Rose 248 265 513 7 2
2 Sharon Lawrence Noak Hill A 193 234 427 1 0
Barebow Men
1 Talan Skeels-Piggins Surrey B 305 300 605 13 5
2 Richard Heathcote Talisman 306 293 599 16 5
3 Mick Lovell Northampton 295 291 586 12 5
4 Steve Mitchell Burton Joyce 294 269 563 8 1
5 Chris Hague West Windsor 278 266 544 8 4
6 Peter Lowe Meriden 276 268 544 6 1
7 Tony Gedalovitch Noak Hill A 263 278 541 5 1
8 Ralph Barwise Stafford Archers 247 287 534 9 1
9 Graham Manning South Oxon 278 246 524 6 2
10 John Butler Chippenham 253 270 523 5 1
11 Glenn Pringle Cleadon 273 249 522 6 3
12 William Jones Overton Black Arrows 257 215 472 9 2
13 Colin Duncan Dover Castle 233 226 459 3 0
14 Peter Brown Hertford CofA 218 207 425 3 1
15 Mal Williams RSM 176 195 371 3 0
Barebow Women
1 Victoria Williams RSM 273 249 522 9 2
Helen Paszyn Aquarius DNS