Results - By round

PDF PDF (top 8 only) CSV JSON

WA 720 (70m)
Recurve Men
1 Alec Thomas Cleve 311 310 621 2 17
2 Samuel Ball Wallingford U21 305 301 606 5 9
3 John Prior Supermarine 50+ 295 297 592 7 8
4 Gavin Hayden Supermarine 294 286 580 3 7
5 Owen Smith Compton U21 291 279 570 2 12
6 Jamie Staples Brixham 50+ 279 286 565 1 6
7 Stuart Walker Harlequin 50+ 280 283 563 3 10
8 Michael Burns Wallingford 277 276 553 2 5
9 Bradley Hurr West Essex 267 283 550 1 5
10 Richard Davis AC Delco 276 272 548 2 5
11 Richard Marston Buscot Park 50+ 272 275 547 1 4
12 Drew Underwood Bournemouth 268 268 536 1 1
13 Daniel Faulkner Andover 261 271 532 3 4
14 Jose Santano-Gonzales Maidenhead 265 263 528 0 4
15 Malcolm Rajapandian Guildford 50+ 266 258 524 2 4
16 Stephen Fidler Buscot Park 50+ 242 266 508 0 3
17 Andrew Edwards Andover 50+ 244 256 500 0 4
18 Stephen McFadden Wallingford 252 243 495 5 2
19 Phil Wortley Wallingford 248 247 495 3 5
20 Christopher Phillips Southampton 249 235 484 2 4
21 Jamie Pointer Wallingford 245 238 483 3 1
22 Andy Buchan Wallingford 234 246 480 1 4
23 Samuel Murphy Forest of Bere U21 229 246 475 4 2
24 Robin Lusted Southampton 229 239 468 3 3
25 Craig Burgess AC Delco 223 221 444 1 3
Rafal Pawlicki Laleham DNS
Robert Caldeira-Hankey Cody 50+ 237 118 355 Retired
Recurve Women
1 Erin King Wallingford 288 294 582 2 8
2 Emily Summers Deer Park U21 292 276 568 2 9
3 Natalia Radomska Laleham U21 278 276 554 4 7
4 Kelly Battman AC Delco 258 277 535 2 5
5 Alethea Russell Wallingford 257 263 520 1 1
6 Isobel Lindsley-Frost Royal Richmond U21 241 261 502 1 6
7 Sylwia Radomska Laleham 254 243 497 1 4
8 Natalie Martin Reading 239 256 495 1 5
9 Jasmine Grosso Wallingford 227 191 418 0 2
Savannah Kite Forest of Bere DNS
Longbow Men
1 Brendan Reese South Wilts 148 107 255 1 1
Longbow Women
1 Heidi Underwood Sway 79 80 159 0 0
WA 720 (60m)
Recurve Men
Thomas Renault Banbury Cross 283 255 538 3 3
1 Jozsef Sutyor Woking U18 270 253 523 2 6
2 Oliver May Burnham U18 271 235 506 2 6
3 John Kelly Warfield 50+ 249 235 484 0 2
4 Pascal Johnson Guildford 50+ 213 247 460 1 7
Keith Swanepoel Warfield 50+ DNS
Richard Parker Crystal Palace 50+ DNS
Recurve Women
1 Jasmine Harris Wallingford U18 278 281 559 2 5
2 Ellie Wortley Wallingford U18 276 274 550 3 5
3 Matilda Clayson Wallingford U18 263 264 527 0 5
4 Isabelle Mason Clophill U18 251 274 525 1 2
5 Becky Steliaros Burleigh 50+ 257 264 521 1 2
6 Charlotte Suet-Ching Chan Wallingford U18 255 245 500 4 1
7 Amber Bishop Wallingford U18 237 229 466 0 1
8 Kathy Johnson Guildford 50+ 201 186 387 0 4
9 Amelia Krupa Wallingford U18 197 171 368 0 0
WA 720 (50m compound)
Compound Men
1 Thomas Lane Wilford 344 349 693 17 32
2 Kieran Macey Deer Park 333 337 670 14 20
3 Colin Simpson Warfield 50+ 335 335 670 12 21
4 Ritchie Shorthouse Compton 339 320 659 14 13
5 David Minter Forest of Bere 50+ 329 324 653 11 13
6 William Steytler Supermarine 50+ 311 319 630 6 10
7 Evan Clarke Sittingbourne U21 301 306 607 3 13
8 Ryan Hanly Southampton 301 304 605 4 9
9 Woody Martin Reading 267 301 568 1 8
Dave Matthews Tyndale 50+ DNS
Marc Christian Spelthorne 50+ DNS
Luke Christian Laleham U18 DNS
Compound Women
1 Chloe A'Bear Deer Park 350 347 697 16 34
2 Isabella Bruguier Crystal Palace U21 346 341 687 19 23
3 Lily Wright Deer Park U18 337 337 674 15 21
4 Harriet Beckinsale-Smith Deer Park U18 333 338 671 10 17
5 Hannah Mitchell Southampton 318 313 631 9 12
6 Rachael Graham AC Delco 280 323 603 9 11
7 Helena Venter Reigate 257 236 493 3 4
WA 720 (50m barebow)
Barebow Men
1 Johan Henriksson Laleham 301 270 571 4 7
2 Chris Hague Warfield 50+ 285 280 565 1 4
3 Sam Bowden Deer Park U18 276 279 555 4 7
4 Tony Fry Guildford 50+ 276 274 550 3 0
5 Gerry Hever Reigate 259 236 495 0 3
6 Joshua James Houlden Canford Magna U18 254 207 461 1 3
7 Dave Whitley Towcester 50+ 236 216 452 0 1
8 Paul Davis Laleham 247 195 442 3 1
9 Harry Sterry Laleham U21 85 57 142 0 0
Leon Venediktou Warfield 50+ DNS
Jason Mcdill Towcester DNS
Harry French Southampton 257 0 257 Retired
Barebow Women
1 Anna Wade Warfield 266 276 542 3 1
2 Isabel Reese South Wilts U18 272 251 523 3 6
3 Sam Taylor Harlequin 252 228 480 1 3
4 Michelle George Towcester 50+ 235 225 460 2 3
5 Teresa Shelly Sway 50+ 259 199 458 1 0
6 Bronwen Colegate Guildford 256 192 448 0 5
7 Penelope Smith Reigate 217 210 427 2 4
8 Chun Liu Warfield 144 199 343 0 0