Leaderboard - By round

PDF PDF (top 8 only) CSV JSON

WA 720 (70m)
Recurve Men
1 Alec Thomas Cleve 621 2 17
2 Samuel Ball Wallingford U21 606 5 9
3 John Prior Supermarine 50+ 592 7 8
4 Gavin Hayden Supermarine 580 3 7
5 Owen Smith Compton U21 570 2 12
6 Jamie Staples Brixham 50+ 565 1 6
7 Stuart Walker Harlequin 50+ 563 3 10
8 Michael Burns Wallingford 553 2 5
9 Bradley Hurr West Essex 550 1 5
10 Richard Davis AC Delco 548 2 5
11 Richard Marston Buscot Park 50+ 547 1 4
12 Drew Underwood Bournemouth 536 1 1
13 Daniel Faulkner Andover 532 3 4
14 Jose Santano-Gonzales Maidenhead 528 0 4
15 Malcolm Rajapandian Guildford 50+ 524 2 4
16 Stephen Fidler Buscot Park 50+ 508 0 3
17 Andrew Edwards Andover 50+ 500 0 4
18 Stephen McFadden Wallingford 495 5 2
19 Phil Wortley Wallingford 495 3 5
20 Christopher Phillips Southampton 484 2 4
21 Jamie Pointer Wallingford 483 3 1
22 Andy Buchan Wallingford 480 1 4
23 Samuel Murphy Forest of Bere U21 475 4 2
24 Robin Lusted Southampton 468 3 3
25 Craig Burgess AC Delco 444 1 3
26 Rafal Pawlicki Laleham 0 0 0
Robert Caldeira-Hankey Cody 50+ 355 Retired
Recurve Women
1 Erin King Wallingford 582 2 8
2 Emily Summers Deer Park U21 568 2 9
3 Natalia Radomska Laleham U21 554 4 7
4 Kelly Battman AC Delco 535 2 5
5 Alethea Russell Wallingford 520 1 1
6 Isobel Lindsley-Frost Royal Richmond U21 502 1 6
7 Sylwia Radomska Laleham 497 1 4
8 Natalie Martin Reading 495 1 5
9 Jasmine Grosso Wallingford 418 0 2
10 Savannah Kite Forest of Bere 0 0 0
Longbow Men
1 Brendan Reese South Wilts 255 1 1
Longbow Women
1 Heidi Underwood Sway 159 0 0
WA 720 (60m)
Recurve Men
Thomas Renault Banbury Cross 538 3 3
1 Jozsef Sutyor Woking U18 523 2 6
2 Oliver May Burnham U18 506 2 6
3 John Kelly Warfield 50+ 484 0 2
4 Pascal Johnson Guildford 50+ 460 1 7
5 Keith Swanepoel Warfield 50+ 0 0 0
5 Richard Parker Crystal Palace 50+ 0 0 0
Recurve Women
1 Jasmine Harris Wallingford U18 559 2 5
2 Ellie Wortley Wallingford U18 550 3 5
3 Matilda Clayson Wallingford U18 527 0 5
4 Isabelle Mason Clophill U18 525 1 2
5 Becky Steliaros Burleigh 50+ 521 1 2
6 Charlotte Suet-Ching Chan Wallingford U18 500 4 1
7 Amber Bishop Wallingford U18 466 0 1
8 Kathy Johnson Guildford 50+ 387 0 4
9 Amelia Krupa Wallingford U18 368 0 0
WA 720 (50m compound)
Compound Men
1 Thomas Lane Wilford 693 17 32
2 Kieran Macey Deer Park 670 14 20
3 Colin Simpson Warfield 50+ 670 12 21
4 Ritchie Shorthouse Compton 659 14 13
5 David Minter Forest of Bere 50+ 653 11 13
6 William Steytler Supermarine 50+ 630 6 10
7 Evan Clarke Sittingbourne U21 607 3 13
8 Ryan Hanly Southampton 605 4 9
9 Woody Martin Reading 568 1 8
10 Dave Matthews Tyndale 50+ 0 0 0
10 Marc Christian Spelthorne 50+ 0 0 0
10 Luke Christian Laleham U18 0 0 0
Compound Women
1 Chloe A'Bear Deer Park 697 16 34
2 Isabella Bruguier Crystal Palace U21 687 19 23
3 Lily Wright Deer Park U18 674 15 21
4 Harriet Beckinsale-Smith Deer Park U18 671 10 17
5 Hannah Mitchell Southampton 631 9 12
6 Rachael Graham AC Delco 603 9 11
7 Helena Venter Reigate 493 3 4
WA 720 (50m barebow)
Barebow Men
1 Johan Henriksson Laleham 571 4 7
2 Chris Hague Warfield 50+ 565 1 4
3 Sam Bowden Deer Park U18 555 4 7
4 Tony Fry Guildford 50+ 550 3 0
5 Gerry Hever Reigate 495 0 3
6 Joshua James Houlden Canford Magna U18 461 1 3
7 Dave Whitley Towcester 50+ 452 0 1
8 Paul Davis Laleham 442 3 1
9 Harry Sterry Laleham U21 142 0 0
10 Leon Venediktou Warfield 50+ 0 0 0
10 Jason Mcdill Towcester 0 0 0
Harry French Southampton 257 Retired
Barebow Women
1 Anna Wade Warfield 542 3 1
2 Isabel Reese South Wilts U18 523 3 6
3 Sam Taylor Harlequin 480 1 3
4 Michelle George Towcester 50+ 460 2 3
5 Teresa Shelly Sway 50+ 458 1 0
6 Bronwen Colegate Guildford 448 0 5
7 Penelope Smith Reigate 427 2 4
8 Chun Liu Warfield 343 0 0