Results - Seedings

PDF PDF (top 8 only) CSV JSON

Individual Olympic Round at 70m (Sets)
Category: Recurve Men
1 Nico Collard Wallingford 629 19 5
2 Riley Spencer-Nice Deer Park 626 19 5
3 Kevin Lambie High Weald 616 16 6
4 David Phillips Llantarnam 594 10 4
5 Russell Sams Meriden 588 11 3
6 Sherman Ip Maidenhead 582 7 1
7 Bradley Hurr West Essex 581 11 4
8 Nick Hunter Harrow 50+ 570 11 4
9 Alexander Shehata-Morgan Evesham U21 554 7 2
10 Stephen McFadden Wallingford 551 4 1
11 Jamie Pointer Wallingford 549 9 1
12 Richard Davis Andover 549 7 1
13 Michael Burns Wallingford 548 4 1
14 Nigel Kelly Southampton 541 5 2
15 Kieron Lehmann-Mayne Rickmansworth 539 10 1
16 Ren McBain Wallingford 539 5 1
17 Iain Malins Crowthorne 534 6 2
18 Andy Buchan Wallingford 494 2 1
19 Mindaugas Sakalauskas Oakfield 489 7 4
20 Samuel Johnstone Supermarine 461 6 2
21 Thomas Clint Archways 457 2 0
22 Barry Miller Cody 50+ 445 2 0
23 Anthony Dyboll Cody 50+ 424 2 0
24 James Atkins Southampton 415 3 0
Individual Olympic Round at 70m (Sets)
Category: Recurve Women
1 Ella Caldeira-Hankey Cody 598 11 4
2 Hannah Mitchell Southampton 591 9 4
3 Sylwia Radomska Harrow 564 13 2
4 Alethea Russell Wallingford 531 5 2
5 Eleanor Cole Royal Richmond 529 3 0
6 Kelly Battman Andover 504 5 0
7 Felicity Hurr West Essex 444 6 3
Individual Olympic Round at 50m (Score)
Category: Compound Men
1 Thomas Lane Wilford 696 49 21
2 Kieran Macey Deer Park 694 47 21
3 Colin Simpson Warfield 670 35 13
4 Phill Dunn Oakfield 661 30 7
5 Jacek Pedziwiatr AGB 655 23 4
6 Stuart Abbott Bampton 559 6 3
Individual Olympic Round at 50m (Score)
Category: Compound Women
1 Phoebe Paterson-Pine Deer Park 699 53 22
2 Chloe A'Bear Deer Park 691 44 19
3 Victoria Loader AC Delco 682 38 16
4 Claire Walsh AC Delco 638 26 8
5 Amy Ackland-Snow Harlequin U18 635 20 6
6 Donna Mills Rivernook 608 14 0
7 Amelia Mae Griffiths Wallingford U21 524 6 2
8 Samantha Smart Meriden 509 5 2
Individual Olympic Round at 50m (Sets)
Category: Barebow Men
1 Tom Williams Leaves Green 578 9 3
2 Jason Mcdill Towcester 575 13 5
3 Martin Athanasiou Harrow 560 9 3
4 Phil Shore Laleham 551 9 3
5 York Gibson Cleve 541 6 2
6 Kalhan Jogireddy South Bucks 539 7 3
7 Jordan Stewart Laleham 530 6 2
8 Imran Rehman Whiteleaf 529 11 8
9 Tony Fry Guildford 50+ 527 7 3
10 Angus Falcon Relf Overton 517 6 2
11 Paul McCormack Tockington 489 3 0
12 Peter Brown Hertford 50+ 440 4 0
13 Ashton Thomas Laleham 423 2 0
14 Tony Porteous Andover 363 4 0
15 Colin Billson Southampton 50+ 140 0 0
Individual Olympic Round at 50m (Sets)
Category: Barebow Women
1 Bronwen Colegate Guildford 587 16 6
2 Penelope Smith Southfields 539 5 1
3 Rukhsana Latif Whiteleaf 498 4 1
4 Kaitlyn Mason Abbey U18 497 5 3
5 Rachel Nickson Laleham 454 7 2
6 Grace Caballes Allington Castle 315 4 1
Individual Olympic Round at 60m (Sets)
Category: Recurve U18
1 Natalia Radomska Harrow U18 614 14 6
2 Matilda Clayson Wallingford U18 601 12 6
3 Jasmine Harris Wallingford U18 596 11 1
4 Samuel Gulvin Noak Hill U18 526 8 3
5 Jozsef Sutyor Woking U18 461 2 0
6 Amber Bishop Wallingford U18 417 2 0
7 Zoe Weston Wallingford U18 398 2 0