Results - By round

PDF PDF (top 8 only) CSV JSON

WA 720 (70m)
Recurve Men
1 Nico Collard Wallingford 322 307 629 19 5
2 Riley Spencer-Nice Deer Park 305 321 626 19 5
3 Kevin Lambie High Weald 314 302 616 16 6
4 David Phillips Llantarnam 285 309 594 10 4
5 Russell Sams Meriden 294 294 588 11 3
6 Sherman Ip Maidenhead 285 297 582 7 1
7 Bradley Hurr West Essex 295 286 581 11 4
8 Nick Hunter Harrow 50+ 282 288 570 11 4
9 Alexander Shehata-Morgan Evesham U21 292 262 554 7 2
10 Stephen McFadden Wallingford 285 266 551 4 1
11 Jamie Pointer Wallingford 270 279 549 9 1
12 Richard Davis Andover 267 282 549 7 1
13 Michael Burns Wallingford 277 271 548 4 1
14 Nigel Kelly Southampton 274 267 541 5 2
15 Kieron Lehmann-Mayne Rickmansworth 263 276 539 10 1
16 Ren McBain Wallingford 271 268 539 5 1
17 Iain Malins Crowthorne 260 274 534 6 2
18 Andy Buchan Wallingford 258 236 494 2 1
19 Mindaugas Sakalauskas Oakfield 266 223 489 7 4
20 Samuel Johnstone Supermarine 233 228 461 6 2
21 Thomas Clint Archways 239 218 457 2 0
22 Barry Miller Cody 50+ 219 226 445 2 0
23 Anthony Dyboll Cody 50+ 197 227 424 2 0
24 James Atkins Southampton 219 196 415 3 0
Stuart Walker Harlequin 50+ DNS
Gavin Hayden Supermarine DNS
Robert G Caldeira-Hankey Cody DNS
Longbow Men
1 Rick Murray Laleham 50+ 46 68 114 1 0
Recurve Women
1 Ella Caldeira-Hankey Cody 293 305 598 11 4
2 Hannah Mitchell Southampton 285 306 591 9 4
3 Sylwia Radomska Harrow 287 277 564 13 2
4 Alethea Russell Wallingford 265 266 531 5 2
5 Eleanor Cole Royal Richmond 264 265 529 3 0
6 Kelly Battman Andover 239 265 504 5 0
7 Jess Yerby Silver Arrow U21 248 212 460 0 0
8 Felicity Hurr West Essex 213 231 444 6 3
WA 720 (60m)
Recurve Men
1 Chris Jordan South Bucks 50+ 265 289 554 7 1
2 Samuel Gulvin Noak Hill U18 249 277 526 8 3
3 Jozsef Sutyor Woking U18 220 241 461 2 0
Recurve Women
1 Natalia Radomska Harrow U18 310 304 614 14 6
2 Matilda Clayson Wallingford U18 301 300 601 12 6
3 Jasmine Harris Wallingford U18 299 297 596 11 1
4 Chloe Pink Harlequin U18 259 235 494 8 2
5 Ellie Wortley Wallingford U18 218 205 423 3 1
6 Amber Bishop Wallingford U18 194 223 417 2 0
7 Zoe Weston Wallingford U18 182 216 398 2 0
8 Shannon Crook Wallingford U18 116 150 266 2 1
WA 720 (50m compound)
Compound Men
1 Thomas Lane Wilford 343 353 696 49 21
2 Kieran Macey Deer Park 345 349 694 47 21
3 Colin Simpson Warfield 337 333 670 35 13
4 Phill Dunn Oakfield 334 327 661 30 7
5 Jacek Pedziwiatr AGB 329 326 655 23 4
6 Stuart Abbott Bampton 273 286 559 6 3
Compound Women
1 Phoebe Paterson-Pine Deer Park 349 350 699 53 22
2 Chloe A'Bear Deer Park 343 348 691 44 19
3 Victoria Loader AC Delco 340 342 682 38 16
4 Claire Walsh AC Delco 324 314 638 26 8
5 Amy Ackland-Snow Harlequin U18 318 317 635 20 6
6 Donna Mills Rivernook 309 299 608 14 0
7 Sophie Godfrey Guildford U18 303 305 608 10 2
8 Amelia Mae Griffiths Wallingford U21 270 254 524 6 2
9 Samantha Smart Meriden 236 273 509 5 2
WA 720 (50m barebow)
Barebow Men
1 Tom Williams Leaves Green 285 293 578 9 3
2 Mark Shore Laleham 50+ 288 289 577 9 5
3 Jason Mcdill Towcester 283 292 575 13 5
4 Martin Athanasiou Harrow 269 291 560 9 3
5 Phil Shore Laleham 285 266 551 9 3
6 York Gibson Cleve 261 280 541 6 2
7 Kalhan Jogireddy South Bucks 263 276 539 7 3
8 Jordan Stewart Laleham 275 255 530 6 2
9 Imran Rehman Whiteleaf 272 257 529 11 8
10 Tony Fry Guildford 50+ 267 260 527 7 3
11 Angus Falcon Relf Overton 257 260 517 6 2
12 Paul McCormack Tockington 259 230 489 3 0
13 Peter Brown Hertford 50+ 230 210 440 4 0
14 Ashton Thomas Laleham 219 204 423 2 0
15 Tony Porteous Andover 178 185 363 4 0
16 Colin Billson Southampton 50+ 105 35 140 0 0
Steve Barnes Ramsey Ravens DNS
Barebow Women
1 Bronwen Colegate Guildford 298 289 587 16 6
2 Penelope Smith Southfields 270 269 539 5 1
3 Rukhsana Latif Whiteleaf 251 247 498 4 1
4 Kaitlyn Mason Abbey U18 247 250 497 5 3
5 Rachel Nickson Laleham 229 225 454 7 2
6 Grace Caballes Allington Castle 157 158 315 4 1