Results - Seedings

PDF PDF (top 8 only) CSV JSON

Individual Olympic Round at 70m (Sets)
Category: Recurve Men
1 Archie Bromley Targetcraft U18 646 20 6
2 Gavin Hayden Supermarine 640 19 3
3 Riley Spencer-Nice Deer Park U21 608 11 2
4 John Prior Supermarine 50+ 600 15 4
5 Kevin Lambie High Weald 600 11 3
6 Nico Collard Wallingford 598 13 3
7 Bradley Hurr West Essex 573 6 1
8 Nick Hunter Harrow 50+ 572 11 4
9 Jing Lu Black Stag 572 9 3
10 Stuart Walker Harlequin 563 6 1
11 Sherman Ip Maidenhead 562 7 1
12 Malcolm Rajapandian Royal Richmond 50+ 558 7 4
13 Dan Mitchell Worthing 555 4 0
14 Daniel Roberts Worthing 552 8 2
15 Kieron Lehmann-Mayne Rickmansworth 535 2 1
16 Paul Hyde Clophill 530 5 2
17 Rafal Pawlicki Harrow 526 11 1
18 Martin Parry Supermarine 524 7 4
19 Matthew Brown Old Basing 511 5 0
20 Ioannis Chrisinas Northampton 50+ 506 4 2
21 Andy Buchan Wallingford 492 2 0
22 Stephen Fidler Buscot Park 50+ 491 8 1
23 Mindaugas Sakalauskas Oakfield 474 3 2
24 Stephen McFadden Wallingford 472 4 0
25 Neil Brown Gordano Valley 50+ 445 4 0
26 Thomas Clint Archways 440 6 0
27 Ludovic Guiet Peacock 439 0 0
28 Anthony Dyboll Cody 50+ 428 3 1
Individual Olympic Round at 70m (Sets)
Category: Recurve Women
1 Holly Linfield Guildford U21 613 12 5
2 Erin King Wallingford U21 559 7 1
3 Julianna Ostrovska Laleham 559 7 1
4 Sylwia Radomska Harrow 546 6 0
5 Hannah Mitchell Southampton 542 5 1
6 Amanda George Burnham 526 4 1
7 Lara Guiet Peacock U21 494 4 0
8 Alethea Russell Wallingford 477 4 1
9 Felicity Hurr West Essex 465 2 0
10 Zainab Master Oakfield 439 1 0
11 Daisy Hyde Clophill U18 419 5 1
Individual Olympic Round at 50m (Score)
Category: Compound Men
1 Kieran Macey Deer Park 682 38 15
2 Matt Toner Gosport 674 41 18
3 Jonathan Maher Silvercloud 674 35 11
4 Jacek Pedziwiatr AGB 671 33 12
5 Jamie Harris Evesham 671 31 9
6 Lawrence Devenish Worthing 666 33 15
7 Jamie Mackrill Medway 655 26 12
8 Ray Park Wallingford 50+ 560 10 4
Individual Olympic Round at 50m (Score)
Category: Compound Women
1 Phoebe Paterson-Pine Deer Park 698 50 16
2 Isabella Bruguier Crystal Palace U21 681 37 18
3 Michelle Sword Medway 659 27 7
4 Clarie Walsh AC Delco 652 30 10
5 Sophie Meyrick Oxford Uni 648 30 11
6 Victoria Kingstone Guildford 609 14 5
7 Donna Mills Rivernook Bowmen 607 13 4
8 Amy Ackland-Snow Oxford U18 590 9 2
9 Vanessa Devenish Worthing 50+ 561 9 4
Individual Olympic Round at 50m (Sets)
Category: Barebow Men
1 Robert Edwards South Oxon 606 10 2
2 Oliver Hicks Warfield U18 603 11 5
3 Mark Shore Laleham 588 11 5
4 Imran Rehman Whiteleaf 581 9 6
5 Phil Shore Laleham 566 12 6
6 Tyrone Morrow Southfields 50+ 560 12 2
7 Jordan Stewart Laleham 534 4 2
8 Nilesh Sonunkar Southfields 525 2 1
9 Tony Fry Guildford 50+ 521 5 2
10 Kalhan Jogireddy South Bucks Archers 502 7 3
11 Tan Quach Shenley 494 3 1
12 Joseph Malpas-Barb Harrow 484 5 1
13 Angus Falcon Relf Overton Black Arrows 469 3 0
14 Ashton Thomas Laleham 451 5 2
15 Peter Brown Hertford CofA 50+ 451 4 1
16 Steve Morgan Wallingford 50+ 450 7 2
17 Leon Cao Warwick Uni 439 2 1
18 Colin Billson Southampton 50+ 332 0 0
Individual Olympic Round at 50m (Sets)
Category: Barebow Women
1 Bronwen Colegate Guildford 529 4 2
2 Rukhsana Latif Whiteleaf 513 4 2
3 Rachel Nickson Laleham 455 3 1
4 Tracy Murray Bracken C of A 403 1 1
Individual Olympic Round at 60m (Sets)
Category: Recurve 50+
1 Chris Jordan South Bucks Archers 50+ 547 6 4
2 Jerry Mannagh Warfield 50+ 546 7 2
3 Rebecca Neale Wallingford 50+ 474 3 0
4 William Smith Harrow 50+ 468 4 1
5 Keith Swanepoel Warfield 50+ 383 3 1
Individual Olympic Round at 60m (Sets)
Category: Recurve U18, U16
1 Isobel Lindsley-Frost Royal Richmond U18 596 6 3
2 Midas Tang Abbey U18 588 11 4
3 Samuel Ball Wallingford U18 564 8 2
4 Jasmine Harris Wallingford U16 541 5 1
5 Natalia Radomska Harrow U18 537 12 2
6 Jeremy Lui Wallingford U16 469 5 1
7 Luna Guiet Peacock U16 326 3 1