Results - By round

PDF PDF (top 8 only) CSV JSON

WA 720 (70m)
Recurve Men
1 Archie Bromley Targetcraft U18 322 324 646 20 6
2 Gavin Hayden Supermarine 321 319 640 19 3
3 Riley Spencer-Nice Deer Park U21 298 310 608 11 2
4 Tom Hutchins Burleigh 308 293 601 16 4
5 John Prior Supermarine 50+ 297 303 600 15 4
6 Kevin Lambie High Weald 293 307 600 11 3
7 Nico Collard Wallingford 301 297 598 13 3
8 Bradley Hurr West Essex 280 293 573 6 1
9 Nick Hunter Harrow 50+ 278 294 572 11 4
10 Jing Lu Black Stag 304 268 572 9 3
11 Stuart Walker Harlequin 275 288 563 6 1
12 Sherman Ip Maidenhead 284 278 562 7 1
13 Malcolm Rajapandian Royal Richmond 50+ 273 285 558 7 4
14 Dan Mitchell Worthing 282 273 555 4 0
15 Daniel Roberts Worthing 266 286 552 8 2
16 Kieron Lehmann-Mayne Rickmansworth 260 275 535 2 1
17 Paul Hyde Clophill 250 280 530 5 2
18 Rafal Pawlicki Harrow 270 256 526 11 1
19 Martin Parry Supermarine 261 263 524 7 4
20 Matthew Brown Old Basing 246 265 511 5 0
21 Ioannis Chrisinas Northampton 50+ 263 243 506 4 2
22 Andy Buchan Wallingford 263 229 492 2 0
23 Stephen Fidler Buscot Park 50+ 236 255 491 8 1
24 Mindaugas Sakalauskas Oakfield 240 234 474 3 2
25 Stephen McFadden Wallingford 240 232 472 4 0
26 Neil Brown Gordano Valley 50+ 239 206 445 4 0
27 Thomas Clint Archways 222 218 440 6 0
28 Ludovic Guiet Peacock 201 238 439 0 0
29 Michael Burns Wallingford 219 217 436 1 0
30 Anthony Dyboll Cody 50+ 226 202 428 3 1
Steve Hawes Harrow DNS
Sebastian Bojczuk Harlequin DNS
Recurve Women
1 Holly Linfield Guildford U21 315 298 613 12 5
2 Julianna Ostrovska Laleham 290 269 559 7 1
2 Erin King Wallingford U21 280 279 559 7 1
4 Sylwia Radomska Harrow 265 281 546 6 0
5 Hannah Mitchell Southampton 255 287 542 5 1
6 Amanda George Burnham 270 256 526 4 1
7 Lara Guiet Peacock U21 236 258 494 4 0
8 Alethea Russell Wallingford 241 236 477 4 1
9 Felicity Hurr West Essex 222 243 465 2 0
10 Zainab Master Oakfield 227 212 439 1 0
11 Daisy Hyde Clophill U18 217 202 419 5 1
Katarzyna Grabalska Harlequin DNS
Petra Ginman Worthing DNS
Longbow Men
1 Fraser Murray Bracken C of A 118 147 265 3 0
WA 720 (60m)
Recurve Men
1 Midas Tang Abbey U18 286 302 588 11 4
2 Samuel Ball Wallingford U18 286 278 564 8 2
3 Chris Jordan South Bucks Archers 50+ 262 285 547 6 4
4 Jerry Mannagh Warfield 50+ 264 282 546 7 2
5 Jeremy Lui Wallingford U16 228 241 469 5 1
6 William Smith Harrow 50+ 208 260 468 4 1
7 Keith Swanepoel Warfield 50+ 212 171 383 3 1
Recurve Women
1 Isobel Lindsley-Frost Royal Richmond U18 295 301 596 6 3
2 Jasmine Harris Wallingford U16 274 267 541 5 1
3 Natalia Radomska Harrow U18 261 276 537 12 2
4 Rebecca Neale Wallingford 50+ 240 234 474 3 0
5 Luna Guiet Peacock U16 130 196 326 3 1
WA 720 (50m compound)
Compound Men
1 Kieran Macey Deer Park 345 337 682 38 15
2 Matt Toner Gosport 344 330 674 41 18
3 Jonathan Maher Silvercloud 332 342 674 35 11
4 Jacek Pedziwiatr AGB 337 334 671 33 12
5 Jamie Harris Evesham 341 330 671 31 9
6 Lawrence Devenish Worthing 335 331 666 33 15
7 Jamie Mackrill Medway 328 327 655 26 12
8 Ritchie Shorthouse Compton 319 330 649 27 7
9 Ray Park Wallingford 50+ 281 279 560 10 4
10 Jose Goncalves AGB 306 201 507 Retired
Stephen Ramdeen Hillingdon 50+ DNS
Compound Women
1 Phoebe Paterson-Pine Deer Park 347 351 698 50 16
2 Isabella Bruguier Crystal Palace U21 337 344 681 37 18
3 Michelle Sword Medway 330 329 659 27 7
4 Clarie Walsh AC Delco 333 319 652 30 10
5 Sophie Meyrick Oxford Uni 314 334 648 30 11
6 Victoria Kingstone Guildford 297 312 609 14 5
7 Donna Mills Rivernook Bowmen 301 306 607 13 4
8 Amy Ackland-Snow Oxford U18 301 289 590 9 2
9 Vanessa Devenish Worthing 50+ 278 283 561 9 4
WA 720 (50m barebow)
Barebow Men
1 Robert Edwards South Oxon 293 313 606 10 2
2 Oliver Hicks Warfield U18 299 304 603 11 5
3 Mark Shore Laleham 296 292 588 11 5
4 Imran Rehman Whiteleaf 288 293 581 9 6
5 Phil Shore Laleham 280 286 566 12 6
6 Tyrone Morrow Southfields 50+ 281 279 560 12 2
7 Jordan Stewart Laleham 283 251 534 4 2
8 Nilesh Sonunkar Southfields 269 256 525 2 1
9 Tony Fry Guildford 50+ 245 276 521 5 2
10 Kalhan Jogireddy South Bucks Archers 244 258 502 7 3
11 Tan Quach Shenley 239 255 494 3 1
12 Joseph Malpas-Barb Harrow 259 225 484 5 1
13 Angus Falcon Relf Overton Black Arrows 231 238 469 3 0
14 Ashton Thomas Laleham 226 225 451 5 2
15 Peter Brown Hertford CofA 50+ 232 219 451 4 1
16 Steve Morgan Wallingford 50+ 251 199 450 7 2
17 Leon Cao Warwick Uni 220 219 439 2 1
18 Colin Billson Southampton 50+ 182 150 332 0 0
19 Ernest Townsend Oxford 50+ 177 149 326 1 0
Manikandan Chandrasekar Silver Arrow DNS
Ben Ledwick Eagle Bowmen of Bedford DNS
Barebow Women
1 Bronwen Colegate Guildford 275 254 529 4 2
2 Rukhsana Latif Whiteleaf 261 252 513 4 2
3 Rachel Nickson Laleham 218 237 455 3 1
4 Tracy Murray Bracken C of A 186 217 403 1 1
Nikki Ledwick Eagle Bowmen of Bedford DNS