Leaderboard - By round

PDF PDF (top 8 only) CSV JSON

WA 720 (70m)
Recurve Men
1 Tom Hall Meriden 636 22 3
2 Gavin Hayden Supermarine 629 17 4
3 Yang Pei Oxford Uni 618 15 8
4 Nico Collard Wallingford 607 13 2
5 Sherman Ip Maidenhead 584 11 4
6 Peter Webb Malvern Archers 583 10 1
7 John Prior Supermarine 577 8 2
8 Allan Horne Noak Hill A 553 11 5
9 Jason Roberts Worthing 550 6 0
10 Gilbert Jamieson Balbardie 50+ 540 9 0
11 David Timmins Evesham 531 6 1
12 Kieron Lehmann-Mayne Rickmansworth 530 7 1
13 York Gibson Cleve 510 6 3
14 David Ellis Rivernook Bowmen 495 8 2
15 Stephen McFadden Wallingford 491 5 2
16 Carl Norman Howard Bowmen 477 2 1
16 Terry Pattar Aquarius 477 2 1
18 Ian Hursham West Essex 472 4 0
19 Sam Slatter Howard Bowmen 464 5 2
20 Andy Buchan Wallingford 461 2 1
21 Phil Hinckley Bowbrook 454 4 0
22 Emil Sattarov Aquarius 446 4 1
23 Daniel Roberts Worthing 439 2 1
24 Neil Brown Gordano Valley 431 2 0
25 David McDermott Deer Park 426 1 1
26 Andy Smart Silver Spoon 50+ 420 5 2
27 Ludovic Guiet Peacock 375 2 1
28 Carl Dalrymple Worthing 352 4 2
29 Martin Wood Holt Woodland 125 1 0
30 Bob Lyons Sway 50+ 0 0 0
30 Colin Simpson Warfield 0 0 0
30 Martin Parry Supermarine 0 0 0
30 Slawek Nowacki Southfields 0 0 0
Recurve Women
1 Yulia Hinckley Bowbrook 581 9 0
2 Imogen Sullivan-Bell Archways 572 11 2
3 Sylwia Radomska Harrow 541 6 3
4 Melanie-Lee Bebbington-Trengove Pendle 50+ 508 7 1
5 Amanda George Burnham 496 7 1
6 Tammy Milsom Malvern Archers 481 3 2
7 Hannah Ackland-Snow Oxford 460 3 2
8 Hannah Mitchell Southampton 454 2 1
9 Erin King Wallingford 449 6 4
10 Sara Rubio Southampton 410 4 1
11 Lara Guiet Peacock 358 1 0
12 Denise Ellis Rivernook Bowmen 303 2 1
13 Kayleigh Ivanov Balbardie 299 Retired
14 Wendy Aubrey Pendle 50+ 0 0 0
14 Sophie Meering AGB 0 0 0
14 Jasmine Grosso Wallingford 0 0 0
Longbow Men
1 Kevin Macey Deer Park 326 1 0
Longbow Women
1 Rachel Cecil Ledbury AC 107 1 1
2 Judy Krasker Deer Park 103 0 0
WA 720 (60m)
Recurve Men
1 Chris Jordan South Bucks Archers 50+ 507 5 2
2 Matthew Greetham Wallingford 50+ 494 10 3
3 Samuel Ball Wallingford U18 490 7 2
4 Tim Peers Wirrall 50+ 0 0 0
4 David Howell AGB 0 0 0
4 Matthew May Sittingbourne U18 0 0 0
Recurve Women
1 Debbie Geddes Lethen 50+ 582 6 1
2 Meghan Robertson Guildford U18 561 6 2
3 Sophie Roberts Peacock U18 0 0 0
Longbow Men
1 Norman Wilcox Blandy Jenkins 50+ 331 1 0
WA 720 (50m compound)
Compound Men
1 Shai Qureshi Burton Joyce 645 20 12
2 Lawrence Devenish Worthing 636 18 6
3 Steve Griffiths Medway 618 10 5
4 Michael Smith Wallingford 605 11 4
5 Christopher Green Crowthorne 602 21 7
6 Ritchie Shorthouse Compton 593 18 7
7 Alastair Shields Ayr 50+ 579 12 4
8 Michael Aubrey Pendle 50+ 0 0 0
8 Peter Marshall Berkhamsted 50+ 0 0 0
8 Kieran Macey Deer Park 0 0 0
8 Jose Goncalves AGB 0 0 0
8 Chris Stubbs Wallingford 0 0 0
8 Tamas Gaspar Buscot Park 0 0 0
Compound Women
1 Susan Corless Northampton 663 34 7
2 Michelle Sword Swan 648 26 8
3 Hannah Brown Medway 639 26 12
4 Nat Merry Oxford 632 22 11
5 Rhona Halliday Noden Gronant 50+ 613 18 6
6 Ann Elliott Pendle 50+ 607 13 5
7 Polly Davis Neston 50+ 590 12 4
8 Veronique Oakes Leek 50+ 573 10 4
9 Vanessa Devenish Worthing 0 0 0
WA 720 (50m barebow)
Barebow Men
1 Simon Browning Perriswood 50+ 585 11 2
2 Kalhan Jogireddy South Bucks Archers 582 6 3
3 Steve Mitchell Burton Joyce 549 8 1
4 Barry Friend Lullingstone 549 6 3
5 Paul McCormack Tockington 546 9 1
6 Peter Lowe Meriden 50+ 467 6 2
7 Tan Quach Shenley 437 1 0
8 Peter Brown Hertford CofA 436 0 0
9 Steve Barnes Ramsey Ravens 409 2 0
10 Mal Williams RSM 399 2 0
Barebow Women
1 Victoria Williams RSM 527 6 3
2 Helen Brown Pendle 512 2 0
3 Kim Doherty Pendle 492 5 1
4 Nicola Wallace Elswood 483 3 1
5 Nadine Parker Laleham 428 4 0
6 Bronwen Colegate Guildford 358 3 0
7 Paula Elder Laleham 0 0 0
7 Sophie Brain Cleve 0 0 0