Results - By round

PDF PDF (top 8 only) CSV JSON

Albion
Recurve Men
Antony Wood Oxford 304 316 322 942 108 94
Yang Pei Oxford Uni Alumni 290 310 312 912 108 80
1 Samuel Walby Oxford Uni 268 288 306 862 108 65
2 Adam Bates Oxford Uni 236 252 296 784 108 39
3 Sean Seet Cambridge Uni 171 246 274 691 105 27
4 Quentin Delepine Oxford Uni 173 195 258 626 100 20
5 Harry Durham Cambridge Uni 132 199 230 561 99 19
6 Rafe Dolan Cambridge Uni 66 135 146 347 75 9
Recurve Women
1 Ecaterina Pogorenii Oxford Uni 268 304 300 872 108 63
2 Amanda Liu Oxford Uni 190 252 244 686 108 26
3 Emma Howes Oxford Uni 185 236 262 683 107 27
4 Yanyijie Zhou Oxford Uni 160 216 278 654 106 26
5 Ruoqi Yuan Oxford Uni 157 184 232 573 101 15
Compound Men
1 Tianyi Fu Cambridge Uni 292 316 312 920 108 87
Compound Women
1 Sophie Meyrick Oxford Uni 302 314 324 940 108 93
Barebow Women
1 Anca-Luiza Cotirlan Cambridge Uni 93 183 228 504 92 15
Novice Recurve Men
1 Feiyang Shi Oxford Uni Novice 215 276 270 761 107 35
Windsor
Novice Recurve Men
1 Zixuan Li Oxford Uni Novice 210 266 280 756 108 39
2 Matthew Lim Oxford Uni Novice 159 176 218 553 103 16
3 Michael Luo Cambridge Uni Novice 161 152 215 528 102 11
Novice Recurve Women
1 Kate Shipley Cambridge Uni Novice 167 256 262 685 107 29
2 Luna Lu Cambridge Uni Novice 202 215 256 673 105 21
3 Sophie Tang Cambridge Uni Novice 192 227 230 649 107 17
4 Landy Zhou Cambridge Uni Novice 118 234 240 592 98 19
5 Kriti Virmani Cambridge Uni Novice 170 171 240 581 105 20
6 Yi-Syuan Duann Cambridge Uni Novice 116 182 256 554 96 20
7 Wenyi Liu Oxford Uni Novice 122 142 224 488 98 12
8 Yiqian Wu Oxford Uni Novice 103 133 224 460 94 10
Novice Barebow Women
1 Gabriella Holland Cambridge Uni Novice 97 85 142 324 78 7